| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | AGRIUM INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 2 | ALEXCO RESOURCE CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 3 | Alio Gold Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 4 | ARAUCO & CONSTITUTION PULP INC | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 5 | ARD Finance S.A. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 6 | Ardagh Group S.A. | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
| 7 | Asanko Gold Inc. | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page |
| 8 | ASIA PACIFIC WIRE & CABLE CORP LTD | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 9 | AU OPTRONICS CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 10 | Ballard Power Systems Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 11 | Biofrontera AG | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 12 | BRAZILIAN DISTRIBUTION CO COMPANHIA BRASILEIRA DE DISTR CBD | Food Stores | CommercialAndIndustrial | SEC Filing Page |
| 13 | BRF S.A. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 14 | BUENAVENTURA MINING CO INC | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 15 | CAE INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 16 | CANADA GOOSE HOLDINGS INC. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 17 | CANOPY GROWTH CORPORATION | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 18 | CELESTICA INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 19 | Cellcom Israel Ltd. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 20 | CGG | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 21 | CHEMICAL & MINING CO OF CHILE INC | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page |
| 22 | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 23 | CONCHA Y TORO WINERY INC | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 24 | CORPORACION AMERICA AIRPORTS S.A. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 25 | CPFL Energy INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 26 | Cronos Group Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 27 | DHT HOLDINGS, INC. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
| 28 | ECOPETROL S.A. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 29 | ELDORADO GOLD CORP /FI | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 30 | Ellomay Capital Ltd. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 31 | EMX Royalty Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 32 | ENEL CHILE S.A. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 33 | ENEL GENERACION CHILE S.A. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 34 | ENERGY CO OF PARANA | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 35 | ERICSSON LM TELEPHONE CO | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 36 | ESTRE AMBIENTAL, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 37 | Evogene Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 38 | Fibria Celulose S.A. | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 39 | FORMULA SYSTEMS (1985) LTD | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 40 | FORTUNA SILVER MINES INC | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 41 | FRANCO NEVADA Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 42 | FRESENIUS MEDICAL CARE AG & Co. KGaA | Health Services | CommercialAndIndustrial | SEC Filing Page |
| 43 | G WILLI FOOD INTERNATIONAL LTD | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 44 | Gazit-Globe Ltd | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 45 | GERDAU S.A. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 46 | Gildan Activewear Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 47 | Globant S.A. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 48 | Grana & Montero S.A.A. | Heavy Construction Contractors | CommercialAndIndustrial | SEC Filing Page |
| 49 | GRAVITY CO., LTD. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 50 | Grifols SA | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 51 | Hudbay Minerals Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 52 | Hudson Ltd. | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page |
| 53 | IAMGOLD CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 54 | InterXion Holding N.V. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 55 | Just Energy Group Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 56 | KAMADA LTD | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 57 | KELSO TECHNOLOGIES INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 58 | KINROSS GOLD CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 59 | Kirkland Lake Gold Ltd. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 60 | KOREA ELECTRIC POWER CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 61 | LATAM AIRLINES GROUP S.A. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 62 | MATERIALISE NV | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 63 | Mechel PAO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 64 | MEDICURE INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 65 | MediWound Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 66 | Neptune Technologies & Bioressources Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 67 | Netshoes (Cayman) Ltd. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 68 | New Gold Inc. /FI | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 69 | Nexa Resources S.A. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 70 | Osisko Gold Royalties LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 71 | PAN AMERICAN SILVER CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 72 | PARTNER COMMUNICATIONS CO LTD | Communications | CommercialAndIndustrial | SEC Filing Page |
| 73 | Pembina Pipeline Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 74 | PETROBRAS - PETROLEO BRASILEIRO SA | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 75 | POET TECHNOLOGIES INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 76 | POSCO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 77 | POTASH CORP OF SASKATCHEWAN INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 78 | PRIMERO MINING CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 79 | SAP SE | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 80 | Sierra Metals Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 81 | SILVERCORP METALS INC | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 82 | SSR MINING INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 83 | STANTEC INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 84 | Tahoe Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 85 | TECK RESOURCES LTD | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page |
| 86 | TELEFONICA BRASIL S.A. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 87 | TIM PARTICIPACOES SA | Communications | CommercialAndIndustrial | SEC Filing Page |
| 88 | TransAlta Corporation | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 89 | TURQUOISE HILL RESOURCES LTD. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 90 | ULTRAPAR HOLDINGS INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 91 | WNS (HOLDINGS) LTD | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 92 | YPF SOCIEDAD ANONIMA | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.