| Line | Label | Object Class | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
| 2 | Assets | Abstract | fac:Assets | ||
| 3 | Current Assets | Abstract | fac:CurrentAssets | ||
| 4 | Noncurrent Assets | Abstract | fac:NoncurrentAssets | ||
| 5 | Liabilities and Equity | Abstract | fac:LiabilitiesAndEquity | ||
| 6 | Liabilities | Abstract | fac:Liabilities | ||
| 7 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
| 8 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
| 9 | Equity | Abstract | fac:Equity | ||
| 10 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
| 11 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
| 12 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement2 | ||
| 13 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 14 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
| 15 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
| 16 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
| 17 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
| 18 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
| 19 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
| 20 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
| 21 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
| 22 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
| 23 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
| 24 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
| 25 | Comprehensive Income (Loss) Attributable to Parent | Abstract | fac:ComprehensiveIncomeLossAttributableToParent | ||
| 26 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | ||
| 27 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ContinuingDiscontuedBreakdown | ||
| 28 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
| 29 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
| 30 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
| 31 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
| 32 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
| 33 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
| 34 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
| 35 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
| 36 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
| 37 | 201.7-Income Statement, Multi Step, With Operating Income, Special 6 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementSingleStep_Special6 | ||
| 38 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
| 39 | Income (Loss) from Continuing Operations After Tax | Abstract | fac:IncomeLossFromContinuingOperationsAfterTax | ||
| 40 | Income (Loss) from Continuing Operations Before Tax | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTax | ||
| 41 | Operating Income (Loss) | Abstract | fac:OperatingIncomeLoss | ||
| 42 | Gross Profit | Abstract | fac:GrossProfit | ||
| 43 | Revenues | Abstract | fac:Revenues | ||
| 44 | Cost of Revenue | Abstract | fac:CostOfRevenue | ||
| 45 | Operating Expenses | Abstract | fac:OperatingExpenses | ||
| 46 | Nonoperating Income (Loss) | Abstract | fac:NonoperatingIncomeLoss | ||
| 47 | Income Tax Expense (Benefit) | Abstract | fac:IncomeTaxExpenseBenefit | ||
| 48 | Income (Loss) from Discontinued Operations, Net of Tax | Abstract | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | ||
| 49 | 501-Key Ratios | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/KeyRatios | ||
| 50 | 411.1-Net Cash Flow Breakdown2 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown2 | ||
| 51 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 52 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
| 53 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
| 54 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
| 55 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
| 56 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
| 57 | Net Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:NetIncomeLossAttributableToNoncontrollingInterest | ||
| 58 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
| 59 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
| 60 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
| 61 | Other Comprehensive Income (Loss) | Abstract | fac:OtherComprehensiveIncomeLoss | ||
| 62 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | 
         
            
         
         
         To the extent possible under law,
         the person who associated CC0
         with this work has waived all copyright and related or neighboring
         rights to this work.