| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | Andina Bottling Co Inc | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 2 | COCA COLA FEMSA SAB DE CV | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 3 | ENERGY CO OF MINAS GERAIS | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 4 | GOLDEN STAR RESOURCES LTD. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 5 | Great Panther Silver Ltd | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 6 | LITHIUM AMERICAS CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 7 | NATIONAL STEEL CO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 8 | SANDSTORM GOLD LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 9 | Vanc Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 10 | WHEATON PRECIOUS METALS CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 11 | Yamana Gold Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.