| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
| 2 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
| 3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 5 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
| 6 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
| 7 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
| 8 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 9 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 10 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
| 11 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
| 12 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
| 13 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 14 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
| 15 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
| 16 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
| 17 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
| 18 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
| 19 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 20 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 21 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 22 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 23 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 24 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 25 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
| 26 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 27 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 28 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 29 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
| 30 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 31 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 32 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 33 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
| 34 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 35 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 36 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
| 37 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
| 38 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
| 39 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 40 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
| 41 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
| 42 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 43 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 44 | IS9 | Abstract | fac:IS9 | ||
| 45 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ContinuingDiscontuedBreakdown | ||
| 46 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 47 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 48 | Net Cash Flow, Continuing [Roll Up] | Abstract | fac:NetCashFlowContinuingRollUp | ||
| 49 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 50 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 51 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 52 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 53 | Net Cash Flow, Discontinued [Roll Up] | Abstract | fac:NetCashFlowDiscontinuedRollUp | ||
| 54 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 55 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 56 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 57 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 58 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 59 | CF3 | Abstract | fac:CF3 | ||
| 60 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
| 61 | General Information [Table] | Table | fac:GeneralInformationTable | ||
| 62 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
| 63 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
| 64 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
| 65 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
| 66 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
| 67 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
| 68 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
| 69 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
| 70 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
| 71 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
| 72 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
| 73 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
| 74 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
| 75 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
| 76 | 201.9-Income Statement, Starts at Operating Income (Loss), (ISFUNC9) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatement_ISFUNC9 | ||
| 77 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
| 78 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 79 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 80 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 81 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 82 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
| 83 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
| 84 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 85 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
| 86 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 87 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 88 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 89 | 501-Key Ratios | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/KeyRatios | ||
| 90 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
| 91 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
| 92 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
| 93 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
| 94 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
| 95 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
| 96 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
| 97 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
| 98 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
| 99 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 100 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 101 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 102 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 103 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 104 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 105 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
| 106 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
| 107 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
| 108 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 109 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 110 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
| 111 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 112 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 113 | IS7 | Abstract | fac:IS7 | ||
| 114 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
| 115 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
| 116 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
| 117 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 118 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 119 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
| 120 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 121 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 122 | IS10 | Abstract | fac:IS10 | ||
| 123 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
| 124 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 125 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 126 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 127 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 128 | BS1 | Abstract | fac:BS1 | ||
| 129 | BS2 | Abstract | fac:BS2 | ||
| 130 | BS3 | Abstract | fac:BS3 | ||
| 131 | BS4 | Abstract | fac:BS4 | ||
| 132 | BS5 | Abstract | fac:BS5 | ||
| 133 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 134 | IS1 | Abstract | fac:IS1 | ||
| 135 | IS2 | Abstract | fac:IS2 | ||
| 136 | IS3 | Abstract | fac:IS3 | ||
| 137 | IS4 | Abstract | fac:IS4 | ||
| 138 | IS5 | Abstract | fac:IS5 | ||
| 139 | IS6 | Abstract | fac:IS6 | ||
| 140 | IS7 | Abstract | fac:IS7 | ||
| 141 | IS8 | Abstract | fac:IS8 | ||
| 142 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 143 | IS9 | Abstract | fac:IS9 | ||
| 144 | IS10 | Abstract | fac:IS10 | ||
| 145 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 146 | CF1 | Abstract | fac:CF1 | ||
| 147 | CF2 | Abstract | fac:CF2 | ||
| 148 | CF3 | Abstract | fac:CF3 | ||
| 149 | CF4 | Abstract | fac:CF4 | ||
| 150 | CF5 | Abstract | fac:CF5 | ||
| 151 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.