| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | Adecoagro S.A. | Agricultural Production Crops | CommercialAndIndustrial | SEC Filing Page |
| 2 | Affimed N.V. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 3 | AMERICA MOVIL SAB DE CV/ | Communications | CommercialAndIndustrial | SEC Filing Page |
| 4 | Ascendis Pharma A/S | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 5 | Atento S.A. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 6 | Atlantica Yield plc | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 7 | Avianca Holdings S.A. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 8 | BRAZILIAN ELECTRIC POWER CO | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 9 | BRITISH TELECOMMUNICATIONS PLC /ADR | Communications | CommercialAndIndustrial | SEC Filing Page |
| 10 | BT Group plc | Communications | CommercialAndIndustrial | SEC Filing Page |
| 11 | CASCADES INC | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 12 | CELLECTIS S.A. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 13 | Central North Airport Group | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 14 | CHINA MOBILE LTD /ADR/ | Communications | CommercialAndIndustrial | SEC Filing Page |
| 15 | CHINA PETROLEUM & CHEMICAL CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
| 16 | CHINA TELECOM CORP LTD | Communications | CommercialAndIndustrial | SEC Filing Page |
| 17 | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 18 | COPA HOLDINGS, S.A. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 19 | DBV TECHNOLOGIES S.A. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 20 | DENISON MINES CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 21 | EURONAV NV | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
| 22 | Forward Pharma A/S | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 23 | GeoPark Ltd | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 24 | Husky Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 25 | LINE Corp | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 26 | MakeMyTrip Ltd | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
| 27 | Maxar Technologies Ltd. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 28 | Merus N.V. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 29 | OBSEVA SA | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 30 | ORANGE | Communications | CommercialAndIndustrial | SEC Filing Page |
| 31 | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | Communications | CommercialAndIndustrial | SEC Filing Page |
| 32 | SK TELECOM CO LTD | Communications | CommercialAndIndustrial | SEC Filing Page |
| 33 | SOUTHEAST AIRPORT GROUP | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 34 | THOMSON REUTERS CORP /CAN/ | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page |
| 35 | TIM S.p.A. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 36 | Zealand Pharma A/S | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.