| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | 102-Balance Sheet, Unclassified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetUnclassified | ||
| 2 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
| 3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 5 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
| 6 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 7 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 8 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
| 9 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 10 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
| 11 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
| 12 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
| 13 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
| 14 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
| 15 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 16 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 17 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 18 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 19 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 20 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 21 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
| 22 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 23 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 24 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 25 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
| 26 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 27 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 28 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 29 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
| 30 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 31 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 32 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
| 33 | General Information [Table] | Table | fac:GeneralInformationTable | ||
| 34 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
| 35 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
| 36 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
| 37 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
| 38 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
| 39 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
| 40 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
| 41 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
| 42 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
| 43 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
| 44 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
| 45 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
| 46 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
| 47 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
| 48 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
| 49 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
| 50 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 51 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 52 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 53 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 54 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 55 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 56 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
| 57 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 58 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 59 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 60 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 61 | BS1 | Abstract | fac:BS1 | ||
| 62 | BS2 | Abstract | fac:BS2 | ||
| 63 | BS3 | Abstract | fac:BS3 | ||
| 64 | BS4 | Abstract | fac:BS4 | ||
| 65 | BS5 | Abstract | fac:BS5 | ||
| 66 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 67 | IS1 | Abstract | fac:IS1 | ||
| 68 | IS2 | Abstract | fac:IS2 | ||
| 69 | IS3 | Abstract | fac:IS3 | ||
| 70 | IS4 | Abstract | fac:IS4 | ||
| 71 | IS5 | Abstract | fac:IS5 | ||
| 72 | IS6 | Abstract | fac:IS6 | ||
| 73 | IS7 | Abstract | fac:IS7 | ||
| 74 | IS8 | Abstract | fac:IS8 | ||
| 75 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 76 | IS9 | Abstract | fac:IS9 | ||
| 77 | IS10 | Abstract | fac:IS10 | ||
| 78 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 79 | CF1 | Abstract | fac:CF1 | ||
| 80 | CF2 | Abstract | fac:CF2 | ||
| 81 | CF3 | Abstract | fac:CF3 | ||
| 82 | CF4 | Abstract | fac:CF4 | ||
| 83 | CF5 | Abstract | fac:CF5 | ||
| 84 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.