| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | 102-Balance Sheet, Unclassified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetUnclassified | ||
| 2 | Liabilities and Equity | Abstract | fac:LiabilitiesAndEquity | ||
| 3 | Liabilities | Abstract | fac:Liabilities | ||
| 4 | Equity | Abstract | fac:Equity | ||
| 5 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
| 6 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
| 7 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
| 8 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 9 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
| 10 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
| 11 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
| 12 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
| 13 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
| 14 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
| 15 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
| 16 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
| 17 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
| 18 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
| 19 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
| 20 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
| 21 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 22 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
| 23 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
| 24 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
| 25 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.