| Line | Label | Object Class | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | 102-Balance Sheet, Unclassified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetUnclassified | ||
| 2 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
| 3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 5 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets | 
| 6 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 7 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 8 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities | 
| 9 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 10 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent | 
| 11 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest | 
| 12 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity | 
| 13 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity | 
| 14 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement2 | ||
| 15 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 16 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 17 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 18 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 19 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing | 
| 20 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued | 
| 21 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities | 
| 22 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 23 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing | 
| 24 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued | 
| 25 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities | 
| 26 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 27 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing | 
| 28 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued | 
| 29 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities | 
| 30 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow | 
| 31 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
| 32 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 33 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 34 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 35 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 36 | BS1 | Abstract | fac:BS1 | ||
| 37 | BS2 | Abstract | fac:BS2 | ||
| 38 | BS3 | Abstract | fac:BS3 | ||
| 39 | BS4 | Abstract | fac:BS4 | ||
| 40 | BS5 | Abstract | fac:BS5 | ||
| 41 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 42 | IS1 | Abstract | fac:IS1 | ||
| 43 | IS2 | Abstract | fac:IS2 | ||
| 44 | IS3 | Abstract | fac:IS3 | ||
| 45 | IS4 | Abstract | fac:IS4 | ||
| 46 | IS5 | Abstract | fac:IS5 | ||
| 47 | IS6 | Abstract | fac:IS6 | ||
| 48 | IS7 | Abstract | fac:IS7 | ||
| 49 | IS8 | Abstract | fac:IS8 | ||
| 50 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 51 | IS9 | Abstract | fac:IS9 | ||
| 52 | IS10 | Abstract | fac:IS10 | ||
| 53 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 54 | CF1 | Abstract | fac:CF1 | ||
| 55 | CF2 | Abstract | fac:CF2 | ||
| 56 | CF3 | Abstract | fac:CF3 | ||
| 57 | CF4 | Abstract | fac:CF4 | ||
| 58 | CF5 | Abstract | fac:CF5 | ||
| 59 | CF6 | Abstract | fac:CF6 | 
         
           
         
         
         To the extent possible under law,
         the person who associated CC0
         with this work has waived all copyright and related or neighboring
         rights to this work.