| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | AAR CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 2 | ACHIEVE LIFE SCIENCES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 3 | ALEXANDRIA REAL ESTATE EQUITIES INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 4 | ALLSTATE LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
| 5 | ALTEX INDUSTRIES INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 6 | Archrock Partners, L.P. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 7 | ATEL 15, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 8 | AUTOMATIC DATA PROCESSING INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 9 | BARNWELL INDUSTRIES INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 10 | BIGLARI HOLDINGS INC. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 11 | CNL Healthcare Properties II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 12 | Colony NorthStar, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 13 | Contango Oil & Gas Company | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 14 | Contango ORE, Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 15 | CRAWFORD & CO | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page |
| 16 | DIAMONDHEAD CASINO CORPORATION | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
| 17 | DYCOM INDUSTRIES INC | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page |
| 18 | ERHC Energy Inc | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 19 | ESCO TECHNOLOGIES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 20 | Exceed World, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 21 | Five Point Holdings, LLC | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 22 | FORD MOTOR CO | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 23 | Fortress Transportation & Infrastructure Investors LLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 24 | FRIEDMAN INDUSTRIES INC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 25 | GRAN TIERRA ENERGY INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 26 | Griffin-American Healthcare REIT IV, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 27 | H&R BLOCK INC | Personal Services | CommercialAndIndustrial | SEC Filing Page |
| 28 | HEALTHSOUTH CORP | Health Services | HealthCare | SEC Filing Page |
| 29 | Hilton Grand Vacations Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 30 | iHealthcare, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 31 | INTERCEPT PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 32 | KBS Growth & Income REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 33 | LENNAR CORP /NEW/ | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
| 34 | Linn Energy, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 35 | Marriott Vacations Worldwide Corporation | Real Estate | RealEstateOperations | SEC Filing Page |
| 36 | MEWBOURNE ENERGY PARTNERS 03-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 37 | MEWBOURNE ENERGY PARTNERS 04-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 38 | MEWBOURNE ENERGY PARTNERS 05-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 39 | Mewbourne Energy Partners 06-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 40 | Mewbourne Energy Partners 07-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 41 | MEWBOURNE ENERGY PARTNERS 08-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 42 | MEWBOURNE ENERGY PARTNERS 09-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 43 | Mewbourne Energy Partners 10-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 44 | MYMETICS CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 45 | NEWTOWN LANE MARKETING INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 46 | NIC INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 47 | NorthStar Realty Europe Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 48 | NOVATION COMPANIES, INC. | Real Estate | RealEstateOperations | SEC Filing Page |
| 49 | Och-Ziff Capital Management Group LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
| 50 | QUALITY CARE PROPERTIES, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 51 | RAVE RESTAURANT GROUP, INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 52 | REPROS THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 53 | RUBY TUESDAY INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 54 | Sanchez Midstream Partners LP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 55 | SPEEDWAY MOTORSPORTS INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 56 | Summit Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 57 | TechnipFMC plc | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 58 | TENNECO INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 59 | Terreno Realty Corp | Real Estate | RealEstateOperations | SEC Filing Page |
| 60 | VIAD CORP | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 61 | WALT DISNEY CO/ | Communications | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.