| Line | Label | Object Class | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Network | http://fasb.org/us-gaap/role/eedm/ExtensibleEnumerationLists | |||
| 2 | Network | http://fasb.org/srt/role/srt-eedm/ExtensibleEnumerationLists | |||
| 3 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetClassified | ||
| 4 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
| 5 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 6 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 7 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets | 
| 8 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets | 
| 9 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets | 
| 10 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 11 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 12 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities | 
| 13 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities | 
| 14 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities | 
| 15 | Commitments and Contingencies | Concept (Monetary) | As Of | Credit | fac:CommitmentsAndContingencies | 
| 16 | Temporary Equity | Concept (Monetary) | As Of | Credit | fac:TemporaryEquity | 
| 17 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 18 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent | 
| 19 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest | 
| 20 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity | 
| 21 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity | 
| 22 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | ||
| 23 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 24 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 25 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 26 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 27 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing | 
| 28 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued | 
| 29 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities | 
| 30 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 31 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing | 
| 32 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued | 
| 33 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities | 
| 34 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 35 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing | 
| 36 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued | 
| 37 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities | 
| 38 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses | 
| 39 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow | 
| 40 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
| 41 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
| 42 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
| 43 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 44 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent | 
| 45 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | 
| 46 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss | 
| 47 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 48 | IS9 | Abstract | fac:IS9 | ||
| 49 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ContinuingDiscontuedBreakdown | ||
| 50 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 51 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 52 | Net Cash Flow, Continuing [Roll Up] | Abstract | fac:NetCashFlowContinuingRollUp | ||
| 53 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing | 
| 54 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing | 
| 55 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing | 
| 56 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing | 
| 57 | Net Cash Flow, Discontinued [Roll Up] | Abstract | fac:NetCashFlowDiscontinuedRollUp | ||
| 58 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued | 
| 59 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued | 
| 60 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued | 
| 61 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued | 
| 62 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 63 | CF3 | Abstract | fac:CF3 | ||
| 64 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
| 65 | General Information [Table] | Table | fac:GeneralInformationTable | ||
| 66 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
| 67 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
| 68 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
| 69 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
| 70 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
| 71 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
| 72 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
| 73 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
| 74 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
| 75 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
| 76 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
| 77 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
| 78 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
| 79 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
| 80 | 203.3-Income Statement, Three Step (Revenues, Costs and expenses, Nonoperating income/expenses) | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatement3Step_CostsAndExpenses | ||
| 81 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
| 82 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 83 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 84 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 85 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 86 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues | 
| 87 | Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:CostsAndExpenses | 
| 88 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments | 
| 89 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax | 
| 90 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit | 
| 91 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax | 
| 92 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | 
| 93 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax | 
| 94 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss | 
| 95 | 501-Key Ratios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
| 96 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
| 97 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
| 98 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
| 99 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
| 100 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
| 101 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
| 102 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
| 103 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
| 104 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
| 105 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 106 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 107 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing | 
| 108 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued | 
| 109 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses | 
| 110 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow | 
| 111 | 212-Net Income (Loss) Available to Common Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
| 112 | Net Income (Loss) Available to Common Breakdown [Table] | Table | fac:NetIncomeLossAvailableToCommonBreakdownTable | ||
| 113 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
| 114 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
| 115 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent | 
| 116 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | For Period | Debit | fac:PreferredStockDividendsAndOtherAdjustments | 
| 117 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic | 
| 118 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 119 | IS8 | Abstract | fac:IS8 | ||
| 120 | Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | Concept (Monetary) | For Period | Debit | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 
| 121 | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic | Concept (Monetary) | For Period | Debit | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 
| 122 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
| 123 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
| 124 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
| 125 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 126 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent | 
| 127 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest | 
| 128 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss | 
| 129 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 130 | IS7 | Abstract | fac:IS7 | ||
| 131 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
| 132 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
| 133 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
| 134 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 135 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss | 
| 136 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss | 
| 137 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss | 
| 138 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 139 | IS10 | Abstract | fac:IS10 | ||
| 140 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 | ||
| 141 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 142 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 143 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 144 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 145 | BS1 | Abstract | fac:BS1 | ||
| 146 | BS2 | Abstract | fac:BS2 | ||
| 147 | BS3 | Abstract | fac:BS3 | ||
| 148 | BS4 | Abstract | fac:BS4 | ||
| 149 | BS5 | Abstract | fac:BS5 | ||
| 150 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 151 | IS1 | Abstract | fac:IS1 | ||
| 152 | IS2 | Abstract | fac:IS2 | ||
| 153 | IS3 | Abstract | fac:IS3 | ||
| 154 | IS4 | Abstract | fac:IS4 | ||
| 155 | IS5 | Abstract | fac:IS5 | ||
| 156 | IS6 | Abstract | fac:IS6 | ||
| 157 | IS7 | Abstract | fac:IS7 | ||
| 158 | IS8 | Abstract | fac:IS8 | ||
| 159 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 160 | IS9 | Abstract | fac:IS9 | ||
| 161 | IS10 | Abstract | fac:IS10 | ||
| 162 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 163 | CF1 | Abstract | fac:CF1 | ||
| 164 | CF2 | Abstract | fac:CF2 | ||
| 165 | CF3 | Abstract | fac:CF3 | ||
| 166 | CF4 | Abstract | fac:CF4 | ||
| 167 | CF5 | Abstract | fac:CF5 | ||
| 168 | CF6 | Abstract | fac:CF6 | 
         
           
         
         
         To the extent possible under law,
         the person who associated CC0
         with this work has waived all copyright and related or neighboring
         rights to this work.