| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page | 
|---|---|---|---|---|
| 1 | Acadia Healthcare Company, Inc. | Health Services | HealthCare | SEC Filing Page | 
| 2 | AdvanSix Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 3 | ALCOA CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | 
| 4 | APACHE CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 5 | APACHE OFFSHORE INVESTMENT PARTNERSHIP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 6 | ARCHROCK, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | 
| 7 | Arconic Inc. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | 
| 8 | ATLAS AMERICA Public #9 LTD. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 9 | ATLAS RESOURCES PUBLIC #18-2009 (B) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 10 | ATLAS RESOURCES PUBLIC #18-2009 (C) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 11 | AV Homes, Inc. | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | 
| 12 | AVIS BUDGET GROUP, INC. | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | 
| 13 | BARD C R INC /NJ/ | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | 
| 14 | BRISTOL MYERS SQUIBB CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 15 | BROWN & BROWN INC | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | 
| 16 | BUILD A BEAR WORKSHOP INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | 
| 17 | BURLINGTON STORES, INC. | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | 
| 18 | California Resources Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 19 | Cannabis Leaf, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | 
| 20 | CARRIZO OIL & GAS INC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 21 | Caseys General Stores Inc, | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | 
| 22 | Cato Corp | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | 
| 23 | CCA INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 24 | Century Communities, Inc. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | 
| 25 | CHEVRON CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | 
| 26 | CNX Coal Resources LP | Coal Mining | CommercialAndIndustrial | SEC Filing Page | 
| 27 | COMMERCIAL METALS CO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | 
| 28 | Conduent Incorporated | Business Services | CommercialAndIndustrial | SEC Filing Page | 
| 29 | CONE Midstream Partners LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | 
| 30 | CONOCOPHILLIPS | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | 
| 31 | CONSOL Energy Inc | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | 
| 32 | CSRA INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | 
| 33 | CSS INDUSTRIES INC | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | 
| 34 | Denbury Resources Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 35 | DGOC Series 18B LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 36 | DGOC Series 18C LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 37 | DGOC Series 28, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 38 | DOW CHEMICAL CO /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 39 | DUPONT E I DE NEMOURS & CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 40 | Exterran Corporation | Business Services | CommercialAndIndustrial | SEC Filing Page | 
| 41 | EXXON MOBIL CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | 
| 42 | FLUOR CORP | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | 
| 43 | GALLAGHER ARTHUR J & CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page | 
| 44 | General Electric Company | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | 
| 45 | Genesis Healthcare, Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | 
| 46 | Giggles N' Hugs, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | 
| 47 | HALLADOR ENERGY COMPANY | Coal Mining | CommercialAndIndustrial | SEC Filing Page | 
| 48 | Hartman Short Term Income Properties XX, Inc. | Real Estate | RealEstateOperations | SEC Filing Page | 
| 49 | HCA HEALTHCARE, INC. | Health Services | HealthCare | SEC Filing Page | 
| 50 | HERTZ GLOBAL HOLDINGS, INC | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | 
| 51 | HESS CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | 
| 52 | Hyatt Hotels Corp | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | 
| 53 | ICAHN ENTERPRISES L.P. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | 
| 54 | II-VI INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | 
| 55 | IMPERIAL OIL LTD | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | 
| 56 | INTERNATIONAL PAPER CO /NEW/ | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 57 | INVESTMENT TECHNOLOGY GROUP, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | 
| 58 | Kinsale Capital Group, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | 
| 59 | KLA TENCOR CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | 
| 60 | Kosmos Energy Ltd. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 61 | LIFEPOINT HEALTH, INC. | Health Services | HealthCare | SEC Filing Page | 
| 62 | MAGELLAN HEALTH INC | Health Services | CommercialAndIndustrial | SEC Filing Page | 
| 63 | MASTEC INC | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | 
| 64 | MSA Safety Incorporated | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | 
| 65 | NABORS INDUSTRIES LTD | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 66 | NEWS CORP | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | 
| 67 | Nordstrom Inc. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | 
| 68 | Novelis Inc. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | 
| 69 | NUCOR CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | 
| 70 | ONE Group Hospitality, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | 
| 71 | PACCAR INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | 
| 72 | PANHANDLE OIL & GAS INC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 73 | PEREGRINE INDUSTRIES INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | 
| 74 | PFIZER INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
| 75 | Phillips 66 | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | 
| 76 | Phillips 66 Partners LP | Pipelines | CommercialAndIndustrial | SEC Filing Page | 
| 77 | PIONEER NATURAL RESOURCES CO | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 78 | PJT Partners Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | 
| 79 | PULTEGROUP INC/MI/ | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | 
| 80 | RANGE RESOURCES CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | 
| 81 | RITE AID CORP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | 
| 82 | Rockies Region 2006 Limited Partnership | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 83 | ROCKWELL COLLINS INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | 
| 84 | ROSS STORES INC | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | 
| 85 | RW HOLDINGS NNN REIT, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | 
| 86 | Sachem Capital Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | 
| 87 | SERVOTRONICS INC /DE/ | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | 
| 88 | SILVERBOW RESOURCES, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | 
| 89 | Sipup Corp | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | 
| 90 | SUPERIOR UNIFORM GROUP INC | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | 
| 91 | TEXTRON INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | 
| 92 | TJX COMPANIES INC /DE/ | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | 
| 93 | TREDEGAR CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | 
| 94 | Uniti Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | 
| 95 | WESTWOOD HOLDINGS GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | 
| 96 | WOODWARD, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | 
| 97 | Zoetis Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | 
         
           
         
         
         To the extent possible under law,
         the person who associated CC0
         with this work has waived all copyright and related or neighboring
         rights to this work.