| Line | From Fundamental Accounting Concept | Type of Relation (Arcrole) | To US GAAP XBRL Taxonomy Concept | Try Order | 
|---|---|---|---|---|
| 1 | fac:Assets | class-equivalentClass | us-gaap:Assets | 1 | 
| 2 | fac:Assets | class-equivalentClass | us-gaap:AssetsCurrent | 2 | 
| 3 | fac:BalanceSheetDate | class-equivalentClass | dei:DocumentPeriodEndDate | 1 | 
| 4 | fac:BenefitsCostsExpenses | class-equivalentClass | us-gaap:BenefitsLossesAndExpenses | 1 | 
| 5 | fac:CommitmentsAndContingencies | class-equivalentClass | us-gaap:CommitmentsAndContingencies | 1 | 
| 6 | fac:ComprehensiveIncomeLoss | class-equivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 1 | 
| 7 | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1 | 
| 8 | fac:ComprehensiveIncomeLossAttributableToParent | class-equivalentClass | us-gaap:ComprehensiveIncomeNetOfTax | 1 | 
| 9 | fac:CurrentAssets | class-equivalentClass | us-gaap:AssetsCurrent | 1 | 
| 10 | fac:CurrentLiabilities | class-equivalentClass | us-gaap:LiabilitiesCurrent | 1 | 
| 11 | fac:DocumentType | class-equivalentClass | dei:DocumentType | 1 | 
| 12 | fac:EntityCentralIndexKey | class-equivalentClass | dei:EntityCentralIndexKey | 1 | 
| 13 | fac:EntityFilerCategory | class-equivalentClass | dei:EntityFilerCategory | 1 | 
| 14 | fac:EntityRegistrantName | class-equivalentClass | dei:EntityRegistrantName | 1 | 
| 15 | fac:Equity | class-equivalentClass | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | 
| 16 | fac:Equity | class-equivalentClass | us-gaap:PartnersCapitalIncludingPortionAttributableToNoncontrollingInterest | 2 | 
| 17 | fac:Equity | class-equivalentClass | us-gaap:LimitedLiabilityCompanyLlcMembersEquityIncludingPortionAttributableToNoncontrollingInterest | 3 | 
| 18 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MinorityInterest | 1 | 
| 19 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:PartnersCapitalAttributableToNoncontrollingInterest | 2 | 
| 20 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MinorityInterestInLimitedPartnerships | 3 | 
| 21 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MinorityInterestInOperatingPartnerships | 4 | 
| 22 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MinorityInterestInPreferredUnitHolders | 5 | 
| 23 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:MinorityInterestInJointVentures | 6 | 
| 24 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:OtherMinorityInterests | 7 | 
| 25 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:NonredeemableNoncontrollingInterest | 8 | 
| 26 | fac:EquityAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:NoncontrollingInterestInVariableInterestEntity | 9 | 
| 27 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:StockholdersEquity | 1 | 
| 28 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:PartnersCapital | 2 | 
| 29 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:MembersEquity | 3 | 
| 30 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:GeneralPartnersCapitalAccount | 4 | 
| 31 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 1 | 
| 32 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCash | 2 | 
| 33 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsContinuingOperations | 3 | 
| 34 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashContinuingOperations | 4 | 
| 35 | fac:ExchangeGainsLosses | class-equivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsDiscontinuedOperations | 5 | 
| 36 | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax | class-equivalentClass | us-gaap:ExtraordinaryItemNetOfTax | 1 | 
| 37 | fac:FiscalPeriodFocus | class-equivalentClass | dei:DocumentFiscalPeriodFocus | 1 | 
| 38 | fac:FiscalYearEnd | class-equivalentClass | dei:CurrentFiscalYearEndDate | 1 | 
| 39 | fac:FiscalYearFocus | class-equivalentClass | dei:DocumentFiscalYearFocus | 1 | 
| 40 | fac:FixedAssets | class-equivalentClass | us-gaap:PropertyPlantAndEquipmentNet | 1 | 
| 41 | fac:GainLossOnSalePropertiesNetTax | class-equivalentClass | us-gaap:GainLossOnSaleOfPropertiesNetOfApplicableIncomeTaxes | 1 | 
| 42 | fac:GrossProfit | class-equivalentClass | us-gaap:GrossProfit | 1 | 
| 43 | fac:IncomeLossBeforeEquityMethodInvestments | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1 | 
| 44 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1 | 
| 45 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 2 | 
| 46 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest | 3 | 
| 47 | fac:IncomeLossFromContinuingOperationsAfterTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperations | 4 | 
| 48 | fac:IncomeLossFromContinuingOperationsBeforeTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1 | 
| 49 | fac:IncomeLossFromContinuingOperationsBeforeTax | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 2 | 
| 50 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | class-equivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 1 | 
| 51 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | class-equivalentClass | us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 2 | 
| 52 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | class-equivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 3 | 
| 53 | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | class-equivalentClass | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 4 | 
| 54 | fac:IncomeLossFromEquityMethodInvestments | class-equivalentClass | us-gaap:IncomeLossFromEquityMethodInvestments | 1 | 
| 55 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:IncomeTaxExpenseBenefit | 1 | 
| 56 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:IncomeTaxExpenseBenefitContinuingOperations | 2 | 
| 57 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:FederalHomeLoanBankAssessments | 3 | 
| 58 | fac:IncomeTaxExpenseBenefit | class-equivalentClass | us-gaap:FederalIncomeTaxExpenseBenefitContinuingOperations | 4 | 
| 59 | fac:IncomeTaxExpenseBenefitCurrent | class-equivalentClass | us-gaap:CurrentIncomeTaxExpenseBenefit | 1 | 
| 60 | fac:IncomeTaxExpenseBenefitDeferred | class-equivalentClass | us-gaap:DeferredIncomeTaxExpenseBenefit | 1 | 
| 61 | fac:Liabilities | class-equivalentClass | us-gaap:Liabilities | 1 | 
| 62 | fac:LiabilitiesAndEquity | class-equivalentClass | us-gaap:LiabilitiesAndStockholdersEquity | 1 | 
| 63 | fac:LiabilitiesAndEquity | class-equivalentClass | us-gaap:LiabilitiesAndPartnersCapital | 2 | 
| 64 | fac:NetCashFlow | class-equivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | 1 | 
| 65 | fac:NetCashFlow | class-equivalentClass | us-gaap:CashPeriodIncreaseDecrease | 2 | 
| 66 | fac:NetCashFlow | class-equivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect | 3 | 
| 67 | fac:NetCashFlowContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInContinuingOperations | 1 | 
| 68 | fac:NetCashFlowDiscontinued | class-equivalentClass | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 1 | 
| 69 | fac:NetCashFlowFromFinancingActivities | class-equivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivities | 1 | 
| 70 | fac:NetCashFlowFromFinancingActivitiesContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 1 | 
| 71 | fac:NetCashFlowFromFinancingActivitiesDiscontinued | class-equivalentClass | us-gaap:CashProvidedByUsedInFinancingActivitiesDiscontinuedOperations | 1 | 
| 72 | fac:NetCashFlowFromInvestingActivities | class-equivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivities | 1 | 
| 73 | fac:NetCashFlowFromInvestingActivitiesContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 1 | 
| 74 | fac:NetCashFlowFromInvestingActivitiesDiscontinued | class-equivalentClass | us-gaap:CashProvidedByUsedInInvestingActivitiesDiscontinuedOperations | 1 | 
| 75 | fac:NetCashFlowFromOperatingActivities | class-equivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivities | 1 | 
| 76 | fac:NetCashFlowFromOperatingActivitiesContinuing | class-equivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1 | 
| 77 | fac:NetCashFlowFromOperatingActivitiesDiscontinued | class-equivalentClass | us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations | 1 | 
| 78 | fac:NetIncomeLoss | class-equivalentClass | us-gaap:ProfitLoss | 1 | 
| 79 | fac:NetIncomeLoss | class-equivalentClass | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest | 2 | 
| 80 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | 1 | 
| 81 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:IncomeLossAttributableToNoncontrollingInterest | 2 | 
| 82 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | 3 | 
| 83 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | 4 | 
| 84 | fac:NetIncomeLossAttributableToNoncontrollingInterest | class-equivalentClass | us-gaap:IncomeLossFromContinuingOperationsAttributableToNoncontrollingEntity | 5 | 
| 85 | fac:NetIncomeLossAttributableToParent | class-equivalentClass | us-gaap:NetIncomeLoss | 1 | 
| 86 | fac:NetIncomeLossAttributableToParent | class-equivalentClass | us-gaap:IncomeLossAttributableToParent | 2 | 
| 87 | fac:NetIncomeLossAvailableToCommonStockholdersBasic | class-equivalentClass | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | 1 | 
| 88 | fac:NoncurrentAssets | class-equivalentClass | us-gaap:AssetsNoncurrent | 1 | 
| 89 | fac:NoncurrentLiabilities | class-equivalentClass | us-gaap:LiabilitiesNoncurrent | 1 | 
| 90 | fac:OperatingAndNonoperatingCostsAndExpenses | class-equivalentClass | us-gaap:CostsAndExpenses | 1 | 
| 91 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:Revenues | 1 | 
| 92 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SalesRevenueNet | 2 | 
| 93 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SalesRevenueServicesNet | 3 | 
| 94 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SalesRevenueGoodsNet | 4 | 
| 95 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenuesNetOfInterestExpense | 5 | 
| 96 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:HealthCareOrganizationRevenueNetOfPatientServiceRevenueProvisions | 6 | 
| 97 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:InterestAndDividendIncomeOperating | 7 | 
| 98 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RealEstateRevenueNet | 8 | 
| 99 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:ResultsOfOperationsRevenueFromOilAndGasProducingActivities | 9 | 
| 100 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:OilAndGasRevenue | 10 | 
| 101 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:FinancialServicesRevenue | 11 | 
| 102 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RegulatedAndUnregulatedOperatingRevenue | 12 | 
| 103 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:ShippingAndHandlingRevenue | 13 | 
| 104 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SalesRevenueFromEnergyCommoditiesAndServices | 14 | 
| 105 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:UtilityRevenue | 15 | 
| 106 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:PhaseInPlanAmountOfCapitalizedCostsRecovered | 16 | 
| 107 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SecondaryProcessingRevenue | 17 | 
| 108 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenueSteamProductsAndServices | 18 | 
| 109 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenueFromLeasedAndOwnedHotels | 19 | 
| 110 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:FranchisorRevenue | 20 | 
| 111 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SubscriptionRevenue | 21 | 
| 112 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:AdvertisingRevenue | 22 | 
| 113 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:AdmissionsRevenue | 23 | 
| 114 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenueFromEnrollmentAndRegistrationFeesExcludingHospitalityEnterprises | 24 | 
| 115 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:MembershipDuesRevenueOnGoing | 25 | 
| 116 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:LicensesRevenue | 26 | 
| 117 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RoyaltyRevenue | 27 | 
| 118 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SalesOfOilAndGasProspects | 28 | 
| 119 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:ClearingFeesRevenue | 29 | 
| 120 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:ReimbursementRevenue | 30 | 
| 121 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenueFromGrants | 31 | 
| 122 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenueOtherManufacturedProducts | 32 | 
| 123 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:ConstructionMaterialsRevenue | 33 | 
| 124 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:TimberRevenue | 34 | 
| 125 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RecyclingRevenue | 35 | 
| 126 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:OtherSalesRevenueNet | 36 | 
| 127 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:SaleOfTrustAssetsToPayExpenses | 37 | 
| 128 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:PassengerRevenue | 38 | 
| 129 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:VehicleTollRevenue | 39 | 
| 130 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:CargoAndFreightRevenue | 40 | 
| 131 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:NetInvestmentIncome | 41 | 
| 132 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 42 | 
| 133 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:InvestmentBankingRevenue | 43 | 
| 134 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:UnderwritingIncomeLoss | 44 | 
| 135 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:MarketDataRevenue | 45 | 
| 136 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:ElectricUtilityRevenue | 46 | 
| 137 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:OilAndGasSalesRevenue | 47 | 
| 138 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:HealthCareOrganizationRevenue | 48 | 
| 139 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:RevenueMineralSales | 49 | 
| 140 | fac:OperatingAndNonoperatingRevenues | class-equivalentClass | us-gaap:InterestIncomeExpenseNet | 50 | 
| 141 | fac:OtherComprehensiveIncomeLoss | class-equivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTax | 1 | 
| 142 | fac:OtherOperatingIncomeExpenses | class-equivalentClass | us-gaap:OtherOperatingIncome | 1 | 
| 143 | fac:OtherThanFixedNoncurrentAssets | class-equivalentClass | us-gaap:AssetsNoncurrent | 1 | 
| 144 | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | class-equivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 1 | 
| 145 | fac:PreferredStockDividendsAndOtherAdjustments | class-equivalentClass | us-gaap:PreferredStockDividendsAndOtherAdjustments | 1 | 
| 146 | fac:RedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCarryingAmount | 1 | 
| 147 | fac:RedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityFairValue | 2 | 
| 148 | fac:RedeemableNoncontrollingInterest | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherFairValue | 3 | 
| 149 | fac:RedeemableNoncontrollingInterestCommon | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCommonCarryingAmount | 1 | 
| 150 | fac:RedeemableNoncontrollingInterestOther | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherCarryingAmount | 1 | 
| 151 | fac:RedeemableNoncontrollingInterestPreferred | class-equivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityPreferredCarryingAmount | 1 | 
| 152 | fac:Revenues | class-equivalentClass | us-gaap:InvestmentAdvisoryManagementAndAdministrativeFees | 56 | 
| 153 | fac:Revenues | class-equivalentClass | us-gaap:AssetManagementFees1 | 57 | 
| 154 | fac:TemporaryEquity | class-equivalentClass | us-gaap:TemporaryEquityCarryingAmountIncludingPortionAttributableToNoncontrollingInterests | 1 | 
| 155 | fac:TemporaryEquity | class-equivalentClass | us-gaap:RedeemablePreferredStockCarryingAmount | 3 | 
| 156 | fac:TemporaryEquity | class-equivalentClass | us-gaap:TemporaryEquityValueExcludingAdditionalPaidInCapital | 5 | 
| 157 | fac:TemporaryEquityAttributableToParent | class-equivalentClass | us-gaap:TemporaryEquityCarryingAmountAttributableToParent | 1 | 
| 158 | fac:TradingSymbol | class-equivalentClass | dei:TradingSymbol | 1 | 
| 159 | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | class-equivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 1 | 
         
           
         
         
         To the extent possible under law,
         the person who associated CC0
         with this work has waived all copyright and related or neighboring
         rights to this work.