| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | A-Mark Precious Metals, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 2 | Andersons, Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 3 | ARCHER DANIELS MIDLAND CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 4 | Avery Dennison Corp | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 5 | BioScrip, Inc. | Health Services | HealthCare | SEC Filing Page |
| 6 | Bosy Holdings Corp. | Agricultural Production Crops | CommercialAndIndustrial | SEC Filing Page |
| 7 | BRIDGFORD FOODS CORP | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 8 | Bunge LTD | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 9 | CAPSTONE SYSTEMS INC. | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page |
| 10 | CARMAX INC | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
| 11 | CLOROX CO /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 12 | CORVEL CORP | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page |
| 13 | CSI Compressco LP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 14 | Cyalume Technologies Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 15 | DineEquity, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 16 | DSwiss Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 17 | Eaton Corp plc | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 18 | EDGEWELL PERSONAL CARE COMPANY | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 19 | Edwards Lifesciences Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 20 | EMERSON ELECTRIC CO | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 21 | ENERGIZER HOLDINGS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 22 | FERRO CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 23 | FOSTER L B CO | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 24 | GOODYEAR TIRE & RUBBER CO /OH/ | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 25 | GRAHAM CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 26 | GSG GROUP INC. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page |
| 27 | Gushen, Inc | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 28 | HALF ROBERT INTERNATIONAL INC /DE/ | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 29 | HAVERTY FURNITURE COMPANIES INC | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | SEC Filing Page |
| 30 | HEALTHCARE SERVICES GROUP INC | Health Services | CommercialAndIndustrial | SEC Filing Page |
| 31 | Heyu Leisure Holidays Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 32 | Hillenbrand, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
| 33 | Honeywell International Inc | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 34 | HORTON D R INC /DE/ | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
| 35 | Ingevity Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 36 | INSTEEL INDUSTRIES INC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 37 | INTERNATIONAL BUSINESS MACHINES CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 38 | INVACARE CORPORATION | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 39 | JAKROO INC. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
| 40 | JOHNSON & JOHNSON | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 41 | KAANAPALI LAND LLC | Real Estate | RealEstateOperations | SEC Filing Page |
| 42 | KOSS CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 43 | LAYNE CHRISTENSEN CO | Construction/Special Trade Contractors | ContractorsConstruction | SEC Filing Page |
| 44 | LEAR CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 45 | LOWES COMPANIES INC | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page |
| 46 | METTLER TOLEDO INTERNATIONAL INC/ | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 47 | Mi1 Global TelCo, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 48 | National Beverage Corp. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 49 | New Home Co Inc. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page |
| 50 | NIKE INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 51 | OWENS ILLINOIS INC /DE/ | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
| 52 | OWENS-ILLINOIS GROUP INC | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
| 53 | PPG INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 54 | PVH CORP. /DE/ | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 55 | REX AMERICAN RESOURCES Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 56 | ROCKWELL AUTOMATION INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 57 | RPM INTERNATIONAL INC/DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 58 | SERVICEMASTER GLOBAL HOLDINGS INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 59 | SHERWIN WILLIAMS CO | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page |
| 60 | SONOCO PRODUCTS CO | Paper/Allied Products | RealEstateInvestmentTrusts | SEC Filing Page |
| 61 | STAGE STORES INC | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page |
| 62 | TAXUS PHARMACEUTICALS HOLDINGS, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 63 | Taylor Morrison Home Corp | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
| 64 | TETRA TECHNOLOGIES INC | Oil/Gas Extraction | RealEstateInvestmentTrusts | SEC Filing Page |
| 65 | THOR INDUSTRIES INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 66 | VISTEON CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 67 | W R GRACE & CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 68 | WEBMD HEALTH CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 69 | WSI INDUSTRIES, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.