| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | AXON ENTERPRISE, INC. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 2 | BADGER METER INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 3 | BALCHEM CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 4 | BEL FUSE INC /NJ | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 5 | BORGWARNER INC. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 6 | CALLAWAY GOLF CO | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
| 7 | CARDIOVASCULAR SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 8 | CENTRAL EUROPEAN MEDIA ENTERPRISES LTD. | Communications | Broadcasting | SEC Filing Page |
| 9 | China Modern Agricultural Information, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 10 | China United Insurance Service, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
| 11 | CORNERSTONE ONDEMAND INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 12 | CORNING INC /NY | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 13 | COSTAR GROUP INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 14 | CTI INDUSTRIES CORP | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 15 | DASAN ZHONE SOLUTIONS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 16 | Donnelley Financial Solutions, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 17 | Eastman Kodak Co | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 18 | EVANS & SUTHERLAND COMPUTER CORPORATION | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 19 | Ever-Glory International Group, Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 20 | G III APPAREL GROUP LTD /DE/ | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 21 | GARMIN LTD | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 22 | GIGAMON INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 23 | HIGHWATER ETHANOL LLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 24 | HTG Molecular Diagnostics, Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 25 | Kraton Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 26 | LANDEC CORP \CA\ | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 27 | LRAD Corp | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 28 | MACOM Technology Solutions Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 29 | MANNATECH INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 30 | Medico International Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page |
| 31 | MERIT MEDICAL SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 32 | Mueller Water Products, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 33 | NantHealth, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 34 | NETSOL TECHNOLOGIES INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 35 | Northwest Pipe Co. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 36 | PARKER HANNIFIN CORP | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 37 | PLY GEM HOLDINGS INC | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page |
| 38 | Post Holdings, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 39 | PREFORMED LINE PRODUCTS CO | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page |
| 40 | Q2 Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 41 | Radisys Corporation | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 42 | REALBIZ MEDIA GROUP, INC | Real Estate | RealEstateOperations | SEC Filing Page |
| 43 | Resort Savers, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 44 | REVLON CONSUMER PRODUCTS CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 45 | Rexnord Corp | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 46 | Roper Technologies Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 47 | ROSETTA STONE INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 48 | SEALED AIR CORP/DE | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 49 | SHILOH INDUSTRIES INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 50 | Sincerity Applied Materials Holdings Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 51 | Skyworks Solutions, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 52 | SONUS NETWORKS INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 53 | STAMPS.COM INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 54 | STERIS plc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 55 | TECOGEN INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 56 | TIFFANY & CO | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 57 | TRAVELCENTERS OF AMERICA LLC | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
| 58 | VOLT INFORMATION SCIENCES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 59 | VOXX INTERNATIONAL CORPORATION | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 60 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.