| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | ACORN ENERGY, INC. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 2 | ADVANCED MICRO DEVICES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 3 | AGCO CORP /DE | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 4 | ALBEMARLE CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 5 | ALERE INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 6 | ALIGN TECHNOLOGY INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 7 | AMKOR TECHNOLOGY, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 8 | BALLANTYNE STRONG, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 9 | Blue Bird Corp | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 10 | BROOKS AUTOMATION INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 11 | CalAmp Corp. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 12 | CENTURY ALUMINUM CO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 13 | CHINA GEWANG BIOTECHNOLOGY, INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 14 | ChinaNet Online Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 15 | CLEVELAND-CLIFFS INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 16 | CLOUD PEAK ENERGY INC. | Coal Mining | CommercialAndIndustrial | SEC Filing Page |
| 17 | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 18 | CULP INC | Textile Mills | CommercialAndIndustrial | SEC Filing Page |
| 19 | DENTSPLY SIRONA Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 20 | DIGITALGLOBE, INC. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 21 | DSW Inc. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page |
| 22 | Endurance International Group Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 23 | ENTEGRIS INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 24 | EXACTECH INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 25 | FIRST SOLAR, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 26 | Fulgent Genetics, Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page |
| 27 | FULLER H B CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 28 | GENERAL CABLE CORP /DE/ | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 29 | GENERAL MILLS INC, | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 30 | GLOBAL BRASS & COPPER HOLDINGS, INC. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 31 | GRAPHIC PACKAGING HOLDING CO | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 32 | GREIF INC | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 33 | HAIN CELESTIAL GROUP INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 34 | HENRY SCHEIN INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 35 | HEXCEL CORP /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 36 | Hexion Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 37 | KELLOGG CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 38 | KELLY SERVICES INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 39 | KIMBERLY CLARK CORP | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 40 | KULICKE & SOFFA INDUSTRIES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 41 | Lamb Weston Holdings, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 42 | LIFETIME BRANDS, INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 43 | LIVANOVA PLC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 44 | LKQ CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 45 | LSB INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 46 | LYDALL INC /DE/ | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 47 | MANTECH INTERNATIONAL CORP | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 48 | MCCORMICK & CO INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 49 | MICRON TECHNOLOGY INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 50 | MILESTONE SCIENTIFIC INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 51 | MILLER HERMAN INC | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page |
| 52 | MINERALS TECHNOLOGIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 53 | MODUSLINK GLOBAL SOLUTIONS INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 54 | Momentive Performance Materials Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 55 | Mondelez International, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 56 | MOSAIC CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 57 | NN INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 58 | ORMAT TECHNOLOGIES, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 59 | OSHKOSH CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 60 | Owens Corning | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
| 61 | POOL CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 62 | Porter Holding International, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 63 | Quaker Chemical Corporation | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
| 64 | RENTECH, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 65 | SEACHANGE INTERNATIONAL INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 66 | SEMTECH CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 67 | SUNPOWER CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 68 | SYNAPTICS INCORPORATED | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 69 | Tower International, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 70 | VALMONT INDUSTRIES INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 71 | VICOR CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 72 | Walgreens Boots Alliance, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 73 | WEST PHARMACEUTICAL SERVICES INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.