| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | Achison Inc | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
| 2 | Adamas Ventures Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 3 | Africa Growth Corp | Real Estate | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 4 | AG Acquisition Group, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 5 | Aim Exploration Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 6 | AIS Holdings Group, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 7 | Albireo Pharma, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 8 | ALLIANCEBERNSTEIN HOLDING L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 9 | America Great Health | Chemicals/Allied Products | ExtractiveActivitiesMining | SEC Filing Page |
| 10 | AMERICAN GENE ENGINEER CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 11 | AMERICAN REBEL HOLDINGS INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 12 | Apawthecary Pets USA | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 13 | Artemis Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 14 | Asia Training Institute, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 15 | Asian Development Frontier Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 16 | ATLANTIC POWER CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 17 | ATLANTICA INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 18 | Axovant Sciences Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 19 | BBX Capital Corp | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 20 | Bio-En Holdings Corp. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 21 | Blake Insomnia Therapeutics, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
| 22 | BOOMER VENTURES INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 23 | Borqs Technologies, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 24 | Capstone Therapeutics Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 25 | Carey Watermark Investors 2 Inc | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 26 | CASI Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 27 | CAT9 Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 28 | CEFC GLOBAL STRATEGIC HOLDINGS, INC. | Motion Pictures | MotionPictures | SEC Filing Page |
| 29 | CEREBAIN BIOTECH CORP. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 30 | CF Corp | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
| 31 | Cheniere Energy Partners LP Holdings, LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 32 | Chess Supersite Corp | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 33 | CLOUD SECURITY CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 34 | Compass Diversified Holdings | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
| 35 | CORETEC GROUP INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 36 | Corvus Gold Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 37 | DATASEA INC. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 38 | Diffusion Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 39 | Digital Development Partners, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 40 | Dominovas Energy Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 41 | DRIVE SHACK INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 42 | Dthera Sciences | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 43 | Duke Energy Corporation | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 44 | Dutch Oven Gold Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 45 | Easterly Acquisition Corp. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 46 | ECARD INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 47 | El Pollo Loco Holdings, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 48 | Emo Capital Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 49 | ENVOY GROUP CORP. | Health Services | CommercialAndIndustrial | SEC Filing Page |
| 50 | ESPORTS ENTERTAINMENT GROUP, INC. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 51 | EVERCORE INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 52 | E-WASTE CORP. | Electric/Gas/Waste Services | RealEstateOperations | SEC Filing Page |
| 53 | Ezy Cloud Holding Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 54 | FCCC INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 55 | Flagship Global Corporation | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 56 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 57 | FORMCAP CORP. | Business Services | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 58 | Fortune Valley Treasures, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 59 | Free Flow, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page |
| 60 | GAIN CITIES LTD | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 61 | GMCI Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 62 | Gold Dynamics Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 63 | Gold Torrent, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 64 | GOLD UNION INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 65 | GOLDEN QUEEN MINING CO LTD | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 66 | Goldrich Mining Compan | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 67 | GRASSHOPPER STAFFING, INC. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 68 | Green Planet Bio Engineering Co. Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 69 | HAMMER FIBER OPTICS HOLDINGS CORP | Communications | CommercialAndIndustrial | SEC Filing Page |
| 70 | HARTFORD RETIREMENT NETWORK CORP. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 71 | HedgePath Pharmaceuticals, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 72 | HEMCARE HEALTH SERVICES INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
| 73 | HPIL HOLDING | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 74 | Image International Group, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 75 | IN Media Corp | Construction/Special Trade Contractors | ContractorsConstruction | SEC Filing Page |
| 76 | Inbit Corp | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 77 | INFITECH VENTURES INC | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
| 78 | Inspired Builders, Inc. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page |
| 79 | INTL FCSTONE INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 80 | IONIX TECHNOLOGY, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 81 | IWEB, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 82 | Jade Global Holdings, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 83 | Kama Resources Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 84 | KANGE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 85 | KB HOME | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
| 86 | Kinder Holding Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 87 | Landbay Inc | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 88 | Line Up Advertisement, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 89 | Logicquest Technology, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 90 | Longwen Group Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 91 | Luckycom Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 92 | Lvyuan Green Building Material Technology Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 93 | MAGICSTEM GROUP CORP. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 94 | Medovex Corp. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 95 | MEDRESPONSE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 96 | MERCARI COMMUNICATIONS GROUP LTD | Educational Services | CommercialAndIndustrial | SEC Filing Page |
| 97 | Meritage Homes CORP | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
| 98 | MORGAN GROUP HOLDING CO | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 99 | Mount Tam Biotechnologies, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 100 | MVP REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 101 | NAMI Corp. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 102 | Neurotrope, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 103 | NEXUS BIOPHARMA INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 104 | Odenza Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 105 | Oncolix, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 106 | ONELIFE TECHNOLOGIES CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 107 | OnePower Systems Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 108 | ONLINE DISRUPTIVE TECHNOLOGIES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 109 | Origo Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 110 | Oroplata Resources, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 111 | Paracap Corp. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 112 | Perkins Oil & Gas, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 113 | PETROTERRA CORP. | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
| 114 | Photozou Holdings, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 115 | PICO HOLDINGS INC /NEW | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 116 | ProtoKinetix, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 117 | PUNTO GROUP, CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 118 | Q BIOMED INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 119 | QS ENERGY, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 120 | Quest Management Inc | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
| 121 | Rampart Studios Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 122 | RED METAL RESOURCES, LTD. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 123 | Rise Gold Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 124 | RumbleON, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 125 | Senseonics Holdings, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 126 | Sibannac, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 127 | SICHUAN LEADERS PETROCHEMICAL Co | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page |
| 128 | SNAP-ON Inc | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 129 | SocialPlay USA, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 130 | Steadfast Apartment REIT III, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 131 | SUCCESS ENTERTAINMENT GROUP INTERNATIONAL INC. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 132 | SYNLOGIC, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 133 | TAPIMMUNE INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 134 | T-BAMM | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page |
| 135 | TC PIPELINES LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 136 | TERRA NITROGEN CO L P /DE | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 137 | Texas South Energy, Inc. | Oil/Gas Extraction | Hybrid | SEC Filing Page |
| 138 | Thunder Mountain Gold Inc | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 139 | Trenton Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 140 | Trident Brands Inc | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 141 | UA Granite Corp | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 142 | Ultimate Products CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 143 | UNEEQO, INC. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 144 | USA Zhimingde International Group Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 145 | Vanjia Corporation | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page |
| 146 | VapAria Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 147 | VGRAB COMMUNICATIONS INC. | Business Services | ExtractiveActivitiesMining | SEC Filing Page |
| 148 | Vilacto Bio Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 149 | VinCompass Corp. | Wholesale Trade, Nondurable Goods | ExtractiveActivitiesMining | SEC Filing Page |
| 150 | WESTERN LUCRATIVE ENTERPRISES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 151 | YUS INTERNATIONAL GROUP Ltd | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.