| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | ALDER BIOPHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 2 | CODEXIS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 3 | CONTINENTAL RESOURCES, INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 4 | FRONTIER COMMUNICATIONS CORP | Communications | CommercialAndIndustrial | SEC Filing Page |
| 5 | International Seaways, Inc. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
| 6 | MAGELLAN GOLD CORPORATION | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 7 | NEW YORK REIT, INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 8 | NII HOLDINGS INC | Communications | CommercialAndIndustrial | SEC Filing Page |
| 9 | Plyzer Technologies Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
| 10 | PROTAGONIST THERAPEUTICS, INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 11 | VALUE LINE INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 12 | WEB.COM GROUP, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.