| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | AGILENT TECHNOLOGIES INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 2 | Aon plc | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page |
| 3 | BERRY GLOBAL GROUP INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 4 | Bloomin' Brands, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 5 | Clear Channel Outdoor Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 6 | DARDEN RESTAURANTS INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 7 | Delek US Holdings, Inc. | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
| 8 | DST SYSTEMS INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 9 | EastGroup Properties Inc | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 10 | EVERTEC, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 11 | FRP HOLDINGS, INC. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 12 | Hewlett Packard Enterprise Co, | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 13 | iHeartCommunications, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 14 | iHeartMedia Capital I, LLC | Communications | CommercialAndIndustrial | SEC Filing Page |
| 15 | iHeartMedia, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 16 | Keane Group, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 17 | Mallinckrodt plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 18 | MCDONALDS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
| 19 | OVERSEAS SHIPHOLDING GROUP INC | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
| 20 | PAM TRANSPORTATION SERVICES INC | Motor Freight Warehousing/Transportation | CommercialAndIndustrial | SEC Filing Page |
| 21 | Panhandle Eastern Pipe Line Co LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 22 | PLUG POWER INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 23 | Sensata Technologies Holding N.V. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 24 | SPIRIT REALTY CAPITAL, INC. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 25 | STONERIDGE INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 26 | TEGNA INC | Communications | CommercialAndIndustrial | SEC Filing Page |
| 27 | Vivint Solar, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.