| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | ACRO BIOMEDICAL CO., LTD. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 2 | Adient plc | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 3 | AIT Therapeutics, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 4 | Alamo Energy Corp. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 5 | Alfacourse Inc. | Motion Pictures | CommercialAndIndustrial | SEC Filing Page |
| 6 | ALLEGRO BEAUTY PRODUCTS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 7 | ALTAIR ENGINEERING INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 8 | Andina Acquisition Corp. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 9 | Ando Holdings Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 10 | Antero Midstream GP LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 11 | ANTILIA GROUP, CORP. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
| 12 | ARCOM | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page |
| 13 | ARION GROUP CORP. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 14 | Armeau Brands Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 15 | Atlantic Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 16 | Atlantic Acquisition Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 17 | Bella Costa Designs Inc | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page |
| 18 | Black Ridge Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 19 | BYLOG GROUP CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 20 | Capitol Investment Corp. IV | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 21 | Caro Holdings Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 22 | CARVANA CO. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
| 23 | CH2M HILL COMPANIES LTD | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 24 | Chee Corp. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
| 25 | CICLET HOLDINGS INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 26 | Cosmo Ventures Inc | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 27 | CPSM, INC. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page |
| 28 | Crona Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 29 | Deseo Swimwear Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 30 | Diverse Development Group Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 31 | DNA Testing Centers Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 32 | DOYEN ELEMENTS, INC. | Agricultural Production Crops | CommercialAndIndustrial | SEC Filing Page |
| 33 | Draper Oakwood Technology Acquisition Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 34 | DXC Technology Co | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 35 | Ecco Auto World Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 36 | Ecomat Inc | Personal Services | CommercialAndIndustrial | SEC Filing Page |
| 37 | Emerald Data Inc | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 38 | ENERGY RESOURCES 12, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 39 | Energy XXI Gulf Coast, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 40 | Eternal Speech, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 41 | European CPG Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 42 | Federal Street Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 43 | Fellazo Corp | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page |
| 44 | Ferd Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 45 | Fintech Acquisition Corp. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 46 | FOLKUP DEVELOPMENT INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 47 | FREIGHT SOLUTION INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 48 | FUNDTHATCOMPANY | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 49 | Galem Group Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 50 | Geant Corp. | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 51 | Gen Serv, INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
| 52 | Global Bridge Capital, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 53 | Global Self Storage, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 54 | GLOCORP INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 55 | Glolex, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 56 | Gold Standard Mining Co | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 57 | Hemp Naturals, Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 58 | HICLASST, INC. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 59 | I-AM CAPITAL ACQUISITION Co | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 60 | IBM CREDIT LLC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
| 61 | INNOCAP INC, | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 62 | JACC STUDIOS INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 63 | Jobbot Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 64 | Kaskad Corp. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page |
| 65 | KOKOS GROUP INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 66 | KOLDECK INC. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 67 | Kriptech International Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 68 | Lepota Inc | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
| 69 | Matlin & Partners Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 70 | Messagebgone, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 71 | MIKROCOZE INC. | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page |
| 72 | My Cloudz, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 73 | Myovant Sciences Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 74 | NI Holdings, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
| 75 | NIOCORP DEVELOPMENTS LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 76 | NPQ Holdings Ltd | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 77 | Pay My Time Ltd | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 78 | Precise Acquisition, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 79 | Puebla Resources Corp. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
| 80 | Pulse Biosciences, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 81 | Rangers Sub I, LLC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 82 | Saban Capital Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 83 | SHARING SERVICES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 84 | SIGMABROADBAND CO. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 85 | Strong Solutions Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 86 | Texas Republic Capital Corp | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
| 87 | Tribus Enterprises, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 88 | TRON GROUP INC. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
| 89 | VIGILANT DIVERSIFIED HOLDINGS, INC./NV | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 90 | VISIBER57 CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 91 | Voip-pal.com Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 92 | WADENA CORP. | Health Services | CommercialAndIndustrial | SEC Filing Page |
| 93 | Wewin Group Corp. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.