| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | A&C United Agriculture Developing Inc. | Agricultural Production Crops | Agriculture | SEC Filing Page |
| 2 | ABCO Energy, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page |
| 3 | Acacia Diversified Holdings, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 4 | ACUITY BRANDS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 5 | Advanced Voice Recognition Systems, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 6 | AeroGrow International, Inc. | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page |
| 7 | AKORN INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 8 | Alpha Network Alliance Ventures Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 9 | AMERINAC HOLDING CORP. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
| 10 | ANALOG DEVICES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 11 | AXIM BIOTECHNOLOGIES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 12 | BASSETT FURNITURE INDUSTRIES INC | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page |
| 13 | BEMIS CO INC | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 14 | BRUNSWICK CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 15 | CHINA JO-JO DRUGSTORES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 16 | Clearfield, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 17 | COMPETITIVE COMPANIES INC | Communications | CommercialAndIndustrial | SEC Filing Page |
| 18 | COMPX INTERNATIONAL INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
| 19 | CSP INC /MA/ | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 20 | CTS CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 21 | CYCLONE POWER TECHNOLOGIES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 22 | Data Storage Corp | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 23 | ENERGY & TECHNOLOGY CORP. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
| 24 | Energy Services of America CORP | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page |
| 25 | FUSION TELECOMMUNICATIONS INTERNATIONAL INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 26 | GCI INC | Communications | CommercialAndIndustrial | SEC Filing Page |
| 27 | GENERAL COMMUNICATION INC | Communications | CommercialAndIndustrial | SEC Filing Page |
| 28 | GlyEco, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 29 | HENRY JACK & ASSOCIATES INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 30 | HURCO COMPANIES INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 31 | International Endeavors Corporation | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 32 | Inuvo, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 33 | ManpowerGroup Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 34 | Mentor Capital, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 35 | METHODE ELECTRONICS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 36 | MYERS INDUSTRIES INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
| 37 | NL INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 38 | Oil-Dri Corp of America | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
| 39 | ORANGEHOOK, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 40 | Perma-Pipe International Holdings, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 41 | PREMIER BIOMEDICAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 42 | Q2Earth Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 43 | RADIANT LOGISTICS, INC | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
| 44 | RC-1, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
| 45 | RCM TECHNOLOGIES INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 46 | RGC RESOURCES INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 47 | SIGNAL BAY, INC. | Miscellaneous Repair Services | CommercialAndIndustrial | SEC Filing Page |
| 48 | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 49 | TACTILE SYSTEMS TECHNOLOGY INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 50 | TELKONET INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 51 | Tempus Applied Solutions Holdings, Inc. | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
| 52 | TherapeuticsMD, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 53 | Timken Co. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
| 54 | TimkenSteel Corporation | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
| 55 | Total Sports Media, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 56 | VIEW SYSTEMS INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 57 | Wonhe High-Tech International, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.