| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | 1st Franklin Financial Corporation | Nondepository Credit Institutions | Hybrid | SEC Filing Page |
| 2 | Artesian Resources Corporation | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 3 | Aspect FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 4 | AVISTA CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 5 | BIOTRICITY INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 6 | BLACK HILLS CORP /SD/ | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 7 | BLACKSTONE GROUP L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 8 | BOSTON PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 9 | Bristow Group Inc. | Air Transportation | Airlines | SEC Filing Page |
| 10 | Care Capital Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 11 | Carlyle Group L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 12 | CATERPILLAR FINANCIAL SERVICES CORPORATION | Nondepository Credit Institutions | SecuritiesBasedRevenue | SEC Filing Page |
| 13 | CBL & ASSOCIATES PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 14 | Cherry Hill Mortgage Investment Corporation | Holding/Investment Offices | SecuritiesBasedRevenue | SEC Filing Page |
| 15 | CONNECTICUT WATER SERVICE INC / CT | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 16 | CONSOLIDATED EDISON INC | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 17 | E TRADE FINANCIAL CORP | Depository Institutions | SecuritiesBasedRevenue | SEC Filing Page |
| 18 | Eversource Energy | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 19 | Federal Home Loan Bank of Dallas | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page |
| 20 | FIRSTENERGY CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 21 | Great Plains Energy Inc | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 22 | Gyrodyne, LLC | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 23 | HAWAIIAN ELECTRIC INDUSTRIES INC | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 24 | IDACORP INC. | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 25 | IPALCO ENTERPRISES, INC. | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 26 | LEUCADIA NATIONAL CORP | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 27 | LTC PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 28 | MANAGED FUTURES PREMIER WARRINGTON L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 29 | Meridian Waste Solutions, Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 30 | MIDDLESEX WATER CO | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 31 | MMA CAPITAL MANAGEMENT, LLC | Real Estate | RealEstateOperations | SEC Filing Page |
| 32 | NATIONAL RETAIL PROPERTIES, INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 33 | NAVISTAR INTERNATIONAL CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
| 34 | NorthStar Real Estate Income II, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 35 | OKLAHOMA GAS & ELECTRIC CO | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 36 | OphthaliX, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 37 | RAYMOND JAMES FINANCIAL INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 38 | RESOURCE CAPITAL CORP. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 39 | Resource Income Opportunity REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 40 | SCANA Corporation | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 41 | Sempra Energy | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 42 | SJW GROUP | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 43 | SL GREEN REALTY CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 44 | SOUTH JERSEY INDUSTRIES INC | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 45 | STATE STREET Corp | Depository Institutions | SecuritiesBasedRevenue | SEC Filing Page |
| 46 | SUN COMMUNITIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 47 | Sunset Island Group, Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 48 | TAMPA ELECTRIC COMPANY | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 49 | TUCSON ELECTRIC POWER COMPANY | Electric/Gas/Waste Services | Utility | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.