| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Network | http://fasb.org/us-gaap/role/eedm/ExtensibleEnumerationLists | |||
| 2 | Network | http://fasb.org/srt/role/srt-eedm/ExtensibleEnumerationLists | |||
| 3 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | ||
| 4 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 5 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
| 6 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
| 7 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
| 8 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
| 9 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
| 10 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
| 11 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
| 12 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
| 13 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
| 14 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
| 15 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ContinuingDiscontuedBreakdown | ||
| 16 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
| 17 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
| 18 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
| 19 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
| 20 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
| 21 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
| 22 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
| 23 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
| 24 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
| 25 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
| 26 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 27 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
| 28 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
| 29 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
| 30 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.