| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | Admiral Financial Corp | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
| 2 | AFH Acquisition IX, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 3 | Asia Interactive Media Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
| 4 | ASIA PROPERTIES INC | Real Estate | CommercialAndIndustrial | SEC Filing Page |
| 5 | Asia Training Institute US, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
| 6 | China Media Inc. | Motion Pictures | MotionPictures | SEC Filing Page |
| 7 | CN Resources Inc. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page |
| 8 | CV Sciences, Inc. | Chemicals/Allied Products | RealEstateOperations | SEC Filing Page |
| 9 | DYNEX CAPITAL INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 10 | ENTERGY CORP /DE/ | Electric/Gas/Waste Services | Utility | SEC Filing Page |
| 11 | EOS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 12 | ERA GROUP INC. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 13 | EZCORP INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
| 14 | FORD MOTOR CREDIT CO LLC | Nondepository Credit Institutions | Hybrid | SEC Filing Page |
| 15 | Global Seed Corp | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page |
| 16 | Great Ajax Corp. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 17 | GUIDED THERAPEUTICS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
| 18 | Iron Sands Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 19 | JMP GROUP LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
| 20 | KKR & Co. L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 21 | Ladder Capital Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 22 | LORAL SPACE & COMMUNICATIONS INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
| 23 | MDC HOLDINGS INC | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
| 24 | Moody National REIT I, Inc. | Holding/Investment Offices | RealEstateOperations | SEC Filing Page |
| 25 | OPTEC INTERNATIONAL, INC. (FORMERLY GREEN MEADOW PRODUCTS, INC.) | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 26 | Piper Jaffray Companies | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
| 27 | PNM RESOURCES INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 28 | PPL Corp | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 29 | RECKSON OPERATING PARTNERSHIP LP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 30 | Redwood Mortgage Investors IX | Real Estate | RealEstateOperations | SEC Filing Page |
| 31 | ROLLINS INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
| 32 | Sabra Health Care REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 33 | SANDSTON CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 34 | TIER REIT INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 35 | Triton Emission Solutions Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
| 36 | VENTAS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
| 37 | Whitestone REIT | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
| 38 | YORK WATER CO | Electric/Gas/Waste Services | Utility | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.