Dow Jones Industrial Average Mashup (Prototype)

Blog Post (More info) | RDF With Dataset | ZIP File with Code | View Code | CNN | Wikipedia

# Entity Name Ticker CIK Industry SIC Generator XBRL Cloud Errors Concepts Added As Of Date Assets Net Cash Flow (YTD)
1 3M MMM 0000066740 Conglomerate 3841 Fujitsu (Merrill) 0 99 2011-06-30 32,282,000,000 -1,000,000
2 Alcoa AA 0000004281 Aluminum 3350 Rivet 0 116 2011-06-30 41,466,000,000 -283,000,000
3 American Express AXP 0000004962 Consumer finance 6199 Clarity 0 105 2011-06-30 147,796,000,000 6,726,000,000
4 AT&T T 0000732717 Telecommunication 4813 Rivet 0 40 2011-06-30 272,014,000,000 2,394,000,000
5 Bank of America BAC 0000070858 Banking 6021 RR Donnelley 0 468 2011-06-30 2,261,319,000,000 11,100,000,000
6 Boeing BA 0000012927 Aerospace and defense 3721 Rivet 0 83 2011-06-30 72,119,000,000 -309,000,000
7 Caterpillar CAT 0000018230 Construction and mining equipment 3531 Fujitsu (Merrill) 0 201 2011-06-30 73,611,000,000 7,123,000,000
8 Chevron CVX 0000093410 Oil & gas 2911 RR Donnelley 0 66 2011-06-30 201,717,000,000 -725,000,000
9 Cisco Systems CSCO 0000858877 Computer networking 3576 Rivet 0 187 2011-04-30 85,350,000,000 2,054,000,000
10 Coca-Cola KO 0000021344 Beverages 2080 Fujitsu (Merrill) 0 103 2011-07-01 80,090,000,000 1,649,000,000
11 DuPont DD 0000030554 Chemical industry 2820 WebFilings 0 70 2011-06-30 47,736,000,000 -1,995,000,000
12 Exxon Mobil XOM 0000034088 Oil & gas 2911 Rivet 0 36 2011-06-30 326,204,000,000 462,000,000
13 General Electric GE 0000040545 Conglomerate 3600 Clarity 0 193 2011-06-30 739,130,000,000 12,128,000,000
14 Hewlett-Packard HPQ 0000047217 Technology 3570 Fujitsu (Merrill) 0 160 2011-04-30 125,127,000,000 1,809,000,000
15 Home Depot HD 0000354950 Home improvement retailer 5211 Rivet 0 18 2011-05-01 42,797,000,000 1,250,000,000
16 IBM IBM 0000051143 Computers and technology 3570 Fujitsu (Merrill) 0 63 2011-06-30 113,474,000,000 1,054,000,000
17 Intel INTC 0000050863 Semiconductors 3674 Clarity 0 175 2011-07-02 66,089,000,000 -863,000,000
18 Johnson & Johnson JNJ 0000200406 Pharmaceuticals 2834 RR Donnelley 0 52 2011-04-03 108,150,000,000 3,001,000,000
19 JPMorgan Chase JPM 0000019617 Banking 6021 WebFilings 0 373 2011-06-30 2,246,764,000,000 2,899,000,000
20 Kraft Foods KFT 0001103982 Food processing 2000 Rivet 0 29 2011-06-30 99,027,000,000 -214,000,000
21 McDonald's MCD 0000063908 Fast food 5812 EDGAR Online 0 12 2011-06-30 32,833,000,000 -317,000,000
22 Merck MRK 0000310158 Pharmaceuticals 2834 RR Donnelley 0 83 2011-06-30 106,195,000,000 1,442,000,000
23 Microsoft MSFT 0000789019 Software 7372 EDGAR Online 0 83 2011-06-30 108,704,000,000 4,105,000,000
24 Pfizer PFE 0000078003 Pharmaceuticals 2834 Business Wire 0 82 2011-04-03 194,956,000,000 -1,005,000,000
25 Procter & Gamble PG 0000080424 Consumer goods 2840 WebFilings 0 103 2011-03-31 136,538,000,000 67,000,000
26 Travelers TRV 0000086312 Insurance 6331 Fujitsu (Merrill) 1 76 2011-06-30 106,468,000,000 73,000,000
27 United Technologies UTX 0000101829 Conglomerate 3724 Clarity 0 71 2011-06-30 62,147,000,000 1,313,000,000
28 Verizon VZ 0000732712 Telecommunication 4813 Rivet 0 29 2011-06-30 223,756,000,000 -428,000,000
29 Wal-Mart WMT 0000104169 Retail 5331 Rivet 0 31 2011-04-30 186,065,000,000 2,005,000,000
30 Walt Disney DIS 0001001039 Broadcasting and entertainment 7990 EDGAR Online 0 39 2011-04-02 70,588,000,000 372,000,000
Total 8,410,512,000,000 56,886,000,000

Creative Commons License
This work is licensed under a Creative Commons License.