This is a prototype automated rendering of XBRL. The report is for information articulated withing an XBRL instance. The rendering of this information is 100% automated. This output is in an HTML format, but is intended to eventually work more like an Excel pivot table whereby a user can reconfigure the report by editing the XBRL taxonomy and/or reconfiguring the presentation.
| Slice | |
| xbrl:Entity | http://www.SampleCompany.com?identifier=SAMP |
| pattern:EntityAxis | pattern:SampleCompanyMember |
| xbrl:Units | iso4217:USD |
| xbrl:Concept | pattern:RegionAxis | pattern:BusinessSegmentAxis | xbrl:Period | xbrl:FactValue |
| pattern:Sales | pattern:RegionsAllDomain | pattern:BusinessSegmentsAllDomain | 2007-01-01/2007-12-31 | 32038000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:BusinessSegmentsAllDomain | 2006-01-01/2006-12-31 | 35805000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:BusinessSegmentsAllDomain | 2005-01-01/2005-12-31 | 32465000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:PharmaceuticalsSegmentMember | 2007-01-01/2007-12-31 | 20181000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:PharmaceuticalsSegmentMember | 2006-01-01/2006-12-31 | 18150000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:PharmaceuticalsSegmentMember | 2005-01-01/2005-12-31 | 15275000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:GenericsSegmentMember | 2007-01-01/2007-12-31 | 2433000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:GenericsSegmentMember | 2006-01-01/2006-12-31 | 1973000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:GenericsSegmentMember | 2005-01-01/2005-12-31 | 1823000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:ConsumerHealthSegmentMember | 2007-01-01/2007-12-31 | 6675000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:ConsumerHealthSegmentMember | 2006-01-01/2006-12-31 | 6514000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:ConsumerHealthSegmentMember | 2005-01-01/2005-12-31 | 5752000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:OtherSegmentsMember | 2007-01-01/2007-12-31 | 2749000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:OtherSegmentsMember | 2006-01-01/2006-12-31 | 9168000 |
| pattern:Sales | pattern:RegionsAllDomain | pattern:OtherSegmentsMember | 2005-01-01/2005-12-31 | 9615000 |
| pattern:Sales | pattern:USAndCanadaRegionMember | pattern:BusinessSegmentsAllDomain | 2007-01-01/2007-12-31 | 10214000 |
| pattern:Sales | pattern:USAndCanadaRegionMember | pattern:BusinessSegmentsAllDomain | 2006-01-01/2006-12-31 | 12649000 |
| pattern:Sales | pattern:USAndCanadaRegionMember | pattern:BusinessSegmentsAllDomain | 2005-01-01/2005-12-31 | 10137000 |
| pattern:Sales | pattern:EuropeRegionMember | pattern:BusinessSegmentsAllDomain | 2007-01-01/2007-12-31 | 11901000 |
| pattern:Sales | pattern:EuropeRegionMember | pattern:BusinessSegmentsAllDomain | 2006-01-01/2006-12-31 | 10374000 |
| pattern:Sales | pattern:EuropeRegionMember | pattern:BusinessSegmentsAllDomain | 2005-01-01/2005-12-31 | 10396000 |
| pattern:Sales | pattern:AsiaRegionMember | pattern:BusinessSegmentsAllDomain | 2007-01-01/2007-12-31 | 5639000 |
| pattern:Sales | pattern:AsiaRegionMember | pattern:BusinessSegmentsAllDomain | 2006-01-01/2006-12-31 | 4371000 |
| pattern:Sales | pattern:AsiaRegionMember | pattern:BusinessSegmentsAllDomain | 2005-01-01/2005-12-31 | 3210000 |
| pattern:Sales | pattern:OtherRegionsMember | pattern:BusinessSegmentsAllDomain | 2007-01-01/2007-12-31 | 4284000 |
| pattern:Sales | pattern:OtherRegionsMember | pattern:BusinessSegmentsAllDomain | 2006-01-01/2006-12-31 | 8411000 |
| pattern:Sales | pattern:OtherRegionsMember | pattern:BusinessSegmentsAllDomain | 2005-01-01/2005-12-31 | 8722000 |
| Slice | |
| xbrl:Entity | http://www.SampleCompany.com?identifier=SAMP |
| xbrl:Period | 2007-01-01/2007-12-31 |
| pattern:EntityAxis | pattern:SampleCompanyMember |
| pattern:BusinessSegmentAxis | pattern:ConsolidatedGroupDomain |
| xbrl:Concept | xbrl:FactValue |
| pattern:BasisOfPresentationTextBlock | The financial statements have been prepared on the historical cost basis, except for the revaluation of land and buildings and certain financial instruments. The principal accounting policies adopted are set out below. |
| pattern:BasisOfPresentation | Historical Cost |
| pattern:InventoryPolicyTextBlock | Inventories are stated at the lower of cost and net realisable value. Cost comprises direct materials and, where applicable, direct labour costs and those overheads that have been incurred in bringing the inventories to their present location and condition. Cost is calculated using the weighted average method. Net realisable value represents the estimated selling price less all estimated costs to completion and costs to be incurred in marketing, selling and distribution. Inventories are comprised of raw materials and work in progress. |
| pattern:InventoryValuationMethod | Cost |
| pattern:DescriptionOfInventoryComponents | weighted average method |
| pattern:InventoryCostMethod | FIFO |
| pattern:DescriptionNetRealizableValue | This is a description of the net realizable value. |
| pattern:FinancialInstrumentsPolicyTextBlock | Financial assets and liabilities are recognised on the Group's balance sheet when the Group has become a party to the contractual provisions of the investment. |
| pattern:TradeReceivablesPolicy | Trade receivables are stated at their nominal value as reduced by appropriate allowances for estimated irrecoverable amounts. |
| pattern:InvestmentsInSecuritiesPolicy | Investments in securities are recognised on a trade-date basis and are initially measured at cost. |
| pattern:BankBorrowingsPolicy | Interest-bearing bank loans and overdrafts are recorded at the proceeds received, net of direct issue costs. Finance charges, including premiums payable on settlement or redemption, are accounted for on an accrual basis and are added to the carrying amount of the instrument to the extent that they are not settled in the period in which they arise. |
| pattern:ProvisionsPolicy | Provisions are recognised when the Group has a present obligation as a result of a past event which it is probable will result in an outflow of economic benefits that can be reasonably estimated. |
| Slice | |
| xbrl:Entity | http://www.SampleCompany.com?identifier=SAMP |
| pattern:EntityAxis | pattern:SampleCompanyMember |
| pattern:BusinessSegmentAxis | pattern:ConsolidatedGroupDomain |
| xbrl:Units | iso4217:USD |
| xbrl:Concept | xbrl:Period | xbrl:FactValue |
| pattern:Land | 2007-12-31 | 5347000 |
| pattern:Land | 2006-12-31 | 1147000 |
| pattern:BuildingsNet | 2007-12-31 | 244508000 |
| pattern:BuildingsNet | 2006-12-31 | 366375000 |
| pattern:FurnitureNet | 2007-12-31 | 34000000 |
| pattern:FurnitureNet | 2006-12-31 | 34000000 |
| pattern:FixturesNet | 2007-12-31 | 457000 |
| pattern:FixturesNet | 2006-12-31 | 457000 |
| pattern:FurnitureAndFixturesNet | 2007-12-31 | 34457000 |
| pattern:FurnitureAndFixturesNet | 2006-12-31 | 34457000 |
| pattern:ComputerEquipmentNet | 2007-12-31 | 4169000 |
| pattern:ComputerEquipmentNet | 2006-12-31 | 5313000 |
| pattern:OtherPropertyPlantAndEquipmentNet | 2007-12-31 | 6702000 |
| pattern:OtherPropertyPlantAndEquipmentNet | 2006-12-31 | 6149000 |
| pattern:PropertyPlantAndEquipmentNet | 2007-12-31 | 295183000 |
| pattern:PropertyPlantAndEquipmentNet | 2006-12-31 | 413441000 |
| Slice | |
| xbrl:Entity | http://www.SampleCompany.com?identifier=SAMP |
| pattern:EntityAxis | pattern:SampleCompanyMember |
| pattern:BusinessSegmentAxis | pattern:ConsolidatedGroupDomain |
| xbrl:Units | iso4217:USD |
| xbrl:Concept | xbrl:Period | xbrl:FactValue |
| pattern:Land | 2007-12-31 | 5347000 |
| pattern:Land | 2006-12-31 | 1147000 |
| pattern:Land | 2005-12-31 | 1147000 |
| pattern:LandAdditionsFromPurchase | 2006-01-01/2006-12-31 | 100000 |
| pattern:LandAdditionsFromPurchase | 2007-01-01/2007-12-31 | 1000000 |
| pattern:LandAdditionsFromAcquisition | 2006-01-01/2006-12-31 | 300000 |
| pattern:LandAdditionsFromAcquisition | 2007-01-01/2007-12-31 | 992000 |
| pattern:LandAdditions | 2006-01-01/2006-12-31 | 400000 |
| pattern:LandAdditions | 2007-01-01/2007-12-31 | 1992000 |
| pattern:LandDisposals | 2006-01-01/2006-12-31 | 200000 |
| pattern:LandDisposals | 2007-01-01/2007-12-31 | 193000 |
| pattern:LandTranslationDifference | 2006-01-01/2006-12-31 | -200000 |
| pattern:LandTranslationDifference | 2007-01-01/2007-12-31 | 2401000 |
| pattern:LandPeriodIncreaseDecrease | 2006-01-01/2006-12-31 | 0 |
| pattern:LandPeriodIncreaseDecrease | 2007-01-01/2007-12-31 | 4200000 |
| Slice | |
| xbrl:Entity | http://www.SampleCompany.com?identifier=SAMP |
| xbrl:Period | 2007-01-01/2007-12-31 |
| pattern:EntityAxis | pattern:SampleCompanyMember |
| xbrl:Units | iso4217:USD |
| xbrl:Concept | pattern:DirectorAxis | xbrl:FactValue |
| pattern:DirectorSalary | pattern:JohnDoeMember | 1000 |
| pattern:DirectorSalary | pattern:JaneDoeMember | 1000 |
| pattern:DirectorSalary | pattern:DirectorsAllDomain | 2000 |
| pattern:DirectorBonuses | pattern:JohnDoeMember | 1000 |
| pattern:DirectorBonuses | pattern:JaneDoeMember | 1000 |
| pattern:DirectorBonuses | pattern:DirectorsAllDomain | 2000 |
| pattern:DirectorFees | pattern:JohnDoeMember | 1000 |
| pattern:DirectorFees | pattern:JaneDoeMember | 1000 |
| pattern:DirectorFees | pattern:DirectorsAllDomain | 2000 |
| pattern:DirectorOptionsGrantedAtFairValue | pattern:JohnDoeMember | 1000 |
| pattern:DirectorOptionsGrantedAtFairValue | pattern:JaneDoeMember | 1000 |
| pattern:DirectorOptionsGrantedAtFairValue | pattern:DirectorsAllDomain | 2000 |