| Fact Group (Combination of Network and Table) | |
| Network: | Balance Sheet (Fragnent) (http://www.xbrlsite.com/DigitalFinancialReporting/BusinessUseCase/Restatement/BalanceSheet) |
| Table: | Balance Sheet [Table] (pattern:BalanceSheetTable) |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityAxis | SAMP (http://www.SampleCompany.com) |
| frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
| frm:ReportDateAxis | pattern:ReportedMarch182011Member |
| brm:Units | iso4217:USD |
| brm:PeriodAxis | |||
| brm:ConceptAxis | 2008-12-31 | 2009-12-31 | 2010-12-31 |
| Equity [Roll Up] | |||
| Common Stock | 5,000,000 | 5,000,000 | |
| Retained Earnings (Accumulated Losses) | 12,300,000 | 10,700,000 | 10,850,000 |
| Equity | 15,700,000 | 15,850,000 | |
| Fact Group (Combination of Network and Table) | |
| Network: | Income Statement (Fragnent) (http://www.xbrlsite.com/DigitalFinancialReporting/BusinessUseCase/Restatement/IncomeStatement) |
| Table: | Income Statement [Table] (pattern:IncomeStatementTable) |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityAxis | SAMP (http://www.SampleCompany.com) |
| frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
| brm:Units | iso4217:USD |
| frm:ReportDateAxis | |||
| Reported March 18, 2011 [Member] | Reported March 21, 2010 [Member] | ||
| brm:PeriodAxis | brm:PeriodAxis | ||
| brm:ConceptAxis | 2010-01-01/2010-12-31 | 2009-01-01/2009-12-31 | 2009-01-01/2009-12-31 |
| Net Income (Loss) [Roll Up] | |||
| Sales, Net [Roll Up] | |||
| Sales, Gross | 1,500,000 | 1,000,000 | |
| Cost of Sales | 500,000 | 200,000 | |
| Sales, Net | 1,000,000 | 800,000 | 800,000 |
| Operating Expenses | 350,000 | 1,600,000 | 300,000 |
| Net Income (Loss) | 650,000 | (800,000) | 500,000 |
| Fact Group (Combination of Network and Table) | |
| Network: | Prior Period Adjustments (http://www.xbrlsite.com/DigitalFinancialReporting/BusinessUseCase/Restatement/PriorPeriodAdjustments) |
| Table: | Prior Period Adjustments [Table] (pattern:PriorPeriodAdjustmentsTable) |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityAxis | SAMP (http://www.SampleCompany.com) |
| frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
| brm:Units | iso4217:USD |
| brm:ConceptAxis | frm:ReportDateAxis | Fact Value |
| Prior Period Adjustments to Retained Earnings [Adjustment] | ||
| Retained Earnings (Accumulated Losses), Origionally Stated | Reported March 21, 2010 [Member] | 12,000,000 |
| Prior Period Adjustments, Period Increase (Decrease), Total [Roll Up] | ||
| Changes in Accounting Policy | Reported March 18, 2011 [Member] | 0 |
| Correction of an Error | Reported March 18, 2011 [Member] | (1,300,000) |
| Prior Period Adjustments, Period Increase (Decrease), Total | Reported March 18, 2011 [Member] | (1,300,000) |
| Retained Earnings (Accumulated Losses), Restated | Reported March 18, 2011 [Member] | 10,700,000 |
| Fact Group (Combination of Network and Table) | |
| Network: | Changes in Equity (Fragment) (http://www.xbrlsite.com/DigitalFinancialReporting/BusinessUseCase/Restatement/ChangesInEquity) |
| Table: | Changes in Equity [Table] (pattern:ChangesInEquityTable) |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityAxis | SAMP (http://www.SampleCompany.com) |
| frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
| frm:ReportDateAxis | Reported March 18, 2011 [Member] |
| brm:Units | iso4217:USD |
| brm:PeriodAxis | ||
| brm:ConceptAxis | 2010-12-31 | 2009-12-31 |
| Changes in Retained Earnings [Roll Forward] | ||
| Retained Earnings (Accumulated Losses), Beginning Balance | 10,700,000 | 12,300,000 |
| Retained Earnings (Accumulated Losses), Period Increase (Decrease), Total [Roll Up] | ||
| Net Income (Loss) | 650,000 | (800,000) |
| Dividends Paid | (500,000) | (800,000) |
| Retained Earnings (Accumulated Losses), Period Increase (Decrease), Total | 0 | 0 |
| Land, Ending Balance | 10,850,000 | 10,700,000 |