| Component: (Network and Table) | |
|---|---|
| Network | Income Statement (Fragment) (http://www.xbrlsite.com/DigitalFinancialReporting/MemberArrangementPatterns/IntersectingTables/IncomeStatement) |
| Table | Income Statement (Fragment) [Table] |
| Reporting Entity [Axis] | SAMP (http://www.SampleCompany.com) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Income Statement (Fragment) [Line Items] | Period [Axis] | |
|---|---|---|
2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | Sales Analysis, by Business Segment (http://www.xbrlsite.com/DigitalFinancialReporting/MemberArrangementPatterns/IntersectingTables/SalesAnalysisByBusinessSegment) |
| Table | Sales Analysis, by Business Segment [Table] |
| Reporting Entity [Axis] | SAMP (http://www.SampleCompany.com) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Geographic Area [Axis] | Geographic Areas, All [Member] |
| Component: (Network and Table) | |
|---|---|
| Network | Sales Analysis, by Geographic Area (http://www.xbrlsite.com/DigitalFinancialReporting/MemberArrangementPatterns/IntersectingTables/SalesAnalysisByGeographicArea) |
| Table | Sales Analysis, by Geographic Area [Table] |
| Reporting Entity [Axis] | SAMP (http://www.SampleCompany.com) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Business Segment [Axis] | Business Segments, All [Member] |