UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.abc.com/role/BalanceSheet ]
2 Context I-2011 [ 2011-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:Assets debit -3 0 147000000 147,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 debit -3 0 56000000 56,000,000 Instance OK
us-gaap:CashCashEquivalentsAndShortTermInvestments 1.0 debit -3 0 20000000 20,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 10000000 10,000,000 Instance
us-gaap:AvailableForSaleSecuritiesCurrent 1.0 debit -3 10000000 10,000,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 29000000 29,000,000 Instance
us-gaap:InventoryNet 1.0 debit -3 4000000 4,000,000 Instance
us-gaap:PrepaidExpenseCurrent 1.0 debit -3 3000000 3,000,000 Instance
us-gaap:AssetsNoncurrent 1.0 debit -3 0 91000000 91,000,000 Instance OK
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 82000000 82,000,000 Instance
us-gaap:DeferredCosts 1.0 debit -3 9000000 9,000,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity credit -3 0 147000000 147,000,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 credit -3 0 55000000 55,000,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 3000000 3,000,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 4000000 4,000,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -3 22000000 22,000,000 Instance
us-gaap:ProductWarrantyAccrualClassifiedCurrent 1.0 credit -3 26000000 26,000,000 Instance
us-gaap:LiabilitiesNoncurrent 1.0 credit -3 0 52000000 52,000,000 Instance OK
us-gaap:ProductWarrantyAccrualNoncurrent 1.0 credit -3 32000000 32,000,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 19000000 19,000,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 credit -3 0 40000000 40,000,000 Instance OK
us-gaap:StockholdersEquity 1.0 credit -3 0 36000000 36,000,000 Instance OK
us-gaap:PreferredStockValueOutstanding 1.0 credit -3 10000000 10,000,000 Instance
us-gaap:CommonStockValueOutstanding 1.0 credit -3 20000000 20,000,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 2000000 2,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 6000000 6,000,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 4000000 4,000,000 Instance
2 Context I-2012 [ 2012-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:Assets debit -3 0 147000000 147,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 debit -3 0 56000000 56,000,000 Instance OK
us-gaap:CashCashEquivalentsAndShortTermInvestments 1.0 debit -3 0 20000000 20,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 11000000 11,000,000 Instance
us-gaap:AvailableForSaleSecuritiesCurrent 1.0 debit -3 9000000 9,000,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 29000000 29,000,000 Instance
us-gaap:InventoryNet 1.0 debit -3 4000000 4,000,000 Instance
us-gaap:PrepaidExpenseCurrent 1.0 debit -3 3000000 3,000,000 Instance
us-gaap:AssetsNoncurrent 1.0 debit -3 0 91000000 91,000,000 Instance OK
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 82000000 82,000,000 Instance
us-gaap:DeferredCosts 1.0 debit -3 9000000 9,000,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity credit -3 0 147000000 147,000,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 credit -3 0 55000000 55,000,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 3000000 3,000,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 4000000 4,000,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -3 22000000 22,000,000 Instance
us-gaap:ProductWarrantyAccrualClassifiedCurrent 1.0 credit -3 26000000 26,000,000 Instance
us-gaap:LiabilitiesNoncurrent 1.0 credit -3 0 52000000 52,000,000 Instance OK
us-gaap:ProductWarrantyAccrualNoncurrent 1.0 credit -3 32000000 32,000,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 19000000 19,000,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 credit -3 0 40000000 40,000,000 Instance OK
us-gaap:StockholdersEquity 1.0 credit -3 0 36000000 36,000,000 Instance OK
us-gaap:PreferredStockValueOutstanding 1.0 credit -3 10000000 10,000,000 Instance
us-gaap:CommonStockValueOutstanding 1.0 credit -3 20000000 20,000,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 2000000 2,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 6000000 6,000,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 4000000 4,000,000 Instance


1 Extended Link [ http://www.abc.com/role/CashCashEquivalentsAndMarketableSecurities ]
2 Context I-2011 [ 2011-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:CashCashEquivalentsAndShortTermInvestments debit -3 0 20000000 20,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 10000000 10,000,000 Instance
us-gaap:AvailableForSaleSecuritiesCurrent 1.0 debit -3 10000000 10,000,000 Instance
2 Context I-2012 [ 2012-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:CashCashEquivalentsAndShortTermInvestments debit -3 0 20000000 20,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 11000000 11,000,000 Instance
us-gaap:AvailableForSaleSecuritiesCurrent 1.0 debit -3 9000000 9,000,000 Instance


1 Extended Link [ http://www.abc.com/role/CashFlowStatement ]
2 Context D-2010 [ 2010-01-01 - 2010-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease debit -3 0 1000000 1,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations 1.0 -3 0 1920000 1,920,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 1350000 1,350,000 Instance
us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities 1.0 debit -3 0 570000 570,000 Instance OK
us-gaap:Depreciation 1.0 debit -3 500000 500,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 80000 80,000 Instance
us-gaap:OtherNoncashIncomeExpense -1.0 credit -3 10000 10,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 0 0 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -3 0 0 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 0 0 Instance
us-gaap:IncreaseDecreaseInAccruedLiabilities 1.0 debit -3 0 0 Instance
us-gaap:IncreaseDecreaseInOtherDeferredLiability 1.0 debit -3 0 0 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations 1.0 debit -3 0 19160000 19,160,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 10000000 10,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -3 27160000 27,160,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 -2000000 -2,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations 1.0 debit -3 0 -20000000 -20,000,000 Instance OK
us-gaap:ProceedsFromIssuanceOfLongTermDebt 1.0 debit -3 20000000 20,000,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 32000000 32,000,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 9000000 9,000,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 -80000 -80,000 Instance
2 Context D-2011 [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease debit -3 0 1000000 1,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations 1.0 -3 0 8020000 8,020,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 7450000 7,450,000 Instance
us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities 1.0 debit -3 0 570000 570,000 Instance OK
us-gaap:Depreciation 1.0 debit -3 500000 500,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 80000 80,000 Instance
us-gaap:OtherNoncashIncomeExpense -1.0 credit -3 10000 10,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 0 0 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -3 0 0 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 0 0 Instance
us-gaap:IncreaseDecreaseInAccruedLiabilities 1.0 debit -3 0 0 Instance
us-gaap:IncreaseDecreaseInOtherDeferredLiability 1.0 debit -3 0 0 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations 1.0 debit -3 0 12000000 12,000,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 10000000 10,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -3 20000000 20,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 -2000000 -2,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations 1.0 debit -3 0 -20000000 -20,000,000 Instance OK
us-gaap:ProceedsFromIssuanceOfLongTermDebt 1.0 debit -3 20000000 20,000,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 32000000 32,000,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 9000000 9,000,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 980000 980,000 Instance
2 Context D-2012 [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease debit -3 0 1000000 1,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations 1.0 -3 0 5920000 5,920,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 5350000 5,350,000 Instance
us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities 1.0 debit -3 0 570000 570,000 Instance OK
us-gaap:Depreciation 1.0 debit -3 500000 500,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 80000 80,000 Instance
us-gaap:OtherNoncashIncomeExpense -1.0 credit -3 10000 10,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 0 0 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -3 0 0 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 0 0 Instance
us-gaap:IncreaseDecreaseInAccruedLiabilities 1.0 debit -3 0 0 Instance
us-gaap:IncreaseDecreaseInOtherDeferredLiability 1.0 debit -3 0 0 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations 1.0 debit -3 0 15000000 15,000,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 10000000 10,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -3 23000000 23,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 -2000000 -2,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations 1.0 debit -3 0 -20000000 -20,000,000 Instance OK
us-gaap:ProceedsFromIssuanceOfLongTermDebt 1.0 debit -3 20000000 20,000,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 32000000 32,000,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 9000000 9,000,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 80000 80,000 Instance


1 Extended Link [ http://www.abc.com/role/ComprehensiveIncome ]
2 Context D-2010 [ 2010-01-01 - 2010-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:ComprehensiveIncomeNetOfTax credit -3 0 4000000 4,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 credit -3 0 9000000 9,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 1350000 1,350,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 0 7650000 7,650,000 Instance OK
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax 1.0 credit -3 7650000 7,650,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -3 5000000 5,000,000 Instance
2 Context D-2011 [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:ComprehensiveIncomeNetOfTax credit -3 0 4000000 4,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 credit -3 0 9000000 9,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 7450000 7,450,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 0 1550000 1,550,000 Instance OK
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax 1.0 credit -3 1550000 1,550,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -3 5000000 5,000,000 Instance
2 Context D-2012 [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:ComprehensiveIncomeNetOfTax credit -3 0 7000000 7,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 credit -3 0 9000000 9,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 5350000 5,350,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 0 3650000 3,650,000 Instance OK
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax 1.0 credit -3 3650000 3,650,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -3 2000000 2,000,000 Instance


1 Extended Link [ http://www.abc.com/role/DeferredCosts ]
2 Context I-2011 [ 2011-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:DeferredCosts debit -3 0 9000000 9,000,000 Instance OK
us-gaap:DeferredAdvertisingCosts 1.0 debit -3 2000000 2,000,000 Instance
us-gaap:DeferredSetUpCostsNoncurrent 1.0 debit -3 2000000 2,000,000 Instance
us-gaap:DeferredSalesCommission 1.0 debit -3 5000000 5,000,000 Instance
2 Context I-2012 [ 2012-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:DeferredCosts debit -3 0 9000000 9,000,000 Instance OK
us-gaap:DeferredAdvertisingCosts 1.0 debit -3 2000000 2,000,000 Instance
us-gaap:DeferredSetUpCostsNoncurrent 1.0 debit -3 2000000 2,000,000 Instance
us-gaap:DeferredSalesCommission 1.0 debit -3 5000000 5,000,000 Instance


1 Extended Link [ http://www.abc.com/role/IncomeStatement ]
2 Context D-2010 [ 2010-01-01 - 2010-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:ProfitLoss credit -3 0 1350000 1,350,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 credit -3 0 4350000 4,350,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 credit -3 0 4150000 4,150,000 Instance OK
us-gaap:GrossProfit 1.0 credit -3 0 6000000 6,000,000 Instance OK
us-gaap:Revenues 1.0 credit 0 10000000 10,000,000 Instance
us-gaap:CostOfRevenue -1.0 debit 0 4000000 4,000,000 Instance
us-gaap:OperatingExpenses -1.0 debit -3 0 1850000 1,850,000 Instance OK
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -3 500000 500,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 250000 250,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 100000 100,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 200000 200,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 7000000 7,000,000 Instance
us-gaap:InterestExpense -1.0 debit -3 4000000 4,000,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 -3000000 -3,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 3000000 3,000,000 Instance
2 Context D-2011 [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:ProfitLoss credit -3 0 7450000 7,450,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 credit -3 0 9950000 9,950,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 credit -3 0 4150000 4,150,000 Instance OK
us-gaap:GrossProfit 1.0 credit -3 0 6000000 6,000,000 Instance OK
us-gaap:Revenues 1.0 credit 0 10000000 10,000,000 Instance
us-gaap:CostOfRevenue -1.0 debit 0 4000000 4,000,000 Instance
us-gaap:OperatingExpenses -1.0 debit -3 0 1850000 1,850,000 Instance OK
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -3 500000 500,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 250000 250,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 100000 100,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 -200000 -200,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 6000000 6,000,000 Instance
us-gaap:InterestExpense -1.0 debit -3 2000000 2,000,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 2000000 2,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 2500000 2,500,000 Instance
2 Context D-2011_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentAlphaMember [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1000000 -500,000 Instance Inconsistency found, calculated value is -500,000
us-gaap:OperatingExpenses -1.0 debit -3 0 500000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2011_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentBravoMember [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1000000 -500,000 Instance Inconsistency found, calculated value is -500,000
us-gaap:OperatingExpenses -1.0 debit -3 0 500000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2011_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentCharlieMember [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1000000 -500,000 Instance Inconsistency found, calculated value is -500,000
us-gaap:OperatingExpenses -1.0 debit -3 0 500000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2011_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentDeltaMember [ 2011-01-01 - 2011-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1150000 -350,000 Instance Inconsistency found, calculated value is -350,000
us-gaap:OperatingExpenses -1.0 debit -3 0 350000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2012 [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:ProfitLoss credit -3 0 5350000 5,350,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 credit -3 0 7350000 7,350,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 credit -3 0 4150000 4,150,000 Instance OK
us-gaap:GrossProfit 1.0 credit -3 0 6000000 6,000,000 Instance OK
us-gaap:Revenues 1.0 credit 0 10000000 10,000,000 Instance
us-gaap:CostOfRevenue -1.0 debit 0 4000000 4,000,000 Instance
us-gaap:OperatingExpenses -1.0 debit -3 0 1850000 1,850,000 Instance OK
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -3 500000 500,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 250000 250,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 100000 100,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 200000 200,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 5000000 5,000,000 Instance
us-gaap:InterestExpense -1.0 debit -3 3000000 3,000,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 2000000 2,000,000 Instance
2 Context D-2012_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentAlphaMember [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1000000 -500,000 Instance Inconsistency found, calculated value is -500,000
us-gaap:OperatingExpenses -1.0 debit -3 0 500000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2012_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentBravoMember [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1000000 -500,000 Instance Inconsistency found, calculated value is -500,000
us-gaap:OperatingExpenses -1.0 debit -3 0 500000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2012_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentCharlieMember [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1000000 -500,000 Instance Inconsistency found, calculated value is -500,000
us-gaap:OperatingExpenses -1.0 debit -3 0 500000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance
2 Context D-2012_us-gaap_StatementBusinessSegmentsAxis_abc_BusinessSegmentDeltaMember [ 2012-01-01 - 2012-12-31 ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OperatingIncomeLoss credit -3 0 1150000 -350,000 Instance Inconsistency found, calculated value is -350,000
us-gaap:OperatingExpenses -1.0 debit -3 0 350000 250,000 Instance Inconsistency found, calculated value is 250,000
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 250000 250,000 Instance


1 Extended Link [ http://www.abc.com/role/InventoryComponents ]
2 Context I-2011 [ 2011-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:InventoryNet debit -3 0 4000000 4,000,000 Instance OK
us-gaap:InventoryFinishedGoods 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:InventoryWorkInProcess 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:InventoryRawMaterials 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:OtherInventorySupplies 1.0 debit -3 1000000 1,000,000 Instance
2 Context I-2012 [ 2012-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:InventoryNet debit -3 0 4000000 4,000,000 Instance OK
us-gaap:InventoryFinishedGoods 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:InventoryWorkInProcess 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:InventoryRawMaterials 1.0 debit -3 1000000 1,000,000 Instance
us-gaap:OtherInventorySupplies 1.0 debit -3 1000000 1,000,000 Instance


1 Extended Link [ http://www.abc.com/role/MaturitiesOfLongTermDebt ]
2 Context I-2012 [ 2012-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:LongTermDebt credit -3 0 41000000 41,000,000 Instance OK
us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths 1.0 credit -3 22000000 22,000,000 Instance
us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive 1.0 credit -3 1000000 1,000,000 Instance
us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalAfterYearFive 1.0 credit -3 15000000 15,000,000 Instance


1 Extended Link [ http://www.abc.com/role/OtherNoncurrentLiabilities ]
2 Context I-2011 [ 2011-12-31 - ]
c-equal
3 Unit U-Monetary
u-equal
us-gaap:OtherLiabilitiesNoncurrent credit -3 0 1000000 1,000,000 Instance OK
us-gaap:OtherSundryLiabilitiesNoncurrent 1.0 credit -3 250000 250,000 Instance
us-gaap:DeferredTaxAndOtherLiabilitiesNoncurrent 1.0 credit -3 750000 750,000 Instance
2 Context I-2012 [ 2012-12-31 - ]
c-equal
3 Unit U-Monetary
