UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.sap.com/20130331/role/ConsolidatedIncomeStatement ]
2 Context FYm1YTD [ 2012-01-01 - 2012-03-31 ]
c-equal FYm1QTD ,
3 Unit EUR
u-equal
ifrs:ProfitLoss credit -6 0 444000000 444,000,000 Instance OK
ifrs:ProfitLossBeforeTax 1.0 credit -6 0 607000000 607,000,000 Instance OK
sap:OperatingProfit 1.0 credit -6 0 631000000 631,000,000 Instance OK
ifrs:Revenue 1.0 credit -6 0 3350000000 3,350,000,000 Instance OK
sap:SoftwareSoftwareRelatedServiceRevenue 1.0 credit -6 0 2619000000 2,619,000,000 Instance OK
sap:SoftwareCloudSubscription 1.0 credit -6 0 666000000 666,000,000 Instance OK
sap:SoftwareRevenue 1.0 credit -6 637000000 637,000,000 Instance
sap:CloudSubscriptionsSupportRevenue 1.0 credit -6 29000000 29,000,000 Instance
sap:SupportRevenue 1.0 credit -6 1953000000 1,953,000,000 Instance
sap:ProfessionalServicesOtherServiceRevenue 1.0 credit -6 0 731000000 731,000,000 Instance OK
sap:ConsultingRevenue 1.0 credit -6 597000000 597,000,000 Instance
sap:OtherServiceRevenue 1.0 credit -6 134000000 134,000,000 Instance
sap:OperatingExpenses -1.0 debit -6 0 2719000000 2,719,000,000 Instance OK
sap:CostSoftwareSoftwareRelatedServices 1.0 debit -6 538000000 538,000,000 Instance
sap:CostProfessionalServicesOtherServices 1.0 debit -6 624000000 624,000,000 Instance
ifrs:ResearchAndDevelopmentExpense 1.0 debit -6 523000000 523,000,000 Instance
ifrs:SalesAndMarketingExpense 1.0 debit -6 831000000 831,000,000 Instance
ifrs:AdministrativeExpense 1.0 debit -6 209000000 209,000,000 Instance
ifrs:ExpenseOfRestructuringActivities 1.0 debit -6 0 0 Instance
sap:TomorrowNowLitigationExpense 1.0 debit -6 -7000000 -7,000,000 Instance
ifrs:OtherOperatingIncomeExpense -1.0 credit -6 -1000000 -1,000,000 Instance
sap:OtherNonOperatingIncomeExpensesNet 1.0 credit -6 -8000000 -8,000,000 Instance
sap:FinancialIncomeNet 1.0 credit -6 0 -16000000 -16,000,000 Instance OK
ifrs:FinanceIncome 1.0 credit -6 24000000 24,000,000 Instance
ifrs:FinanceCosts -1.0 debit -6 40000000 40,000,000 Instance
ifrs:IncomeTaxExpenseContinuingOperations -1.0 debit -6 0 163000000 163,000,000 Instance OK
sap:IncomeTaxExpenseTomorrowNowLitigation 1.0 -6 2000000 2,000,000 Instance
sap:OtherIncomeTaxExpense 1.0 -6 161000000 161,000,000 Instance
2 Context FYp0YTD [ 2013-01-01 - 2013-03-31 ]
c-equal FYp0QTD ,
3 Unit EUR
u-equal
ifrs:ProfitLoss credit -6 0 520000000 520,000,000 Instance OK
ifrs:ProfitLossBeforeTax 1.0 credit -6 0 621000000 621,000,000 Instance OK
sap:OperatingProfit 1.0 credit -6 0 646000000 646,000,000 Instance OK
ifrs:Revenue 1.0 credit -6 0 3601000000 3,601,000,000 Instance OK
sap:SoftwareSoftwareRelatedServiceRevenue 1.0 credit -6 0 2903000000 2,903,000,000 Instance OK
sap:SoftwareCloudSubscription 1.0 credit -6 0 794000000 794,000,000 Instance OK
sap:SoftwareRevenue 1.0 credit -6 657000000 657,000,000 Instance
sap:CloudSubscriptionsSupportRevenue 1.0 credit -6 137000000 137,000,000 Instance
sap:SupportRevenue 1.0 credit -6 2109000000 2,109,000,000 Instance
sap:ProfessionalServicesOtherServiceRevenue 1.0 credit -6 0 698000000 699,000,000 Instance Inconsistency found, calculated value is 699,000,000
sap:ConsultingRevenue 1.0 credit -6 557000000 557,000,000 Instance
sap:OtherServiceRevenue 1.0 credit -6 142000000 142,000,000 Instance
sap:OperatingExpenses -1.0 debit -6 0 2955000000 2,954,000,000 Instance Inconsistency found, calculated value is 2,954,000,000
sap:CostSoftwareSoftwareRelatedServices 1.0 debit -6 604000000 604,000,000 Instance
sap:CostProfessionalServicesOtherServices 1.0 debit -6 605000000 605,000,000 Instance
ifrs:ResearchAndDevelopmentExpense 1.0 debit -6 557000000 557,000,000 Instance
ifrs:SalesAndMarketingExpense 1.0 debit -6 975000000 975,000,000 Instance
ifrs:AdministrativeExpense 1.0 debit -6 197000000 197,000,000 Instance
ifrs:ExpenseOfRestructuringActivities 1.0 debit -6 13000000 13,000,000 Instance
sap:TomorrowNowLitigationExpense 1.0 debit -6 0 0 Instance
ifrs:OtherOperatingIncomeExpense -1.0 credit -6 -3000000 -3,000,000 Instance
sap:OtherNonOperatingIncomeExpensesNet 1.0 credit -6 -10000000 -10,000,000 Instance
sap:FinancialIncomeNet 1.0 credit -6 0 -15000000 -14,000,000 Instance Inconsistency found, calculated value is -14,000,000
ifrs:FinanceIncome 1.0 credit -6 30000000 30,000,000 Instance
ifrs:FinanceCosts -1.0 debit -6 44000000 44,000,000 Instance
ifrs:IncomeTaxExpenseContinuingOperations -1.0 debit -6 0 101000000 101,000,000 Instance OK
sap:IncomeTaxExpenseTomorrowNowLitigation 1.0 -6 0 0 Instance
sap:OtherIncomeTaxExpense 1.0 -6 101000000 101,000,000 Instance


1 Extended Link [ http://www.sap.com/20130331/role/ConsolidatedStatementofCashFlows ]
2 Context FYm1YTD [ 2012-01-01 - 2012-03-31 ]
c-equal FYm1QTD ,
3 Unit EUR
u-equal
ifrs:IncreaseDecreaseInCashAndCashEquivalents debit -6 0 -417000000 -417,000,000 Instance OK
ifrs:CashFlowsFromUsedInOperatingActivities 1.0 -6 0 2071000000 2,071,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 444000000 444,000,000 Instance
ifrs:AdjustmentsForDepreciationAndAmortisationExpense 1.0 debit -6 192000000 192,000,000 Instance
ifrs:AdjustmentsForIncomeTaxExpense 1.0 debit -6 163000000 163,000,000 Instance
ifrs:AdjustmentsForFinanceCosts 1.0 debit -6 16000000 16,000,000 Instance
sap:DecreaseIncreaseInAllowanceAccountsOnTradeReceivables 1.0 debit -6 28000000 28,000,000 Instance
ifrs:AdjustmentsForSharebasedPayments 1.0 debit -6 -30000000 -30,000,000 Instance
ifrs:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable 1.0 debit -6 36000000 36,000,000 Instance
ifrs:AdjustmentsForDecreaseIncreaseInOtherOperatingReceivables 1.0 debit -6 -89000000 -89,000,000 Instance
ifrs:AdjustmentsForIncreaseDecreaseInTradeAccountPayable 1.0 debit -6 -688000000 -688,000,000 Instance
ifrs:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables 1.0 debit -6 2277000000 2,277,000,000 Instance
ifrs:InterestPaidClassifiedAsOperatingActivities -1.0 credit -6 28000000 28,000,000 Instance
ifrs:InterestReceivedClassifiedAsOperatingActivities 1.0 debit -6 26000000 26,000,000 Instance
ifrs:IncomeTaxesPaidRefundClassifiedAsOperatingActivities -1.0 credit -6 276000000 276,000,000 Instance
ifrs:CashFlowsFromUsedInInvestingActivities 1.0 debit -6 0 -2763000000 -2,763,000,000 Instance OK
ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities -1.0 credit -6 2615000000 2,615,000,000 Instance
ifrs:OtherCashPaymentsToAcquireEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities -1.0 credit -6 478000000 478,000,000 Instance
ifrs:OtherCashReceiptsFromSalesOfEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities 1.0 debit -6 430000000 430,000,000 Instance
ifrs:ProceedsFromDisposalsOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets 1.0 debit -6 13000000 13,000,000 Instance
ifrs:PurchaseOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets -1.0 credit -6 113000000 113,000,000 Instance
ifrs:CashFlowsFromUsedInFinancingActivities 1.0 debit -6 0 405000000 405,000,000 Instance OK
ifrs:PaymentsToAcquireOrRedeemEntitysShares -1.0 credit -6 53000000 53,000,000 Instance
sap:ProceedsFromReissuanceTreasuryShares 1.0 debit -6 48000000 48,000,000 Instance
ifrs:ProceedsFromIssuingShares 1.0 debit -6 10000000 10,000,000 Instance
ifrs:ProceedsFromBorrowingsClassifiedAsFinancingActivities 1.0 debit -6 1000000000 1,000,000,000 Instance
ifrs:RepaymentsOfBorrowingsClassifiedAsFinancingActivities -1.0 credit -6 600000000 600,000,000 Instance
ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents 1.0 debit -6 -130000000 -130,000,000 Instance
2 Context FYp0YTD [ 2013-01-01 - 2013-03-31 ]
c-equal FYp0QTD ,
3 Unit EUR
u-equal
ifrs:IncreaseDecreaseInCashAndCashEquivalents debit -6 0 1996000000 1,996,000,000 Instance OK
ifrs:CashFlowsFromUsedInOperatingActivities 1.0 -6 0 2162000000 2,162,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 520000000 520,000,000 Instance
ifrs:AdjustmentsForDepreciationAndAmortisationExpense 1.0 debit -6 233000000 233,000,000 Instance
ifrs:AdjustmentsForIncomeTaxExpense 1.0 debit -6 101000000 101,000,000 Instance
ifrs:AdjustmentsForFinanceCosts 1.0 debit -6 15000000 15,000,000 Instance
sap:DecreaseIncreaseInAllowanceAccountsOnTradeReceivables 1.0 debit -6 24000000 24,000,000 Instance
ifrs:AdjustmentsForSharebasedPayments 1.0 debit -6 17000000 17,000,000 Instance
ifrs:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable 1.0 debit -6 97000000 97,000,000 Instance
ifrs:AdjustmentsForDecreaseIncreaseInOtherOperatingReceivables 1.0 debit -6 -81000000 -81,000,000 Instance
ifrs:AdjustmentsForIncreaseDecreaseInTradeAccountPayable 1.0 debit -6 -881000000 -881,000,000 Instance
ifrs:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables 1.0 debit -6 2446000000 2,446,000,000 Instance
ifrs:InterestPaidClassifiedAsOperatingActivities -1.0 credit -6 7000000 7,000,000 Instance
ifrs:InterestReceivedClassifiedAsOperatingActivities 1.0 debit -6 15000000 15,000,000 Instance
ifrs:IncomeTaxesPaidRefundClassifiedAsOperatingActivities -1.0 credit -6 337000000 337,000,000 Instance
ifrs:CashFlowsFromUsedInInvestingActivities 1.0 debit -6 0 -220000000 -220,000,000 Instance OK
ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities -1.0 credit -6 12000000 12,000,000 Instance
ifrs:OtherCashPaymentsToAcquireEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities -1.0 credit -6 250000000 250,000,000 Instance
ifrs:OtherCashReceiptsFromSalesOfEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities 1.0 debit -6 143000000 143,000,000 Instance
ifrs:ProceedsFromDisposalsOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets 1.0 debit -6 12000000 12,000,000 Instance
ifrs:PurchaseOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets -1.0 credit -6 113000000 113,000,000 Instance
ifrs:CashFlowsFromUsedInFinancingActivities 1.0 debit -6 0 4000000 4,000,000 Instance OK
ifrs:PaymentsToAcquireOrRedeemEntitysShares -1.0 credit -6 0 0 Instance
sap:ProceedsFromReissuanceTreasuryShares 1.0 debit -6 4000000 4,000,000 Instance
ifrs:ProceedsFromIssuingShares 1.0 debit -6 0 0 Instance
ifrs:ProceedsFromBorrowingsClassifiedAsFinancingActivities 1.0 debit -6 0 0 Instance
ifrs:RepaymentsOfBorrowingsClassifiedAsFinancingActivities -1.0 credit -6 0 0 Instance
ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents 1.0 debit -6 50000000 50,000,000 Instance


1 Extended Link [ http://www.sap.com/20130331/role/ConsolidatedStatementofComprehensiveIncome ]
2 Context FYm1YTD [ 2012-01-01 - 2012-03-31 ]
c-equal FYm1QTD ,
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 328000000 328,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 444000000 444,000,000 Instance
ifrs:OtherComprehensiveIncome 1.0 credit -6 0 -116000000 -116,000,000 Instance OK
ifrs:OtherComprehensiveIncomeNetOfTaxActuarialGainsLossesOnDefinedBenefitPlans 1.0 credit -6 0 2000000 2,000,000 Instance OK
ifrs:OtherComprehensiveIncomeBeforeTaxActuarialGainsLossesOnDefinedBenefitPlans 1.0 credit -6 3000000 3,000,000 Instance
ifrs:IncomeTaxRelatingToDefinedBenefitPlansOfOtherComprehensiveIncome -1.0 debit -6 1000000 1,000,000 Instance
ifrs:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax 1.0 credit -6 0 -118000000 -118,000,000 Instance OK
ifrs:OtherComprehensiveIncomeBeforeTaxExchangeDifferencesOnTranslation 1.0 credit -6 -164000000 -164,000,000 Instance
ifrs:OtherComprehensiveIncomeBeforeTaxCashFlowHedges 1.0 credit -6 23000000 23,000,000 Instance
ifrs:OtherComprehensiveIncomeBeforeTaxAvailableforsaleFinancialAssets 1.0 credit -6 35000000 35,000,000 Instance
ifrs:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss -1.0 debit -6 12000000 12,000,000 Instance
2 Context FYp0YTD__EquityAttributableToOwnersOfParentMember [ 2013-01-01 - 2013-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 753000000 753,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 520000000 520,000,000 Instance
ifrs:OtherComprehensiveIncome 1.0 credit -6 233000000 233,000,000 Instance
2 Context FYm1YTD__RetainedEarningsMember [ 2012-01-01 - 2012-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 446000000 446,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 444000000 444,000,000 Instance
ifrs:OtherComprehensiveIncome 1.0 credit -6 2000000 2,000,000 Instance
2 Context FYp0YTD__ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssetsMember [ 2013-01-01 - 2013-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 0 0 Instance OK
ifrs:OtherComprehensiveIncome 1.0 credit -6 0 0 Instance
2 Context FYp0YTD__RetainedEarningsMember [ 2013-01-01 - 2013-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 518000000 518,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 520000000 520,000,000 Instance
ifrs:OtherComprehensiveIncome 1.0 credit -6 -2000000 -2,000,000 Instance
2 Context FYp0YTD [ 2013-01-01 - 2013-03-31 ]
c-equal FYp0QTD ,
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 753000000 753,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 520000000 520,000,000 Instance
ifrs:OtherComprehensiveIncome 1.0 credit -6 0 233000000 233,000,000 Instance OK
ifrs:OtherComprehensiveIncomeNetOfTaxActuarialGainsLossesOnDefinedBenefitPlans 1.0 credit -6 0 -2000000 -2,000,000 Instance OK
ifrs:OtherComprehensiveIncomeBeforeTaxActuarialGainsLossesOnDefinedBenefitPlans 1.0 credit -6 -2000000 -2,000,000 Instance
ifrs:IncomeTaxRelatingToDefinedBenefitPlansOfOtherComprehensiveIncome -1.0 debit -6 0 0 Instance
ifrs:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax 1.0 credit -6 0 235000000 235,000,000 Instance OK
ifrs:OtherComprehensiveIncomeBeforeTaxExchangeDifferencesOnTranslation 1.0 credit -6 229000000 229,000,000 Instance
ifrs:OtherComprehensiveIncomeBeforeTaxCashFlowHedges 1.0 credit -6 0 0 Instance
ifrs:OtherComprehensiveIncomeBeforeTaxAvailableforsaleFinancialAssets 1.0 credit -6 0 0 Instance
ifrs:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss -1.0 debit -6 -6000000 -6,000,000 Instance
2 Context FYm1YTD__NoncontrollingInterestsMember [ 2012-01-01 - 2012-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 0 0 Instance OK
ifrs:ProfitLoss 1.0 credit -6 0 0 Instance
2 Context FYp0YTD__ReserveOfExchangeDifferencesOnTranslationMember [ 2013-01-01 - 2013-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 235000000 235,000,000 Instance OK
ifrs:OtherComprehensiveIncome 1.0 credit -6 235000000 235,000,000 Instance
2 Context FYm1YTD__ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssetsMember [ 2012-01-01 - 2012-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 35000000 35,000,000 Instance OK
ifrs:OtherComprehensiveIncome 1.0 credit -6 35000000 35,000,000 Instance
2 Context FYm1YTD__ReserveOfExchangeDifferencesOnTranslationMember [ 2012-01-01 - 2012-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 -170000000 -170,000,000 Instance OK
ifrs:OtherComprehensiveIncome 1.0 credit -6 -170000000 -170,000,000 Instance
2 Context FYm1YTD__EquityAttributableToOwnersOfParentMember [ 2012-01-01 - 2012-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 328000000 328,000,000 Instance OK
ifrs:ProfitLoss 1.0 credit -6 444000000 444,000,000 Instance
ifrs:OtherComprehensiveIncome 1.0 credit -6 -116000000 -116,000,000 Instance
2 Context FYp0YTD__NoncontrollingInterestsMember [ 2013-01-01 - 2013-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 0 0 Instance OK
ifrs:ProfitLoss 1.0 credit -6 0 0 Instance
2 Context FYm1YTD__ReserveOfCashFlowHedgesMember [ 2012-01-01 - 2012-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 17000000 17,000,000 Instance OK
ifrs:OtherComprehensiveIncome 1.0 credit -6 17000000 17,000,000 Instance
2 Context FYp0YTD__ReserveOfCashFlowHedgesMember [ 2013-01-01 - 2013-03-31 ]
c-equal
3 Unit EUR
u-equal
ifrs:ComprehensiveIncome credit -6 0 0 0 Instance OK
ifrs:OtherComprehensiveIncome 1.0 credit -6 0 0 Instance


1 Extended Link [ http://www.sap.com/20130331/role/ConsolidatedStatementofFinancialPosition ]
2 Context FYp0Qp0e [ 2013-03-31 - ]
c-equal
3 Unit EUR
u-equal
ifrs:Assets debit -6 0 29294000000 29,294,000,000 Instance OK
ifrs:CurrentAssets 1.0 debit -6 0 9269000000 9,269,000,000 Instance OK
ifrs:CashAndCashEquivalents 1.0 debit -6 4473000000 4,473,000,000 Instance
ifrs:OtherCurrentFinancialAssets 1.0 debit -6 279000000 279,000,000 Instance
ifrs:TradeAndOtherCurrentReceivables 1.0 debit -6 3872000000 3,872,000,000 Instance
ifrs:OtherCurrentNonfinancialAssets 1.0 debit -6 346000000 346,000,000 Instance
ifrs:CurrentTaxAssets 1.0 debit -6 299000000 299,000,000 Instance
ifrs:NoncurrentAssets 1.0 debit -6 0 20025000000 20,026,000,000 Instance Inconsistency found, calculated value is 20,026,000,000
ifrs:Goodwill 1.0 debit -6 13512000000 13,512,000,000 Instance
ifrs:IntangibleAssetsOtherThanGoodwill 1.0 debit -6 3168000000 3,168,000,000 Instance
ifrs:PropertyPlantAndEquipment 1.0 debit -6 1725000000 1,725,000,000 Instance
ifrs:OtherNoncurrentFinancialAssets 1.0 debit -6 531000000 531,000,000 Instance
ifrs:NoncurrentReceivables 1.0 debit -6 97000000 97,000,000 Instance
ifrs:OtherNoncurrentNonfinancialAssets 1.0 debit -6 93000000 93,000,000 Instance
sap:NonCurrentTaxAssets 1.0 debit -6 185000000 185,000,000 Instance
ifrs:DeferredTaxAssets 1.0 debit -6 715000000 715,000,000 Instance
ifrs:EquityAndLiabilities credit -6 0 29294000000 29,294,000,000 Instance OK
ifrs:Liabilities 1.0 credit -6 0 14341000000 14,341,000,000 Instance OK
ifrs:CurrentLiabilities 1.0 credit -6 0 8309000000 8,310,000,000 Instance Inconsistency found, calculated value is 8,310,000,000
ifrs:TradeAndOtherCurrentPayables 1.0 credit -6 809000000 809,000,000 Instance
ifrs:CurrentTaxLiabilities 1.0 credit -6 552000000 552,000,000 Instance
ifrs:CurrentFinancialLiabilities 1.0 credit -6 873000000 873,000,000 Instance
ifrs:OtherCurrentNonfinancialLiabilities 1.0 credit -6 1471000000 1,471,000,000 Instance
ifrs:CurrentProvisions 1.0 credit -6 0 646000000 646,000,000 Instance OK
sap:ProvisionTomorrowNowLitigation 1.0 credit -6 240000000 240,000,000 Instance
ifrs:OtherShorttermProvisions 1.0 credit -6 406000000 406,000,000 Instance
ifrs:DeferredIncomeClassifiedAsCurrent 1.0 credit -6 3959000000 3,959,000,000 Instance
ifrs:NoncurrentLiabilities 1.0 credit -6 0 6032000000 6,032,000,000 Instance OK
ifrs:NoncurrentPayables 1.0 credit -6 45000000 45,000,000 Instance
sap:NonCurrentTaxLiabilities 1.0 credit -6 394000000 394,000,000 Instance
ifrs:NoncurrentFinancialLiabilities 1.0 credit -6 4500000000 4,500,000,000 Instance
ifrs:OtherNoncurrentNonfinancialLiabilities 1.0 credit -6 111000000 111,000,000 Instance
ifrs:NoncurrentProvisions 1.0 credit -6 382000000 382,000,000 Instance
ifrs:DeferredTaxLiabilities 1.0 credit -6 535000000 535,000,000 Instance
ifrs:DeferredIncomeClassifiedAsNoncurrent 1.0 credit -6 65000000 65,000,000 Instance
ifrs:Equity 1.0 credit -6 0 14953000000 14,953,000,000 Instance OK
ifrs:EquityAttributableToOwnersOfParent 1.0 credit -6 0 14944000000 14,944,000,000 Instance OK
ifrs:IssuedCapital 1.0 credit -6 1229000000 1,229,000,000 Instance
ifrs:SharePremium 1.0 credit -6 508000000 508,000,000 Instance
ifrs:RetainedEarnings 1.0 credit -6 14500000000 14,500,000,000 Instance
ifrs:OtherEquityInterest 1.0 credit -6 41000000 41,000,000 Instance
ifrs:TreasuryShares -1.0 debit -6 1334000000 1,334,000,000 Instance
ifrs:NoncontrollingInterests 1.0 credit -6 9000000 9,000,000 Instance
2 Context FYm1Q4e [ 2012-12-31 - ]
c-equal
3 Unit EUR
u-equal
ifrs:Assets debit -6 0 26710000000 26,709,000,000 Instance Inconsistency found, calculated value is 26,709,000,000
ifrs:CurrentAssets 1.0 debit -6 0 6998000000 6,998,000,000 Instance OK
ifrs:CashAndCashEquivalents 1.0 debit -6 2477000000 2,477,000,000 Instance
ifrs:OtherCurrentFinancialAssets 1.0 debit -6 154000000 154,000,000 Instance
ifrs:TradeAndOtherCurrentReceivables 1.0 debit -6 3917000000 3,917,000,000 Instance
ifrs:OtherCurrentNonfinancialAssets 1.0 debit -6 294000000 294,000,000 Instance
ifrs:CurrentTaxAssets 1.0 debit -6 156000000 156,000,000 Instance
ifrs:NoncurrentAssets 1.0 debit -6 0 19711000000 19,711,000,000 Instance OK
ifrs:Goodwill 1.0 debit -6 13274000000 13,274,000,000 Instance
ifrs:IntangibleAssetsOtherThanGoodwill 1.0 debit -6 3234000000 3,234,000,000 Instance
ifrs:PropertyPlantAndEquipment 1.0 debit -6 1708000000 1,708,000,000 Instance
ifrs:OtherNoncurrentFinancialAssets 1.0 debit -6 509000000 509,000,000 Instance
ifrs:NoncurrentReceivables 1.0 debit -6 88000000 88,000,000 Instance
ifrs:OtherNoncurrentNonfinancialAssets 1.0 debit -6 68000000 68,000,000 Instance
sap:NonCurrentTaxAssets 1.0 debit -6 170000000 170,000,000 Instance
ifrs:DeferredTaxAssets 1.0 debit -6 660000000 660,000,000 Instance
ifrs:EquityAndLiabilities credit -6 0 26710000000 26,709,000,000 Instance Inconsistency found, calculated value is 26,709,000,000
ifrs:Liabilities 1.0 credit -6 0 12538000000 12,538,000,000 Instance OK
ifrs:CurrentLiabilities 1.0 credit -6 0 6547000000 6,548,000,000 Instance Inconsistency found, calculated value is 6,548,000,000
ifrs:TradeAndOtherCurrentPayables 1.0 credit -6 870000000 870,000,000 Instance
ifrs:CurrentTaxLiabilities 1.0 credit -6 511000000 511,000,000 Instance
ifrs:CurrentFinancialLiabilities 1.0 credit -6 802000000 802,000,000 Instance
ifrs:OtherCurrentNonfinancialLiabilities 1.0 credit -6 2136000000 2,136,000,000 Instance
ifrs:CurrentProvisions 1.0 credit -6 0 843000000 843,000,000 Instance OK
sap:ProvisionTomorrowNowLitigation 1.0 credit -6 234000000 234,000,000 Instance
ifrs:OtherShorttermProvisions 1.0 credit -6 609000000 609,000,000 Instance
ifrs:DeferredIncomeClassifiedAsCurrent 1.0 credit -6 1386000000 1,386,000,000 Instance
ifrs:NoncurrentLiabilities 1.0 credit -6 0 5991000000 5,992,000,000 Instance Inconsistency found, calculated value is 5,992,000,000
ifrs:NoncurrentPayables 1.0 credit -6 63000000 63,000,000 Instance
sap:NonCurrentTaxLiabilities 1.0 credit -6 388000000 388,000,000 Instance
ifrs:NoncurrentFinancialLiabilities 1.0 credit -6 4446000000 4,446,000,000 Instance
ifrs:OtherNoncurrentNonfinancialLiabilities 1.0 credit -6 98000000 98,000,000 Instance
ifrs:NoncurrentProvisions 1.0 credit -6 361000000 361,000,000 Instance
ifrs:DeferredTaxLiabilities 1.0 credit -6 574000000 574,000,000 Instance
ifrs:DeferredIncomeClassifiedAsNoncurrent 1.0 credit -6 62000000 62,000,000 Instance
ifrs:Equity 1.0 credit -6 0 14171000000 14,171,000,000 Instance OK
ifrs:EquityAttributableToOwnersOfParent 1.0 credit -6 0 14163000000 14,163,000,000 Instance OK
ifrs:IssuedCapital 1.0 credit -6 1229000000 1,229,000,000 Instance
ifrs:SharePremium 1.0 credit -6 492000000 492,000,000 Instance
ifrs:RetainedEarnings 1.0 credit -6 13973000000 13,973,000,000 Instance
ifrs:OtherEquityInterest 1.0 credit -6 -194000000 -194,000,000 Instance
ifrs:TreasuryShares -1.0 debit -6 1337000000 1,337,000,000 Instance
ifrs:NoncontrollingInterests 1.0 credit -6 8000000 8,000,000 Instance



Copyright (c) UBmatrix, Inc. 2009