| Line | Label | W | B | D-P | Value | Source | Message |
| 1 | 104100 - Statement - Statement of Financial Position [http://www.abc.com/role/StatementOfFinancialPosition] |
| 2 | Context I-2008[at 2008-12-31 for 0000000001] |
| 3 | U-Monetary |
| 4 | us-gaap:CashAndCashEquivalentsAtCarryingValue | 1 | D | D -3 | 9,000,000 | inst | |
| 5 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 38,000,000 | both | OK |
| 6 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | both | OK |
| 7 | us-gaap:PreferredStockValue | 1 | C | D -3 | 10,000,000 | inst | |
| 8 | us-gaap:CommonStockValue | 1 | C | D -3 | 20,000,000 | inst | |
| 9 | us-gaap:AdditionalPaidInCapital | 1 | C | D -3 | 1,000,000 | inst | |
| 10 | us-gaap:TreasuryStockValue | -1 | D | D -3 | 2,000,000 | inst | |
| 11 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
| 12 | us-gaap:MinorityInterest | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 13 | Context I-2009-FurnitureAndFixturesMember[at 2009-12-31 for 0000000001] |
| 14 | U-Monetary |
| 15 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 6,000,000 | inst | |
| |
| 16 | Context I-2009-LandMember[at 2009-12-31 for 0000000001] |
| 17 | U-Monetary |
| 18 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 1,000,000 | inst | |
| |
| 19 | Context I-2009-MachineryAndEquipmentMember[at 2009-12-31 for 0000000001] |
| 20 | U-Monetary |
| 21 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 2,000,000 | inst | |
| |
| 22 | Context I-2009-Origional[at 2009-12-31 for 0000000001] |
| 23 | U-Monetary |
| 24 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 39,000,000 | inst | Inconsistency |
| D -3 | 36,000,000 | comp |
| 25 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | inst | Inconsistency |
| D -3 | 7,000,000 | comp |
| 26 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
| |
| 27 | Context I-2009[at 2009-12-31 for 0000000001] |
| 28 | U-Monetary |
| 29 | us-gaap:Assets | | D | D -3 | 147,000,000 | both | OK |
| 30 | us-gaap:AssetsCurrent | 1 | D | D -3 | 56,000,000 | both | OK |
| 31 | us-gaap:CashAndCashEquivalentsAtCarryingValue | 1 | D | D -3 | 10,000,000 | inst | |
| 32 | us-gaap:RestrictedCashAndInvestmentsCurrent | 1 | D | D -3 | 1,000,000 | inst | |
| 33 | us-gaap:ShortTermInvestments | 1 | D | D -3 | 2,000,000 | inst | |
| 34 | us-gaap:AccountsReceivableNetCurrent | 1 | D | D -3 | 29,000,000 | inst | |
| 35 | us-gaap:InventoryNet | 1 | D | D -3 | 4,000,000 | inst | |
| 36 | us-gaap:PrepaidExpenseCurrent | 1 | D | D -3 | 8,000,000 | inst | |
| 37 | us-gaap:OtherAssetsCurrent | 1 | D | D -3 | 2,000,000 | inst | |
| 38 | us-gaap:AssetsNoncurrent | 1 | D | D -3 | 91,000,000 | both | OK |
| 39 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 9,000,000 | inst | |
| 40 | us-gaap:OtherAssetsNoncurrent | 1 | D | D -3 | 82,000,000 | inst | |
| 41 | us-gaap:LiabilitiesAndStockholdersEquity | | C | D -3 | 147,000,000 | both | OK |
| 42 | us-gaap:Liabilities | 1 | C | D -3 | 108,000,000 | both | OK |
| 43 | us-gaap:LiabilitiesCurrent | 1 | C | D -3 | 55,000,000 | both | OK |
| 44 | us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 1 | C | D -3 | 7,000,000 | inst | |
| 45 | us-gaap:DebtCurrent | 1 | C | D -3 | 22,000,000 | inst | |
| 46 | us-gaap:OtherLiabilitiesCurrent | 1 | C | D -3 | 26,000,000 | inst | |
| 47 | us-gaap:LiabilitiesNoncurrent | 1 | C | D -3 | 53,000,000 | both | OK |
| 48 | us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 1 | C | D -3 | 1,000,000 | inst | |
| 49 | us-gaap:LongTermDebtAndCapitalLeaseObligations | 1 | C | D -3 | 19,000,000 | inst | |
| 50 | us-gaap:OtherLiabilitiesNoncurrent | 1 | C | D -3 | 33,000,000 | inst | |
| 51 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 39,000,000 | both | OK |
| 52 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | both | OK |
| 53 | us-gaap:PreferredStockValue | 1 | C | D -3 | 10,000,000 | inst | |
| 54 | us-gaap:CommonStockValue | 1 | C | D -3 | 20,000,000 | inst | |
| 55 | us-gaap:AdditionalPaidInCapital | 1 | C | D -3 | 1,000,000 | inst | |
| 56 | us-gaap:TreasuryStockValue | -1 | D | D -3 | 2,000,000 | inst | |
| 57 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
| 58 | us-gaap:MinorityInterest | 1 | C | D -3 | 3,000,000 | inst | |
| |
| 59 | Context I-2010-CommonA[at 2010-12-31 for 0000000001] |
| 60 | U-Monetary |
| 61 | us-gaap:CommonStockValue | 1 | C | INF | 10,000,000 | inst | |
| |
| 62 | Context I-2010-CommonB[at 2010-12-31 for 0000000001] |
| 63 | U-Monetary |
| 64 | us-gaap:CommonStockValue | 1 | C | INF | 10,000,000 | inst | |
| |
| 65 | Context I-2010-FurnitureAndFixturesMember[at 2010-12-31 for 0000000001] |
| 66 | U-Monetary |
| 67 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 6,000,000 | inst | |
| |
| 68 | Context I-2010-LandMember[at 2010-12-31 for 0000000001] |
| 69 | U-Monetary |
| 70 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 1,000,000 | inst | |
| |
| 71 | Context I-2010-MachineryAndEquipmentMember[at 2010-12-31 for 0000000001] |
| 72 | U-Monetary |
| 73 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 2,000,000 | inst | |
| |
| 74 | Context I-2010-PreferredA[at 2010-12-31 for 0000000001] |
| 75 | U-Monetary |
| 76 | us-gaap:PreferredStockValue | 1 | C | INF | 10,000,000 | inst | |
| |
| 77 | Context I-2010-TreasuryA[at 2010-12-31 for 0000000001] |
| 78 | U-Monetary |
| 79 | us-gaap:TreasuryStockValue | -1 | D | INF | 1,000,000 | inst | |
| |
| 80 | Context I-2010-TreasuryB[at 2010-12-31 for 0000000001] |
| 81 | U-Monetary |
| 82 | us-gaap:TreasuryStockValue | -1 | D | INF | 1,000,000 | inst | |
| |
| 83 | Context I-2010[at 2010-12-31 for 0000000001] |
| 84 | U-Monetary |
| 85 | us-gaap:Assets | | D | D -3 | 147,000,000 | both | OK |
| 86 | us-gaap:AssetsCurrent | 1 | D | D -3 | 56,000,000 | both | OK |
| 87 | us-gaap:CashAndCashEquivalentsAtCarryingValue | 1 | D | D -3 | 11,000,000 | inst | |
| 88 | us-gaap:RestrictedCashAndInvestmentsCurrent | 1 | D | D -3 | 1,000,000 | inst | |
| 89 | us-gaap:ShortTermInvestments | 1 | D | D -3 | 1,000,000 | inst | |
| 90 | us-gaap:AccountsReceivableNetCurrent | 1 | D | D -3 | 29,000,000 | inst | |
| 91 | us-gaap:InventoryNet | 1 | D | D -3 | 4,000,000 | inst | |
| 92 | us-gaap:PrepaidExpenseCurrent | 1 | D | D -3 | 8,000,000 | inst | |
| 93 | us-gaap:OtherAssetsCurrent | 1 | D | D -3 | 2,000,000 | inst | |
| 94 | us-gaap:AssetsNoncurrent | 1 | D | D -3 | 91,000,000 | both | OK |
| 95 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 9,000,000 | inst | |
| 96 | us-gaap:OtherAssetsNoncurrent | 1 | D | D -3 | 82,000,000 | inst | |
| 97 | us-gaap:LiabilitiesAndStockholdersEquity | | C | D -3 | 147,000,000 | both | OK |
| 98 | us-gaap:Liabilities | 1 | C | D -3 | 107,000,000 | both | OK |
| 99 | us-gaap:LiabilitiesCurrent | 1 | C | D -3 | 55,000,000 | both | OK |
| 100 | us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 1 | C | D -3 | 7,000,000 | inst | |
| 101 | us-gaap:DebtCurrent | 1 | C | D -3 | 22,000,000 | inst | |
| 102 | us-gaap:OtherLiabilitiesCurrent | 1 | C | D -3 | 26,000,000 | inst | |
| 103 | us-gaap:LiabilitiesNoncurrent | 1 | C | D -3 | 52,000,000 | both | OK |
| 104 | us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 1 | C | D -3 | 1,000,000 | inst | |
| 105 | us-gaap:LongTermDebtAndCapitalLeaseObligations | 1 | C | D -3 | 19,000,000 | inst | |
| 106 | us-gaap:OtherLiabilitiesNoncurrent | 1 | C | D -3 | 32,000,000 | inst | |
| 107 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 40,000,000 | both | OK |
| 108 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | both | OK |
| 109 | us-gaap:PreferredStockValue | 1 | C | D -3 | 10,000,000 | inst | |
| 110 | us-gaap:CommonStockValue | 1 | C | D -3 | 20,000,000 | inst | |
| 111 | us-gaap:AdditionalPaidInCapital | 1 | C | D -3 | 1,000,000 | inst | |
| 112 | us-gaap:TreasuryStockValue | -1 | D | D -3 | 2,000,000 | inst | |
| 113 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
| 114 | us-gaap:MinorityInterest | 1 | C | D -3 | 4,000,000 | inst | |
| |
| 115 | 105100 - Statement - Statement of Operations [http://www.abc.com/role/StatementOfOperations] |
| 116 | Context D-2009-EuropeMember-CountriesAllDomain[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 117 | U-Monetary |
| 118 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
| |
| 119 | Context D-2009-EuropeMember-GermanyMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 120 | U-Monetary |
| 121 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 122 | Context D-2009-EuropeMember-UnitedKingdomMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 123 | U-Monetary |
| 124 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 125 | Context D-2009-NorthAmericaMember-CanadaMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 126 | U-Monetary |
| 127 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 128 | Context D-2009-NorthAmericaMember-CountriesAllDomain[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 129 | U-Monetary |
| 130 | us-gaap:Revenues | 1 | C | D -3 | 6,000,000 | inst | |
| |
| 131 | Context D-2009-NorthAmericaMember-UnitedStatesMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 132 | U-Monetary |
| 133 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
| |
| 134 | Context D-2009-Seg-A[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 135 | U-Monetary |
| 136 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 4,000,000 | inst | Inconsistency |
| D -3 | (1,000,000) | comp |
| 137 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
| 138 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 139 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 140 | Context D-2009-Seg-B[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 141 | U-Monetary |
| 142 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | (1,000,000) | comp |
| 143 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| 144 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 145 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 146 | Context D-2009-Seg-C[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 147 | U-Monetary |
| 148 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | (500,000) | comp |
| 149 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| 150 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 151 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 152 | Context D-2009-Seg-D[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 153 | U-Monetary |
| 154 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | (500,000) | comp |
| 155 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| 156 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 157 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 158 | Context D-2009[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 159 | U-Monetary |
| 160 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
| 161 | us-gaap:ExtraordinaryItemNetOfTax | 1 | C | D -3 | 2,000,000 | inst | |
| 162 | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 1 | C | D -3 | 8,000,000 | both | OK |
| 163 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 7,000,000 | both | OK |
| 164 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 7,000,000 | both | OK |
| 165 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 7,000,000 | both | OK |
| 166 | us-gaap:GrossProfit | 1 | C | D -3 | 9,000,000 | both | OK |
| 167 | us-gaap:Revenues | 1 | C | D -3 | 10,000,000 | inst | |
| 168 | us-gaap:CostOfRevenue | -1 | D | D -3 | 1,000,000 | inst | |
| 169 | us-gaap:OperatingExpenses | -1 | D | D -3 | 3,000,000 | both | OK |
| 170 | us-gaap:OperatingCostsAndExpenses | 1 | D | D -3 | 1,000,000 | inst | |
| 171 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 1,000,000 | inst | |
| 172 | us-gaap:ProvisionForDoubtfulAccounts | 1 | D | D -3 | 1,000,000 | inst | |
| 173 | us-gaap:GainLossOnDispositionOfAssets | -1 | C | D -3 | 1,000,000 | inst | |
| 174 | us-gaap:OtherGeneralExpense | 1 | D | D -3 | 1,000,000 | inst | |
| 175 | us-gaap:OtherOperatingIncome | 1 | C | D -3 | 1,000,000 | inst | |
| 176 | us-gaap:NonoperatingIncomeExpense | 1 | C | D -3 | 1,000,000 | inst | |
| 177 | us-gaap:InterestAndDebtExpense | -1 | D | D -3 | 1,000,000 | inst | |
| 178 | us-gaap:IncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 1,000,000 | inst | |
| 179 | us-gaap:IncomeTaxExpenseBenefit | -1 | D | D -3 | 1,000,000 | inst | |
| 180 | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
| |
| 181 | Context D-2010-EuropeMember-CountriesAllDomain[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 182 | U-Monetary |
| 183 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
| |
| 184 | Context D-2010-EuropeMember-GermanyMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 185 | U-Monetary |
| 186 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 187 | Context D-2010-EuropeMember-UnitedKingdomMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 188 | U-Monetary |
| 189 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 190 | Context D-2010-NorthAmericaMember-CanadaMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 191 | U-Monetary |
| 192 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| |
| 193 | Context D-2010-NorthAmericaMember-CountriesAllDomain[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 194 | U-Monetary |
| 195 | us-gaap:Revenues | 1 | C | D -3 | 6,000,000 | inst | |
| |
| 196 | Context D-2010-NorthAmericaMember-UnitedStatesMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 197 | U-Monetary |
| 198 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
| |
| 199 | Context D-2010-Seg-A[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 200 | U-Monetary |
| 201 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 4,000,000 | inst | Inconsistency |
| D -3 | (1,000,000) | comp |
| 202 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
| 203 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 204 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 205 | Context D-2010-Seg-B[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 206 | U-Monetary |
| 207 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | (1,000,000) | comp |
| 208 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| 209 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 210 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 211 | Context D-2010-Seg-C[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 212 | U-Monetary |
| 213 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | (500,000) | comp |
| 214 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| 215 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 216 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 217 | Context D-2010-Seg-D[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 218 | U-Monetary |
| 219 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
| D -3 | (500,000) | comp |
| 220 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
| 221 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
| D -3 | 250,000 | comp |
| 222 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
| |
| 223 | Context D-2010[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 224 | U-Monetary |
| 225 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
| 226 | us-gaap:ExtraordinaryItemNetOfTax | 1 | C | D -3 | 2,000,000 | inst | |
| 227 | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 1 | C | D -3 | 8,000,000 | both | OK |
| 228 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 7,000,000 | both | OK |
| 229 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 7,000,000 | both | OK |
| 230 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 7,000,000 | both | OK |
| 231 | us-gaap:GrossProfit | 1 | C | D -3 | 9,000,000 | both | OK |
| 232 | us-gaap:Revenues | 1 | C | D -3 | 10,000,000 | inst | |
| 233 | us-gaap:CostOfRevenue | -1 | D | D -3 | 1,000,000 | inst | |
| 234 | us-gaap:OperatingExpenses | -1 | D | D -3 | 3,000,000 | both | OK |
| 235 | us-gaap:OperatingCostsAndExpenses | 1 | D | D -3 | 1,000,000 | inst | |
| 236 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 1,000,000 | inst | |
| 237 | us-gaap:ProvisionForDoubtfulAccounts | 1 | D | D -3 | 1,000,000 | inst | |
| 238 | us-gaap:GainLossOnDispositionOfAssets | -1 | C | D -3 | 1,000,000 | inst | |
| 239 | us-gaap:OtherGeneralExpense | 1 | D | D -3 | 1,000,000 | inst | |
| 240 | us-gaap:OtherOperatingIncome | 1 | C | D -3 | 1,000,000 | inst | |
| 241 | us-gaap:NonoperatingIncomeExpense | 1 | C | D -3 | 1,000,000 | inst | |
| 242 | us-gaap:InterestAndDebtExpense | -1 | D | D -3 | 1,000,000 | inst | |
| 243 | us-gaap:IncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 1,000,000 | inst | |
| 244 | us-gaap:IncomeTaxExpenseBenefit | -1 | D | D -3 | 1,000,000 | inst | |
| 245 | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
| |
| 246 | 105101 - Statement - Statement of Operations, Net Income Breakdown [http://www.abc.com/role/StatementOfOperationsNetIncomeBreakdown] |
| 247 | Context D-2009[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 248 | U-Monetary |
| 249 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
| 250 | us-gaap:NetIncomeLoss | 1 | C | D -3 | 9,000,000 | inst | |
| 251 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | -1 | D | D -3 | (1,000,000) | inst | |
| |
| 252 | Context D-2010[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 253 | U-Monetary |
| 254 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
| 255 | us-gaap:NetIncomeLoss | 1 | C | D -3 | 9,000,000 | inst | |
| 256 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | -1 | D | D -3 | (1,000,000) | inst | |
| |
| 257 | 106100 - Statement - Statement of Cash Flows [http://www.abc.com/role/StatementOfCashFlows] |
| 258 | Context D-2009-Seg-A[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 259 | U-Monetary |
| 260 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 4,000,000 | inst | |
| |
| 261 | Context D-2009-Seg-B[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 262 | U-Monetary |
| 263 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
| |
| 264 | Context D-2009-Seg-C[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 265 | U-Monetary |
| 266 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
| |
| 267 | Context D-2009-Seg-D[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 268 | U-Monetary |
| 269 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
| |
| 270 | Context D-2009[from 2009-01-01 to 2009-12-31 for 0000000001] |
| 271 | U-Monetary |
| 272 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | | | D -3 | 1,000,000 | both | OK |
| 273 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1 | | D -3 | 11,000,000 | both | OK |
| 274 | us-gaap:ProceedsFromCustomers | 1 | D | D -3 | 22,000,000 | inst | |
| 275 | us-gaap:PaymentsToSuppliersAndEmployees | -1 | C | D -3 | 11,000,000 | inst | |
| 276 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 1 | D | D -3 | 10,000,000 | both | OK |
| 277 | us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment | 1 | D | D -3 | 20,000,000 | inst | |
| 278 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 10,000,000 | inst | |
| 279 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 1 | D | D -3 | (20,000,000) | both | OK |
| 280 | us-gaap:ProceedsFromIssuanceOfLongTermDebt | 1 | D | D -3 | 20,000,000 | inst | |
| 281 | us-gaap:RepaymentsOfLongTermDebt | -1 | C | D -3 | 32,000,000 | inst | |
| 282 | us-gaap:PaymentsOfDividends | -1 | C | D -3 | 8,000,000 | inst | |
| 283 | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 1 | D | D -3 | 10,000,000 | inst | |
| 284 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 1 | D | D -3 | (10,000,000) | inst | |
| |
| 285 | Context D-2010-Seg-A[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 286 | U-Monetary |
| 287 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 4,000,000 | inst | |
| |
| 288 | Context D-2010-Seg-B[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 289 | U-Monetary |
| 290 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
| |
| 291 | Context D-2010-Seg-C[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 292 | U-Monetary |
| 293 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
| |
| 294 | Context D-2010-Seg-D[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 295 | U-Monetary |
| 296 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
| |
| 297 | Context D-2010[from 2010-01-01 to 2010-12-31 for 0000000001] |
| 298 | U-Monetary |
| 299 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | | | D -3 | 1,000,000 | both | OK |
| 300 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1 | | D -3 | 10,000,000 | both | OK |
| 301 | us-gaap:ProceedsFromCustomers | 1 | D | D -3 | 20,000,000 | inst | |
| 302 | us-gaap:PaymentsToSuppliersAndEmployees | -1 | C | D -3 | 10,000,000 | inst | |
| 303 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 1 | D | D -3 | 10,000,000 | both | OK |
