| Report Element Information |
| Run date/time: 6/5/2011 7:34:42 AM |
| Report Element Attributes: |
| Report element from taxonomy prefix: | us-gaap |
| US GAAP taxonomy standard label: | us-gaap: Retained Earnings (Accumulated Deficit) |
| Filer taxonomy standard label: | Retained earnings |
| Documentation: | The cumulative amount of the reporting entity's undistributed earnings or deficit. |
| Balance type: | Credit |
| Period type: | As of (instant) |
| Report element type: | [Concept] |
| Data type: | Monetary (xbrli:monetaryItemType) |
| ID: | us-gaap_RetainedEarningsAccumulatedDeficit |
| Name: | us-gaap:RetainedEarningsAccumulatedDeficit |
| Labels of Report Element: (Labels from filer taxonomy, does not include other labels) |
| Role: | Label | Lang |
| Period end label (http://www.xbrl.org/2003/role/periodEndLabel) | Retained Earnings (Accumulated Deficit), Ending Balance | en-US |
| Period start label (http://www.xbrl.org/2003/role/periodStartLabel) | Retained Earnings (Accumulated Deficit), Beginning Balance | en-US |
| Standard label (http://www.xbrl.org/2003/role/label) | Retained earnings | en-US |
| Terse label (http://www.xbrl.org/2003/role/terseLabel) | Retained earnings, Restated | en-US |
| Verbose label (http://www.xbrl.org/2003/role/verboseLabel) | Retained earnings, Origionally Stated | en-US |
| References of Report Element, FASB Accounting Standards Codification: |
| Publisher, Name: | Topic | Sub Topic | Glossary | URI |
| FASB, Accounting Standards Codification | 210 | 10 | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| References of Report Element, SEC Regulation S-X (SX): |
| Publisher, Name: | Number | Section | Paragraph | Subparagraph | Article |
| SEC, Regulation S-X (SX) | 210 | 02 | 31 | 5 | |
| SEC, Regulation S-X (SX) | 210 | 04 | 3 |
| References of Report Element, US GAAP Legacy: |
| Publisher: | Name | Number | Chapter | Section | Paragraph | Subparagraph | Article | Clause | Appendix |
| AICPA | Accounting Principles Board Opinion (APB) | 12 | 10 |