| Network: | 154107 - Statement - Statement of Changes in Equity, Stockholders' Equity Attributable to Noncontrolling Interest (http://www.abc.com/role/StatementOfChangesInEquityStockholdersEquityAttributableToNoncontrollingInterest) |
| Table: | Changes in Stockholders' Equity Attributable to Noncontrolling Interest [Table] (abc:ChangesInStockholdersEquityAttributableToNoncontrollingInterestTable) |
| (Reconcilation of amount) | Preferred stock, Class A | Common stock, Class A | Common stock, Class B | Additional paid in capital | Treasury stock | Retained earnings | Stockholders' equity attributable to parent | Stockholders' equity attributable to noncontrolling interest | Stockholders' equity including portion attributable to noncontrolling interest |
| Balance, December 31, 2008 | 10,000 | 10,000 | 10,000 | 1,000 | (2,000) | 7,000 | 36,000 | 2,000 | 38,000 |
| Net income (loss) | - | - | - | - | - | 9,000 | 9,000 | 1,000 | 10,000 |
| Dividends | - | - | - | - | - | (9,000) | (9,000) | - | (9,000) |
| Balance, December 31, 2009, as previously reported | 10,000 | 10,000 | 10,000 | 1,000 | (2,000) | 7,000 | 36,000 | 3,000 | 39,000 |
| Correction of prior period error | - | - | - | - | - | 2,000 | 2,000 | - | 2,000 |
| Effect of mandatory change in accounting policy for adoption of FAS XXX | - | - | - | - | - | (1,000) | (1,000) | - | (1,000) |
| Effect of Voluantary Change in Accounting Policy | - | - | - | - | - | (1,000) | (1,000) | - | (1,000) |
| Balance, December 31, 2009, restated | 10,000 | 10,000 | 10,000 | 1,000 | (2,000) | 7,000 | 36,000 | 3,000 | 39,000 |
| Net income (loss) | - | - | - | - | - | 9,000 | 9,000 | 1,000 | 10,000 |
| Dividends | - | - | - | - | - | (9,000) | (9,000) | - | (9,000) |
| Balance, December 31, 2010 | 10,000 | 10,000 | 10,000 | 1,000 | (2,000) | 7,000 | 36,000 | 4,000 | 40,000 |
| (Reconcilation of shares outstanding) | Preferred stock, Class A | Common stock, Class A | Common stock, Class B |
| Balance, December 31, 2008 | 20,000 | 50,000 | 40,000 |
| Sollicitudin lactus | - | - | - |
| Balance, December 31, 2009 | 20,000 | 50,000 | 40,000 |
| Sollicitudin lactus | - | - | - |
| Balance, December 31, 2010 | 20,000 | 50,000 | 40,000 |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityMeasure | 0000000001 (http://www.sec.gov/CIK) |
| us-gaap:CreationDateAxis | abc:AsReportedFebruary122011Member |
| dei:LegalEntityAxis | dei:EntityDomain |
| brm:Units | iso4217:USD |
| brm:CalendarTimeMeasure | |||||
| brm:ConceptMeasure | 2008-12-31 | 2009-01-01/2009-12-31 | 2009-12-31 | 2010-01-01/2010-12-31 | 2010-12-31 |
| Changes in Stockholders* Equity Attributable to Noncontrolling Interest [Line Items] | |||||
| Stockholders* Equity Attributable to Noncontrolling Interest [Roll Forward] | |||||
| Stockholders* Equity Attributable to Noncontrolling Interest, Beginning Balance | 2,000,000 | 3,000,000 | 4,000,000 | ||
| Stockholders* Equity Attributable to Noncontrolling Interest, Period Increase (Decrease) [Roll Up] | |||||
| Net income (loss) attributable to noncontrolling interest | (1,000,000) | (1,000,000) | |||
| Stockholders* Equity Attributable to Noncontrolling Interest, Period Increase (Decrease), Total | 1,000,000 | 1,000,000 | |||
| Stockholders* Equity Attributable to Noncontrolling Interest, Ending Balance | 2,000,000 | 3,000,000 | 4,000,000 | ||
| brm:ConceptMeasure | brm:ReportingEntityMeasure | brm:CalendarTimeMeasure | us-gaap:CreationDateAxis | dei:LegalEntityAxis | FactValue | brm:Units | brm:Rounding |
| abc:StockholdersEquityAttributableToNoncontrollingInterestPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | iso4217:USD | -3 |
| abc:StockholdersEquityAttributableToNoncontrollingInterestPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | iso4217:USD | -3 |
| us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 4000000 | iso4217:USD | -3 |
| us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 3000000 | iso4217:USD | -3 |
| us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | iso4217:USD | -3 |
| us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | -1000000 | iso4217:USD | -3 |
| us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | -1000000 | iso4217:USD | -3 |
| Line | Label | Object Class | Period Type | Balance | Name |
| 1 | 154107 - Statement - Statement of Changes in Equity, Stockholders' Equity Attributable to Noncontrolling Interest | [Network] | http://www.abc.com/role/StatementOfChangesInEquityStockholdersEquityAttributableToNoncontrollingInterest | ||
| 2 | Changes in Stockholders' Equity Attributable to Noncontrolling Interest [Table] | [Table] | abc:ChangesInStockholdersEquityAttributableToNoncontrollingInterestTable | ||
| 3 | Report Date [Axis] | [Axis] | us-gaap:CreationDateAxis | ||
| 4 | Financial Statements Date [Domain] | [Domain] | us-gaap:DefaultFinancialStatementsDateMember | ||
| 5 | As Reported February 12, 2011 [Member] | [Member] | For Period | abc:AsReportedFebruary122011Member | |
| 6 | Legal Entity [Axis] | [Axis] | dei:LegalEntityAxis | ||
| 7 | Consolidated Entity [Domain] | [Domain] | dei:EntityDomain | ||
| 8 | Changes in Stockholders' Equity Attributable to Noncontrolling Interest [Line Items] | [Line Items] | abc:ChangesInStockholdersEquityAttributableToNoncontrollingInterestLineItems | ||
| 9 | Stockholders' Equity Attributable to Noncontrolling Interest [Roll Forward] | [Abstract] | us-gaap:MovementInMinorityInterestRollForward | ||
| 10 | Stockholders' Equity Attributable to Noncontrolling Interest, Beginning Balance | [Concept] Monetary | As Of | Credit | us-gaap:MinorityInterest |
| 11 | Stockholders' Equity Attributable to Noncontrolling Interest, Period Increase (Decrease) [Roll Up] | [Abstract] | abc:StockholdersEquityAttributableToNoncontrollingInterestPeriodIncreaseDecreaseRollUp | ||
| 12 | Net income (loss) attributable to noncontrolling interest | [Concept] Monetary | For Period | Debit | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
| 13 | Stockholders' Equity Attributable to Noncontrolling Interest, Period Increase (Decrease), Total | [Concept] Monetary | For Period | Credit | abc:StockholdersEquityAttributableToNoncontrollingInterestPeriodIncreaseDecrease |
| 14 | Stockholders' Equity Attributable to Noncontrolling Interest, Ending Balance | [Concept] Monetary | As Of | Credit | us-gaap:MinorityInterest |
| Calculation Consistency Checks |
| Run date/time: 6/5/2011 7:33:04 AM |
| 154107 - Statement - Statement of Changes in Equity, Stockholders' Equity Attributable to Noncontrolling Interest http://www.abc.com/role/StatementOfChangesInEquityStockholdersEquityAttributableToNoncontrollingInterest |
| D-2010 |
| U-Monetary |
| Line | Concept | Balance | Decimals | Weight | Reported | Effective | Message |
| 1 | Net Income (Loss) Attributable to Noncontrolling Interest | Debit | -3 | -1 | -1000000 | -1,000,000 | |
| 2 | Stockholders' Equity Attributable to Noncontrolling Interest, Period Increase (Decrease) | -3 | 1000000 | 1,000,000 | OK | ||
| D-2009 |
| U-Monetary |
| Line | Concept | Balance | Decimals | Weight | Reported | Effective | Message |
| 1 | Net Income (Loss) Attributable to Noncontrolling Interest | Debit | -3 | -1 | -1000000 | -1,000,000 | |
| 2 | Stockholders' Equity Attributable to Noncontrolling Interest, Period Increase (Decrease) | -3 | 1000000 | 1,000,000 | OK | ||
| # | ID | Label | Rule | Result |
| 1 | ASSERTION_153107_NoncontrollingInterest_Reconciles | Noncontrolling interest roll forward reconciles. | $v:VARIABLE_BalanceStart + $v:VARIABLE_Change = $v:VARIABLE_BalanceEnd | OK |