| Network: | 308000 - Disclosure - Note H. Nonmonetary Transactions (http://www.abc.com/role/NonmonetaryTransactions) |
| Table: | Nonmonetary Transaction, by Type [Table] (us-gaap:NonmonetaryTransactionByTypeTable) |
| 2010 | 2009 | |
| Mauris tincidunt cursus est | 100,000 | 200,000 |
| Nulla sit amet nibh | 100,000 | 200,000 |
| Nam non tortor non leo | 100,000 | 200,000 |
| Total | 300,000 | 600,000 |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityMeasure | 0000000001 (http://www.sec.gov/CIK) |
| us-gaap:CreationDateAxis | abc:AsReportedFebruary122011Member |
| dei:LegalEntityAxis | dei:EntityDomain |
| us-gaap:NonmonetaryTransactionTypeAxis | ||||
| brm:ConceptMeasure | Nonmonetary Transaction Type [Domain] | Receipt of Assets in Satisfaction of Debt [Member] | Advertising Barter Transactions [Member] | Inventory Exchanges [Member] |
| Nonmonetary Transaction [Line Items] | ||||
| Nonmonetary Transaction [Hierarchy] | ||||
| Nonmonetary Transaction, Basis of Accounting for Assets Transferred | Mauris tincidunt cursus est | Nulla sit amet nibh | Nam non tortor non leo | |
| Nonmonetary Transaction, Name of Counterparty | Proin elit sem | Nulla sit amet | Proin sit amet sem | |
| Nonmonetary Transaction, Gain (Loss) Recognized on Transfer | 300,000 | 100,000 | 100,000 | 100,000 |
| Nonmonetary Transaction, Amount of Barter Transaction | 600,000 | 200,000 | 200,000 | 200,000 |
| Line | Label | Object Class | Period Type | Balance | Name |
| 1 | 308000 - Disclosure - Note H. Nonmonetary Transactions | [Network] | http://www.abc.com/role/NonmonetaryTransactions | ||
| 2 | Nonmonetary Transaction, by Type [Table] | [Table] | us-gaap:NonmonetaryTransactionByTypeTable | ||
| 3 | Report Date [Axis] | [Axis] | us-gaap:CreationDateAxis | ||
| 4 | Financial Statements Date [Domain] | [Domain] | us-gaap:DefaultFinancialStatementsDateMember | ||
| 5 | As Reported February 12, 2011 [Member] | [Member] | For Period | abc:AsReportedFebruary122011Member | |
| 6 | Legal Entity [Axis] | [Axis] | dei:LegalEntityAxis | ||
| 7 | Consolidated Entity [Domain] | [Domain] | dei:EntityDomain | ||
| 8 | Nonmonetary Transaction Type [Axis] | [Axis] | us-gaap:NonmonetaryTransactionTypeAxis | ||
| 9 | Nonmonetary Transaction Type [Domain] | [Domain] | us-gaap:NonmonetaryTransactionTypeDomain | ||
| 10 | Receipt of Assets in Satisfaction of Debt [Member] | [Member] | us-gaap:ReceiptOfAssetsInSatisfactionOfDebtMember | ||
| 11 | Advertising Barter Transactions [Member] | [Member] | us-gaap:AdvertisingBarterTransactionsMember | ||
| 12 | Inventory Exchanges [Member] | [Member] | us-gaap:InventoryExchangesMember | ||
| 13 | Nonmonetary Transaction [Line Items] | [Line Items] | us-gaap:NonmonetaryTransactionLineItems | ||
| 14 | Nonmonetary Transaction [Hierarchy] | [Abstract] | abc:NonmonetaryTransactionHierarchy | ||
| 15 | Nonmonetary Transaction, Basis of Accounting for Assets Transferred | [Concept] Text/String | For Period | us-gaap:NonmonetaryTransactionBasisOfAccountingForAssetsTransferred | |
| 16 | Nonmonetary Transaction, Name of Counterparty | [Concept] Text/String | For Period | us-gaap:NonmonetaryTransactionNameOfCounterparty | |
| 17 | Nonmonetary Transaction, Gain (Loss) Recognized on Transfer | [Concept] Monetary | For Period | Credit | us-gaap:NonmonetaryTransactionGainLossRecognizedOnTransfer |
| 18 | Nonmonetary Transaction, Amount of Barter Transaction | [Concept] Monetary | For Period | Credit | us-gaap:NonmonetaryTransactionAmountOfBarterTransaction |
| Calculation Consistency Checks |
| Run date/time: 6/5/2011 7:33:04 AM |
| Line | Concept | Balance | Decimals | Weight | Reported | Effective | Message |
| 1 | No Calculations in this network |
| # | ID | Label | Rule | Result |
| 1 | ASSERTION_308000_NonmonetaryTransactionAmountOfBarterTransaction_Foots | Amount of nonmonetary barter transactions foots. | $v:VARIABLE_Total = sum($v:VARIABLE_Each) | OK |
| 2 | ASSERTION_308000_NonmonetaryTransactionGainLossRecognizedOnTransfer_Foots | Amount of nonmonetary gain or loss on recognized transactions foots. | $v:VARIABLE_Total = sum($v:VARIABLE_Each) | OK |