| Network: | 309020 - Disclosure - Note I. Geographic Areas (http://www.abc.com/role/GeographicAreas) |
| Table: | Revenues by Geographic Area [Table] (abc:RevenuesByGeographicAreaTable) |
Revenues by geographic areas were as follows for the years ended December 31 (thousands):
| 2010 | 2009 | |
| NORTH AMERICA: | ||
| United States | 4,000 | 4,000 |
| Canada | 2,000 | 2,000 |
| Total North America | 6,000 | 6,000 |
| EUROPE: | ||
| United Kingdom | 2,000 | 2,000 |
| Germany | 2,000 | 2,000 |
| Total Europe | 4,000 | 4,000 |
| Total | 10,000 | 10,000 |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityMeasure | 0000000001 (http://www.sec.gov/CIK) |
| us-gaap:CreationDateAxis | abc:AsReportedFebruary122011Member |
| dei:LegalEntityAxis | dei:EntityDomain |
| brm:Units | iso4217:USD |
| brm:CalendarTimeMeasure | ||
| usZZZZgaap:StatementGeographicalAxis | 2009-01-01/2009-12-31 | 2010-01-01/2010-12-31 |
| Geographic Areas [Axis] | ||
| Geographic Areas, All [Domain] | 10,000,000 | 10,000,000 |
| North America [Member] | 4,000,000 | 4,000,000 |
| Europe [Member] | 2,000,000 | 2,000,000 |
| Line | Label | Object Class | Period Type | Balance | Name |
| 1 | 309020 - Disclosure - Note I. Geographic Areas | [Network] | http://www.abc.com/role/GeographicAreas | ||
| 2 | Revenues by Geographic Area [Table] | [Table] | abc:RevenuesByGeographicAreaTable | ||
| 3 | Report Date [Axis] | [Axis] | us-gaap:CreationDateAxis | ||
| 4 | Financial Statements Date [Domain] | [Domain] | us-gaap:DefaultFinancialStatementsDateMember | ||
| 5 | As Reported February 12, 2011 [Member] | [Member] | For Period | abc:AsReportedFebruary122011Member | |
| 6 | Legal Entity [Axis] | [Axis] | dei:LegalEntityAxis | ||
| 7 | Consolidated Entity [Domain] | [Domain] | dei:EntityDomain | ||
| 8 | Geographic Areas [Axis] | [Axis] | us-gaap:StatementGeographicalAxis | ||
| 9 | Geographic Areas, All [Domain] | [Domain] | us-gaap:SegmentGeographicalDomain | ||
| 10 | North America [Member] | [Member] | For Period | abc:NorthAmericaMember | |
| 11 | Europe [Member] | [Member] | For Period | abc:EuropeMember | |
| 12 | Country [Axis] | [Axis] | abc:CountryAxis | ||
| 13 | Countries, All [Domain] | [Domain] | For Period | abc:CountriesAllDomain | |
| 14 | United States [Member] | [Member] | For Period | abc:UnitedStatesMember | |
| 15 | Canada [Member] | [Member] | For Period | abc:CanadaMember | |
| 16 | United Kingdom [Member] | [Member] | For Period | abc:UnitedKingdomMember | |
| 17 | Germany [Member] | [Member] | For Period | abc:GermanyMember | |
| 18 | Revenues by Geographic Area [Line Items] | [Line Items] | abc:RevenuesByGeographicAreaLineItems | ||
| 19 | Revenues by Geographic Area [Hierarchy] | [Abstract] | abc:RevenuesByGeographicAreaHierarchy | ||
| 20 | Revenues | [Concept] Monetary | For Period | Credit | us-gaap:Revenues |
| Calculation Consistency Checks |
| Run date/time: 6/5/2011 7:33:04 AM |
| Line | Concept | Balance | Decimals | Weight | Reported | Effective | Message |
| 1 | No Calculations in this network |
| # | ID | Label | Rule | Result |
| 1 | ASSERTION_309002_GeographicAreas_Areas_Foots | Operating income foots. | $v:VARIABLE_Total = sum($v:VARIABLE_Each) | OK |
| 2 | ASSERTION_309002_GeographicAreas_Countries_Foots | Operating income foots. | $v:VARIABLE_Total = sum($v:VARIABLE_Each) | OK |