UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://aep.com/role/StatementOfCashFlow ]
2 Context c00025 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -6 [3] 466000000 466,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -6 [4] 1871000000 1,735,000,000 Instance Inconsistency found, calculated value is 1,735,000,000
us-gaap:DepreciationAndAmortization 1.0 debit -6 [4] 1200000000 1,200,000,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -6 [3] 662000000 662,000,000 Instance
us-gaap:ExtraordinaryItemNetOfTax -1.0 credit -6 [1] -5000000 -5,000,000 Instance
aep:CarryingCostsIncome -1.0 credit -6 [2] 33000000 33,000,000 Instance
aep:AllowanceForEquityFundsUsedDuringConstruction 1.0 -6 [2] -59000000 -59,000,000 Instance
us-gaap:UnrealizedGainLossOnDerivatives -1.0 credit -6 [2] 99000000 99,000,000 Instance
us-gaap:AmortizationOfNuclearFuelLease 1.0 debit -6 [2] 41000000 41,000,000 Instance
us-gaap:AmortizationOfDeferredPropertyTaxes 1.0 debit -6 [3] 144000000 144,000,000 Instance
aep:FuelOverUnderRecoveryNet 1.0 -6 [3] -377000000 -377,000,000 Instance
us-gaap:GainLossOnDispositionOfAssets -1.0 credit -6 [2] 13000000 13,000,000 Instance
aep:ChangeInOtherNoncurrentAssets 1.0 -6 [2] 26000000 26,000,000 Instance
aep:ChangeInOtherNoncurrentLiabilities 1.0 -6 [3] 164000000 164,000,000 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -6 [3] 394000000 394,000,000 Instance
us-gaap:IncreaseDecreaseInMarginDepositsOutstanding -1.0 credit -6 [2] 15000000 15,000,000 Instance
us-gaap:IncreaseDecreaseInCustomerDeposits 1.0 debit -6 [2] 11000000 11,000,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -6 [2] 71000000 71,000,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -6 [3] -283000000 -283,000,000 Instance
aep:IncomeBeforeDiscontinuedOperationsNetOfTax 1.0 NA -6 [4] 1126000000 1,126,000,000 Instance OK
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity -1.0 credit -6 [0] 0 0 Instance
us-gaap:ProfitLoss 1.0 credit -6 [4] 1126000000 1,126,000,000 Instance
aep:AccruedTaxes 1.0 -6 [3] -165000000 -165,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsAndOtherReceivables -1.0 credit -6 [2] 68000000 68,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -6 [2] -29000000 -29,000,000 Instance
us-gaap:IncreaseDecreaseInInterestPayableNet 1.0 debit -6 [2] -38000000 -38,000,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -6 [4] -2097000000 -2,097,000,000 Instance OK
us-gaap:PaymentsForConstructionInProcess -1.0 credit -6 [4] 2123000000 2,123,000,000 Instance
aep:ChangeInOtherTemporaryInvestmentsNet 1.0 debit -6 [2] 72000000 72,000,000 Instance
us-gaap:PaymentsToAcquireInvestments -1.0 credit -6 [3] 573000000 573,000,000 Instance
us-gaap:ProceedsFromSaleMaturityAndCollectionsOfInvestments 1.0 debit -6 [3] 524000000 524,000,000 Instance
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -6 [2] 70000000 70,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -6 [3] 258000000 258,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -6 [2] 32000000 32,000,000 Instance
us-gaap:PaymentsForProceedsFromNuclearFuel -1.0 credit -6 [3] 153000000 153,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -6 [3] 692000000 692,000,000 Instance OK
us-gaap:ProceedsFromIssuanceOfCommonStock 1.0 debit -6 [4] 1706000000 1,706,000,000 Instance
us-gaap:ProceedsFromIssuanceOfLongTermDebt 1.0 debit -6 [4] 1912000000 1,912,000,000 Instance
us-gaap:ProceedsFromRepaymentsOfShortTermDebt 1.0 debit -6 [4] -1624000000 -1,624,000,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -6 [3] 659000000 659,000,000 Instance
us-gaap:RepaymentsOfLongTermCapitalLeaseObligations -1.0 credit -6 [2] 62000000 62,000,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -6 [3] 564000000 564,000,000 Instance
us-gaap:PaymentsOfDividendsPreferredStockAndPreferenceStock -1.0 credit -6 [1] 2000000 2,000,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -6 [2] -15000000 -15,000,000 Instance
2 Context c00032 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -6 [3] 160000000 160,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -6 [4] 2059000000 2,197,000,000 Instance Inconsistency found, calculated value is 2,197,000,000
us-gaap:DepreciationAndAmortization 1.0 debit -6 [4] 1123000000 1,123,000,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -6 [3] 397000000 397,000,000 Instance
us-gaap:ExtraordinaryItemNetOfTax -1.0 credit -6 [0] 0 0 Instance
aep:CarryingCostsIncome -1.0 credit -6 [2] 64000000 64,000,000 Instance
aep:AllowanceForEquityFundsUsedDuringConstruction 1.0 -6 [2] -32000000 -32,000,000 Instance
us-gaap:UnrealizedGainLossOnDerivatives -1.0 credit -6 [2] -14000000 -14,000,000 Instance
us-gaap:AmortizationOfNuclearFuelLease 1.0 debit -6 [2] 72000000 72,000,000 Instance
us-gaap:AmortizationOfDeferredPropertyTaxes 1.0 debit -6 [3] 136000000 136,000,000 Instance
aep:FuelOverUnderRecoveryNet 1.0 -6 [3] -284000000 -284,000,000 Instance
us-gaap:GainLossOnDispositionOfAssets -1.0 credit -6 [2] 14000000 14,000,000 Instance
aep:ChangeInOtherNoncurrentAssets 1.0 -6 [3] -160000000 -160,000,000 Instance
aep:ChangeInOtherNoncurrentLiabilities 1.0 -6 [2] -74000000 -74,000,000 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -6 [2] 49000000 49,000,000 Instance
us-gaap:IncreaseDecreaseInMarginDepositsOutstanding -1.0 credit -6 [2] 20000000 20,000,000 Instance
us-gaap:IncreaseDecreaseInCustomerDeposits 1.0 debit -6 [2] -14000000 -14,000,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -6 [2] 43000000 43,000,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -6 [3] -125000000 -125,000,000 Instance
aep:IncomeBeforeDiscontinuedOperationsNetOfTax 1.0 NA -6 [4] 1233000000 1,233,000,000 Instance OK
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity -1.0 credit -6 [1] 1000000 1,000,000 Instance
us-gaap:ProfitLoss 1.0 credit -6 [4] 1234000000 1,234,000,000 Instance
aep:AccruedTaxes 1.0 -6 [2] -40000000 -40,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsAndOtherReceivables -1.0 credit -6 [2] -69000000 -69,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -6 [2] 77000000 77,000,000 Instance
us-gaap:IncreaseDecreaseInInterestPayableNet 1.0 debit -6 [1] -5000000 -5,000,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -6 [4] -3061000000 -3,061,000,000 Instance OK
us-gaap:PaymentsForConstructionInProcess -1.0 credit -6 [4] 2576000000 2,576,000,000 Instance
aep:ChangeInOtherTemporaryInvestmentsNet 1.0 debit -6 [3] 106000000 106,000,000 Instance
us-gaap:PaymentsToAcquireInvestments -1.0 credit -6 [4] 1386000000 1,386,000,000 Instance
us-gaap:ProceedsFromSaleMaturityAndCollectionsOfInvestments 1.0 debit -6 [3] 912000000 912,000,000 Instance
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -6 [2] 97000000 97,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -6 [2] 83000000 83,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -6 [1] 4000000 4,000,000 Instance
us-gaap:PaymentsForProceedsFromNuclearFuel -1.0 credit -6 [2] 99000000 99,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -6 [4] 1162000000 1,162,000,000 Instance OK
us-gaap:ProceedsFromIssuanceOfCommonStock 1.0 debit -6 [3] 106000000 106,000,000 Instance
us-gaap:ProceedsFromIssuanceOfLongTermDebt 1.0 debit -6 [4] 2561000000 2,561,000,000 Instance
us-gaap:ProceedsFromRepaymentsOfShortTermDebt 1.0 debit -6 [3] 642000000 642,000,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -6 [4] 1582000000 1,582,000,000 Instance
us-gaap:RepaymentsOfLongTermCapitalLeaseObligations -1.0 credit -6 [2] 76000000 76,000,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -6 [3] 500000000 500,000,000 Instance
us-gaap:PaymentsOfDividendsPreferredStockAndPreferenceStock -1.0 credit -6 [1] 2000000 2,000,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -6 [2] 13000000 13,000,000 Instance


1 Extended Link [ http://aep.com/role/StatementOfIncome ]
2 Context c00024 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -6 [3] 444000000 444,000,000 Instance OK
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -6 [1] 2000000 2,000,000 Instance
us-gaap:ProfitLoss 1.0 NA -6 [3] 446000000 446,000,000 Instance OK
us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple 1.0 NA -6 [3] 446000000 446,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [3] 446000000 446,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [3] 650000000 650,000,000 Instance OK
aep:CarryingCostsIncome 1.0 credit -6 [2] 12000000 12,000,000 Instance
aep:AllowanceForFundsUsedDuringConstructionAdditions 1.0 credit -6 [2] 23000000 23,000,000 Instance
us-gaap:InterestExpense -1.0 debit -6 [3] 248000000 248,000,000 Instance
us-gaap:OperatingIncomeLoss 1.0 NA -6 [3] 858000000 858,000,000 Instance OK
us-gaap:Revenues 1.0 NA -6 [4] 3547000000 3,547,000,000 Instance OK
us-gaap:OtherSalesRevenueNet 1.0 credit -6 [3] 183000000 183,000,000 Instance
us-gaap:ElectricUtilityRevenue 1.0 credit -6 [4] 3364000000 3,364,000,000 Instance
us-gaap:OperatingExpenses -1.0 NA -6 [4] 2689000000 2,689,000,000 Instance OK
us-gaap:CostOfPurchasedPower 1.0 debit -6 [3] 247000000 247,000,000 Instance
aep:OtherOperationAndMaintenanceExpense 1.0 debit -6 [3] 899000000 899,000,000 Instance
us-gaap:GainLossOnDispositionOfAssets -1.0 credit -6 [1] 2000000 2,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [0] 0 0 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -6 [3] 421000000 421,000,000 Instance
us-gaap:ElectricProductionExpense 1.0 debit -6 [3] 931000000 931,000,000 Instance
us-gaap:TaxesExcludingIncomeAndExciseTaxes 1.0 debit -6 [3] 193000000 193,000,000 Instance
us-gaap:InvestmentIncomeNet 1.0 credit -6 [1] 5000000 5,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -6 [3] 208000000 208,000,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -6 [1] 4000000 4,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [0] 0 0 Instance
us-gaap:ExtraordinaryItemNetOfTax 1.0 credit -6 [0] 0 0 Instance
2 Context c00025 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -6 [4] 1121000000 1,121,000,000 Instance OK
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -6 [1] 5000000 5,000,000 Instance
us-gaap:ProfitLoss 1.0 NA -6 [4] 1126000000 1,126,000,000 Instance OK
us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple 1.0 NA -6 [4] 1131000000 1,131,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [4] 1131000000 1,131,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [4] 1661000000 1,661,000,000 Instance OK
aep:CarryingCostsIncome 1.0 credit -6 [2] 33000000 33,000,000 Instance
aep:AllowanceForFundsUsedDuringConstructionAdditions 1.0 credit -6 [2] 59000000 59,000,000 Instance
us-gaap:InterestExpense -1.0 debit -6 [3] 726000000 726,000,000 Instance
us-gaap:OperatingIncomeLoss 1.0 NA -6 [4] 2290000000 2,290,000,000 Instance OK
us-gaap:Revenues 1.0 NA -6 [5] 10207000000 10,207,000,000 Instance OK
us-gaap:OtherSalesRevenueNet 1.0 credit -6 [3] 541000000 541,000,000 Instance
us-gaap:ElectricUtilityRevenue 1.0 credit -6 [4] 9666000000 9,666,000,000 Instance
us-gaap:OperatingExpenses -1.0 NA -6 [4] 7917000000 7,917,000,000 Instance OK
us-gaap:CostOfPurchasedPower 1.0 debit -6 [3] 800000000 800,000,000 Instance
aep:OtherOperationAndMaintenanceExpense 1.0 debit -6 [4] 2724000000 2,724,000,000 Instance
us-gaap:GainLossOnDispositionOfAssets -1.0 credit -6 [2] 13000000 13,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [0] 0 0 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -6 [4] 1200000000 1,200,000,000 Instance
us-gaap:ElectricProductionExpense 1.0 debit -6 [4] 2624000000 2,624,000,000 Instance
us-gaap:TaxesExcludingIncomeAndExciseTaxes 1.0 debit -6 [3] 582000000 582,000,000 Instance
us-gaap:InvestmentIncomeNet 1.0 credit -6 [1] 5000000 5,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -6 [3] 535000000 535,000,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -6 [1] 5000000 5,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [0] 0 0 Instance
us-gaap:ExtraordinaryItemNetOfTax 1.0 credit -6 [1] -5000000 -5,000,000 Instance
2 Context c00031 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -6 [3] 375000000 375,000,000 Instance OK
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -6 [1] 1000000 1,000,000 Instance
us-gaap:ProfitLoss 1.0 NA -6 [3] 376000000 376,000,000 Instance OK
us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple 1.0 NA -6 [3] 376000000 376,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [3] 376000000 376,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [3] 567000000 567,000,000 Instance OK
aep:CarryingCostsIncome 1.0 credit -6 [2] 21000000 21,000,000 Instance
aep:AllowanceForFundsUsedDuringConstructionAdditions 1.0 credit -6 [2] 11000000 11,000,000 Instance
us-gaap:InterestExpense -1.0 debit -6 [3] 216000000 216,000,000 Instance
us-gaap:OperatingIncomeLoss 1.0 NA -6 [3] 737000000 737,000,000 Instance OK
us-gaap:Revenues 1.0 NA -6 [4] 4191000000 4,191,000,000 Instance OK
us-gaap:OtherSalesRevenueNet 1.0 credit -6 [2] 83000000 83,000,000 Instance
us-gaap:ElectricUtilityRevenue 1.0 credit -6 [4] 4108000000 4,108,000,000 Instance
us-gaap:OperatingExpenses -1.0 NA -6 [4] 3454000000 3,454,000,000 Instance OK
us-gaap:CostOfPurchasedPower 1.0 debit -6 [3] 394000000 394,000,000 Instance
aep:OtherOperationAndMaintenanceExpense 1.0 debit -6 [4] 1010000000 1,010,000,000 Instance
us-gaap:GainLossOnDispositionOfAssets -1.0 credit -6 [1] 6000000 6,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [0] 0 0 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -6 [3] 387000000 387,000,000 Instance
us-gaap:ElectricProductionExpense 1.0 debit -6 [4] 1480000000 1,480,000,000 Instance
us-gaap:TaxesExcludingIncomeAndExciseTaxes 1.0 debit -6 [3] 189000000 189,000,000 Instance
us-gaap:InvestmentIncomeNet 1.0 credit -6 [2] 14000000 14,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -6 [3] 192000000 192,000,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -6 [1] 1000000 1,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [0] 0 0 Instance
us-gaap:ExtraordinaryItemNetOfTax 1.0 credit -6 [0] 0 0 Instance
2 Context c00032 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -6 [4] 1230000000 1,230,000,000 Instance OK
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -6 [1] 4000000 4,000,000 Instance
us-gaap:ProfitLoss 1.0 NA -6 [4] 1234000000 1,234,000,000 Instance OK
us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple 1.0 NA -6 [4] 1234000000 1,234,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [4] 1233000000 1,233,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [4] 1838000000 1,838,000,000 Instance OK
aep:CarryingCostsIncome 1.0 credit -6 [2] 64000000 64,000,000 Instance
aep:AllowanceForFundsUsedDuringConstructionAdditions 1.0 credit -6 [2] 32000000 32,000,000 Instance
us-gaap:InterestExpense -1.0 debit -6 [3] 669000000 669,000,000 Instance
us-gaap:OperatingIncomeLoss 1.0 NA -6 [4] 2366000000 2,366,000,000 Instance OK
us-gaap:Revenues 1.0 NA -6 [5] 11204000000 11,204,000,000 Instance OK
us-gaap:OtherSalesRevenueNet 1.0 credit -6 [3] 886000000 886,000,000 Instance
us-gaap:ElectricUtilityRevenue 1.0 credit -6 [5] 10318000000 10,318,000,000 Instance
us-gaap:OperatingExpenses -1.0 NA -6 [4] 8838000000 8,838,000,000 Instance OK
us-gaap:CostOfPurchasedPower 1.0 debit -6 [4] 1023000000 1,023,000,000 Instance
aep:OtherOperationAndMaintenanceExpense 1.0 debit -6 [4] 2870000000 2,870,000,000 Instance
us-gaap:GainLossOnDispositionOfAssets -1.0 credit -6 [2] 14000000 14,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [3] -255000000 -255,000,000 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -6 [4] 1123000000 1,123,000,000 Instance
us-gaap:ElectricProductionExpense 1.0 debit -6 [4] 3513000000 3,513,000,000 Instance
us-gaap:TaxesExcludingIncomeAndExciseTaxes 1.0 debit -6 [3] 578000000 578,000,000 Instance
us-gaap:InvestmentIncomeNet 1.0 credit -6 [2] 45000000 45,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -6 [3] 608000000 608,000,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -6 [1] 3000000 3,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [1] 1000000 1,000,000 Instance
us-gaap:ExtraordinaryItemNetOfTax 1.0 credit -6 [0] 0 0 Instance


1 Extended Link [ http://aep.com/role/StatementOfFinancialPosition ]
2 Context c00012 [ 2008-12-31 - ]
c-equal
3 Unit u000
u-equal
us-gaap:Assets NA -6 [5] 45155000000 45,155,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -6 [4] 3775000000 3,775,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -6 [3] 411000000 411,000,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -6 [3] 327000000 327,000,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -6 [3] 172000000 172,000,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 NA -6 [4] 1066000000 1,066,000,000 Instance OK
aep:AccountsReceivableCustomer 1.0 debit -6 [3] 569000000 569,000,000 Instance
aep:AccountsReceivableAccruedUnbilledRevenues 1.0 debit -6 [3] 449000000 449,000,000 Instance
aep:AccountsReceivableMiscellaneous 1.0 debit -6 [2] 90000000 90,000,000 Instance
us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent -1.0 credit -6 [2] 42000000 42,000,000 Instance
us-gaap:DerivativeInstrumentsAndHedges 1.0 debit -6 [3] 256000000 256,000,000 Instance
us-gaap:MarginDepositAssets 1.0 debit -6 [2] 86000000 86,000,000 Instance
us-gaap:RegulatoryAssetsCurrent 1.0 debit -6 [3] 284000000 284,000,000 Instance
us-gaap:OtherInventorySupplies 1.0 debit -6 [3] 539000000 539,000,000 Instance
us-gaap:InventoryRawMaterials 1.0 debit -6 [3] 634000000 634,000,000 Instance
us-gaap:AssetsNoncurrent 1.0 NA -6 [4] 8393000000 8,393,000,000 Instance OK
us-gaap:RegulatoryAssetsNoncurrent 1.0 debit -6 [4] 3783000000 3,783,000,000 Instance
us-gaap:SecuritizedRegulatoryTransitionAssetsNoncurrent 1.0 debit -6 [4] 2040000000 2,040,000,000 Instance
aep:SpentNuclearFuelAndDecommissioningTrusts 1.0 debit -6 [4] 1260000000 1,260,000,000 Instance
us-gaap:Goodwill 1.0 debit -6 [2] 76000000 76,000,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -6 [3] 879000000 879,000,000 Instance
us-gaap:DerivativeInstrumentsAndHedgesNoncurrent 1.0 debit -6 [3] 355000000 355,000,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -6 [5] 32987000000 32,987,000,000 Instance OK
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -6 [5] 16723000000 16,723,000,000 Instance
us-gaap:PropertyPlantAndEquipmentGross 1.0 NA -6 [5] 49710000000 49,710,000,000 Instance OK
us-gaap:PublicUtilitiesPropertyPlantAndEquipmentGenerationOrProcessing 1.0 debit -6 [5] 21242000000 21,242,000,000 Instance
us-gaap:PublicUtilitiesPropertyPlantAndEquipmentTransmission 1.0 debit -6 [4] 7938000000 7,938,000,000 Instance
us-gaap:PublicUtilitiesPropertyPlantAndEquipmentDistribution 1.0 debit -6 [5] 12816000000 12,816,000,000 Instance
us-gaap:PublicUtilitiesPropertyPlantAndEquipmentOtherPropertyPlantAndEquipment 1.0 debit -6 [4] 3741000000 3,741,000,000 Instance
us-gaap:ConstructionInProgressGross 1.0 debit -6 [4] 3973000000 3,973,000,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -6 [5] 45155000000 45,155,000,000 Instance OK
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [5] 10710000000 10,710,000,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -6 [5] 10693000000 10,693,000,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -6 [4] 2771000000 2,771,000,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -6 [4] 4527000000 4,527,000,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -6 [4] 3847000000 3,847,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -6 [3] -452000000 -452,000,000 Instance
us-gaap:MinorityInterest 1.0 credit -6 [2] 17000000 17,000,000 Instance
us-gaap:Liabilities 1.0 NA -6 [5] 34384000000 34,384,000,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -6 [4] 6297000000 6,297,000,000 Instance OK
us-gaap:ShortTermBorrowings 1.0 credit -6 [4] 1976000000 1,976,000,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -6 [3] 447000000 447,000,000 Instance
us-gaap:DerivativeLiabilitiesCurrent 1.0 credit -6 [3] 134000000 134,000,000 Instance
us-gaap:CustomerDepositsCurrent 1.0 credit -6 [3] 254000000 254,000,000 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -6 [4] 1219000000 1,219,000,000 Instance
us-gaap:AccountsPayableCurrent 1.0 credit -6 [4] 1297000000 1,297,000,000 Instance
us-gaap:InterestPayableCurrent 1.0 credit -6 [3] 270000000 270,000,000 Instance
us-gaap:TaxesPayableCurrent 1.0 credit -6 [3] 634000000 634,000,000 Instance
us-gaap:RegulatoryLiabilityCurrent 1.0 credit -6 [2] 66000000 66,000,000 Instance
us-gaap:LiabilitiesNoncurrent 1.0 NA -6 [5] 28087000000 28,087,000,000 Instance OK
us-gaap:LongTermDebtNoncurrent 1.0 credit -6 [5] 15536000000 15,536,000,000 Instance
us-gaap:DerivativeLiabilitiesNoncurrent 1.0 credit -6 [3] 170000000 170,000,000 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -6 [4] 5128000000 5,128,000,000 Instance
aep:RegulatoryLiabilitiesAndDeferredInvestmentTaxCredits 1.0 credit -6 [4] 2789000000 2,789,000,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -6 [4] 1154000000 1,154,000,000 Instance
aep:EmployeeBenefitsAndPensionObligations 1.0 credit -6 [4] 2184000000 2,184,000,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -6 [4] 1126000000 1,126,000,000 Instance
us-gaap:TemporaryEquityCarryingAmount 1.0 credit -6 [2] 61000000 61,000,000 Instance
2 Context c00018 [ 2009-09-30 - ]
c-equal
3 Unit u000
u-equal
us-gaap:Assets NA -6 [5] 47193000000 47,193,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -6 [4] 4479000000 4,479,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -6 [3] 877000000 877,000,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -6 [3] 259000000 259,000,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -6 [3] 243000000 243,000,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 NA -6 [4] 1029000000 1,029,000,000 Instance OK
aep:AccountsReceivableCustomer 1.0 debit -6 [3] 600000000 600,000,000 Instance
