UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://aksteel.com/role/CondensedConsolidatedStatementsOfCashFlows ]
2 Context c00002 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -5 [4] -272200000 -272,200,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -5 [4] -139100000 -139,100,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -5 [4] 435000000 435,000,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationOperatingActivities -1.0 credit -5 [3] 12400000 12,400,000 Instance
us-gaap:Depreciation 1.0 debit -5 [4] 153900000 153,900,000 Instance
us-gaap:AdjustmentForAmortization 1.0 debit -5 [2] 8700000 8,700,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -5 [4] 229900000 229,900,000 Instance
us-gaap:PensionContributions -1.0 credit -5 [4] 225000000 225,000,000 Instance
aks:ContributionToMiddletownRetireesVeba -1.0 credit -5 [4] 468000000 468,000,000 Instance
aks:PensionAndOtherPostretirementBenefitPaymentsGreaterThanExpense -1.0 credit -5 [3] 62900000 62,900,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -5 [3] -20000000 -20,000,000 Instance
aks:WorkingCapitalMiddletownCoke -1.0 credit -5 [0] 0 0 Instance
us-gaap:IncreaseDecreaseInOperatingCapital -1.0 credit -5 [4] 178300000 178,300,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -5 [4] -120700000 -120,700,000 Instance OK
us-gaap:PaymentsForCapitalImprovements -1.0 credit -5 [4] 120800000 120,800,000 Instance
us-gaap:ProceedsFromSaleOfProductiveAssets 1.0 debit -5 [2] 8000000 8,000,000 Instance
aks:CapitalInvestmentsMiddletownCoke -1.0 credit -5 [0] 0 0 Instance
us-gaap:PaymentsToAcquireInvestments -1.0 credit -5 [2] 8200000 8,200,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -5 [1] -300000 -300,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -5 [3] -12400000 -12,400,000 Instance OK
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -5 [1] 500000 500,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -5 [2] 3300000 3,300,000 Instance
us-gaap:PaymentsForRepurchaseOfEquity -1.0 credit -5 [2] 9600000 9,600,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -5 [3] 12400000 12,400,000 Instance
us-gaap:PaymentsOfDividends -1.0 credit -5 [3] 16800000 16,800,000 Instance
aks:AdvancesFromMinorityInterestToMiddletownCoke 1.0 debit -5 [0] 0 0 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -5 [2] -1200000 -1,200,000 Instance
2 Context c00007 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -5 [4] -223200000 -223,200,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -5 [3] -87400000 -87,400,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -5 [4] -115900000 -115,900,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationOperatingActivities -1.0 credit -5 [0] 0 0 Instance
us-gaap:Depreciation 1.0 debit -5 [4] 153900000 153,900,000 Instance
us-gaap:AdjustmentForAmortization 1.0 debit -5 [2] 9700000 9,700,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -5 [3] -40800000 -40,800,000 Instance
us-gaap:PensionContributions -1.0 credit -5 [4] 210000000 210,000,000 Instance
aks:ContributionToMiddletownRetireesVeba -1.0 credit -5 [3] 65000000 65,000,000 Instance
aks:PensionAndOtherPostretirementBenefitPaymentsGreaterThanExpense -1.0 credit -5 [3] 47900000 47,900,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -5 [3] 54000000 54,000,000 Instance
aks:WorkingCapitalMiddletownCoke -1.0 credit -5 [2] 1800000 1,800,000 Instance
us-gaap:IncreaseDecreaseInOperatingCapital -1.0 credit -5 [4] -176400000 -176,400,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -5 [4] -111400000 -111,400,000 Instance OK
us-gaap:PaymentsForCapitalImprovements -1.0 credit -5 [3] 91200000 91,200,000 Instance
us-gaap:ProceedsFromSaleOfProductiveAssets 1.0 debit -5 [1] 500000 500,000 Instance
aks:CapitalInvestmentsMiddletownCoke -1.0 credit -5 [3] 22500000 22,500,000 Instance
us-gaap:PaymentsToAcquireInvestments -1.0 credit -5 [0] 0 0 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -5 [2] -1800000 -1,800,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -5 [3] -24400000 -24,400,000 Instance OK
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -5 [3] 23300000 23,300,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -5 [0] 0 0 Instance
us-gaap:PaymentsForRepurchaseOfEquity -1.0 credit -5 [3] 11400000 11,400,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -5 [0] 0 0 Instance
us-gaap:PaymentsOfDividends -1.0 credit -5 [3] 16500000 16,500,000 Instance
aks:AdvancesFromMinorityInterestToMiddletownCoke 1.0 debit -5 [3] 25300000 25,300,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -5 [2] 1500000 1,500,000 Instance


1 Extended Link [ http://aksteel.com/role/CondensedConsolidatedBalanceSheets ]
2 Context c00003 [ 2008-12-31 - ]
c-equal
3 Unit u000
u-equal
us-gaap:Assets NA -5 [5] 4682000000 4,682,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -5 [5] 2002800000 2,002,800,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [4] 562700000 562,700,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -5 [4] 469900000 469,900,000 Instance
us-gaap:InventoryNet 1.0 debit -5 [4] 566800000 566,800,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -5 [4] 333000000 333,000,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -5 [3] 70400000 70,400,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -5 [5] 2061300000 2,061,300,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -5 [5] 5282100000 5,282,100,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -5 [5] 3220800000 3,220,800,000 Instance
us-gaap:AssetsNoncurrent 1.0 NA -5 [4] 617900000 617,900,000 Instance OK
aks:InvestmentInWhollyOwnedSubsidiary 1.0 debit -5 [3] 55600000 55,600,000 Instance
us-gaap:OtherLongTermInvestments 1.0 debit -5 [3] 50400000 50,400,000 Instance
us-gaap:Goodwill 1.0 debit -5 [3] 37100000 37,100,000 Instance
us-gaap:IntangibleAssetsNetExcludingGoodwill 1.0 debit -5 [1] 300000 300,000 Instance
us-gaap:DeferredTaxAssetsNetNoncurrent 1.0 debit -5 [4] 459100000 459,100,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -5 [3] 15400000 15,400,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -5 [5] 4682000000 4,682,000,000 Instance OK
us-gaap:Liabilities 1.0 NA -5 [5] 3711300000 3,711,300,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -5 [4] 734200000 734,200,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -5 [4] 348100000 348,100,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -5 [4] 233000000 233,000,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -5 [1] 700000 700,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities 1.0 credit -5 [4] 152400000 152,400,000 Instance
us-gaap:LiabilitiesNoncurrent 1.0 NA -5 [5] 2977100000 2,977,100,000 Instance OK
us-gaap:LongTermDebtNoncurrent 1.0 credit -5 [4] 632600000 632,600,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent 1.0 credit -5 [5] 2144200000 2,144,200,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -5 [4] 200300000 200,300,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -5 [4] 970700000 970,700,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -5 [4] 968000000 968,000,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -5 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -5 [2] 1200000 1,200,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -5 [5] 1898900000 1,898,900,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -5 [4] 150800000 150,800,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -5 [4] -940900000 -940,900,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -5 [4] 159600000 159,600,000 Instance
us-gaap:MinorityInterest 1.0 credit -5 [2] 2700000 2,700,000 Instance
2 Context c00004 [ 2009-09-30 - ]
c-equal
3 Unit u000
u-equal
us-gaap:Assets NA -5 [5] 4407500000 4,407,500,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -5 [5] 1763700000 1,763,700,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [4] 339500000 339,500,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -5 [4] 403700000 403,700,000 Instance
us-gaap:InventoryNet 1.0 debit -5 [4] 613300000 613,300,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -5 [4] 355200000 355,200,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -5 [3] 52000000 52,000,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -5 [5] 2006800000 2,006,800,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -5 [5] 5367000000 5,367,000,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -5 [5] 3360200000 3,360,200,000 Instance
us-gaap:AssetsNoncurrent 1.0 NA -5 [4] 637000000 637,000,000 Instance OK
aks:InvestmentInWhollyOwnedSubsidiary 1.0 debit -5 [3] 55600000 55,600,000 Instance
us-gaap:OtherLongTermInvestments 1.0 debit -5 [3] 48900000 48,900,000 Instance
us-gaap:Goodwill 1.0 debit -5 [3] 37100000 37,100,000 Instance
us-gaap:IntangibleAssetsNetExcludingGoodwill 1.0 debit -5 [1] 200000 200,000 Instance
us-gaap:DeferredTaxAssetsNetNoncurrent 1.0 debit -5 [4] 485800000 485,800,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -5 [2] 9400000 9,400,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -5 [5] 4407500000 4,407,500,000 Instance OK
us-gaap:Liabilities 1.0 NA -5 [5] 3587700000 3,587,700,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -5 [4] 890300000 890,300,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -5 [4] 541400000 541,400,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -5 [4] 199400000 199,400,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -5 [1] 700000 700,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities 1.0 credit -5 [4] 148800000 148,800,000 Instance
us-gaap:LiabilitiesNoncurrent 1.0 NA -5 [5] 2697400000 2,697,400,000 Instance OK
us-gaap:LongTermDebtNoncurrent 1.0 credit -5 [4] 605900000 605,900,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent 1.0 credit -5 [5] 1871200000 1,871,200,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -5 [4] 220300000 220,300,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -5 [4] 819800000 819,800,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -5 [4] 818600000 818,600,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -5 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -5 [2] 1200000 1,200,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -5 [5] 1907900000 1,907,900,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -5 [4] 162200000 162,200,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -5 [5] -1071800000 -1,071,800,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -5 [4] 143500000 143,500,000 Instance
us-gaap:MinorityInterest 1.0 credit -5 [2] 1200000 1,200,000 Instance


1 Extended Link [ http://aksteel.com/role/CondensedConsolidatedStatementsOfOperations ]
2 Context c00002 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -5 [4] 434600000 434,600,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -5 [4] 435000000 435,000,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [4] 257400000 257,400,000 Instance
aks:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest 1.0 NA -5 [4] 692400000 692,400,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -5 [4] 717200000 717,200,000 Instance OK
us-gaap:OperatingExpenses -1.0 NA -5 [5] 5468400000 5,468,400,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -5 [5] 5146400000 5,146,400,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [4] 168100000 168,100,000 Instance
us-gaap:Depreciation 1.0 debit -5 [4] 153900000 153,900,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -5 [5] 6185600000 6,185,600,000 Instance
us-gaap:InterestExpenseDebt -1.0 debit -5 [3] 34900000 34,900,000 Instance
us-gaap:OtherOperatingIncome 1.0 credit -5 [3] 10100000 10,100,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -5 [1] 400000 400,000 Instance
2 Context c00005 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -5 [2] 6200000 6,200,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -5 [2] 5700000 5,700,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [2] 3500000 3,500,000 Instance
aks:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest 1.0 NA -5 [2] 9200000 9,200,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -5 [3] 15300000 15,300,000 Instance OK
us-gaap:OperatingExpenses -1.0 NA -5 [5] 1025800000 1,025,800,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -5 [4] 929200000 929,200,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 45600000 45,600,000 Instance
us-gaap:Depreciation 1.0 debit -5 [3] 51000000 51,000,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -5 [5] 1041100000 1,041,100,000 Instance
us-gaap:InterestExpenseDebt -1.0 debit -5 [2] 9000000 9,000,000 Instance
us-gaap:OtherOperatingIncome 1.0 credit -5 [2] 2900000 2,900,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -5 [1] -500000 -500,000 Instance
2 Context c00006 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -5 [4] 188300000 188,300,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -5 [4] 188500000 188,500,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [4] 110400000 110,400,000 Instance
aks:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest 1.0 NA -5 [4] 298900000 298,900,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -5 [4] 309600000 309,600,000 Instance OK
us-gaap:OperatingExpenses -1.0 NA -5 [5] 1848000000 1,848,000,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -5 [5] 1740900000 1,740,900,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 56600000 56,600,000 Instance
us-gaap:Depreciation 1.0 debit -5 [3] 50500000 50,500,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -5 [5] 2157600000 2,157,600,000 Instance
us-gaap:InterestExpenseDebt -1.0 debit -5 [3] 11600000 11,600,000 Instance
us-gaap:OtherOperatingIncome 1.0 credit -5 [1] 900000 900,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -5 [1] 200000 200,000 Instance
2 Context c00007 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -5 [4] -114400000 -114,400,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -5 [4] -115900000 -115,900,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [3] -61000000 -61,000,000 Instance
aks:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest 1.0 NA -5 [4] -176900000 -176,900,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -5 [4] -157100000 -157,100,000 Instance OK
us-gaap:OperatingExpenses -1.0 NA -5 [5] 2914000000 2,914,000,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -5 [5] 2618800000 2,618,800,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [4] 141300000 141,300,000 Instance
us-gaap:Depreciation 1.0 debit -5 [4] 153900000 153,900,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -5 [5] 2756900000 2,756,900,000 Instance
us-gaap:InterestExpenseDebt -1.0 debit -5 [3] 28400000 28,400,000 Instance
us-gaap:OtherOperatingIncome 1.0 credit -5 [2] 8600000 8,600,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -5 [2] -1500000 -1,500,000 Instance



Copyright (c) UBmatrix, Inc. 2009