UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://apachecorp.com/role/role/StatementOfOperations ]
2 Context ThreeMonthsEnded_30Sep2009 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic NA -3 [6] 440596000 440,596,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] 442016000 442,016,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 870606000 870,606,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 NA -3 [7] 2332431000 2,332,431,000 Instance OK
us-gaap:OilAndGasSalesRevenue 1.0 credit -3 [7] 2325705000 2,325,705,000 Instance
apa:OtherRevenues 1.0 credit -3 [4] 6726000 6,726,000 Instance
us-gaap:OperatingExpenses -1.0 NA -3 [7] 1461825000 1,461,825,000 Instance OK
apa:FinancingCostsNet 1.0 debit -3 [5] 61684000 61,684,000 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -3 [6] 625898000 625,898,000 Instance
apa:DepreciationDepletionAndAmortizationAdditional 1.0 debit -3 [0] 0 0 Instance
us-gaap:AssetRetirementObligationAccretionExpense 1.0 debit -3 [5] 26053000 26,053,000 Instance
us-gaap:LeaseAndRentalExpense 1.0 debit -3 [6] 445535000 445,535,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [5] 36232000 36,232,000 Instance
us-gaap:TaxesOther 1.0 debit -3 [6] 183931000 183,931,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 82492000 82,492,000 Instance
us-gaap:CurrentIncomeTaxExpenseBenefit -1.0 debit -3 [6] 262430000 262,430,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit -1.0 debit -3 [6] 166160000 166,160,000 Instance
us-gaap:PreferredStockDividends -1.0 debit -3 [4] 1420000 1,420,000 Instance
2 Context ThreeMonthsEnded_30Sep2008 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic NA -3 [7] 1189405000 1,189,405,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [7] 1190825000 1,190,825,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [7] 1813354000 1,813,354,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 NA -3 [7] 3364884000 3,364,884,000 Instance OK
us-gaap:OilAndGasSalesRevenue 1.0 credit -3 [7] 3368882000 3,368,882,000 Instance
apa:OtherRevenues 1.0 credit -3 [4] -3998000 -3,998,000 Instance
us-gaap:OperatingExpenses -1.0 NA -3 [7] 1551530000 1,551,530,000 Instance OK
apa:FinancingCostsNet 1.0 debit -3 [5] 33291000 33,291,000 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -3 [6] 600887000 600,887,000 Instance
apa:DepreciationDepletionAndAmortizationAdditional 1.0 debit -3 [0] 0 0 Instance
us-gaap:AssetRetirementObligationAccretionExpense 1.0 debit -3 [5] 24970000 24,970,000 Instance
us-gaap:LeaseAndRentalExpense 1.0 debit -3 [6] 488166000 488,166,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [5] 42375000 42,375,000 Instance
us-gaap:TaxesOther 1.0 debit -3 [6] 304280000 304,280,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 57561000 57,561,000 Instance
us-gaap:CurrentIncomeTaxExpenseBenefit -1.0 debit -3 [6] 305735000 305,735,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit -1.0 debit -3 [6] 316794000 316,794,000 Instance
us-gaap:PreferredStockDividends -1.0 debit -3 [4] 1420000 1,420,000 Instance
2 Context NineMonthsEnded_30Sep2008 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic NA -3 [7] 3653307000 3,653,307,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [7] 3657567000 3,657,567,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [7] 5833110000 5,833,110,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 NA -3 [8] 10452816000 10,452,816,000 Instance OK
us-gaap:OilAndGasSalesRevenue 1.0 credit -3 [8] 10450949000 10,450,949,000 Instance
apa:OtherRevenues 1.0 credit -3 [4] 1867000 1,867,000 Instance
us-gaap:OperatingExpenses -1.0 NA -3 [7] 4619706000 4,619,706,000 Instance OK
apa:FinancingCostsNet 1.0 debit -3 [6] 116594000 116,594,000 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -3 [7] 1849044000 1,849,044,000 Instance
apa:DepreciationDepletionAndAmortizationAdditional 1.0 debit -3 [0] 0 0 Instance
us-gaap:AssetRetirementObligationAccretionExpense 1.0 debit -3 [5] 77146000 77,146,000 Instance
us-gaap:LeaseAndRentalExpense 1.0 debit -3 [7] 1389542000 1,389,542,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [6] 123118000 123,118,000 Instance
us-gaap:TaxesOther 1.0 debit -3 [6] 845406000 845,406,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [6] 218856000 218,856,000 Instance
us-gaap:CurrentIncomeTaxExpenseBenefit -1.0 debit -3 [7] 1495641000 1,495,641,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit -1.0 debit -3 [6] 679902000 679,902,000 Instance
us-gaap:PreferredStockDividends -1.0 debit -3 [4] 4260000 4,260,000 Instance
2 Context January-01-2009_September-30-2009 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic NA -3 [6] -874464000 -874,464,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] -870204000 -870,204,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] -796102000 -796,102,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 NA -3 [7] 6059634000 6,059,634,000 Instance OK
us-gaap:OilAndGasSalesRevenue 1.0 credit -3 [7] 6003663000 6,003,663,000 Instance
apa:OtherRevenues 1.0 credit -3 [5] 55971000 55,971,000 Instance
us-gaap:OperatingExpenses -1.0 NA -3 [7] 6855736000 6,855,736,000 Instance OK
apa:FinancingCostsNet 1.0 debit -3 [6] 181426000 181,426,000 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -3 [7] 1779874000 1,779,874,000 Instance
apa:DepreciationDepletionAndAmortizationAdditional 1.0 debit -3 [7] 2818161000 2,818,161,000 Instance
us-gaap:AssetRetirementObligationAccretionExpense 1.0 debit -3 [5] 79274000 79,274,000 Instance
us-gaap:LeaseAndRentalExpense 1.0 debit -3 [7] 1248297000 1,248,297,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [6] 103050000 103,050,000 Instance
us-gaap:TaxesOther 1.0 debit -3 [6] 387211000 387,211,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [6] 258443000 258,443,000 Instance
us-gaap:CurrentIncomeTaxExpenseBenefit -1.0 debit -3 [6] 483171000 483,171,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit -1.0 debit -3 [6] -409069000 -409,069,000 Instance
us-gaap:PreferredStockDividends -1.0 debit -3 [4] 4260000 4,260,000 Instance


1 Extended Link [ http://apachecorp.com/role/role/StatementOfShareholdersEquity ]
2 Context NineMonthsEnded_30Sep2009_Comprehensive_Income__Member [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest NA -3 [7] -1098674000 -1,098,674,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] -870204000 -870,204,000 Instance
us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] -228470000 -228,470,000 Instance
2 Context NineMonthsEnded_30Sep2008_Comprehensive_Income__Member [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest NA -3 [7] 3484578000 3,484,578,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [7] 3657567000 3,657,567,000 Instance
us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] -172989000 -172,989,000 Instance


1 Extended Link [ http://apachecorp.com/role/role/BalanceSheets ]
2 Context BalanceAsOf_30Sep2009 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [8] 27225496000 27,225,496,000 Instance OK
apa:DeferredChargeAndOther 1.0 debit -3 [6] 471011000 471,011,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -3 [8] 22545531000 22,545,531,000 Instance OK
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -3 [8] 25911605000 25,911,605,000 Instance
us-gaap:PropertyPlantAndEquipmentGross 1.0 NA -3 [8] 48457136000 48,457,136,000 Instance OK
apa:ProvedPropertiesNoncurrent 1.0 debit -3 [8] 43516994000 43,516,994,000 Instance
apa:UnprovedPropertiesAndPropertiesUnderDevelopmentNotBeingAmortizedNoncurrent 1.0 debit -3 [7] 1370951000 1,370,951,000 Instance
apa:GasGatheringTransmissionAndProcessingFacilitiesNoncurrent 1.0 debit -3 [7] 3087572000 3,087,572,000 Instance
us-gaap:PropertyPlantAndEquipmentOther 1.0 debit -3 [6] 481619000 481,619,000 Instance
us-gaap:RestrictedCashAndCashEquivalentsNoncurrent 1.0 debit -3 [0] 0 0 Instance
us-gaap:Goodwill 1.0 debit -3 [6] 189252000 189,252,000 Instance
us-gaap:AssetsCurrent 1.0 NA -3 [7] 4019702000 4,019,702,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [7] 1357364000 1,357,364,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [0] 0 0 Instance
us-gaap:ReceivablesNetCurrent 1.0 debit -3 [7] 1590913000 1,590,913,000 Instance
us-gaap:InventoryNet 1.0 debit -3 [6] 539442000 539,442,000 Instance
apa:DrillingAdvancesCurrent 1.0 debit -3 [6] 138889000 138,889,000 Instance
us-gaap:DerivativeInstrumentsAndHedges 1.0 debit -3 [5] 29166000 29,166,000 Instance
us-gaap:PrepaidTaxes 1.0 debit -3 [6] 292332000 292,332,000 Instance
apa:PrepaidAssetsAndOtherCurrent 1.0 debit -3 [5] 71596000 71,596,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [8] 27225496000 27,225,496,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [7] 1986949000 1,986,949,000 Instance OK
apa:AccruedExplorationAndDevelopmentCurrent 1.0 credit -3 [6] 662387000 662,387,000 Instance
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 391900000 391,900,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 [6] 114409000 114,409,000 Instance
us-gaap:EmployeeRelatedLiabilitiesCurrent 1.0 credit -3 [6] 122216000 122,216,000 Instance
us-gaap:InterestAndDividendsPayableCurrent 1.0 credit -3 [5] 75153000 75,153,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [5] 50311000 50,311,000 Instance
us-gaap:DebtCurrent 1.0 credit -3 [5] 39669000 39,669,000 Instance
us-gaap:AssetRetirementObligationCurrent 1.0 credit -3 [6] 267269000 267,269,000 Instance
us-gaap:DerivativeLiabilitiesCurrent 1.0 credit -3 [5] 63842000 63,842,000 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -3 [6] 199793000 199,793,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [7] 5010030000 5,010,030,000 Instance
apa:DeferredCreditsOtherNoncurrentLiabilitiesNoncurrent 1.0 NA -3 [7] 4873195000 4,873,195,000 Instance OK
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [7] 2643522000 2,643,522,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -3 [7] 1623347000 1,623,347,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [6] 606326000 606,326,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [8] 15355322000 15,355,322,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [5] 98387000 98,387,000 Instance
us-gaap:CommonStockValue 1.0 credit -3 [6] 214942000 214,942,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 4563848000 4,563,848,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [8] 10904323000 10,904,323,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [6] 219472000 219,472,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [6] -206706000 -206,706,000 Instance
2 Context BalanceAsOf_31Dec2008 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [8] 29186485000 29,186,485,000 Instance OK
apa:DeferredChargeAndOther 1.0 debit -3 [6] 573862000 573,862,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -3 [8] 23958517000 23,958,517,000 Instance OK
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -3 [8] 21317889000 21,317,889,000 Instance
us-gaap:PropertyPlantAndEquipmentGross 1.0 NA -3 [8] 45276406000 45,276,406,000 Instance OK
apa:ProvedPropertiesNoncurrent 1.0 debit -3 [8] 40639281000 40,639,281,000 Instance
apa:UnprovedPropertiesAndPropertiesUnderDevelopmentNotBeingAmortizedNoncurrent 1.0 debit -3 [7] 1300347000 1,300,347,000 Instance
apa:GasGatheringTransmissionAndProcessingFacilitiesNoncurrent 1.0 debit -3 [7] 2883789000 2,883,789,000 Instance
us-gaap:PropertyPlantAndEquipmentOther 1.0 debit -3 [6] 452989000 452,989,000 Instance
us-gaap:RestrictedCashAndCashEquivalentsNoncurrent 1.0 debit -3 [5] 13880000 13,880,000 Instance
us-gaap:Goodwill 1.0 debit -3 [6] 189252000 189,252,000 Instance
us-gaap:AssetsCurrent 1.0 NA -3 [7] 4450974000 4,450,974,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [7] 1181450000 1,181,450,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [6] 791999000 791,999,000 Instance
us-gaap:ReceivablesNetCurrent 1.0 debit -3 [7] 1356979000 1,356,979,000 Instance
us-gaap:InventoryNet 1.0 debit -3 [6] 498567000 498,567,000 Instance
apa:DrillingAdvancesCurrent 1.0 debit -3 [5] 93377000 93,377,000 Instance
us-gaap:DerivativeInstrumentsAndHedges 1.0 debit -3 [6] 154280000 154,280,000 Instance
us-gaap:PrepaidTaxes 1.0 debit -3 [6] 303414000 303,414,000 Instance
apa:PrepaidAssetsAndOtherCurrent 1.0 debit -3 [5] 70908000 70,908,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [8] 29186485000 29,186,485,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [7] 2520435000 2,520,435,000 Instance OK
apa:AccruedExplorationAndDevelopmentCurrent 1.0 credit -3 [6] 964859000 964,859,000 Instance
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 548945000 548,945,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 [6] 168531000 168,531,000 Instance
us-gaap:EmployeeRelatedLiabilitiesCurrent 1.0 credit -3 [6] 111907000 111,907,000 Instance
us-gaap:InterestAndDividendsPayableCurrent 1.0 credit -3 [5] 91456000 91,456,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [5] 48028000 48,028,000 Instance
us-gaap:DebtCurrent 1.0 credit -3 [6] 112598000 112,598,000 Instance
us-gaap:AssetRetirementObligationCurrent 1.0 credit -3 [6] 339155000 339,155,000 Instance
us-gaap:DerivativeLiabilitiesCurrent 1.0 credit -3 [0] 0 0 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -3 [6] 134956000 134,956,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [7] 4808975000 4,808,975,000 Instance
apa:DeferredCreditsOtherNoncurrentLiabilitiesNoncurrent 1.0 NA -3 [7] 5348354000 5,348,354,000 Instance OK
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [7] 3166657000 3,166,657,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -3 [7] 1555529000 1,555,529,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [6] 626168000 626,168,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [8] 16508721000 16,508,721,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [5] 98387000 98,387,000 Instance
us-gaap:CommonStockValue 1.0 credit -3 [6] 214221000 214,221,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 4472826000 4,472,826,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [8] 11929827000 11,929,827,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [6] 228304000 228,304,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [5] 21764000 21,764,000 Instance


1 Extended Link [ http://apachecorp.com/role/role/StatementOfCashFlows ]
2 Context NineMonthsEnded_30Sep2008 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [7] 1518781000 1,518,781,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [7] 6028568000 6,028,568,000 Instance OK
us-gaap:UnrealizedGainLossOnDerivatives 1.0 credit -3 [5] 35586000 35,586,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [7] 1849044000 1,849,044,000 Instance
apa:AssetRetirementObligationAccretion 1.0 debit -3 [5] 77146000 77,146,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [6] 679902000 679,902,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [5] -11231000 -11,231,000 Instance
us-gaap:IncreaseDecreaseInReceivables 1.0 credit -3 [6] 251920000 251,920,000 Instance
us-gaap:IncreaseDecreaseInInventories 1.0 credit -3 [4] -7729000 -7,729,000 Instance
apa:IncreaseDecreaseAdvancesAndOther 1.0 credit -3 [5] 27891000 27,891,000 Instance
us-gaap:IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets 1.0 credit -3 [6] -200038000 -200,038,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 [5] 71188000 71,188,000 Instance
us-gaap:IncreaseDecreaseInAccruedLiabilities 1.0 debit -3 [6] -367553000 -367,553,000 Instance
apa:IncreaseDecreaseInDeferredCreditsAndNoncurrentLiabilities 1.0 debit -3 [5] -35125000 -35,125,000 Instance
us-gaap:ProfitLoss 1.0 credit -3 [7] 3657567000 3,657,567,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [7] -4233477000 -4,233,477,000 Instance OK
us-gaap:PaymentsToAcquireOilAndGasProperty -1.0 credit -3 [7] 4062975000 4,062,975,000 Instance
apa:AdditionsToGasGatheringTransmissionAndProcessingFacilities 1.0 debit -3 [6] -420850000 -420,850,000 Instance
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [0] 0 0 Instance
us-gaap:ProceedsFromSaleOfShortTermInvestments 1.0 debit -3 [0] 0 0 Instance
us-gaap:IncreaseDecreaseInRestrictedCash -1.0 credit -3 [5] 13844000 13,844,000 Instance
us-gaap:ProceedsFromSaleOfOilAndGasPropertyAndEquipment 1.0 debit -3 [6] 306701000 306,701,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [5] 42509000 42,509,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [6] -276310000 -276,310,000 Instance OK
us-gaap:ProceedsFromRepaymentsOfOtherDebt 1.0 debit -3 [6] -169042000 -169,042,000 Instance
apa:PaymentsOnFixedRateNotes -1.0 credit -3 [3] 353000 353,000 Instance
us-gaap:PaymentsOfDividends -1.0 credit -3 [6] 187735000 187,735,000 Instance
us-gaap:ProceedsFromIssuanceOfCommonStock 1.0 debit -3 [5] 31207000 31,207,000 Instance
us-gaap:ProceedsFromSaleOfTreasuryStock 1.0 debit -3 [4] 4171000 4,171,000 Instance
us-gaap:PaymentOfFinancingAndStockIssuanceCosts -1.0 credit -3 [4] 1224000 1,224,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 [5] 46666000 46,666,000 Instance
2 Context January-01-2009_September-30-2009 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [6] 175914000 175,914,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [7] 2679471000 2,679,471,000 Instance OK
us-gaap:UnrealizedGainLossOnDerivatives 1.0 credit -3 [0] 0 0 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [7] 4598035000 4,598,035,000 Instance
apa:AssetRetirementObligationAccretion 1.0 debit -3 [5] 79274000 79,274,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [6] -409069000 -409,069,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [6] 140527000 140,527,000 Instance
us-gaap:IncreaseDecreaseInReceivables 1.0 credit -3 [6] -228095000 -228,095,000 Instance
us-gaap:IncreaseDecreaseInInventories 1.0 credit -3 [5] 11897000 11,897,000 Instance
apa:IncreaseDecreaseAdvancesAndOther 1.0 credit -3 [5] -49569000 -49,569,000 Instance
us-gaap:IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets 1.0 credit -3 [3] 868000 868,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 [6] -183884000 -183,884,000 Instance
us-gaap:IncreaseDecreaseInAccruedLiabilities 1.0 debit -3 [6] -351153000 -351,153,000 Instance
apa:IncreaseDecreaseInDeferredCreditsAndNoncurrentLiabilities 1.0 debit -3 [5] -59156000 -59,156,000 Instance
us-gaap:ProfitLoss 1.0 credit -3 [6] -870204000 -870,204,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [7] -2515670000 -2,515,670,000 Instance OK
us-gaap:PaymentsToAcquireOilAndGasProperty -1.0 credit -3 [7] 2838537000 2,838,537,000 Instance
apa:AdditionsToGasGatheringTransmissionAndProcessingFacilities 1.0 debit -3 [6] -203783000 -203,783,000 Instance
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [6] 181133000 181,133,000 Instance
us-gaap:ProceedsFromSaleOfShortTermInvestments 1.0 debit -3 [6] 791999000 791,999,000 Instance
us-gaap:IncreaseDecreaseInRestrictedCash -1.0 credit -3 [5] -13880000 -13,880,000 Instance
us-gaap:ProceedsFromSaleOfOilAndGasPropertyAndEquipment 1.0 debit -3 [0] 0 0 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [5] 98096000 98,096,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [5] 12113000 12,113,000 Instance OK
us-gaap:ProceedsFromRepaymentsOfOtherDebt 1.0 debit -3 [6] 230176000 230,176,000 Instance
apa:PaymentsOnFixedRateNotes -1.0 credit -3 [6] 100000000 100,000,000 Instance
us-gaap:PaymentsOfDividends -1.0 credit -3 [6] 155125000 155,125,000 Instance
us-gaap:ProceedsFromIssuanceOfCommonStock 1.0 debit -3 [5] 19028000 19,028,000 Instance
us-gaap:ProceedsFromSaleOfTreasuryStock 1.0 debit -3 [4] 5344000 5,344,000 Instance
us-gaap:PaymentOfFinancingAndStockIssuanceCosts -1.0 credit -3 [3] 618000 618,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 [5] 13308000 13,308,000 Instance



Copyright (c) UBmatrix, Inc. 2009