UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.amphenol.com/role/CashFlows ]
2 Context D2009Q3YTD [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [5] 92582000 92,582,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 430583000 430,583,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] 237239000 237,239,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 72923000 72,923,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [5] 15259000 15,259,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivableFromSecuritization -1.0 credit -3 [4] 9000000 9,000,000 Instance
us-gaap:IncreaseDecreaseInOperatingCapital -1.0 credit -3 [6] -108879000 -108,879,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [4] -5283000 -5,283,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -332414000 -332,414,000 Instance OK
us-gaap:PaymentsForProceedsFromProductiveAssets -1.0 credit -3 [5] 45607000 45,607,000 Instance
us-gaap:PaymentsToAcquireShortTermInvestments -1.0 credit -3 [5] 14114000 14,114,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [6] 272693000 272,693,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [4] -1570000 -1,570,000 Instance OK
us-gaap:ProceedsFromRepaymentsOfDebt 1.0 debit -3 [4] 6051000 6,051,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [4] 4499000 4,499,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -3 [3] 867000 867,000 Instance
us-gaap:PaymentsToMinorityShareholders -1.0 credit -3 [4] 5281000 5,281,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 [4] 7706000 7,706,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 [4] -4017000 -4,017,000 Instance
2 Context D2008Q3YTD [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [5] 47100000 47,100,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 310684000 310,684,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] 328033000 328,033,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 69019000 69,019,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [5] 11777000 11,777,000 Instance
us-gaap:IncreaseDecreaseInOperatingCapital -1.0 credit -3 [5] 91365000 91,365,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [4] 6780000 6,780,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -197413000 -197,413,000 Instance OK
us-gaap:PaymentsForProceedsFromProductiveAssets -1.0 credit -3 [5] 83044000 83,044,000 Instance
us-gaap:PaymentsToAcquireShortTermInvestments -1.0 credit -3 [5] 13996000 13,996,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [6] 100373000 100,373,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [5] -60023000 -60,023,000 Instance OK
us-gaap:ProceedsFromRepaymentsOfDebt 1.0 debit -3 [5] 46111000 46,111,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [6] 143693000 143,693,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [5] 26909000 26,909,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -3 [5] 21267000 21,267,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 [5] 10617000 10,617,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 [4] -6148000 -6,148,000 Instance


1 Extended Link [ http://www.amphenol.com/role/BalanceSheet ]
2 Context I2009Q3 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 3140911000 3,140,911,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 497337000 497,337,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 283088000 283,088,000 Instance
us-gaap:EmployeeRelatedLiabilitiesCurrent 1.0 credit -3 [5] 64469000 64,469,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [5] 53682000 53,682,000 Instance
aph:AccruedAcquisitionRelatedObligationsCurrent 1.0 credit -3 [5] 11946000 11,946,000 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -3 [5] 83671000 83,671,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligationsCurrent 1.0 credit -3 [3] 481000 481,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 credit -3 [6] 792011000 792,011,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent 1.0 credit -3 [6] 175409000 175,409,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [5] 32957000 32,957,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 1643197000 1,643,197,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [7] 1626266000 1,626,266,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -3 [3] 172000 172,000 Instance
us-gaap:AdditionalPaidInCapitalCommonStock 1.0 credit -3 [5] 43732000 43,732,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [7] 1689583000 1,689,583,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [6] -107221000 -107,221,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [5] 16931000 16,931,000 Instance
us-gaap:Assets NA -3 [7] 3140911000 3,140,911,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [7] 1337750000 1,337,750,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [6] 307569000 307,569,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [6] 465521000 465,521,000 Instance
us-gaap:InventoryNet 1.0 debit -3 [6] 455990000 455,990,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [6] 108670000 108,670,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [6] 342924000 342,924,000 Instance
us-gaap:Goodwill 1.0 debit -3 [7] 1365176000 1,365,176,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [5] 95061000 95,061,000 Instance
2 Context I2008 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 2994159000 2,994,159,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 634832000 634,832,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 305950000 305,950,000 Instance
us-gaap:EmployeeRelatedLiabilitiesCurrent 1.0 credit -3 [5] 59644000 59,644,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [5] 65846000 65,846,000 Instance
aph:AccruedAcquisitionRelatedObligationsCurrent 1.0 credit -3 [6] 120357000 120,357,000 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -3 [5] 82596000 82,596,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligationsCurrent 1.0 credit -3 [3] 439000 439,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 credit -3 [6] 786020000 786,020,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent 1.0 credit -3 [6] 161669000 161,669,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [5] 43069000 43,069,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 1368569000 1,368,569,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [7] 1349425000 1,349,425,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -3 [3] 171000 171,000 Instance
us-gaap:AdditionalPaidInCapitalCommonStock 1.0 credit -3 [5] 22746000 22,746,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [7] 1467099000 1,467,099,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [6] -140591000 -140,591,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [5] 19144000 19,144,000 Instance
us-gaap:Assets NA -3 [7] 2994159000 2,994,159,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [7] 1335864000 1,335,864,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [6] 214987000 214,987,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [6] 515999000 515,999,000 Instance
us-gaap:InventoryNet 1.0 debit -3 [6] 512507000 512,507,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [5] 92371000 92,371,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [6] 344515000 344,515,000 Instance
us-gaap:Goodwill 1.0 debit -3 [7] 1232335000 1,232,335,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [5] 81445000 81,445,000 Instance


1 Extended Link [ http://www.amphenol.com/role/StatementOfIncome ]
2 Context D2009Q3 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 80915000 80,915,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [5] 83364000 83,364,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 114984000 114,984,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 124290000 124,290,000 Instance OK
us-gaap:GrossProfit 1.0 NA -3 [6] 224393000 224,393,000 Instance OK
us-gaap:CostOfGoodsSold -1.0 debit -3 [6] 492180000 492,180,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [6] 716573000 716,573,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense -1.0 debit -3 [6] 100103000 100,103,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [4] 8961000 8,961,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [3] -345000 -345,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 31620000 31,620,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [4] 2449000 2,449,000 Instance
2 Context D2008Q3 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 112955000 112,955,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] 116482000 116,482,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 161727000 161,727,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 171320000 171,320,000 Instance OK
us-gaap:GrossProfit 1.0 NA -3 [6] 281251000 281,251,000 Instance OK
us-gaap:CostOfGoodsSold -1.0 debit -3 [6] 582407000 582,407,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [6] 863658000 863,658,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense -1.0 debit -3 [6] 109931000 109,931,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [4] 9772000 9,772,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [3] 179000 179,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 45245000 45,245,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [4] 3527000 3,527,000 Instance
2 Context D2009Q3YTD [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 230195000 230,195,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] 237239000 237,239,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 322421000 322,421,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 350453000 350,453,000 Instance OK
us-gaap:GrossProfit 1.0 NA -3 [6] 644922000 644,922,000 Instance OK
us-gaap:CostOfGoodsSold -1.0 debit -3 [7] 1416847000 1,416,847,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [7] 2061769000 2,061,769,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense -1.0 debit -3 [6] 294469000 294,469,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [5] 27090000 27,090,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [3] -942000 -942,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 85182000 85,182,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [4] 7044000 7,044,000 Instance
2 Context D2008Q3YTD [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 320418000 320,418,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] 328033000 328,033,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 460084000 460,084,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 489839000 489,839,000 Instance OK
us-gaap:GrossProfit 1.0 NA -3 [6] 808747000 808,747,000 Instance OK
us-gaap:CostOfGoodsSold -1.0 debit -3 [7] 1672442000 1,672,442,000 Instance
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [7] 2481189000 2,481,189,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense -1.0 debit -3 [6] 318908000 318,908,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [5] 29586000 29,586,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [3] -169000 -169,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 132051000 132,051,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [4] 7615000 7,615,000 Instance



Copyright (c) UBmatrix, Inc. 2009