UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.cimarex.com/role/StatementsOfOperations ]
2 Context D2009Q3 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [5] 38705000 38,705,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [5] 65538000 65,538,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [5] 74603000 74,603,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 249134000 249,134,000 Instance OK
us-gaap:NaturalGasProductionRevenue 1.0 credit -3 [6] 107275000 107,275,000 Instance
xec:OilSalesRevenue 1.0 credit -3 [6] 131073000 131,073,000 Instance
xec:GasGatheringProcessingAndOtherRevenue 1.0 credit -3 [5] 10732000 10,732,000 Instance
xec:GasMarketingRevenueNetOfRelatedCosts 1.0 credit -3 [2] 54000 54,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 174531000 174,531,000 Instance OK
us-gaap:ResultsOfOperationsDepreciationDepletionAndAmortizationAndValuationProvisions 1.0 debit -3 [5] 59240000 59,240,000 Instance
xec:AssetRetirementObligationIncludingPluggingAndAbandonment 1.0 debit -3 [4] 4024000 4,024,000 Instance
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [5] 42682000 42,682,000 Instance
us-gaap:ResultsOfOperationsTransportationCosts 1.0 debit -3 [4] 8760000 8,760,000 Instance
xec:GasGatheringAndProcessingCosts 1.0 debit -3 [4] 4830000 4,830,000 Instance
xec:TaxesOtherThanIncome 1.0 debit -3 [5] 19728000 19,728,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 12522000 12,522,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 2477000 2,477,000 Instance
xec:GainLossOnDerivativeInstrumentsOperatingCostsAndExpenses -1.0 credit -3 [5] -17357000 -17,357,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 2911000 2,911,000 Instance
us-gaap:InterestCostsIncurred -1.0 debit -3 [5] 10623000 10,623,000 Instance
us-gaap:InterestCostsCapitalized -1.0 debit -3 [4] -5295000 -5,295,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [4] -3737000 -3,737,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 26833000 26,833,000 Instance
3 Unit USDPerShare
u-equal
xec:EarningsLossPerShareBasicDistributedAndUndistributed NA 2 [2] 0.46 0.46 Instance OK
xec:EarningsLossPerShareBasicDistributed 1.0 2 [1] 0.06 0.06 Instance
xec:EarningsLossPerShareBasicUndistributed 1.0 2 [2] 0.40 0.4 Instance
xec:EarningsLossPerShareDilutedDistributedAndUndistributed NA 2 [2] 0.46 0.46 Instance OK
xec:EarningsLossPerShareDilutedDistributed 1.0 2 [1] 0.06 0.06 Instance
xec:EarningsLossPerShareDilutedUndistributed 1.0 2 [2] 0.40 0.4 Instance
2 Context D2008Q3 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [6] -232423000 -232,423,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] -368317000 -368,317,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] -374008000 -374,008,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 577258000 577,258,000 Instance OK
us-gaap:NaturalGasProductionRevenue 1.0 credit -3 [6] 313523000 313,523,000 Instance
xec:OilSalesRevenue 1.0 credit -3 [6] 238918000 238,918,000 Instance
xec:GasGatheringProcessingAndOtherRevenue 1.0 credit -3 [5] 24163000 24,163,000 Instance
xec:GasMarketingRevenueNetOfRelatedCosts 1.0 credit -3 [3] 654000 654,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 951266000 951,266,000 Instance OK
us-gaap:ImpairmentOfOilAndGasProperties 1.0 debit -3 [6] 657146000 657,146,000 Instance
us-gaap:ResultsOfOperationsDepreciationDepletionAndAmortizationAndValuationProvisions 1.0 debit -3 [6] 147432000 147,432,000 Instance
xec:AssetRetirementObligationIncludingPluggingAndAbandonment 1.0 debit -3 [4] 1978000 1,978,000 Instance
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [5] 55362000 55,362,000 Instance
us-gaap:ResultsOfOperationsTransportationCosts 1.0 debit -3 [5] 10621000 10,621,000 Instance
xec:GasGatheringAndProcessingCosts 1.0 debit -3 [5] 12591000 12,591,000 Instance
xec:TaxesOtherThanIncome 1.0 debit -3 [5] 39097000 39,097,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 12377000 12,377,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 2791000 2,791,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [5] 11871000 11,871,000 Instance
us-gaap:InterestCostsIncurred -1.0 debit -3 [4] 8066000 8,066,000 Instance
us-gaap:InterestCostsCapitalized -1.0 debit -3 [4] -5671000 -5,671,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [4] 8086000 8,086,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] -135894000 -135,894,000 Instance
3 Unit USDPerShare
u-equal
xec:EarningsLossPerShareBasicDistributedAndUndistributed NA 2 [3] -2.85 -2.85 Instance OK
xec:EarningsLossPerShareBasicDistributed 1.0 2 [1] 0.06 0.06 Instance
xec:EarningsLossPerShareBasicUndistributed 1.0 2 [3] -2.91 -2.91 Instance
xec:EarningsLossPerShareDilutedDistributedAndUndistributed NA 2 [3] -2.85 -2.85 Instance OK
xec:EarningsLossPerShareDilutedDistributed 1.0 2 [1] 0.06 0.06 Instance
xec:EarningsLossPerShareDilutedUndistributed 1.0 2 [3] -2.91 -2.91 Instance
2 Context D2009Q3YTD [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [6] -416588000 -416,588,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] -652709000 -652,709,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] -627168000 -627,168,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 680998000 680,998,000 Instance OK
us-gaap:NaturalGasProductionRevenue 1.0 credit -3 [6] 324438000 324,438,000 Instance
xec:OilSalesRevenue 1.0 credit -3 [6] 324507000 324,507,000 Instance
xec:GasGatheringProcessingAndOtherRevenue 1.0 credit -3 [5] 31165000 31,165,000 Instance
xec:GasMarketingRevenueNetOfRelatedCosts 1.0 credit -3 [3] 888000 888,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [7] 1308166000 1,308,166,000 Instance OK
us-gaap:ImpairmentOfOilAndGasProperties 1.0 debit -3 [6] 791137000 791,137,000 Instance
us-gaap:ResultsOfOperationsDepreciationDepletionAndAmortizationAndValuationProvisions 1.0 debit -3 [6] 205791000 205,791,000 Instance
xec:AssetRetirementObligationIncludingPluggingAndAbandonment 1.0 debit -3 [4] 8665000 8,665,000 Instance
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [6] 139127000 139,127,000 Instance
us-gaap:ResultsOfOperationsTransportationCosts 1.0 debit -3 [5] 25233000 25,233,000 Instance
xec:GasGatheringAndProcessingCosts 1.0 debit -3 [5] 14347000 14,347,000 Instance
xec:TaxesOtherThanIncome 1.0 debit -3 [5] 50525000 50,525,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 29803000 29,803,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 6831000 6,831,000 Instance
xec:GainLossOnDerivativeInstrumentsOperatingCostsAndExpenses -1.0 credit -3 [5] -17613000 -17,613,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [5] 19094000 19,094,000 Instance
us-gaap:InterestCostsIncurred -1.0 debit -3 [5] 30144000 30,144,000 Instance
us-gaap:InterestCostsCapitalized -1.0 debit -3 [5] -16230000 -16,230,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [5] -11627000 -11,627,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] -236121000 -236,121,000 Instance
3 Unit USDPerShare
u-equal
xec:EarningsLossPerShareBasicDistributedAndUndistributed NA 2 [3] -5.10 -5.1 Instance OK
xec:EarningsLossPerShareBasicDistributed 1.0 2 [2] 0.18 0.18 Instance
xec:EarningsLossPerShareBasicUndistributed 1.0 2 [3] -5.28 -5.28 Instance
xec:EarningsLossPerShareDilutedDistributedAndUndistributed NA 2 [3] -5.10 -5.1 Instance OK
xec:EarningsLossPerShareDilutedDistributed 1.0 2 [2] 0.18 0.18 Instance
xec:EarningsLossPerShareDilutedUndistributed 1.0 2 [3] -5.28 -5.28 Instance
2 Context D2008Q3YTD [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [6] 146128000 146,128,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 219939000 219,939,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 213184000 213,184,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [7] 1671511000 1,671,511,000 Instance OK
us-gaap:NaturalGasProductionRevenue 1.0 credit -3 [6] 912443000 912,443,000 Instance
xec:OilSalesRevenue 1.0 credit -3 [6] 683109000 683,109,000 Instance
xec:GasGatheringProcessingAndOtherRevenue 1.0 credit -3 [5] 73734000 73,734,000 Instance
xec:GasMarketingRevenueNetOfRelatedCosts 1.0 credit -3 [4] 2225000 2,225,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [7] 1458327000 1,458,327,000 Instance OK
us-gaap:ImpairmentOfOilAndGasProperties 1.0 debit -3 [6] 657146000 657,146,000 Instance
us-gaap:ResultsOfOperationsDepreciationDepletionAndAmortizationAndValuationProvisions 1.0 debit -3 [6] 406189000 406,189,000 Instance
xec:AssetRetirementObligationIncludingPluggingAndAbandonment 1.0 debit -3 [4] 5434000 5,434,000 Instance
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [6] 156506000 156,506,000 Instance
us-gaap:ResultsOfOperationsTransportationCosts 1.0 debit -3 [5] 29551000 29,551,000 Instance
xec:GasGatheringAndProcessingCosts 1.0 debit -3 [5] 35787000 35,787,000 Instance
xec:TaxesOtherThanIncome 1.0 debit -3 [6] 109453000 109,453,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 37837000 37,837,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 7432000 7,432,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [5] 12992000 12,992,000 Instance
us-gaap:InterestCostsIncurred -1.0 debit -3 [5] 24785000 24,785,000 Instance
us-gaap:InterestCostsCapitalized -1.0 debit -3 [5] -14930000 -14,930,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [5] 16610000 16,610,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 73811000 73,811,000 Instance
3 Unit USDPerShare
u-equal
xec:EarningsLossPerShareBasicDistributedAndUndistributed NA 2 [3] 1.74 1.74 Instance OK
xec:EarningsLossPerShareBasicDistributed 1.0 2 [2] 0.18 0.18 Instance
xec:EarningsLossPerShareBasicUndistributed 1.0 2 [3] 1.56 1.56 Instance
xec:EarningsLossPerShareDilutedDistributedAndUndistributed NA 2 [3] 1.71 1.71 Instance OK
xec:EarningsLossPerShareDilutedDistributed 1.0 2 [2] 0.18 0.18 Instance
xec:EarningsLossPerShareDilutedUndistributed 1.0 2 [3] 1.53 1.53 Instance


1 Extended Link [ http://www.cimarex.com/role/StatementsOfCashFlows ]
2 Context D2009Q3YTD [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [4] 1749000 1,749,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 465646000 465,646,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] -416588000 -416,588,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -3 [6] 804815000 804,815,000 Instance
us-gaap:ResultsOfOperationsDepreciationDepletionAndAmortizationAndValuationProvisions 1.0 debit -3 [6] 205791000 205,791,000 Instance
xec:AssetRetirementObligationIncludingPluggingAndAbandonment 1.0 debit -3 [4] 8665000 8,665,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [6] -220592000 -220,592,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 6831000 6,831,000 Instance
us-gaap:UnrealizedGainLossOnDerivatives -1.0 credit -3 [5] -21157000 -21,157,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [5] -48673000 -48,673,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [5] 13682000 13,682,000 Instance
us-gaap:IncreaseDecreaseInReceivables -1.0 credit -3 [5] -84044000 -84,044,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -3 [5] -17404000 -17,404,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities 1.0 debit -3 [6] -108236000 -108,236,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -369355000 -369,355,000 Instance OK
us-gaap:PaymentsToExploreAndDevelopOilAndGasProperties -1.0 credit -3 [6] 390108000 390,108,000 Instance
us-gaap:ProceedsFromSaleOfProductiveAssets 1.0 debit -3 [5] 38556000 38,556,000 Instance
us-gaap:ProceedsFromSaleOfShortTermInvestments 1.0 debit -3 [4] 3328000 3,328,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [5] 21131000 21,131,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [5] -94542000 -94,542,000 Instance OK
xec:ProceedsFromRepaymentsOfBankDebt 1.0 debit -3 [5] -64000000 -64,000,000 Instance
us-gaap:PaymentsOfFinancingCosts -1.0 credit -3 [5] 17995000 17,995,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 [5] 15123000 15,123,000 Instance
us-gaap:ProceedsFromIssuanceOrSaleOfEquity 1.0 debit -3 [4] 2576000 2,576,000 Instance
2 Context D2008Q3YTD [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [5] 78333000 78,333,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [7] 1140709000 1,140,709,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] 146128000 146,128,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -3 [6] 657146000 657,146,000 Instance
us-gaap:ResultsOfOperationsDepreciationDepletionAndAmortizationAndValuationProvisions 1.0 debit -3 [6] 406189000 406,189,000 Instance
xec:AssetRetirementObligationIncludingPluggingAndAbandonment 1.0 debit -3 [4] 5434000 5,434,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [5] -38840000 -38,840,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 7432000 7,432,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [2] 94000 94,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [4] 1019000 1,019,000 Instance
us-gaap:IncreaseDecreaseInReceivables -1.0 credit -3 [5] 20762000 20,762,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -3 [5] 59669000 59,669,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities 1.0 debit -3 [5] 36726000 36,726,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [7] -1060250000 -1,060,250,000 Instance OK
us-gaap:PaymentsToExploreAndDevelopOilAndGasProperties -1.0 credit -3 [7] 1026719000 1,026,719,000 Instance
us-gaap:ProceedsFromSaleOfProductiveAssets 1.0 debit -3 [3] 434000 434,000 Instance
us-gaap:ProceedsFromSaleOfShortTermInvestments 1.0 debit -3 [4] 9288000 9,288,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [5] 43253000 43,253,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [4] -2126000 -2,126,000 Instance OK
us-gaap:PaymentsOfFinancingCosts -1.0 credit -3 [2] 50000 50,000 Instance
us-gaap:PaymentsOfDividendsCommonStock -1.0 credit -3 [5] 15007000 15,007,000 Instance
us-gaap:ProceedsFromIssuanceOrSaleOfEquity 1.0 debit -3 [5] 12931000 12,931,000 Instance


1 Extended Link [ http://www.cimarex.com/role/BalanceSheets ]
2 Context I2009Q3 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 3396162000 3,396,162,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 324862000 324,862,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 [5] 19646000 19,646,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 [6] 202544000 202,544,000 Instance
us-gaap:DerivativeInstrumentsAndHedgesLiabilities 1.0 credit -3 [5] 12645000 12,645,000 Instance
xec:RevenuePayableCurrent 1.0 credit -3 [5] 90027000 90,027,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [6] 523753000 523,753,000 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [6] 327653000 327,653,000 Instance
us-gaap:OtherNoncurrentLiabilities 1.0 credit -3 [6] 286711000 286,711,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 1933183000 1,933,183,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [3] 835000 835,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 1853876000 1,853,876,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [5] 78546000 78,546,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [2] -74000 -74,000 Instance
us-gaap:Assets NA -3 [7] 3396162000 3,396,162,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 381509000 381,509,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [4] 2962000 2,962,000 Instance
us-gaap:RestrictedCashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [3] 593000 593,000 Instance
us-gaap:ReceivablesNetCurrent 1.0 debit -3 [6] 173914000 173,914,000 Instance
xec:OilAndGasWellEquipmentAndSupplies 1.0 debit -3 [6] 166021000 166,021,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -3 [4] 8566000 8,566,000 Instance
us-gaap:DerivativeInstrumentsAndHedges 1.0 debit -3 [4] 3150000 3,150,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [5] 26303000 26,303,000 Instance
xec:OilAndGasPropertiesFullCostMethodNet 1.0 NA -3 [7] 2164817000 2,164,817,000 Instance OK
xec:OilAndGasPropertiesFullCostMethodGross 1.0 NA -3 [7] 7861488000 7,861,488,000 Instance OK
xec:ProvedOilAndGasPropertiesFullCostMethodGross 1.0 debit -3 [7] 7476167000 7,476,167,000 Instance
xec:UnprovedOilAndGasPropertiesAndPropertiesUnderDevelopmentNotBeingAmortizedFullCostMethod 1.0 debit -3 [6] 385321000 385,321,000 Instance
xec:OilAndGasPropertiesFullCostMethodAccumulatedDepreciationDepletionAndAmortization -1.0 credit -3 [7] 5696671000 5,696,671,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [6] 122984000 122,984,000 Instance
us-gaap:Goodwill 1.0 debit -3 [6] 691432000 691,432,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [5] 35420000 35,420,000 Instance
2 Context I2008 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 4164933000 4,164,933,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 469589000 469,589,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 101157000 101,157,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 [6] 263994000 263,994,000 Instance
xec:RevenuePayableCurrent 1.0 credit -3 [6] 104438000 104,438,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [6] 587630000 587,630,000 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [6] 500945000 500,945,000 Instance
us-gaap:OtherNoncurrentLiabilities 1.0 credit -3 [6] 255122000 255,122,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 2351647000 2,351,647,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [3] 841000 841,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [5] 33344000 33,344,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 1874834000 1,874,834,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [6] 510271000 510,271,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [3] -955000 -955,000 Instance
us-gaap:Assets NA -3 [7] 4164933000 4,164,933,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 514944000 514,944,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [4] 1213000 1,213,000 Instance
us-gaap:RestrictedCashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [3] 502000 502,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [4] 2502000 2,502,000 Instance
us-gaap:ReceivablesNetCurrent 1.0 debit -3 [6] 259082000 259,082,000 Instance
xec:OilAndGasWellEquipmentAndSupplies 1.0 debit -3 [6] 186062000 186,062,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -3 [4] 2435000 2,435,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [5] 63148000 63,148,000 Instance
xec:OilAndGasPropertiesFullCostMethodNet 1.0 NA -3 [7] 2808505000 2,808,505,000 Instance OK
xec:OilAndGasPropertiesFullCostMethodGross 1.0 NA -3 [7] 7518102000 7,518,102,000 Instance OK
xec:ProvedOilAndGasPropertiesFullCostMethodGross 1.0 debit -3 [7] 7052464000 7,052,464,000 Instance
xec:UnprovedOilAndGasPropertiesAndPropertiesUnderDevelopmentNotBeingAmortizedFullCostMethod 1.0 debit -3 [6] 465638000 465,638,000 Instance
xec:OilAndGasPropertiesFullCostMethodAccumulatedDepreciationDepletionAndAmortization -1.0 credit -3 [7] 4709597000 4,709,597,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [6] 119616000 119,616,000 Instance
us-gaap:Goodwill 1.0 debit -3 [6] 691432000 691,432,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [5] 30436000 30,436,000 Instance



Copyright (c) UBmatrix, Inc. 2009