UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://abbott.com/role/BalanceSheet ]
2 Context I2009Q3 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [8] 49846820000 49,846,820,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [8] 21415842000 21,415,842,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [7] 4875915000 4,875,915,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [7] 3819237000 3,819,237,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [7] 5474987000 5,474,987,000 Instance
us-gaap:InventoryNet 1.0 NA -3 [7] 3421680000 3,421,680,000 Instance OK
us-gaap:InventoryFinishedGoods 1.0 debit -3 [7] 2234032000 2,234,032,000 Instance
us-gaap:InventoryWorkInProcess 1.0 debit -3 [6] 600333000 600,333,000 Instance
us-gaap:InventoryRawMaterials 1.0 debit -3 [6] 587315000 587,315,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [7] 3824023000 3,824,023,000 Instance
us-gaap:LongTermInvestments 1.0 debit -3 [7] 1110767000 1,110,767,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -3 [7] 7522399000 7,522,399,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -3 [8] 16134523000 16,134,523,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -3 [7] 8612124000 8,612,124,000 Instance
us-gaap:IntangibleAssetsNetExcludingGoodwill 1.0 debit -3 [7] 5913066000 5,913,066,000 Instance
us-gaap:Goodwill 1.0 debit -3 [8] 12538941000 12,538,941,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [7] 1345805000 1,345,805,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [8] 49846820000 49,846,820,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [8] 12524507000 12,524,507,000 Instance OK
us-gaap:ShortTermBorrowings 1.0 credit -3 [7] 4042619000 4,042,619,000 Instance
us-gaap:AccountsPayableTradeCurrent 1.0 credit -3 [7] 1394952000 1,394,952,000 Instance
us-gaap:OtherAccruedLiabilitiesCurrent 1.0 credit -3 [7] 5831367000 5,831,367,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [7] 1184353000 1,184,353,000 Instance
us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent 1.0 credit -3 [5] 36105000 36,105,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -3 [5] 35111000 35,111,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [8] 11576556000 11,576,556,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [7] 4371007000 4,371,007,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [8] 21374750000 21,374,750,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [8] 21335055000 21,335,055,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [7] 8005560000 8,005,560,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [7] 3321727000 3,321,727,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [8] 16152254000 16,152,254,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [6] 498968000 498,968,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [5] 39695000 39,695,000 Instance
2 Context I2008 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [8] 42419204000 42,419,204,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [8] 17042559000 17,042,559,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [7] 4112022000 4,112,022,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [6] 967603000 967,603,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [7] 5465660000 5,465,660,000 Instance
us-gaap:InventoryNet 1.0 NA -3 [7] 2775849000 2,775,849,000 Instance OK
us-gaap:InventoryFinishedGoods 1.0 debit -3 [7] 1545950000 1,545,950,000 Instance
us-gaap:InventoryWorkInProcess 1.0 debit -3 [6] 698140000 698,140,000 Instance
us-gaap:InventoryRawMaterials 1.0 debit -3 [6] 531759000 531,759,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [7] 3721425000 3,721,425,000 Instance
us-gaap:LongTermInvestments 1.0 debit -3 [7] 1073736000 1,073,736,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -3 [7] 7219166000 7,219,166,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -3 [8] 15188673000 15,188,673,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -3 [7] 7969507000 7,969,507,000 Instance
us-gaap:IntangibleAssetsNetExcludingGoodwill 1.0 debit -3 [7] 5151106000 5,151,106,000 Instance
us-gaap:Goodwill 1.0 debit -3 [7] 9987361000 9,987,361,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [7] 1945276000 1,945,276,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [8] 42419204000 42,419,204,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [8] 11591908000 11,591,908,000 Instance OK
us-gaap:ShortTermBorrowings 1.0 credit -3 [7] 1691069000 1,691,069,000 Instance
us-gaap:AccountsPayableTradeCurrent 1.0 credit -3 [7] 1351436000 1,351,436,000 Instance
us-gaap:OtherAccruedLiabilitiesCurrent 1.0 credit -3 [7] 5787118000 5,787,118,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [6] 805397000 805,397,000 Instance
us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent 1.0 credit -3 [6] 915982000 915,982,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -3 [7] 1040906000 1,040,906,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [7] 8713327000 8,713,327,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [7] 4595278000 4,595,278,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [8] 17518691000 17,518,691,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [8] 17479551000 17,479,551,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [7] 7444411000 7,444,411,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [7] 2626404000 2,626,404,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [8] 13825383000 13,825,383,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [7] -1163839000 -1,163,839,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [5] 39140000 39,140,000 Instance


1 Extended Link [ http://abbott.com/role/StatementOfIncome ]
2 Context D2009Q3YTD [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [7] 4207109000 4,207,109,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [7] 1163783000 1,163,783,000 Instance
abt:IncomeLossFromContinuingOperationsBeforeIncomeTaxesAndMinorityInterest 1.0 NA -3 [7] 5370892000 5,370,892,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [7] 4371932000 4,371,932,000 Instance OK
us-gaap:SalesRevenueNet 1.0 credit -3 [8] 21974580000 21,974,580,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [8] 17602648000 17,602,648,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [7] 9425106000 9,425,106,000 Instance
us-gaap:ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost 1.0 debit -3 [7] 1996685000 1,996,685,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [7] 6180857000 6,180,857,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [6] 395771000 395,771,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [6] 108334000 108,334,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 [5] -28834000 -28,834,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [7] 1315231000 1,315,231,000 Instance
3 Unit shares
u-equal
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding NA -3 [7] 1553449000 1,553,449,000 Instance OK
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -3 [7] 1546493000 1,546,493,000 Instance
us-gaap:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -3 [4] 6956000 6,956,000 Instance
2 Context D2009Q3 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [7] 1480367000 1,480,367,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 391008000 391,008,000 Instance
abt:IncomeLossFromContinuingOperationsBeforeIncomeTaxesAndMinorityInterest 1.0 NA -3 [7] 1871375000 1,871,375,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [7] 1639753000 1,639,753,000 Instance OK
us-gaap:SalesRevenueNet 1.0 credit -3 [7] 7761336000 7,761,336,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [7] 6121583000 6,121,583,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [7] 3360187000 3,360,187,000 Instance
us-gaap:ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost 1.0 debit -3 [6] 675736000 675,736,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [7] 2085660000 2,085,660,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [6] 134612000 134,612,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [5] 38413000 38,413,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 [1] -6000 -6,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [6] 327827000 327,827,000 Instance
3 Unit shares
u-equal
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding NA -3 [7] 1552483000 1,552,483,000 Instance OK
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -3 [7] 1546291000 1,546,291,000 Instance
us-gaap:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -3 [4] 6192000 6,192,000 Instance
2 Context D2008Q3 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [7] 1084612000 1,084,612,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 288424000 288,424,000 Instance
abt:IncomeLossFromContinuingOperationsBeforeIncomeTaxesAndMinorityInterest 1.0 NA -3 [7] 1373036000 1,373,036,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [7] 1396517000 1,396,517,000 Instance OK
us-gaap:SalesRevenueNet 1.0 credit -3 [7] 7497660000 7,497,660,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [7] 6101143000 6,101,143,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [7] 3352869000 3,352,869,000 Instance
us-gaap:ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost 1.0 debit -3 [6] 680360000 680,360,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [7] 2067914000 2,067,914,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [6] 125014000 125,014,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [5] 55313000 55,313,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 [5] -17156000 -17,156,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [5] 63376000 63,376,000 Instance
3 Unit shares
u-equal
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding NA -3 [7] 1563730000 1,563,730,000 Instance OK
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -3 [7] 1545639000 1,545,639,000 Instance
us-gaap:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -3 [5] 18091000 18,091,000 Instance
2 Context D2008Q3YTD [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ProfitLoss NA -3 [7] 3344493000 3,344,493,000 Instance OK
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 825587000 825,587,000 Instance
abt:IncomeLossFromContinuingOperationsBeforeIncomeTaxesAndMinorityInterest 1.0 NA -3 [7] 4170080000 4,170,080,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [7] 3950943000 3,950,943,000 Instance OK
us-gaap:SalesRevenueNet 1.0 credit -3 [8] 21577284000 21,577,284,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [8] 17626341000 17,626,341,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [7] 9433641000 9,433,641,000 Instance
us-gaap:ResearchAndDevelopmentInProcess 1.0 debit -3 [5] 97256000 97,256,000 Instance
us-gaap:ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost 1.0 debit -3 [7] 1957180000 1,957,180,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [7] 6138264000 6,138,264,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [6] 405317000 405,317,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [6] 159117000 159,117,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -3 [6] 118997000 118,997,000 Instance
us-gaap:ForeignCurrencyTransactionGainLossBeforeTax 1.0 credit -3 [5] -37849000 -37,849,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [6] 384189000 384,189,000 Instance
3 Unit shares
u-equal
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding NA -3 [7] 1559686000 1,559,686,000 Instance OK
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic 1.0 -3 [7] 1543605000 1,543,605,000 Instance
us-gaap:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements 1.0 -3 [5] 16081000 16,081,000 Instance


1 Extended Link [ http://abbott.com/role/CashFlows ]
2 Context D2009Q3YTD [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [6] 763893000 763,893,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [7] 5442543000 5,442,543,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [7] 4207109000 4,207,109,000 Instance
us-gaap:Depreciation 1.0 debit -3 [6] 886364000 886,364,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [6] 655793000 655,793,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [6] 307498000 307,498,000 Instance
us-gaap:IncreaseDecreaseInOtherAccruedLiabilities 1.0 debit -3 [6] -797130000 -797,130,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 [6] -510249000 -510,249,000 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -3 [5] 86251000 86,251,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [6] 241089000 241,089,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [7] -5261587000 -5,261,587,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [6] 843601000 843,601,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [7] 1518903000 1,518,903,000 Instance
us-gaap:PaymentsForProceedsFromInvestments -1.0 credit -3 [7] 2895691000 2,895,691,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [4] 3392000 3,392,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [6] 498646000 498,646,000 Instance OK
us-gaap:ProceedsFromRepaymentsOfShortTermDebt 1.0 debit -3 [7] 2281073000 2,281,073,000 Instance
us-gaap:ProceedsFromIssuanceOfLongTermDebt 1.0 debit -3 [7] 3000000000 3,000,000,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 [7] 2483176000 2,483,176,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [6] 825386000 825,386,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [6] 321819000 321,819,000 Instance
us-gaap:PaymentsOfDividends -1.0 credit -3 [7] 1795684000 1,795,684,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 [5] 84291000 84,291,000 Instance
2 Context D2008Q3YTD [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [6] 353959000 353,959,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [7] 5762037000 5,762,037,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [7] 3344493000 3,344,493,000 Instance
us-gaap:Depreciation 1.0 debit -3 [6] 830844000 830,844,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [6] 585430000 585,430,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [6] 286191000 286,191,000 Instance
us-gaap:EquityMethodInvestmentRealizedGainLossOnDisposal -1.0 credit -3 [5] 94248000 94,248,000 Instance
us-gaap:PaymentsToAcquireInProcessResearchAndDevelopment -1.0 credit -3 [5] -97256000 -97,256,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 [4] 3396000 3,396,000 Instance
us-gaap:IncreaseDecreaseInInventories -1.0 credit -3 [6] 116950000 116,950,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [6] -832417000 -832,417,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [7] -1735306000 -1,735,306,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [7] 1023132000 1,023,132,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [6] 250000000 250,000,000 Instance
us-gaap:ProceedsFromSaleAndMaturityOfMarketableSecurities 1.0 debit -3 [6] 318645000 318,645,000 Instance
us-gaap:PaymentsForProceedsFromInvestments -1.0 credit -3 [6] 755450000 755,450,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [5] 25369000 25,369,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [7] -3533777000 -3,533,777,000 Instance OK
us-gaap:ProceedsFromRepaymentsOfShortTermDebt 1.0 debit -3 [7] -1379968000 -1,379,968,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 [6] 400000000 400,000,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [7] 1073127000 1,073,127,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [6] 935061000 935,061,000 Instance
us-gaap:PaymentsOfDividends -1.0 credit -3 [7] 1615743000 1,615,743,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 [6] -138995000 -138,995,000 Instance



Copyright (c) UBmatrix, Inc. 2009