UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://alphanr.com/role/CondensedConsolidatedStatementsOfIncome ]
2 Context c00002 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 160093000 160,093,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [6] 164702000 164,702,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 204588000 204,588,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 243335000 243,335,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [7] 1885153000 1,885,153,000 Instance OK
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [7] 1627617000 1,627,617,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [6] 220896000 220,896,000 Instance
us-gaap:OtherSalesRevenueNet 1.0 credit -3 [5] 36640000 36,640,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [7] 1641818000 1,641,818,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [7] 1213999000 1,213,999,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [0] 0 0 Instance
anr:GainOnSaleOfCoalReserves 1.0 -3 [5] -11446000 -11,446,000 Instance
anr:OtherExpense 1.0 -3 [5] 35859000 35,859,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [5] 56962000 56,962,000 Instance
us-gaap:ShippingHandlingAndTransportationCosts 1.0 debit -3 [6] 220896000 220,896,000 Instance
anr:DepreciationDepletionAndAmortizationRecognizedFromContinuingOperations 1.0 debit -3 [6] 125548000 125,548,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 NA -3 [5] -38747000 -38,747,000 Instance OK
us-gaap:InterestExpense -1.0 debit -3 [5] 30225000 30,225,000 Instance
anr:InterestIncome 1.0 credit -3 [4] 5702000 5,702,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [5] -14702000 -14,702,000 Instance
anr:MiscellaneousIncomeNet 1.0 credit -3 [3] 478000 478,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 39886000 39,886,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 NA -3 [4] -4609000 -4,609,000 Instance OK
us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationBeforeIncomeTax 1.0 credit -3 [5] -19590000 -19,590,000 Instance
us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax 1.0 credit -3 [5] 13635000 13,635,000 Instance
us-gaap:DiscontinuedOperationTaxEffectOfDiscontinuedOperation -1.0 debit -3 [4] -1346000 -1,346,000 Instance
2 Context c00003 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 36824000 36,824,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [5] 43325000 43,325,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [5] 16103000 16,103,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [5] 82286000 82,286,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [7] 1602220000 1,602,220,000 Instance OK
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [7] 1423169000 1,423,169,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [6] 129091000 129,091,000 Instance
us-gaap:OtherSalesRevenueNet 1.0 credit -3 [5] 49960000 49,960,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [7] 1519934000 1,519,934,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [7] 1039490000 1,039,490,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [5] 57983000 57,983,000 Instance
anr:GainOnSaleOfCoalReserves 1.0 -3 [0] 0 0 Instance
anr:OtherExpense 1.0 -3 [5] 15650000 15,650,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [6] 122917000 122,917,000 Instance
us-gaap:ShippingHandlingAndTransportationCosts 1.0 debit -3 [6] 129091000 129,091,000 Instance
anr:DepreciationDepletionAndAmortizationRecognizedFromContinuingOperations 1.0 debit -3 [6] 154803000 154,803,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 NA -3 [5] -66183000 -66,183,000 Instance OK
us-gaap:InterestExpense -1.0 debit -3 [5] 62854000 62,854,000 Instance
anr:InterestIncome 1.0 credit -3 [4] 1275000 1,275,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [4] -5641000 -5,641,000 Instance
anr:MiscellaneousIncomeNet 1.0 credit -3 [4] 1037000 1,037,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] -27222000 -27,222,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 NA -3 [4] -6501000 -6,501,000 Instance OK
us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationBeforeIncomeTax 1.0 credit -3 [5] -11600000 -11,600,000 Instance
us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax 1.0 credit -3 [0] 0 0 Instance
us-gaap:DiscontinuedOperationTaxEffectOfDiscontinuedOperation -1.0 debit -3 [4] -5099000 -5,099,000 Instance
2 Context c00008 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -3 [5] -19499000 -19,499,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [5] -19974000 -19,974,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [5] -66146000 -66,146,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [5] -18821000 -18,821,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 729246000 729,246,000 Instance OK
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [6] 662396000 662,396,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [5] 47592000 47,592,000 Instance
us-gaap:OtherSalesRevenueNet 1.0 credit -3 [5] 19258000 19,258,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 748067000 748,067,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [6] 469451000 469,451,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [5] 57983000 57,983,000 Instance
anr:GainOnSaleOfCoalReserves 1.0 -3 [0] 0 0 Instance
anr:OtherExpense 1.0 -3 [5] 11251000 11,251,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [5] 83544000 83,544,000 Instance
us-gaap:ShippingHandlingAndTransportationCosts 1.0 debit -3 [5] 47592000 47,592,000 Instance
anr:DepreciationDepletionAndAmortizationRecognizedFromContinuingOperations 1.0 debit -3 [5] 78246000 78,246,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 NA -3 [5] -47325000 -47,325,000 Instance OK
us-gaap:InterestExpense -1.0 debit -3 [5] 42835000 42,835,000 Instance
anr:InterestIncome 1.0 credit -3 [3] 295000 295,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [4] -5641000 -5,641,000 Instance
anr:MiscellaneousIncomeNet 1.0 credit -3 [3] 856000 856,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] -46172000 -46,172,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 NA -3 [3] 475000 475,000 Instance OK
us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationBeforeIncomeTax 1.0 credit -3 [4] -2290000 -2,290,000 Instance
us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax 1.0 credit -3 [0] 0 0 Instance
us-gaap:DiscontinuedOperationTaxEffectOfDiscontinuedOperation -1.0 debit -3 [4] -2765000 -2,765,000 Instance
2 Context c00009 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 67431000 67,431,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [5] 66107000 66,107,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [5] 75173000 75,173,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [5] 81723000 81,723,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 688404000 688,404,000 Instance OK
us-gaap:SalesRevenueGoodsNet 1.0 credit -3 [6] 601477000 601,477,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [5] 75709000 75,709,000 Instance
us-gaap:OtherSalesRevenueNet 1.0 credit -3 [5] 11218000 11,218,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 606681000 606,681,000 Instance OK
us-gaap:CostOfGoodsSold 1.0 debit -3 [6] 441092000 441,092,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [0] 0 0 Instance
anr:GainOnSaleOfCoalReserves 1.0 -3 [5] -11446000 -11,446,000 Instance
anr:OtherExpense 1.0 -3 [5] 40235000 40,235,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [5] 20936000 20,936,000 Instance
us-gaap:ShippingHandlingAndTransportationCosts 1.0 debit -3 [5] 75709000 75,709,000 Instance
anr:DepreciationDepletionAndAmortizationRecognizedFromContinuingOperations 1.0 debit -3 [5] 40155000 40,155,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 NA -3 [4] -6550000 -6,550,000 Instance OK
us-gaap:InterestExpense -1.0 debit -3 [4] 9723000 9,723,000 Instance
anr:InterestIncome 1.0 credit -3 [4] 2725000 2,725,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [2] -33000 -33,000 Instance
anr:MiscellaneousIncomeNet 1.0 credit -3 [3] 481000 481,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [4] 9066000 9,066,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 NA -3 [4] 1324000 1,324,000 Instance OK
us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationBeforeIncomeTax 1.0 credit -3 [5] -11768000 -11,768,000 Instance
us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax 1.0 credit -3 [5] 13635000 13,635,000 Instance
us-gaap:DiscontinuedOperationTaxEffectOfDiscontinuedOperation -1.0 debit -3 [3] 543000 543,000 Instance


1 Extended Link [ http://alphanr.com/role/CondensedConsolidatedBalanceSheets ]
2 Context c00004 [ 2008-12-31 - ]
c-equal
3 Unit u000
u-equal
us-gaap:Assets NA -3 [7] 1709838000 1,709,838,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 991783000 991,783,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [6] 676190000 676,190,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [6] 163674000 163,674,000 Instance
us-gaap:InventoryNet 1.0 debit -3 [5] 86594000 86,594,000 Instance
us-gaap:PrepaidExpenseCurrent 1.0 debit -3 [5] 65325000 65,325,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -3 [0] 0 0 Instance
us-gaap:MineralRights 1.0 debit -3 [6] 180458000 180,458,000 Instance
us-gaap:Land 1.0 debit -3 [5] 12882000 12,882,000 Instance
anr:AcquiredCoalSupplyAgreementsNet 1.0 -3 [4] 2090000 2,090,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [6] 356758000 356,758,000 Instance
us-gaap:Goodwill 1.0 debit -3 [5] 20547000 20,547,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [5] 61631000 61,631,000 Instance
us-gaap:DeferredTaxAssetsNetNoncurrent 1.0 debit -3 [5] 83689000 83,689,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 1709838000 1,709,838,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [6] 914146000 914,146,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 261954000 261,954,000 Instance OK
us-gaap:LongTermDebtCurrent 1.0 credit -3 [3] 232000 232,000 Instance
us-gaap:NotesPayableCurrent 1.0 credit -3 [5] 18288000 18,288,000 Instance
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 102975000 102,975,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 [6] 140459000 140,459,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 credit -3 [6] 432795000 432,795,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent 1.0 credit -3 [5] 60211000 60,211,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -3 [5] 90565000 90,565,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [5] 68621000 68,621,000 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [0] 0 0 Instance
us-gaap:StockholdersEquity 1.0 NA -3 [6] 795692000 795,692,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [3] 705000 705,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [6] 484261000 484,261,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [5] -30107000 -30,107,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [0] 0 0 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [6] 340833000 340,833,000 Instance
2 Context c00005 [ 2009-09-30 - ]
c-equal
3 Unit u000
u-equal
us-gaap:Assets NA -3 [7] 5121797000 5,121,797,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [7] 1067248000 1,067,248,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [6] 481557000 481,557,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [6] 265848000 265,848,000 Instance
us-gaap:InventoryNet 1.0 debit -3 [6] 187855000 187,855,000 Instance
us-gaap:PrepaidExpenseCurrent 1.0 debit -3 [6] 105887000 105,887,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -3 [5] 26101000 26,101,000 Instance
us-gaap:MineralRights 1.0 debit -3 [7] 2027573000 2,027,573,000 Instance
us-gaap:Land 1.0 debit -3 [5] 89588000 89,588,000 Instance
anr:AcquiredCoalSupplyAgreementsNet 1.0 -3 [6] 434807000 434,807,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [7] 1063216000 1,063,216,000 Instance
us-gaap:Goodwill 1.0 debit -3 [6] 372551000 372,551,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [5] 66814000 66,814,000 Instance
us-gaap:DeferredTaxAssetsNetNoncurrent 1.0 debit -3 [0] 0 0 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 5121797000 5,121,797,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [7] 2574927000 2,574,927,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 432066000 432,066,000 Instance OK
us-gaap:LongTermDebtCurrent 1.0 credit -3 [5] 33500000 33,500,000 Instance
us-gaap:NotesPayableCurrent 1.0 credit -3 [4] 1859000 1,859,000 Instance
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 146054000 146,054,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -3 [6] 250653000 250,653,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 credit -3 [6] 756553000 756,553,000 Instance
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent 1.0 credit -3 [6] 698557000 698,557,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -3 [6] 195595000 195,595,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [6] 151982000 151,982,000 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [6] 340174000 340,174,000 Instance
us-gaap:StockholdersEquity 1.0 NA -3 [7] 2546870000 2,546,870,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [4] 1205000 1,205,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 2180153000 2,180,153,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [4] -3650000 -3,650,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [4] 8495000 8,495,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [6] 377657000 377,657,000 Instance


1 Extended Link [ http://alphanr.com/role/CondensedConsolidatedStatementsOfCashFlows ]
2 Context c00002 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [6] 505769000 505,769,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 335803000 335,803,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -3 [6] 160093000 160,093,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [6] 131366000 131,366,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [0] 0 0 Instance
anr:AmortizationOfDebtIssuanceCosts 1.0 -3 [4] 2985000 2,985,000 Instance
us-gaap:LossOnCashFlowHedgeIneffectiveness 1.0 debit -3 [0] 0 0 Instance
us-gaap:AssetRetirementObligationAccretionExpense 1.0 debit -3 [4] 5553000 5,553,000 Instance
anr:AccretionOfDebtDiscount 1.0 -3 [4] 5110000 5,110,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt -1.0 credit -3 [5] -14702000 -14,702,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [5] 15873000 15,873,000 Instance
us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax -1.0 credit -3 [5] 13635000 13,635,000 Instance
us-gaap:UnrealizedGainLossOnDerivatives 1.0 credit -3 [5] 11094000 11,094,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [4] -1158000 -1,158,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [4] -3235000 -3,235,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable 1.0 credit -3 [5] -47659000 -47,659,000 Instance
us-gaap:IncreaseDecreaseInInventories 1.0 credit -3 [5] -13265000 -13,265,000 Instance
anr:PrepaidExpensesAndOtherCurrentAssets 1.0 credit -3 [5] 16111000 16,111,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets 1.0 credit -3 [4] 1332000 1,332,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 [5] 39998000 39,998,000 Instance
anr:IncreaseDecreaseAccruedExpenseAndOtherCurrentLiabilities 1.0 -3 [5] 20198000 20,198,000 Instance
us-gaap:IncreaseDecreaseInPensionAndPostretirementObligations 1.0 debit -3 [4] 6627000 6,627,000 Instance
us-gaap:IncreaseDecreaseInAssetRetirementObligations 1.0 debit -3 [4] -3891000 -3,891,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -3 [3] -950000 -950,000 Instance
anr:GainOnSaleOfCoalReserves 1.0 -3 [5] -11446000 -11,446,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [5] -54138000 -54,138,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [6] 113632000 113,632,000 Instance
us-gaap:CashAcquiredFromAcquisition 1.0 debit -3 [0] 0 0 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -3 [5] 16241000 16,241,000 Instance
us-gaap:ProceedsFromSaleMaturityAndCollectionsOfInvestments 1.0 debit -3 [4] 1500000 1,500,000 Instance
us-gaap:ProceedsFromDivestitureOfBusinesses 1.0 debit -3 [5] 45000000 45,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [4] 3247000 3,247,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [6] 224104000 224,104,000 Instance OK
us-gaap:ProceedsFromConvertibleDebt 1.0 debit -3 [6] 287500000 287,500,000 Instance
us-gaap:RepaymentsOfNotesPayable -1.0 credit -3 [5] 18883000 18,883,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 [6] 193921000 193,921,000 Instance
us-gaap:PaymentsOfDebtIssuanceCosts -1.0 credit -3 [5] 10861000 10,861,000 Instance
us-gaap:PaymentsOfDebtRestructuringCosts -1.0 credit -3 [5] 10736000 10,736,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -3 [4] 3143000 3,143,000 Instance
us-gaap:ProceedsFromIssuanceOfCommonStock 1.0 debit -3 [6] 164666000 164,666,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [0] 0 0 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [4] 3356000 3,356,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 [3] -160000 -160,000 Instance
2 Context c00003 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit u000
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [6] -194633000 -194,633,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 162116000 162,116,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -3 [5] 36824000 36,824,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [6] 156020000 156,020,000 Instance
us-gaap:AmortizationOfIntangibleAssets 1.0 debit -3 [5] 57983000 57,983,000 Instance
anr:AmortizationOfDebtIssuanceCosts 1.0 -3 [4] 2588000 2,588,000 Instance
us-gaap:LossOnCashFlowHedgeIneffectiveness 1.0 debit -3 [5] 23549000 23,549,000 Instance
us-gaap:AssetRetirementObligationAccretionExpense 1.0 debit -3 [4] 7717000 7,717,000 Instance
anr:AccretionOfDebtDiscount 1.0 -3 [4] 8327000 8,327,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt -1.0 credit -3 [4] -5641000 -5,641,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [5] 26650000 26,650,000 Instance
us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax -1.0 credit -3 [0] 0 0 Instance
us-gaap:UnrealizedGainLossOnDerivatives 1.0 credit -3 [5] -18270000 -18,270,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [5] -48890000 -48,890,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [4] 1069000 1,069,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable 1.0 credit -3 [5] -18643000 -18,643,000 Instance
us-gaap:IncreaseDecreaseInInventories 1.0 credit -3 [5] -23454000 -23,454,000 Instance
anr:PrepaidExpensesAndOtherCurrentAssets 1.0 credit -3 [5] -21565000 -21,565,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets 1.0 credit -3 [4] 1297000 1,297,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 [5] -18875000 -18,875,000 Instance
anr:IncreaseDecreaseAccruedExpenseAndOtherCurrentLiabilities 1.0 -3 [5] -10477000 -10,477,000 Instance
us-gaap:IncreaseDecreaseInPensionAndPostretirementObligations 1.0 debit -3 [5] -10552000 -10,552,000 Instance
us-gaap:IncreaseDecreaseInAssetRetirementObligations 1.0 debit -3 [4] -4676000 -4,676,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -3 [4] 9853000 9,853,000 Instance
anr:GainOnSaleOfCoalReserves 1.0 -3 [0] 0 0 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [5] -80404000 -80,404,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [6] 102816000 102,816,000 Instance
us-gaap:CashAcquiredFromAcquisition 1.0 debit -3 [5] 23505000 23,505,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -3 [3] 522000 522,000 Instance
us-gaap:ProceedsFromSaleMaturityAndCollectionsOfInvestments 1.0 debit -3 [0] 0 0 Instance
us-gaap:ProceedsFromDivestitureOfBusinesses 1.0 debit -3 [0] 0 0 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [4] 1615000 1,615,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [6] -276345000 -276,345,000 Instance OK
us-gaap:ProceedsFromConvertibleDebt 1.0 debit -3 [0] 0 0 Instance
us-gaap:RepaymentsOfNotesPayable -1.0 credit -3 [5] 16429000 16,429,000 Instance
us-gaap:RepaymentsOfLongTermDebt -1.0 credit -3 [6] 241500000 241,500,000 Instance
us-gaap:PaymentsOfDebtIssuanceCosts -1.0 credit -3 [5] 11218000 11,218,000 Instance
us-gaap:PaymentsOfDebtRestructuringCosts -1.0 credit -3 [0] 0 0 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -3 [0] 0 0 Instance
us-gaap:ProceedsFromIssuanceOfCommonStock 1.0 debit -3 [0] 0 0 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [4] 8495000 8,495,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [4] 2419000 2,419,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 [4] -1122000 -1,122,000 Instance



Copyright (c) UBmatrix, Inc. 2009