UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.cnxgas.com/taxonomy/role/StatementOfFinancialPositionClassified ]
2 Context eol_PE682710--0910-Q0006_STD_Inst_20081231_0 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [7] 2124973000 2,124,973,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 249858000 249,858,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [4] 1926000 1,926,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [5] 61764000 61,764,000 Instance
us-gaap:OtherReceivables 1.0 debit -3 [4] 3080000 3,080,000 Instance
us-gaap:IncomeTaxesReceivable 1.0 debit -3 [5] 30302000 30,302,000 Instance
us-gaap:DerivativeAssetsCurrent 1.0 debit -3 [6] 150564000 150,564,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [4] 2222000 2,222,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -3 [7] 1788913000 1,788,913,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -3 [7] 2111383000 2,111,383,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -3 [6] 322470000 322,470,000 Instance
cxg:TotalOtherAssets 1.0 NA -3 [5] 86202000 86,202,000 Instance OK
us-gaap:EquityMethodInvestments 1.0 debit -3 [5] 25204000 25,204,000 Instance
us-gaap:DerivativeAssetsNoncurrent 1.0 debit -3 [5] 55945000 55,945,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [4] 5053000 5,053,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 2124973000 2,124,973,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [6] 740099000 740,099,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 281050000 281,050,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 [6] 100565000 100,565,000 Instance
us-gaap:AccruedRoyaltiesCurrent 1.0 credit -3 [5] 20301000 20,301,000 Instance
cxg:AccruedSeveranceTaxes 1.0 credit -3 [4] 3672000 3,672,000 Instance
us-gaap:DueToRelatedPartiesCurrent 1.0 credit -3 [4] 2234000 2,234,000 Instance
us-gaap:ShortTermNonBankLoansAndNotesPayable 1.0 credit -3 [5] 72700000 72,700,000 Instance
us-gaap:DeferredTaxLiabilitiesCurrent 1.0 credit -3 [5] 55000000 55,000,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [0] 0 0 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -3 [4] 8462000 8,462,000 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -3 [5] 18116000 18,116,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 NA -3 [5] 74682000 74,682,000 Instance OK
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [5] 15386000 15,386,000 Instance
us-gaap:CapitalLeaseObligationsNoncurrent 1.0 credit -3 [5] 59296000 59,296,000 Instance
cxg:TotalDeferredCreditsAndOtherLiabilities 1.0 NA -3 [6] 384367000 384,367,000 Instance OK
us-gaap:DerivativeLiabilitiesNoncurrent 1.0 credit -3 [0] 0 0 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [6] 331338000 331,338,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -3 [4] 7401000 7,401,000 Instance
us-gaap:OtherPostretirementDefinedBenefitPlanLiabilitiesNoncurrent 1.0 credit -3 [4] 2728000 2,728,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [5] 42900000 42,900,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 1384874000 1,384,874,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [7] 1384874000 1,384,874,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -3 [4] 1510000 1,510,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [6] 789625000 789,625,000 Instance
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [6] 468955000 468,955,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [6] 124784000 124,784,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [0] 0 0 Instance
2 Context eol_PE682710--0910-Q0006_STD_Inst_20090930_0 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [7] 2137211000 2,137,211,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 159772000 159,772,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [3] 968000 968,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [5] 27833000 27,833,000 Instance
us-gaap:OtherReceivables 1.0 debit -3 [3] 852000 852,000 Instance
us-gaap:IncomeTaxesReceivable 1.0 debit -3 [0] 0 0 Instance
us-gaap:DerivativeAssetsCurrent 1.0 debit -3 [6] 128153000 128,153,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [4] 1966000 1,966,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -3 [7] 1947023000 1,947,023,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -3 [7] 2351804000 2,351,804,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -3 [6] 404781000 404,781,000 Instance
cxg:TotalOtherAssets 1.0 NA -3 [5] 30416000 30,416,000 Instance OK
us-gaap:EquityMethodInvestments 1.0 debit -3 [5] 24604000 24,604,000 Instance
us-gaap:DerivativeAssetsNoncurrent 1.0 debit -3 [0] 0 0 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [4] 5812000 5,812,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 2137211000 2,137,211,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [6] 664407000 664,407,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 207528000 207,528,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -3 [5] 48528000 48,528,000 Instance
us-gaap:AccruedRoyaltiesCurrent 1.0 credit -3 [5] 13585000 13,585,000 Instance
cxg:AccruedSeveranceTaxes 1.0 credit -3 [3] 659000 659,000 Instance
us-gaap:DueToRelatedPartiesCurrent 1.0 credit -3 [4] 3290000 3,290,000 Instance
us-gaap:ShortTermNonBankLoansAndNotesPayable 1.0 credit -3 [5] 73050000 73,050,000 Instance
us-gaap:DeferredTaxLiabilitiesCurrent 1.0 credit -3 [5] 46207000 46,207,000 Instance
us-gaap:AccruedIncomeTaxesCurrent 1.0 credit -3 [4] 2609000 2,609,000 Instance
us-gaap:LongTermDebtCurrent 1.0 credit -3 [4] 8540000 8,540,000 Instance
us-gaap:OtherLiabilitiesCurrent 1.0 credit -3 [5] 11060000 11,060,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 NA -3 [5] 67806000 67,806,000 Instance OK
us-gaap:LongTermDebtNoncurrent 1.0 credit -3 [5] 11240000 11,240,000 Instance
us-gaap:CapitalLeaseObligationsNoncurrent 1.0 credit -3 [5] 56566000 56,566,000 Instance
cxg:TotalDeferredCreditsAndOtherLiabilities 1.0 NA -3 [6] 389073000 389,073,000 Instance OK
us-gaap:DerivativeLiabilitiesNoncurrent 1.0 credit -3 [4] 1123000 1,123,000 Instance
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -3 [6] 347311000 347,311,000 Instance
us-gaap:AssetRetirementObligationsNoncurrent 1.0 credit -3 [4] 8141000 8,141,000 Instance
us-gaap:OtherPostretirementDefinedBenefitPlanLiabilitiesNoncurrent 1.0 credit -3 [4] 3000000 3,000,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [5] 29498000 29,498,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 1472804000 1,472,804,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [7] 1476958000 1,476,958,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -3 [4] 1510000 1,510,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [6] 805736000 805,736,000 Instance
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [6] 592306000 592,306,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [5] 77406000 77,406,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [4] -4154000 -4,154,000 Instance


1 Extended Link [ http://www.cnxgas.com/taxonomy/role/StatementOfIncomeAlternative ]
2 Context eol_PE682710--0910-Q0006_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 123351000 123,351,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic 1.0 NA -3 [6] 200131000 200,131,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 199309000 199,309,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 505645000 505,645,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 credit -3 [6] 465727000 465,727,000 Instance
us-gaap:RevenueFromRelatedParties 1.0 credit -3 [4] 2260000 2,260,000 Instance
cxg:RoyaltyRevenueFromOilAndGas 1.0 credit -3 [5] 29741000 29,741,000 Instance
us-gaap:RevenueFromPurchasedOilAndGas 1.0 credit -3 [4] 4102000 4,102,000 Instance
us-gaap:OtherIncome 1.0 credit -3 [4] 3815000 3,815,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 306336000 306,336,000 Instance OK
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [5] 39229000 39,229,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [5] 69135000 69,135,000 Instance
us-gaap:DirectOperatingCostRoyaltyExpense 1.0 debit -3 [5] 23350000 23,350,000 Instance
us-gaap:CostOfPurchasedOilAndGas 1.0 debit -3 [4] 3023000 3,023,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [5] 15049000 15,049,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 50697000 50,697,000 Instance
us-gaap:OtherGeneralExpense 1.0 debit -3 [5] 21519000 21,519,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 78581000 78,581,000 Instance
us-gaap:InterestExpense 1.0 debit -3 [4] 5753000 5,753,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] -822000 -822,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 76780000 76,780,000 Instance
2 Context eol_PE682710--0910-Q0006_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 181591000 181,591,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic 1.0 NA -3 [6] 300878000 300,878,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 300208000 300,208,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 583369000 583,369,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 credit -3 [6] 494624000 494,624,000 Instance
us-gaap:RevenueFromRelatedParties 1.0 credit -3 [4] 8035000 8,035,000 Instance
cxg:RoyaltyRevenueFromOilAndGas 1.0 credit -3 [5] 61921000 61,921,000 Instance
us-gaap:RevenueFromPurchasedOilAndGas 1.0 credit -3 [4] 6860000 6,860,000 Instance
us-gaap:OtherIncome 1.0 credit -3 [5] 11929000 11,929,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 283161000 283,161,000 Instance OK
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [5] 50176000 50,176,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [5] 59034000 59,034,000 Instance
us-gaap:DirectOperatingCostRoyaltyExpense 1.0 debit -3 [5] 59057000 59,057,000 Instance
us-gaap:CostOfPurchasedOilAndGas 1.0 debit -3 [4] 6607000 6,607,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 1679000 1,679,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 41063000 41,063,000 Instance
us-gaap:OtherGeneralExpense 1.0 debit -3 [4] 9638000 9,638,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 50340000 50,340,000 Instance
us-gaap:InterestExpense 1.0 debit -3 [4] 5567000 5,567,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] -670000 -670,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 119287000 119,287,000 Instance
2 Context eol_PE682710--0910-Q0006_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 35470000 35,470,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic 1.0 NA -3 [5] 57664000 57,664,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [5] 57426000 57,426,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 165653000 165,653,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 credit -3 [6] 153959000 153,959,000 Instance
us-gaap:RevenueFromRelatedParties 1.0 credit -3 [3] 825000 825,000 Instance
cxg:RoyaltyRevenueFromOilAndGas 1.0 credit -3 [4] 8443000 8,443,000 Instance
us-gaap:RevenueFromPurchasedOilAndGas 1.0 credit -3 [4] 1471000 1,471,000 Instance
us-gaap:OtherIncome 1.0 credit -3 [3] 955000 955,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 108227000 108,227,000 Instance OK
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [5] 14173000 14,173,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [5] 23948000 23,948,000 Instance
us-gaap:DirectOperatingCostRoyaltyExpense 1.0 debit -3 [4] 6279000 6,279,000 Instance
us-gaap:CostOfPurchasedOilAndGas 1.0 debit -3 [4] 1103000 1,103,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 6693000 6,693,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 16081000 16,081,000 Instance
us-gaap:OtherGeneralExpense 1.0 debit -3 [4] 7206000 7,206,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 30879000 30,879,000 Instance
us-gaap:InterestExpense 1.0 debit -3 [4] 1865000 1,865,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] -238000 -238,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 22194000 22,194,000 Instance
2 Context eol_PE682710--0910-Q0006_STD_p3m_20080930_0 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 67415000 67,415,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic 1.0 NA -3 [6] 115575000 115,575,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 115263000 115,263,000 Instance OK
us-gaap:Revenues 1.0 NA -3 [6] 216947000 216,947,000 Instance OK
us-gaap:OilAndGasRevenue 1.0 credit -3 [6] 188612000 188,612,000 Instance
us-gaap:RevenueFromRelatedParties 1.0 credit -3 [4] 2587000 2,587,000 Instance
cxg:RoyaltyRevenueFromOilAndGas 1.0 credit -3 [5] 22902000 22,902,000 Instance
us-gaap:RevenueFromPurchasedOilAndGas 1.0 credit -3 [4] 1674000 1,674,000 Instance
us-gaap:OtherIncome 1.0 credit -3 [4] 1172000 1,172,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 101684000 101,684,000 Instance OK
us-gaap:ResultsOfOperationsProductionOrLiftingCosts 1.0 debit -3 [5] 20709000 20,709,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -3 [5] 23642000 23,642,000 Instance
us-gaap:DirectOperatingCostRoyaltyExpense 1.0 debit -3 [5] 21055000 21,055,000 Instance
us-gaap:CostOfPurchasedOilAndGas 1.0 debit -3 [4] 1664000 1,664,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [3] 872000 872,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -3 [5] 13342000 13,342,000 Instance
us-gaap:OtherGeneralExpense 1.0 debit -3 [3] 185000 185,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 17803000 17,803,000 Instance
us-gaap:InterestExpense 1.0 debit -3 [4] 2412000 2,412,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] -312000 -312,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 48160000 48,160,000 Instance


1 Extended Link [ http://www.cnxgas.com/taxonomy/role/StatementOfCashFlowsIndirect ]
2 Context eol_PE682710--0910-Q0006_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [3] -958000 -958,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 279460000 279,460,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -3 [6] 123351000 123,351,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 78581000 78,581,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 5638000 5,638,000 Instance
us-gaap:GainLossOnSaleOfOtherAssets -1.0 credit -3 [2] -85000 -85,000 Instance
cxg:AdjustmentMinorityInterestInNetIncomeLossOfConsolidatedEntities 1.0 debit -3 [3] -822000 -822,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [5] 38785000 38,785,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments -1.0 credit -3 [3] 650000 650,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 [5] -36159000 -36,159,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivableRelatedParties -1.0 credit -3 [4] -1056000 -1,056,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -3 [3] -256000 -256,000 Instance
us-gaap:IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets -1.0 credit -3 [3] 950000 950,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 [5] -30141000 -30,141,000 Instance
us-gaap:IncreaseDecreaseInAccruedIncomeTaxesPayable 1.0 debit -3 [5] 32482000 32,482,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -3 [5] -16785000 -16,785,000 Instance
us-gaap:IncreaseDecreaseInOtherAccruedLiabilities 1.0 debit -3 [4] -2096000 -2,096,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [5] -14511000 -14,511,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -271494000 -271,494,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [6] 273019000 273,019,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [0] 0 0 Instance
us-gaap:ProceedsFromSaleOfEquityMethodInvestments 1.0 debit -3 [4] 1250000 1,250,000 Instance
us-gaap:ProceedsFromSaleOfProductiveAssets 1.0 debit -3 [3] 275000 275,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [4] -8924000 -8,924,000 Instance OK
us-gaap:RepaymentsOfLongTermCapitalLeaseObligations -1.0 credit -3 [4] 2814000 2,814,000 Instance
us-gaap:ProceedsFromRepaymentsOfOtherDebt 1.0 debit -3 [4] -4104000 -4,104,000 Instance
us-gaap:ProceedsFromShortTermDebt 1.0 debit -3 [3] 350000 350,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [3] 115000 115,000 Instance
us-gaap:PaymentsOfDividendsMinorityInterest -1.0 credit -3 [4] 2500000 2,500,000 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -3 [2] 29000 29,000 Instance
2 Context eol_PE682710--0910-Q0006_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [5] -28932000 -28,932,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 306919000 306,919,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -3 [6] 181591000 181,591,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -3 [5] 50340000 50,340,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [4] 2535000 2,535,000 Instance
us-gaap:GainLossOnSaleOfOtherAssets -1.0 credit -3 [0] 0 0 Instance
cxg:AdjustmentMinorityInterestInNetIncomeLossOfConsolidatedEntities 1.0 debit -3 [4] -1670000 -1,670,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -3 [5] 59908000 59,908,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments -1.0 credit -3 [3] 352000 352,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -3 [5] 27925000 27,925,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivableRelatedParties -1.0 credit -3 [3] -192000 -192,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -3 [3] -537000 -537,000 Instance
us-gaap:IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets -1.0 credit -3 [4] -4243000 -4,243,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayable 1.0 debit -3 [5] 12823000 12,823,000 Instance
us-gaap:IncreaseDecreaseInAccruedIncomeTaxesPayable 1.0 debit -3 [4] 6006000 6,006,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -3 [5] 16877000 16,877,000 Instance
us-gaap:IncreaseDecreaseInOtherAccruedLiabilities 1.0 debit -3 [4] 1580000 1,580,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -3 [3] -234000 -234,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -404649000 -404,649,000 Instance OK
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -3 [6] 370180000 370,180,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [5] 36000000 36,000,000 Instance
us-gaap:ProceedsFromSaleOfEquityMethodInvestments 1.0 debit -3 [4] 1081000 1,081,000 Instance
us-gaap:ProceedsFromSaleOfProductiveAssets 1.0 debit -3 [3] 450000 450,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [5] 68798000 68,798,000 Instance OK
us-gaap:RepaymentsOfLongTermCapitalLeaseObligations -1.0 credit -3 [4] 2058000 2,058,000 Instance
us-gaap:ProceedsFromRepaymentsOfOtherDebt 1.0 debit -3 [5] 11984000 11,984,000 Instance
us-gaap:ProceedsFromShortTermDebt 1.0 debit -3 [5] 58200000 58,200,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -3 [3] 488000 488,000 Instance
us-gaap:PaymentsOfDividendsMinorityInterest -1.0 credit -3 [0] 0 0 Instance
us-gaap:ExcessTaxBenefitFromShareBasedCompensationFinancingActivities 1.0 debit -3 [3] 184000 184,000 Instance



Copyright (c) UBmatrix, Inc. 2009