UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.anadarko.com/taxonomy/role/StatementOfIncomeAlternativeAlternate1 ]
2 Context eol_PE940-----0910-Q0004_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [3] -364000000 -364,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 credit -6 [3] -364000000 -364,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [0] 0 0 Instance
2 Context eol_PE940-----0910-Q0004_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [4] 2474000000 2,474,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 credit -6 [4] 2416000000 2,416,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [2] 58000000 58,000,000 Instance
2 Context eol_PE940-----0910-Q0004_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [3] 200000000 200,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 credit -6 [3] 200000000 200,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [0] 0 0 Instance
2 Context eol_PE940-----0910-Q0004_STD_p3m_20080930_0 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [4] 2165000000 2,165,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 credit -6 [4] 2164000000 2,164,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity 1.0 credit -6 [1] 1000000 1,000,000 Instance


1 Extended Link [ http://www.anadarko.com/taxonomy/role/StatementOfCashFlowsIndirect ]
2 Context eol_PE940-----0910-Q0004_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -6 [4] 1226000000 1,226,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -6 [4] 2826000000 2,826,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations 1.0 NA -6 [4] 2826000000 2,826,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -6 [3] -341000000 -341,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax -1.0 credit -6 [0] 0 0 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -6 [4] 2648000000 2,648,000,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -6 [1] -8000000 -8,000,000 Instance
us-gaap:ExplorationAbandonmentAndImpairmentExpense 1.0 debit -6 [3] 608000000 608,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [2] 79000000 79,000,000 Instance
us-gaap:DisposalGroupNotDiscontinuedOperationGainLossOnDisposal -1.0 credit -6 [2] 44000000 44,000,000 Instance
us-gaap:UnrealizedGainLossOnDerivatives -1.0 credit -6 [4] -1073000000 -1,073,000,000 Instance
apc:ReversalOfAccrualForDeepwaterRoyaltyReliefActDispute -1.0 credit -6 [3] 657000000 657,000,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -6 [3] 185000000 185,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -6 [3] 139000000 139,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities 1.0 debit -6 [3] -180000000 -180,000,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -6 [3] 398000000 398,000,000 Instance
us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations 1.0 debit -6 [0] 0 0 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -6 [4] -2928000000 -2,928,000,000 Instance OK
us-gaap:PaymentsToAcquireOilAndGasPropertyAndEquipment -1.0 credit -6 [4] 2934000000 2,934,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -6 [3] 113000000 113,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -6 [3] 107000000 107,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 debit -6 [4] 1328000000 1,328,000,000 Instance
2 Context eol_PE940-----0910-Q0004_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -6 [3] 713000000 713,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -6 [4] 6055000000 6,055,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations 1.0 NA -6 [4] 6059000000 6,059,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -6 [4] 2489000000 2,489,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax -1.0 credit -6 [2] 58000000 58,000,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -6 [4] 2438000000 2,438,000,000 Instance
us-gaap:DeferredIncomeTaxExpenseBenefit 1.0 debit -6 [2] 94000000 94,000,000 Instance
us-gaap:ExplorationAbandonmentAndImpairmentExpense 1.0 debit -6 [3] 637000000 637,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [2] 67000000 67,000,000 Instance
us-gaap:DisposalGroupNotDiscontinuedOperationGainLossOnDisposal -1.0 credit -6 [3] 165000000 165,000,000 Instance
us-gaap:UnrealizedGainLossOnDerivatives -1.0 credit -6 [3] 277000000 277,000,000 Instance
apc:ReversalOfAccrualForDeepwaterRoyaltyReliefActDispute -1.0 credit -6 [0] 0 0 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -6 [2] 88000000 88,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsReceivable -1.0 credit -6 [3] -340000000 -340,000,000 Instance
us-gaap:IncreaseDecreaseInAccountsPayableAndAccruedLiabilities 1.0 debit -6 [3] 548000000 548,000,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -6 [3] 142000000 142,000,000 Instance
us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations 1.0 debit -6 [1] -4000000 -4,000,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -6 [4] -2868000000 -2,868,000,000 Instance OK
us-gaap:PaymentsToAcquireOilAndGasPropertyAndEquipment -1.0 credit -6 [4] 3354000000 3,354,000,000 Instance
us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment 1.0 debit -6 [3] 688000000 688,000,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -6 [3] 202000000 202,000,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 debit -6 [4] -2474000000 -2,474,000,000 Instance


1 Extended Link [ http://www.anadarko.com/taxonomy/role/StatementOfOtherComprehensiveIncome ]
2 Context eol_PE940-----0910-Q0004_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTax NA -6 [3] -318000000 -318,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [3] -295000000 -295,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -6 [3] -341000000 -341,000,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease 1.0 NA -6 [2] 46000000 46,000,000 Instance OK
us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax -1.0 debit -6 [2] -17000000 -17,000,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [1] 1000000 1,000,000 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [2] 28000000 28,000,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -6 [2] 23000000 23,000,000 Instance
2 Context eol_PE940-----0910-Q0004_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTax NA -6 [4] 2491000000 2,491,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [4] 2506000000 2,506,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -6 [4] 2489000000 2,489,000,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease 1.0 NA -6 [2] 17000000 17,000,000 Instance OK
us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax -1.0 debit -6 [2] -10000000 -10,000,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [0] 0 0 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [1] 7000000 7,000,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -6 [2] 15000000 15,000,000 Instance
2 Context eol_PE940-----0910-Q0004_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTax NA -6 [3] 214000000 214,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [3] 220000000 220,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -6 [3] 206000000 206,000,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease 1.0 NA -6 [2] 14000000 14,000,000 Instance OK
us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax -1.0 debit -6 [1] -5000000 -5,000,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [1] 1000000 1,000,000 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [1] 8000000 8,000,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -6 [1] 6000000 6,000,000 Instance
2 Context eol_PE940-----0910-Q0004_STD_p3m_20080930_0 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTax NA -6 [4] 2172000000 2,172,000,000 Instance OK
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [4] 2182000000 2,182,000,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -6 [4] 2175000000 2,175,000,000 Instance
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease 1.0 NA -6 [1] 7000000 7,000,000 Instance OK
us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax -1.0 debit -6 [1] -4000000 -4,000,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [0] 0 0 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -6 [1] 3000000 3,000,000 Instance
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest -1.0 debit -6 [2] 10000000 10,000,000 Instance


1 Extended Link [ http://www.anadarko.com/taxonomy/role/StatementOfFinancialPositionClassified ]
2 Context eol_PE940-----0910-Q0004_STD_Inst_20090930_0 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -6 [5] 49476000000 49,476,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -6 [4] 6056000000 6,056,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -6 [4] 3586000000 3,586,000,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -6 [3] 806000000 806,000,000 Instance
us-gaap:OtherReceivables 1.0 debit -6 [4] 1043000000 1,043,000,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -6 [3] 621000000 621,000,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -6 [5] 36703000000 36,703,000,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -6 [5] 49124000000 49,124,000,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -6 [5] 12421000000 12,421,000,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -6 [4] 1394000000 1,394,000,000 Instance
us-gaap:Goodwill 1.0 debit -6 [4] 5323000000 5,323,000,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -6 [5] 49476000000 49,476,000,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -6 [4] 2882000000 2,882,000,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -6 [4] 2043000000 2,043,000,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -6 [3] 839000000 839,000,000 Instance
us-gaap:DebtCurrent 1.0 credit -6 [0] 0 0 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -6 [5] 11141000000 11,141,000,000 Instance
us-gaap:DueToRelatedPartiesNoncurrent 1.0 credit -6 [4] 1639000000 1,639,000,000 Instance
apc:TotalOtherLongTermLiabilities 1.0 NA -6 [5] 13629000000 13,629,000,000 Instance OK
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -6 [5] 10174000000 10,174,000,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -6 [4] 3455000000 3,455,000,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [5] 20185000000 20,185,000,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -6 [5] 19820000000 19,820,000,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -6 [2] 50000000 50,000,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -6 [4] 7184000000 7,184,000,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -6 [5] 13684000000 13,684,000,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -6 [3] 703000000 703,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 NA -6 [3] -395000000 -395,000,000 Instance OK
us-gaap:AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFromCashFlowHedgesEffectNetOfTax 1.0 credit -6 [3] -101000000 -101,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax 1.0 credit -6 [0] 0 0 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax -1.0 debit -6 [3] 294000000 294,000,000 Instance
us-gaap:MinorityInterest 1.0 credit -6 [3] 365000000 365,000,000 Instance
2 Context eol_PE940-----0910-Q0004_STD_Inst_20081231_0 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -6 [5] 48923000000 48,923,000,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -6 [4] 5095000000 5,095,000,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -6 [4] 2360000000 2,360,000,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -6 [3] 791000000 791,000,000 Instance
us-gaap:OtherReceivables 1.0 debit -6 [3] 896000000 896,000,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -6 [4] 1048000000 1,048,000,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 NA -6 [5] 37047000000 37,047,000,000 Instance OK
us-gaap:PropertyPlantAndEquipmentGross 1.0 debit -6 [5] 47073000000 47,073,000,000 Instance
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment -1.0 credit -6 [5] 10026000000 10,026,000,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -6 [4] 1368000000 1,368,000,000 Instance
us-gaap:Goodwill 1.0 debit -6 [4] 5413000000 5,413,000,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -6 [5] 48923000000 48,923,000,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -6 [4] 5536000000 5,536,000,000 Instance OK
us-gaap:AccountsPayableCurrent 1.0 credit -6 [4] 3166000000 3,166,000,000 Instance
us-gaap:AccruedLiabilitiesCurrent 1.0 credit -6 [3] 898000000 898,000,000 Instance
us-gaap:DebtCurrent 1.0 credit -6 [4] 1472000000 1,472,000,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -6 [4] 9128000000 9,128,000,000 Instance
us-gaap:DueToRelatedPartiesNoncurrent 1.0 credit -6 [4] 1739000000 1,739,000,000 Instance
apc:TotalOtherLongTermLiabilities 1.0 NA -6 [5] 13364000000 13,364,000,000 Instance OK
us-gaap:DeferredTaxLiabilitiesNoncurrent 1.0 credit -6 [4] 9974000000 9,974,000,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -6 [4] 3390000000 3,390,000,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [5] 19156000000 19,156,000,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -6 [5] 18795000000 18,795,000,000 Instance OK
us-gaap:CommonStockValue 1.0 credit -6 [2] 47000000 47,000,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -6 [4] 5696000000 5,696,000,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -6 [5] 14179000000 14,179,000,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -6 [3] 686000000 686,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 NA -6 [3] -441000000 -441,000,000 Instance OK
us-gaap:AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFromCashFlowHedgesEffectNetOfTax 1.0 credit -6 [3] -118000000 -118,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax 1.0 credit -6 [1] -1000000 -1,000,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax -1.0 debit -6 [3] 322000000 322,000,000 Instance
us-gaap:MinorityInterest 1.0 credit -6 [3] 361000000 361,000,000 Instance


1 Extended Link [ http://www.anadarko.com/taxonomy/role/StatementOfIncomeAlternative ]
2 Context eol_PE940-----0910-Q0004_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [3] -364000000 -364,000,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -6 [3] -341000000 -341,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [3] -341000000 -341,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [3] -483000000 -483,000,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -6 [3] -317000000 -317,000,000 Instance OK
us-gaap:Revenues 1.0 NA -6 [4] 6080000000 6,080,000,000 Instance OK
us-gaap:NaturalGasProductionRevenue 1.0 credit -6 [4] 1779000000 1,779,000,000 Instance
us-gaap:OilAndCondensateRevenue 1.0 credit -6 [4] 2634000000 2,634,000,000 Instance
us-gaap:FractionationRevenue 1.0 credit -6 [3] 365000000 365,000,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingRevenue 1.0 credit -6 [3] 531000000 531,000,000 Instance
apc:GainLossOnDispositionOfAssetsAndOtherNet 1.0 credit -6 [3] 114000000 114,000,000 Instance
apc:ReversalOfAccrualForDeepwaterRoyaltyReliefActDispute 1.0 credit -6 [3] 657000000 657,000,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -6 [4] 6397000000 6,397,000,000 Instance OK
us-gaap:DirectOperatingCosts 1.0 debit -6 [3] 720000000 720,000,000 Instance
us-gaap:ShippingHandlingAndTransportationCosts 1.0 debit -6 [3] 467000000 467,000,000 Instance
us-gaap:ExplorationExpense 1.0 debit -6 [3] 813000000 813,000,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -6 [3] 469000000 469,000,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -6 [3] 658000000 658,000,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -6 [4] 2648000000 2,648,000,000 Instance
us-gaap:TaxesExcludingIncomeAndExciseTaxes 1.0 debit -6 [3] 543000000 543,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [2] 79000000 79,000,000 Instance
us-gaap:NonoperatingIncomeExpense 1.0 NA -6 [3] -166000000 -166,000,000 Instance OK
us-gaap:InterestExpense -1.0 debit -6 [3] 505000000 505,000,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -6 [3] 339000000 339,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -6 [3] -142000000 -142,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -6 [0] 0 0 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -6 [2] 23000000 23,000,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [3] -0.77 -0.77 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [3] -0.77 -0.77 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [0] 0.00 0 Instance
us-gaap:EarningsPerShareDiluted NA 2 [3] -0.77 -0.77 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [3] -0.77 -0.77 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [0] 0.00 0 Instance
2 Context eol_PE940-----0910-Q0004_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [4] 2474000000 2,474,000,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -6 [4] 2489000000 2,489,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [4] 2431000000 2,431,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [4] 4192000000 4,192,000,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -6 [4] 4746000000 4,746,000,000 Instance OK
us-gaap:Revenues 1.0 NA -6 [5] 11913000000 11,913,000,000 Instance OK
us-gaap:NaturalGasProductionRevenue 1.0 credit -6 [4] 5089000000 5,089,000,000 Instance
us-gaap:OilAndCondensateRevenue 1.0 credit -6 [4] 4911000000 4,911,000,000 Instance
us-gaap:FractionationRevenue 1.0 credit -6 [3] 703000000 703,000,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingRevenue 1.0 credit -6 [3] 940000000 940,000,000 Instance
apc:GainLossOnDispositionOfAssetsAndOtherNet 1.0 credit -6 [3] 270000000 270,000,000 Instance
apc:ReversalOfAccrualForDeepwaterRoyaltyReliefActDispute 1.0 credit -6 [0] 0 0 Instance
us-gaap:CostsAndExpenses -1.0 NA -6 [4] 7167000000 7,167,000,000 Instance OK
us-gaap:DirectOperatingCosts 1.0 debit -6 [3] 778000000 778,000,000 Instance
us-gaap:ShippingHandlingAndTransportationCosts 1.0 debit -6 [3] 400000000 400,000,000 Instance
us-gaap:ExplorationExpense 1.0 debit -6 [3] 880000000 880,000,000 Instance
us-gaap:GasGatheringTransportationMarketingAndProcessingCosts 1.0 debit -6 [3] 679000000 679,000,000 Instance
us-gaap:GeneralAndAdministrativeExpense 1.0 debit -6 [3] 619000000 619,000,000 Instance
us-gaap:DepreciationDepletionAndAmortization 1.0 debit -6 [4] 2438000000 2,438,000,000 Instance
us-gaap:TaxesExcludingIncomeAndExciseTaxes 1.0 debit -6 [4] 1306000000 1,306,000,000 Instance
us-gaap:AssetImpairmentCharges 1.0 debit -6 [2] 67000000 67,000,000 Instance
us-gaap:NonoperatingIncomeExpense 1.0 NA -6 [3] -554000000 -554,000,000 Instance OK
us-gaap:InterestExpense -1.0 debit -6 [3] 558000000 558,000,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -6 [1] 4000000 4,000,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -6 [4] 1761000000 1,761,000,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -6 [2] 58000000 58,000,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -6 [2] 15000000 15,000,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [3] 5.23 5.23 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [3] 5.11 5.11 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [2] 0.12 0.12 Instance
us-gaap:EarningsPerShareDiluted NA 2 [3] 5.22 5.22 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [3] 5.10 5.1 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [2] 0.12 0.12 Instance
2 Context eol_PE940-----0910-Q0004_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -6 [3] 200000000 200,000,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -6 [3] 206000000 206,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -6 [3] 206000000 206,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -6 [3] 413000000 413,000,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -6 [3] 645000000 645,000,000 Instance OK
