UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.paccar.com/taxonomy/role/StatementOfFinancialPositionClassified ]
2 Context eol_PE4173----0910-Q0006_STD_Inst_20081231_0_411819x415651 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -5 [6] 10030400000 10,030,400,000 Instance OK
us-gaap:LoansAndLeasesReceivableNetReportedAmount 1.0 debit -5 [5] 8036400000 8,036,400,000 Instance
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [3] 56000000 56,000,000 Instance
pcar:EquipmentOnOperatingLeasesNetNoncurrent 1.0 debit -5 [5] 1534800000 1,534,800,000 Instance
us-gaap:OtherAssets 1.0 debit -5 [4] 403200000 403,200,000 Instance
us-gaap:Liabilities NA -5 [5] 8447800000 8,447,800,000 Instance OK
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent 1.0 credit -5 [4] 249200000 249,200,000 Instance
pcar:CommercialPaperAndBankLoans 1.0 credit -5 [5] 3576200000 3,576,200,000 Instance
us-gaap:MediumTermNotes 1.0 credit -5 [5] 3889300000 3,889,300,000 Instance
pcar:DeferredTaxLiabilitiesAndOtherLiabilities 1.0 credit -5 [4] 733100000 733,100,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_Inst_20081231_0_411819x415650 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -5 [5] 6219400000 8,118,600,000 Instance Inconsistency found, calculated value is 8,118,600,000
us-gaap:AssetsCurrent 1.0 NA -5 [5] 3643100000 3,643,100,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [5] 1899200000 1,899,200,000 Instance
us-gaap:ReceivablesNetCurrent 1.0 debit -5 [4] 698700000 698,700,000 Instance
us-gaap:MarketableSecuritiesCurrent 1.0 debit -5 [4] 175400000 175,400,000 Instance
us-gaap:InventoryNet 1.0 debit -5 [4] 658100000 658,100,000 Instance
pcar:DeferredIncomeTaxesAndOtherCurrentAssets 1.0 debit -5 [4] 211700000 211,700,000 Instance
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [5] 1899200000 1,899,200,000 Instance
pcar:EquipmentOnOperatingLeasesNetNoncurrent 1.0 debit -5 [4] 425300000 425,300,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -5 [5] 1782800000 1,782,800,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -5 [4] 368200000 368,200,000 Instance
us-gaap:Liabilities NA -5 [5] 2955300000 2,955,300,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -5 [5] 1828600000 1,828,600,000 Instance OK
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent 1.0 credit -5 [5] 1792300000 1,792,300,000 Instance
us-gaap:DividendsPayableCurrent 1.0 credit -5 [3] 36300000 36,300,000 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -5 [3] 19300000 19,300,000 Instance
pcar:ResidualValueGuaranteesAndDeferredRevenuesNoncurrent 1.0 credit -5 [4] 470800000 470,800,000 Instance
pcar:DeferredIncomeTaxAndOtherLiabilitiesNoncurrent 1.0 credit -5 [4] 636600000 636,600,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_Inst_20081231_0 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -5 [6] 16249800000 1,955,200,000 Instance Inconsistency found, calculated value is 1,955,200,000
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [5] 1955200000 1,955,200,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -5 [6] 16249800000 4,846,700,000 Instance Inconsistency found, calculated value is 4,846,700,000
us-gaap:StockholdersEquity 1.0 NA -5 [5] 4846700000 4,846,700,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -6 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -5 [4] 363100000 363,100,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -5 [3] 46100000 46,100,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -5 [3] 17400000 17,400,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -5 [5] 4724700000 4,724,700,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -5 [4] -269800000 -269,800,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_Inst_20090930_0_411819x415651 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -5 [5] 8687300000 8,687,300,000 Instance OK
us-gaap:LoansAndLeasesReceivableNetReportedAmount 1.0 debit -5 [5] 6811300000 6,811,300,000 Instance
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [3] 55300000 55,300,000 Instance
pcar:EquipmentOnOperatingLeasesNetNoncurrent 1.0 debit -5 [5] 1431400000 1,431,400,000 Instance
us-gaap:OtherAssets 1.0 debit -5 [4] 389300000 389,300,000 Instance
us-gaap:Liabilities NA -5 [5] 7133600000 7,133,600,000 Instance OK
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent 1.0 credit -5 [4] 258700000 258,700,000 Instance
pcar:CommercialPaperAndBankLoans 1.0 credit -5 [5] 3256500000 3,256,500,000 Instance
us-gaap:MediumTermNotes 1.0 credit -5 [5] 2941900000 2,941,900,000 Instance
pcar:DeferredTaxLiabilitiesAndOtherLiabilities 1.0 credit -5 [4] 676500000 676,500,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_Inst_20090930_0_411819x415650 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -5 [5] 6110100000 7,854,000,000 Instance Inconsistency found, calculated value is 7,854,000,000
us-gaap:AssetsCurrent 1.0 NA -5 [5] 3525100000 3,525,100,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [5] 1743900000 1,743,900,000 Instance
us-gaap:ReceivablesNetCurrent 1.0 debit -5 [4] 655400000 655,400,000 Instance
us-gaap:MarketableSecuritiesCurrent 1.0 debit -5 [4] 240300000 240,300,000 Instance
us-gaap:InventoryNet 1.0 debit -5 [4] 629000000 629,000,000 Instance
pcar:DeferredIncomeTaxesAndOtherCurrentAssets 1.0 debit -5 [4] 256500000 256,500,000 Instance
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [5] 1743900000 1,743,900,000 Instance
pcar:EquipmentOnOperatingLeasesNetNoncurrent 1.0 debit -5 [4] 480800000 480,800,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -5 [5] 1761900000 1,761,900,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -5 [4] 342300000 342,300,000 Instance
us-gaap:Liabilities NA -5 [5] 2630900000 2,630,900,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -5 [5] 1505700000 1,505,700,000 Instance OK
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent 1.0 credit -5 [5] 1505700000 1,505,700,000 Instance
us-gaap:DividendsPayableCurrent 1.0 credit -5 [0] 0 0 Instance
us-gaap:LongTermDebtNoncurrent 1.0 credit -5 [4] 171900000 171,900,000 Instance
pcar:ResidualValueGuaranteesAndDeferredRevenuesNoncurrent 1.0 credit -5 [4] 526200000 526,200,000 Instance
pcar:DeferredIncomeTaxAndOtherLiabilitiesNoncurrent 1.0 credit -5 [4] 427100000 427,100,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_Inst_20090930_0 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -5 [6] 14797400000 1,799,200,000 Instance Inconsistency found, calculated value is 1,799,200,000
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -5 [5] 1799200000 1,799,200,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -5 [6] 14797400000 5,032,900,000 Instance Inconsistency found, calculated value is 5,032,900,000
us-gaap:StockholdersEquity 1.0 NA -5 [5] 5032900000 5,032,900,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -6 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -5 [4] 363900000 363,900,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -5 [3] 67100000 67,100,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -5 [3] 17400000 17,400,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -5 [5] 4627200000 4,627,200,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -5 [2] -7900000 -7,900,000 Instance


1 Extended Link [ http://www.paccar.com/taxonomy/role/StatementOfIncomeAlternative ]
2 Context eol_PE4173----0910-Q0006_STD_p9m_20090930_0_411819x415651 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [3] 49000000 49,000,000 Instance OK
us-gaap:FinancialServicesRevenue 1.0 NA -5 [4] 740000000 740,000,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeases 1.0 credit -5 [4] 378500000 378,500,000 Instance
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -5 [4] 361500000 361,500,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [4] 691000000 691,000,000 Instance OK
us-gaap:InterestExpense 1.0 debit -5 [4] 230800000 230,800,000 Instance
pcar:DepreciationOnEquipmentOnOperatingLeaseAndOtherVehicleRelatedExpenseAndOtherExpense 1.0 debit -5 [4] 315800000 315,800,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 63700000 63,700,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -5 [3] 80700000 80,700,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p9m_20090930_0_411819x415650 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [3] 14500000 14,500,000 Instance OK
us-gaap:Revenues 1.0 credit -5 [5] 5091200000 5,091,200,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [5] 5076700000 5,076,700,000 Instance OK
us-gaap:CostOfGoodsAndServicesSold 1.0 debit -5 [5] 4700400000 4,700,400,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -5 [4] 148500000 148,500,000 Instance
us-gaap:PensionAndOtherPostretirementBenefitExpense 1.0 debit -5 [3] -66000000 -66,000,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [4] 255000000 255,000,000 Instance
us-gaap:OtherNonoperatingIncomeExpense -1.0 credit -5 [3] -38800000 -38,800,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -5 [3] 65800000 65,800,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -5 [3] 81300000 17,800,000 Instance Inconsistency found, calculated value is 17,800,000
us-gaap:InvestmentIncomeNet 1.0 credit -5 [3] 17800000 17,800,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [3] 15500000 15,500,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p9m_20080930_0_411819x415651 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [4] 171500000 171,500,000 Instance OK
us-gaap:FinancialServicesRevenue 1.0 NA -5 [4] 970700000 970,700,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeases 1.0 credit -5 [4] 525000000 525,000,000 Instance
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -5 [4] 445700000 445,700,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [4] 799200000 799,200,000 Instance OK
us-gaap:InterestExpense 1.0 debit -5 [4] 302700000 302,700,000 Instance
pcar:DepreciationOnEquipmentOnOperatingLeaseAndOtherVehicleRelatedExpenseAndOtherExpense 1.0 debit -5 [4] 333500000 333,500,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 87000000 87,000,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -5 [3] 76000000 76,000,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p9m_20080930_0_411819x415650 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [5] 1057200000 1,057,200,000 Instance OK
us-gaap:Revenues 1.0 credit -5 [6] 11085100000 11,085,100,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [6] 10027900000 10,027,900,000 Instance OK
us-gaap:CostOfGoodsAndServicesSold 1.0 debit -5 [5] 9395000000 9,395,000,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -5 [4] 261700000 261,700,000 Instance
us-gaap:PensionAndOtherPostretirementBenefitExpense 1.0 debit -5 [0] 0 0 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [4] 372900000 372,900,000 Instance
us-gaap:OtherNonoperatingIncomeExpense -1.0 credit -5 [2] 1700000 1,700,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -5 [4] 904800000 904,800,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -5 [5] 1298200000 69,500,000 Instance Inconsistency found, calculated value is 69,500,000
us-gaap:InvestmentIncomeNet 1.0 credit -5 [3] 69500000 69,500,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [4] 393400000 393,400,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p3m_20090930_0_411819x415651 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [3] 18100000 18,100,000 Instance OK
us-gaap:FinancialServicesRevenue 1.0 NA -5 [4] 241700000 241,700,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeases 1.0 credit -5 [4] 121700000 121,700,000 Instance
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -5 [4] 120000000 120,000,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [4] 223600000 223,600,000 Instance OK
us-gaap:InterestExpense 1.0 debit -5 [3] 66500000 66,500,000 Instance
pcar:DepreciationOnEquipmentOnOperatingLeaseAndOtherVehicleRelatedExpenseAndOtherExpense 1.0 debit -5 [4] 109400000 109,400,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 21100000 21,100,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -5 [3] 26600000 26,600,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p3m_20090930_0_411819x415650 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [2] -6200000 -6,200,000 Instance OK
us-gaap:Revenues 1.0 credit -5 [5] 1758500000 1,758,500,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [5] 1764700000 1,764,700,000 Instance OK
us-gaap:CostOfGoodsAndServicesSold 1.0 debit -5 [5] 1646500000 1,646,500,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -5 [3] 43400000 43,400,000 Instance
us-gaap:PensionAndOtherPostretirementBenefitExpense 1.0 debit -5 [3] -18300000 -18,300,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 87400000 87,400,000 Instance
us-gaap:OtherNonoperatingIncomeExpense -1.0 credit -5 [2] -5700000 -5,700,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -5 [3] 13000000 13,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -5 [3] 16800000 4,900,000 Instance Inconsistency found, calculated value is 4,900,000
us-gaap:InvestmentIncomeNet 1.0 credit -5 [2] 4900000 4,900,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [2] 3800000 3,800,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p3m_20080930_0_411819x415651 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [3] 45500000 45,500,000 Instance OK
us-gaap:FinancialServicesRevenue 1.0 NA -5 [4] 322800000 322,800,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeases 1.0 credit -5 [4] 174200000 174,200,000 Instance
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -5 [4] 148600000 148,600,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [4] 277300000 277,300,000 Instance OK
us-gaap:InterestExpense 1.0 debit -5 [4] 102100000 102,100,000 Instance
pcar:DepreciationOnEquipmentOnOperatingLeaseAndOtherVehicleRelatedExpenseAndOtherExpense 1.0 debit -5 [4] 113100000 113,100,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [3] 27900000 27,900,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -5 [3] 34200000 34,200,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p3m_20080930_0_411819x415650 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments NA -5 [4] 360900000 360,900,000 Instance OK
us-gaap:Revenues 1.0 credit -5 [5] 3682100000 3,682,100,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -5 [5] 3321200000 3,321,200,000 Instance OK
us-gaap:CostOfGoodsAndServicesSold 1.0 debit -5 [5] 3113500000 3,113,500,000 Instance
us-gaap:ResearchAndDevelopmentExpense 1.0 debit -5 [3] 88100000 88,100,000 Instance
us-gaap:PensionAndOtherPostretirementBenefitExpense 1.0 debit -5 [0] 0 0 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -5 [4] 119300000 119,300,000 Instance
us-gaap:OtherNonoperatingIncomeExpense -1.0 credit -5 [1] -300000 -300,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p3m_20080930_0 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -5 [4] 299000000 299,000,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -5 [4] 428600000 22,200,000 Instance Inconsistency found, calculated value is 22,200,000
us-gaap:InvestmentIncomeNet 1.0 credit -5 [3] 22200000 22,200,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -5 [4] 129600000 129,600,000 Instance


1 Extended Link [ http://www.paccar.com/taxonomy/role/StatementOfCashFlowsIndirect ]
2 Context eol_PE4173----0910-Q0006_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -5 [4] -156000000 -156,000,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -5 [4] 864000000 864,000,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -5 [3] 65800000 65,800,000 Instance
us-gaap:Depreciation 1.0 debit -5 [4] 144700000 144,700,000 Instance
pcar:DepreciationOnEquipmentOnOperatingLeasesAndOtherAmortization 1.0 debit -5 [4] 342500000 342,500,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -5 [3] 80700000 80,700,000 Instance
us-gaap:PensionAndOtherPostretirementBenefitExpense 1.0 debit -5 [3] -66000000 -66,000,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -5 [3] -32200000 -32,200,000 Instance
us-gaap:PensionContributions -1.0 credit -5 [4] 158700000 158,700,000 Instance
pcar:IncreaseDecreaseInWholesaleReceivables -1.0 credit -5 [4] -495000000 -495,000,000 Instance
pcar:IncreaseDecreaseInSalesTypeFinanceLeaseAndDealerDirectLoanReceivables -1.0 credit -5 [3] -95500000 -95,500,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -5 [4] 103300000 103,300,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -5 [4] 394600000 394,600,000 Instance OK
us-gaap:PaymentsToAcquireFinanceReceivables -1.0 credit -5 [5] 1610600000 1,610,600,000 Instance
us-gaap:ProceedsFromSaleAndCollectionOfFinanceReceivables 1.0 debit -5 [5] 2451800000 2,451,800,000 Instance
us-gaap:PaymentsToAcquireMarketableSecurities -1.0 credit -5 [4] 234500000 234,500,000 Instance
us-gaap:ProceedsFromSaleAndMaturityOfMarketableSecurities 1.0 debit -5 [4] 170300000 170,300,000 Instance
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -5 [3] 76300000 76,300,000 Instance
us-gaap:PaymentsToAcquireEquipmentOnLease -1.0 credit -5 [4] 536200000 536,200,000 Instance
us-gaap:ProceedsFromSaleOfOtherProductiveAssets 1.0 debit -5 [4] 232400000 232,400,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -5 [2] 2300000 2,300,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -5 [5] -1503800000 -1,503,800,000 Instance OK
us-gaap:PaymentsOfDividends -1.0 credit -5 [4] 199400000 199,400,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -5 [0] 0 0 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -5 [3] 11300000 11,300,000 Instance
us-gaap:ProceedsFromRepaymentsOfShortTermDebt 1.0 debit -5 [4] -522400000 -522,400,000 Instance
us-gaap:ProceedsFromIssuanceOfMediumTermNotes 1.0 debit -5 [5] 1105800000 1,105,800,000 Instance
us-gaap:RepaymentsOfMediumTermNotes -1.0 credit -5 [5] 1899100000 1,899,100,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -5 [3] 89200000 89,200,000 Instance
2 Context eol_PE4173----0910-Q0006_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -5 [4] -462400000 -462,400,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -5 [4] 959500000 959,500,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -5 [4] 904800000 904,800,000 Instance
us-gaap:Depreciation 1.0 debit -5 [4] 169900000 169,900,000 Instance
pcar:DepreciationOnEquipmentOnOperatingLeasesAndOtherAmortization 1.0 debit -5 [4] 312300000 312,300,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -5 [3] 76000000 76,000,000 Instance
us-gaap:PensionAndOtherPostretirementBenefitExpense 1.0 debit -5 [0] 0 0 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -5 [3] 27900000 27,900,000 Instance
us-gaap:PensionContributions -1.0 credit -5 [3] 11100000 11,100,000 Instance
pcar:IncreaseDecreaseInWholesaleReceivables -1.0 credit -5 [4] 431100000 431,100,000 Instance
pcar:IncreaseDecreaseInSalesTypeFinanceLeaseAndDealerDirectLoanReceivables -1.0 credit -5 [3] -61500000 -61,500,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingCapitalNet -1.0 credit -5 [4] 150700000 150,700,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -5 [4] -547000000 -547,000,000 Instance OK
us-gaap:PaymentsToAcquireFinanceReceivables -1.0 credit -5 [5] 1904400000 1,904,400,000 Instance
us-gaap:ProceedsFromSaleAndCollectionOfFinanceReceivables 1.0 debit -5 [5] 2101700000 2,101,700,000 Instance
us-gaap:PaymentsToAcquireMarketableSecurities -1.0 credit -5 [4] 546200000 546,200,000 Instance
us-gaap:ProceedsFromSaleAndMaturityOfMarketableSecurities 1.0 debit -5 [4] 755800000 755,800,000 Instance
us-gaap:PaymentsToAcquirePropertyPlantAndEquipment -1.0 credit -5 [4] 352300000 352,300,000 Instance
us-gaap:PaymentsToAcquireEquipmentOnLease -1.0 credit -5 [4] 789500000 789,500,000 Instance
us-gaap:ProceedsFromSaleOfOtherProductiveAssets 1.0 debit -5 [4] 175100000 175,100,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -5 [3] -12800000 -12,800,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -5 [4] -838300000 -838,300,000 Instance OK
us-gaap:PaymentsOfDividends -1.0 credit -5 [4] 563900000 563,900,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -5 [4] 230500000 230,500,000 Instance
us-gaap:ProceedsFromStockOptionsExercised 1.0 debit -5 [3] 11200000 11,200,000 Instance
us-gaap:ProceedsFromRepaymentsOfShortTermDebt 1.0 debit -5 [4] -478200000 -478,200,000 Instance
us-gaap:ProceedsFromIssuanceOfMediumTermNotes 1.0 debit -5 [4] 995900000 995,900,000 Instance
us-gaap:RepaymentsOfMediumTermNotes -1.0 credit -5 [4] 572800000 572,800,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -5 [3] -36600000 -36,600,000 Instance



Copyright (c) UBmatrix, Inc. 2009