UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.americantower.com/role/StatementOfFinancialPositionClassified ]
2 Context eol_PE2533----0910-Q0005_STD_Inst_20090930_0 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [7] 8394824000 8,394,824,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 625930000 625,930,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [6] 229674000 229,674,000 Instance
us-gaap:RestrictedCashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [5] 50795000 50,795,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [4] 3844000 3,844,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [5] 71271000 71,271,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [5] 78723000 78,723,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -3 [6] 191623000 191,623,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [7] 3128120000 3,128,120,000 Instance
us-gaap:Goodwill 1.0 debit -3 [7] 2239420000 2,239,420,000 Instance
us-gaap:IntangibleAssetsNetExcludingGoodwill 1.0 debit -3 [7] 1532400000 1,532,400,000 Instance
us-gaap:DeferredTaxAssetsNetNoncurrent 1.0 debit -3 [6] 225728000 225,728,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [6] 643226000 643,226,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 8394824000 8,394,824,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [7] 5159673000 5,159,673,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 341001000 341,001,000 Instance OK
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent 1.0 credit -3 [6] 165957000 165,957,000 Instance
us-gaap:InterestPayableCurrent 1.0 credit -3 [5] 47270000 47,270,000 Instance
us-gaap:DebtCurrent 1.0 credit -3 [4] 7717000 7,717,000 Instance
us-gaap:DeferredRevenueCurrent 1.0 credit -3 [6] 120057000 120,057,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 credit -3 [7] 4179038000 4,179,038,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [6] 639634000 639,634,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 3235151000 3,235,151,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [7] 3231815000 3,231,815,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [4] 4785000 4,785,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 8352944000 8,352,944,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [7] -2173882000 -2,173,882,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [5] -18420000 -18,420,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [7] 2933612000 2,933,612,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [4] 3336000 3,336,000 Instance
2 Context eol_PE2533----0910-Q0005_STD_Inst_20081231_0 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [7] 8211665000 8,211,665,000 Instance OK
us-gaap:AssetsCurrent 1.0 NA -3 [6] 473680000 473,680,000 Instance OK
us-gaap:CashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [6] 143077000 143,077,000 Instance
us-gaap:RestrictedCashAndCashEquivalentsAtCarryingValue 1.0 debit -3 [5] 51866000 51,866,000 Instance
us-gaap:ShortTermInvestments 1.0 debit -3 [4] 2028000 2,028,000 Instance
us-gaap:AccountsReceivableNetCurrent 1.0 debit -3 [5] 51313000 51,313,000 Instance
us-gaap:OtherAssetsCurrent 1.0 debit -3 [5] 61415000 61,415,000 Instance
us-gaap:DeferredTaxAssetsNetCurrent 1.0 debit -3 [6] 163981000 163,981,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [7] 3022636000 3,022,636,000 Instance
us-gaap:Goodwill 1.0 debit -3 [7] 2186233000 2,186,233,000 Instance
us-gaap:IntangibleAssetsNetExcludingGoodwill 1.0 debit -3 [7] 1566155000 1,566,155,000 Instance
us-gaap:DeferredTaxAssetsNetNoncurrent 1.0 debit -3 [6] 381428000 381,428,000 Instance
us-gaap:OtherAssetsNoncurrent 1.0 debit -3 [6] 581533000 581,533,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [7] 8211665000 8,211,665,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [7] 5217186000 5,217,186,000 Instance OK
us-gaap:LiabilitiesCurrent 1.0 NA -3 [6] 302645000 302,645,000 Instance OK
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent 1.0 credit -3 [6] 151985000 151,985,000 Instance
us-gaap:InterestPayableCurrent 1.0 credit -3 [5] 28635000 28,635,000 Instance
us-gaap:DebtCurrent 1.0 credit -3 [4] 1837000 1,837,000 Instance
us-gaap:DeferredRevenueCurrent 1.0 credit -3 [6] 120188000 120,188,000 Instance
us-gaap:LongTermDebtAndCapitalLeaseObligations 1.0 credit -3 [7] 4331309000 4,331,309,000 Instance
us-gaap:OtherLiabilitiesNoncurrent 1.0 credit -3 [6] 583232000 583,232,000 Instance
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [7] 2994479000 2,994,479,000 Instance OK
us-gaap:StockholdersEquity 1.0 NA -3 [7] 2991322000 2,991,322,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [4] 4685000 4,685,000 Instance
us-gaap:AdditionalPaidInCapital 1.0 credit -3 [7] 8109224000 8,109,224,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [7] -2356127000 -2,356,127,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [5] -20031000 -20,031,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [7] 2746429000 2,746,429,000 Instance
us-gaap:MinorityInterest 1.0 credit -3 [4] 3157000 3,157,000 Instance


1 Extended Link [ http://www.americantower.com/role/StatementOfShareholdersEquityAndOtherComprehensiveIncome ]
2 Context eol_PE2533----0910-Q0005_STD_p9m_20090930_0_411810x401174 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest NA -3 [6] 184436000 184,436,000 Instance OK
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [4] -1051000 -1,051,000 Instance
us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax -1.0 debit -3 [2] -89000 -89,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax 1.0 credit -3 [4] 2348000 2,348,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax 1.0 credit -3 [3] 225000 225,000 Instance
us-gaap:ProfitLoss 1.0 credit -3 [6] 182825000 182,825,000 Instance
2 Context eol_PE2533----0910-Q0005_STD_p9m_20080930_0_411810x401174 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest NA -3 [6] 264272000 264,272,000 Instance OK
us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax -1.0 debit -3 [2] 76000 76,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax 1.0 credit -3 [4] 2901000 2,901,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax 1.0 credit -3 [3] -226000 -226,000 Instance
us-gaap:ProfitLoss 1.0 credit -3 [6] 261673000 261,673,000 Instance


1 Extended Link [ http://www.americantower.com/role/StatementOfIncomeAlternative ]
2 Context eol_PE2533----0910-Q0005_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 182245000 182,245,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] 182825000 182,825,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [6] 174698000 174,698,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 314561000 314,561,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 495809000 495,809,000 Instance OK
us-gaap:SalesRevenueNet 1.0 NA -3 [7] 1276141000 1,276,141,000 Instance OK
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -3 [7] 1233222000 1,233,222,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [5] 42919000 42,919,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 780332000 780,332,000 Instance OK
us-gaap:DirectCostsOfLeasedAndRentedPropertyOrEquipment 1.0 debit -3 [6] 283549000 283,549,000 Instance
us-gaap:CostOfServices 1.0 debit -3 [5] 25324000 25,324,000 Instance
us-gaap:DepreciationAmortizationAndAccretionNet 1.0 debit -3 [6] 307874000 307,874,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [6] 155357000 155,357,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 8228000 8,228,000 Instance
us-gaap:NonoperatingIncomeExpense 1.0 NA -3 [6] -181248000 -181,248,000 Instance OK
amt:NetInterestIncomeTVAzteca 1.0 credit -3 [5] 10669000 10,669,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [4] 1717000 1,717,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [6] 188345000 188,345,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [4] -6385000 -6,385,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [4] 1096000 1,096,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 139883000 139,883,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -3 [2] 20000 20,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [4] 8127000 8,127,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] 580000 580,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [2] 0.46 0.46 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [2] 0.44 0.44 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [1] 0.02 0.02 Instance
us-gaap:EarningsPerShareDiluted NA 2 [2] 0.45 0.45 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [2] 0.43 0.43 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [1] 0.02 0.02 Instance
2 Context eol_PE2533----0910-Q0005_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 261407000 261,407,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [6] 261673000 261,673,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [6] 153639000 153,639,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 273875000 273,875,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 454013000 454,013,000 Instance OK
us-gaap:SalesRevenueNet 1.0 NA -3 [7] 1185180000 1,185,180,000 Instance OK
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -3 [7] 1152722000 1,152,722,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [5] 32458000 32,458,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 731167000 731,167,000 Instance OK
us-gaap:DirectCostsOfLeasedAndRentedPropertyOrEquipment 1.0 debit -3 [6] 272579000 272,579,000 Instance
us-gaap:CostOfServices 1.0 debit -3 [5] 18710000 18,710,000 Instance
us-gaap:DepreciationAmortizationAndAccretionNet 1.0 debit -3 [6] 301158000 301,158,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [6] 135412000 135,412,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 3308000 3,308,000 Instance
us-gaap:NonoperatingIncomeExpense 1.0 NA -3 [6] -180138000 -180,138,000 Instance OK
amt:NetInterestIncomeTVAzteca 1.0 credit -3 [5] 10711000 10,711,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [4] 2959000 2,959,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [6] 191568000 191,568,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [4] -1195000 -1,195,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [4] -1045000 -1,045,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 120254000 120,254,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -3 [2] 18000 18,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [6] 108034000 108,034,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] 266000 266,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [2] 0.66 0.66 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [2] 0.39 0.39 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [2] 0.27 0.27 Instance
us-gaap:EarningsPerShareDiluted NA 2 [2] 0.62 0.62 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [2] 0.36 0.36 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [2] 0.26 0.26 Instance
2 Context eol_PE2533----0910-Q0005_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 67355000 67,355,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [5] 67578000 67,578,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [5] 67582000 67,582,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 118927000 118,927,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 179077000 179,077,000 Instance OK
us-gaap:SalesRevenueNet 1.0 NA -3 [6] 444105000 444,105,000 Instance OK
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -3 [6] 430525000 430,525,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [5] 13580000 13,580,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 265028000 265,028,000 Instance OK
us-gaap:DirectCostsOfLeasedAndRentedPropertyOrEquipment 1.0 debit -3 [6] 101128000 101,128,000 Instance
us-gaap:CostOfServices 1.0 debit -3 [4] 7466000 7,466,000 Instance
us-gaap:DepreciationAmortizationAndAccretionNet 1.0 debit -3 [6] 105543000 105,543,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [5] 47865000 47,865,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 3026000 3,026,000 Instance
us-gaap:NonoperatingIncomeExpense 1.0 NA -3 [5] -60150000 -60,150,000 Instance OK
amt:NetInterestIncomeTVAzteca 1.0 credit -3 [4] 3585000 3,585,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [3] 736000 736,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [5] 64122000 64,122,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [3] -391000 -391,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [2] 42000 42,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 51348000 51,348,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -3 [1] 3000 3,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [1] -4000 -4,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [3] 223000 223,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [2] 0.17 0.17 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [2] 0.17 0.17 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [0] 0.00 0 Instance
us-gaap:EarningsPerShareDiluted NA 2 [2] 0.17 0.17 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [2] 0.17 0.17 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [0] 0.00 0 Instance
2 Context eol_PE2533----0910-Q0005_STD_p3m_20080930_0 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [5] 60466000 60,466,000 Instance OK
us-gaap:ProfitLoss 1.0 NA -3 [5] 60561000 60,561,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest 1.0 NA -3 [5] 60611000 60,611,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [5] 95524000 95,524,000 Instance OK
us-gaap:OperatingIncomeLoss 1.0 NA -3 [6] 154367000 154,367,000 Instance OK
us-gaap:SalesRevenueNet 1.0 NA -3 [6] 409268000 409,268,000 Instance OK
us-gaap:OperatingLeasesIncomeStatementLeaseRevenue 1.0 credit -3 [6] 394396000 394,396,000 Instance
us-gaap:SalesRevenueServicesNet 1.0 credit -3 [5] 14872000 14,872,000 Instance
us-gaap:CostsAndExpenses -1.0 NA -3 [6] 254901000 254,901,000 Instance OK
us-gaap:DirectCostsOfLeasedAndRentedPropertyOrEquipment 1.0 debit -3 [5] 93696000 93,696,000 Instance
us-gaap:CostOfServices 1.0 debit -3 [5] 10161000 10,161,000 Instance
us-gaap:DepreciationAmortizationAndAccretionNet 1.0 debit -3 [6] 104389000 104,389,000 Instance
us-gaap:SellingGeneralAndAdministrativeExpense 1.0 debit -3 [5] 44719000 44,719,000 Instance
us-gaap:OtherCostAndExpenseOperating 1.0 debit -3 [4] 1936000 1,936,000 Instance
us-gaap:NonoperatingIncomeExpense 1.0 NA -3 [5] -58843000 -58,843,000 Instance OK
amt:NetInterestIncomeTVAzteca 1.0 credit -3 [4] 3586000 3,586,000 Instance
us-gaap:InvestmentIncomeInterest 1.0 credit -3 [4] 1017000 1,017,000 Instance
us-gaap:InterestExpense -1.0 debit -3 [5] 63546000 63,546,000 Instance
us-gaap:GainsLossesOnExtinguishmentOfDebt 1.0 credit -3 [3] -959000 -959,000 Instance
us-gaap:OtherNonoperatingIncomeExpense 1.0 credit -3 [4] 1059000 1,059,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [5] 34918000 34,918,000 Instance
us-gaap:IncomeLossFromEquityMethodInvestments 1.0 credit -3 [1] 5000 5,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [2] -50000 -50,000 Instance
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest -1.0 debit -3 [2] 95000 95,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [2] 0.15 0.15 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [2] 0.15 0.15 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [0] 0.00 0 Instance
us-gaap:EarningsPerShareDiluted NA 2 [2] 0.15 0.15 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [2] 0.15 0.15 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [0] 0.00 0 Instance


1 Extended Link [ http://www.americantower.com/role/StatementOfCashFlowsIndirect ]
2 Context eol_PE2533----0910-Q0005_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [5] 86597000 86,597,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 649399000 649,399,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] 182825000 182,825,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [5] 50124000 50,124,000 Instance
us-gaap:DepreciationAmortizationAndAccretionNet 1.0 debit -3 [6] 307874000 307,874,000 Instance
us-gaap:DiscontinuedOperationTaxEffectOfDiscontinuedOperation 1.0 debit -3 [4] -3174000 -3,174,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [6] 147146000 147,146,000 Instance
amt:IncreaseDecreaseInDeferredRent 1.0 debit -3 [4] -8329000 -8,329,000 Instance
us-gaap:IncreaseDecreaseInRestrictedCashForOperatingActivities -1.0 credit -3 [4] -4236000 -4,236,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -3 [5] 49297000 49,297,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -3 [5] 17994000 17,994,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -344381000 -344,381,000 Instance OK
us-gaap:PaymentsToAcquireProductiveAssets -1.0 credit -3 [6] 182427000 182,427,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [6] 161175000 161,175,000 Instance
amt:ProceedsFromSaleOfAvailableForSaleSecuritiesAndOtherProductiveAssets 1.0 debit -3 [4] 3550000 3,550,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [4] 4329000 4,329,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [6] -218455000 -218,455,000 Instance OK
us-gaap:ProceedsFromIssuanceOfSeniorLongTermDebt 1.0 debit -3 [6] 300000000 300,000,000 Instance
us-gaap:ProceedsFromLinesOfCredit 1.0 debit -3 [0] 0 0 Instance
us-gaap:RepaymentsOfLongTermDebtAndCapitalSecurities -1.0 credit -3 [6] 354644000 354,644,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [6] 189670000 189,670,000 Instance
us-gaap:ProceedsFromIssuanceOrSaleOfEquity 1.0 debit -3 [5] 35987000 35,987,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 [5] -10128000 -10,128,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 [2] 34000 34,000 Instance
2 Context eol_PE2533----0910-Q0005_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [5] 33112000 33,112,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [6] 586326000 586,326,000 Instance OK
us-gaap:ProfitLoss 1.0 credit -3 [6] 261673000 261,673,000 Instance
us-gaap:ShareBasedCompensation 1.0 debit -3 [5] 43111000 43,111,000 Instance
us-gaap:DepreciationAmortizationAndAccretionNet 1.0 debit -3 [6] 301158000 301,158,000 Instance
us-gaap:DiscontinuedOperationTaxEffectOfDiscontinuedOperation 1.0 debit -3 [6] -104966000 -104,966,000 Instance
us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesOther 1.0 debit -3 [6] 112033000 112,033,000 Instance
amt:IncreaseDecreaseInDeferredRent 1.0 debit -3 [5] -16651000 -16,651,000 Instance
us-gaap:IncreaseDecreaseInRestrictedCashForOperatingActivities -1.0 credit -3 [4] 1008000 1,008,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingAssets -1.0 credit -3 [5] 15489000 15,489,000 Instance
us-gaap:IncreaseDecreaseInOtherOperatingLiabilities 1.0 debit -3 [4] 6465000 6,465,000 Instance
us-gaap:NetCashProvidedByUsedInInvestingActivities 1.0 NA -3 [6] -191467000 -191,467,000 Instance OK
us-gaap:PaymentsToAcquireProductiveAssets -1.0 credit -3 [6] 165194000 165,194,000 Instance
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired -1.0 credit -3 [5] 32633000 32,633,000 Instance
amt:ProceedsFromSaleOfAvailableForSaleSecuritiesAndOtherProductiveAssets 1.0 debit -3 [4] 4517000 4,517,000 Instance
us-gaap:PaymentsForProceedsFromOtherInvestingActivities -1.0 credit -3 [4] -1843000 -1,843,000 Instance
us-gaap:NetCashProvidedByUsedInFinancingActivities 1.0 NA -3 [6] -361747000 -361,747,000 Instance OK
us-gaap:ProceedsFromIssuanceOfSeniorLongTermDebt 1.0 debit -3 [0] 0 0 Instance
us-gaap:ProceedsFromLinesOfCredit 1.0 debit -3 [6] 525000000 525,000,000 Instance
us-gaap:RepaymentsOfLongTermDebtAndCapitalSecurities -1.0 credit -3 [6] 326929000 326,929,000 Instance
us-gaap:PaymentsForRepurchaseOfCommonStock -1.0 credit -3 [6] 631901000 631,901,000 Instance
us-gaap:ProceedsFromIssuanceOrSaleOfEquity 1.0 debit -3 [5] 75910000 75,910,000 Instance
us-gaap:ProceedsFromPaymentsForOtherFinancingActivities 1.0 debit -3 [4] -3827000 -3,827,000 Instance
us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents 1.0 debit -3 [0] 0 0 Instance



Copyright (c) UBmatrix, Inc. 2009