UBmatrix Calculation Trace Report


Line Concept Weight Balance Decimals Precision Reported Calculated Source Message
1 Extended Link [ http://www.capitalone.com/taxonomy/role/StatementOfIncomeInterestBasedRevenue ]
2 Context eol_PE2112----0910-Q0008_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 537963000 537,963,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [6] 612506000 612,506,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 802752000 802,752,000 Instance OK
us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss 1.0 NA -3 [7] 2397677000 2,397,677,000 Instance OK
us-gaap:InterestIncomeExpenseNet 1.0 NA -3 [7] 5784017000 5,784,017,000 Instance OK
us-gaap:InterestAndDividendIncomeOperating 1.0 NA -3 [7] 8110613000 8,110,613,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeasesHeldInPortfolio 1.0 credit -3 [7] 6689859000 6,689,859,000 Instance
us-gaap:InterestAndDividendIncomeSecurities 1.0 credit -3 [7] 1206460000 1,206,460,000 Instance
us-gaap:OtherInterestAndDividendIncome 1.0 credit -3 [6] 214294000 214,294,000 Instance
us-gaap:InterestExpense -1.0 NA -3 [7] 2326596000 2,326,596,000 Instance OK
us-gaap:InterestExpenseDeposits 1.0 debit -3 [7] 1666605000 1,666,605,000 Instance
us-gaap:InterestExpenseLongTermDebt 1.0 debit -3 [6] 189189000 189,189,000 Instance
cof:InterestExpenseOtherBorrowings 1.0 debit -3 [6] 470802000 470,802,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses -1.0 debit -3 [7] 3386340000 3,386,340,000 Instance
us-gaap:NoninterestIncome 1.0 NA -3 [7] 3874401000 3,874,401,000 Instance OK
cof:ServicingAndSecuritizationsIncome 1.0 credit -3 [7] 1536751000 1,536,751,000 Instance
cof:ServiceChargesAndOtherCustomerRelatedFees 1.0 credit -3 [7] 1494292000 1,494,292,000 Instance
cof:MortgageServicingAndOther 1.0 credit -3 [5] 45199000 45,199,000 Instance
cof:NoninterestIncomeInterchange 1.0 credit -3 [6] 389378000 389,378,000 Instance
cof:NetOtherThanTemporaryImpairments -1.0 debit -3 [5] 21567000 21,567,000 Instance
us-gaap:NoninterestIncomeOther 1.0 credit -3 [6] 430348000 430,348,000 Instance
us-gaap:NoninterestExpense -1.0 NA -3 [7] 5469326000 5,469,326,000 Instance OK
us-gaap:LaborAndRelatedExpense 1.0 debit -3 [7] 1836430000 1,836,430,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 [6] 400380000 400,380,000 Instance
us-gaap:CommunicationsAndInformationTechnology 1.0 debit -3 [6] 569257000 569,257,000 Instance
cof:SuppliesAndEquipmentExpense 1.0 debit -3 [6] 370160000 370,160,000 Instance
us-gaap:OccupancyNet 1.0 debit -3 [6] 329049000 329,049,000 Instance
us-gaap:RestructuringCharges 1.0 debit -3 [5] 87358000 87,358,000 Instance
us-gaap:OtherNoninterestExpense 1.0 debit -3 [7] 1876692000 1,876,692,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 190246000 190,246,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [5] -74543000 -74,543,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [3] -0.06 -0.06 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [2] 0.12 0.12 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [3] -0.18 -0.18 Instance
us-gaap:EarningsPerShareDiluted NA 2 [3] -0.06 -0.06 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [2] 0.12 0.12 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [3] -0.18 -0.18 Instance
2 Context eol_PE2112----0910-Q0008_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [7] 1375548000 1,375,548,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [7] 1480842000 1,480,842,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [7] 2267800000 2,267,800,000 Instance OK
us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss 1.0 NA -3 [7] 2344199000 2,344,199,000 Instance OK
us-gaap:InterestIncomeExpenseNet 1.0 NA -3 [7] 5346318000 5,346,318,000 Instance OK
us-gaap:InterestAndDividendIncomeOperating 1.0 NA -3 [7] 8343178000 8,343,178,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeasesHeldInPortfolio 1.0 credit -3 [7] 7153582000 7,153,582,000 Instance
us-gaap:InterestAndDividendIncomeSecurities 1.0 credit -3 [6] 856093000 856,093,000 Instance
us-gaap:OtherInterestAndDividendIncome 1.0 credit -3 [6] 333503000 333,503,000 Instance
us-gaap:InterestExpense -1.0 NA -3 [7] 2996860000 2,996,860,000 Instance OK
us-gaap:InterestExpenseDeposits 1.0 debit -3 [7] 1827284000 1,827,284,000 Instance
us-gaap:InterestExpenseLongTermDebt 1.0 debit -3 [6] 352335000 352,335,000 Instance
cof:InterestExpenseOtherBorrowings 1.0 debit -3 [6] 817241000 817,241,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses -1.0 debit -3 [7] 3002119000 3,002,119,000 Instance
us-gaap:NoninterestIncome 1.0 NA -3 [7] 5375685000 5,375,685,000 Instance OK
cof:ServicingAndSecuritizationsIncome 1.0 credit -3 [7] 2793520000 2,793,520,000 Instance
cof:ServiceChargesAndOtherCustomerRelatedFees 1.0 credit -3 [7] 1675032000 1,675,032,000 Instance
cof:MortgageServicingAndOther 1.0 credit -3 [5] 90990000 90,990,000 Instance
cof:NoninterestIncomeInterchange 1.0 credit -3 [6] 432708000 432,708,000 Instance
cof:NetOtherThanTemporaryImpairments -1.0 debit -3 [0] 0 0 Instance
us-gaap:NoninterestIncomeOther 1.0 credit -3 [6] 383435000 383,435,000 Instance
us-gaap:NoninterestExpense -1.0 NA -3 [7] 5452084000 5,452,084,000 Instance OK
us-gaap:LaborAndRelatedExpense 1.0 debit -3 [7] 1761538000 1,761,538,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 [6] 853265000 853,265,000 Instance
us-gaap:CommunicationsAndInformationTechnology 1.0 debit -3 [6] 559065000 559,065,000 Instance
cof:SuppliesAndEquipmentExpense 1.0 debit -3 [6] 389649000 389,649,000 Instance
us-gaap:OccupancyNet 1.0 debit -3 [6] 264700000 264,700,000 Instance
us-gaap:RestructuringCharges 1.0 debit -3 [5] 81625000 81,625,000 Instance
us-gaap:OtherNoninterestExpense 1.0 debit -3 [7] 1542242000 1,542,242,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 786958000 786,958,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [6] -105294000 -105,294,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [3] 3.70 3.7 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [3] 3.98 3.98 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [3] -0.28 -0.28 Instance
us-gaap:EarningsPerShareDiluted NA 2 [3] 3.68 3.68 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [3] 3.96 3.96 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [3] -0.28 -0.28 Instance
2 Context eol_PE2112----0910-Q0008_STD_p3m_20090930_0 [ 2009-07-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 425639000 425,639,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [6] 469226000 469,226,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 627417000 627,417,000 Instance OK
us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss 1.0 NA -3 [6] 877515000 877,515,000 Instance OK
us-gaap:InterestIncomeExpenseNet 1.0 NA -3 [7] 2050680000 2,050,680,000 Instance OK
us-gaap:InterestAndDividendIncomeOperating 1.0 NA -3 [7] 2747750000 2,747,750,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeasesHeldInPortfolio 1.0 credit -3 [7] 2265720000 2,265,720,000 Instance
us-gaap:InterestAndDividendIncomeSecurities 1.0 credit -3 [6] 398835000 398,835,000 Instance
us-gaap:OtherInterestAndDividendIncome 1.0 credit -3 [5] 83195000 83,195,000 Instance
us-gaap:InterestExpense -1.0 NA -3 [6] 697070000 697,070,000 Instance OK
us-gaap:InterestExpenseDeposits 1.0 debit -3 [6] 479178000 479,178,000 Instance
us-gaap:InterestExpenseLongTermDebt 1.0 debit -3 [5] 74032000 74,032,000 Instance
cof:InterestExpenseOtherBorrowings 1.0 debit -3 [6] 143860000 143,860,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses -1.0 debit -3 [7] 1173165000 1,173,165,000 Instance
us-gaap:NoninterestIncome 1.0 NA -3 [7] 1552380000 1,552,380,000 Instance OK
cof:ServicingAndSecuritizationsIncome 1.0 credit -3 [6] 720698000 720,698,000 Instance
cof:ServiceChargesAndOtherCustomerRelatedFees 1.0 credit -3 [6] 496404000 496,404,000 Instance
cof:MortgageServicingAndOther 1.0 credit -3 [4] 8656000 8,656,000 Instance
cof:NoninterestIncomeInterchange 1.0 credit -3 [6] 122585000 122,585,000 Instance
cof:NetOtherThanTemporaryImpairments -1.0 debit -3 [5] 11173000 11,173,000 Instance
us-gaap:NoninterestIncomeOther 1.0 credit -3 [6] 215210000 215,210,000 Instance
us-gaap:NoninterestExpense -1.0 NA -3 [7] 1802478000 1,802,478,000 Instance OK
us-gaap:LaborAndRelatedExpense 1.0 debit -3 [6] 648180000 648,180,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 [6] 103698000 103,698,000 Instance
us-gaap:CommunicationsAndInformationTechnology 1.0 debit -3 [6] 175575000 175,575,000 Instance
cof:SuppliesAndEquipmentExpense 1.0 debit -3 [6] 122777000 122,777,000 Instance
us-gaap:OccupancyNet 1.0 debit -3 [6] 113913000 113,913,000 Instance
us-gaap:RestructuringCharges 1.0 debit -3 [5] 26357000 26,357,000 Instance
us-gaap:OtherNoninterestExpense 1.0 debit -3 [6] 611978000 611,978,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 158191000 158,191,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [5] -43587000 -43,587,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [2] 0.95 0.95 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [3] 1.04 1.04 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [3] -0.09 -0.09 Instance
us-gaap:EarningsPerShareDiluted NA 2 [2] 0.94 0.94 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [3] 1.03 1.03 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [3] -0.09 -0.09 Instance
2 Context eol_PE2112----0910-Q0008_STD_p3m_20080930_0 [ 2008-07-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:NetIncomeLoss NA -3 [6] 374139000 374,139,000 Instance OK
us-gaap:IncomeLossFromContinuingOperations 1.0 NA -3 [6] 385789000 385,789,000 Instance OK
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments 1.0 NA -3 [6] 599413000 599,413,000 Instance OK
us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss 1.0 NA -3 [6] 712728000 712,728,000 Instance OK
us-gaap:InterestIncomeExpenseNet 1.0 NA -3 [7] 1806645000 1,806,645,000 Instance OK
us-gaap:InterestAndDividendIncomeOperating 1.0 NA -3 [7] 2771796000 2,771,796,000 Instance OK
us-gaap:InterestAndFeeIncomeLoansAndLeasesHeldInPortfolio 1.0 credit -3 [7] 2347480000 2,347,480,000 Instance
us-gaap:InterestAndDividendIncomeSecurities 1.0 credit -3 [6] 317268000 317,268,000 Instance
us-gaap:OtherInterestAndDividendIncome 1.0 credit -3 [6] 107048000 107,048,000 Instance
us-gaap:InterestExpense -1.0 NA -3 [6] 965151000 965,151,000 Instance OK
us-gaap:InterestExpenseDeposits 1.0 debit -3 [6] 624319000 624,319,000 Instance
us-gaap:InterestExpenseLongTermDebt 1.0 debit -3 [5] 96568000 96,568,000 Instance
cof:InterestExpenseOtherBorrowings 1.0 debit -3 [6] 244264000 244,264,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses -1.0 debit -3 [7] 1093917000 1,093,917,000 Instance
us-gaap:NoninterestIncome 1.0 NA -3 [7] 1696891000 1,696,891,000 Instance OK
cof:ServicingAndSecuritizationsIncome 1.0 credit -3 [6] 875718000 875,718,000 Instance
cof:ServiceChargesAndOtherCustomerRelatedFees 1.0 credit -3 [6] 576762000 576,762,000 Instance
cof:MortgageServicingAndOther 1.0 credit -3 [5] 39183000 39,183,000 Instance
cof:NoninterestIncomeInterchange 1.0 credit -3 [6] 148076000 148,076,000 Instance
cof:NetOtherThanTemporaryImpairments -1.0 debit -3 [0] 0 0 Instance
us-gaap:NoninterestIncomeOther 1.0 credit -3 [5] 57152000 57,152,000 Instance
us-gaap:NoninterestExpense -1.0 NA -3 [7] 1810206000 1,810,206,000 Instance OK
us-gaap:LaborAndRelatedExpense 1.0 debit -3 [6] 571686000 571,686,000 Instance
us-gaap:MarketingExpense 1.0 debit -3 [6] 267372000 267,372,000 Instance
us-gaap:CommunicationsAndInformationTechnology 1.0 debit -3 [6] 176720000 176,720,000 Instance
cof:SuppliesAndEquipmentExpense 1.0 debit -3 [6] 126781000 126,781,000 Instance
us-gaap:OccupancyNet 1.0 debit -3 [5] 96483000 96,483,000 Instance
us-gaap:RestructuringCharges 1.0 debit -3 [5] 15306000 15,306,000 Instance
us-gaap:OtherNoninterestExpense 1.0 debit -3 [6] 555858000 555,858,000 Instance
us-gaap:IncomeTaxExpenseBenefit -1.0 debit -3 [6] 213624000 213,624,000 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax 1.0 credit -3 [5] -11650000 -11,650,000 Instance
3 Unit USDperShareItemType
u-equal
us-gaap:EarningsPerShareBasic NA 2 [3] 1.00 1 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerBasicShare 1.0 2 [3] 1.03 1.03 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare 1.0 2 [3] -0.03 -0.03 Instance
us-gaap:EarningsPerShareDiluted NA 2 [3] 1.00 1 Instance OK
us-gaap:IncomeLossFromContinuingOperationsPerDilutedShare 1.0 2 [3] 1.03 1.03 Instance
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare 1.0 2 [3] -0.03 -0.03 Instance


1 Extended Link [ http://www.capitalone.com/taxonomy/role/StatementOfShareholdersEquityAndOtherComprehensiveIncome ]
2 Context eol_PE2112----0910-Q0008_STD_p9m_20090930_0_411810x400328 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease NA -3 [7] 1278320000 1,278,320,000 Instance OK
us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [7] 1026279000 1,026,279,000 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [4] -2944000 -2,944,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] 177489000 177,489,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax 1.0 credit -3 [5] 77496000 77,496,000 Instance
2 Context eol_PE2112----0910-Q0008_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease NA -3 [7] 1278320000 1,278,320,000 Instance OK
us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [7] 1026279000 1,026,279,000 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [4] -2944000 -2,944,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] 177489000 177,489,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax 1.0 credit -3 [5] 77496000 77,496,000 Instance
2 Context eol_PE2112----0910-Q0008_STD_p9m_20080930_0_411810x400328 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease NA -3 [6] -515767000 -515,767,000 Instance OK
us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] -269022000 -269,022,000 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [4] -4032000 -4,032,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] -253790000 -253,790,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax 1.0 credit -3 [5] 11077000 11,077,000 Instance
2 Context eol_PE2112----0910-Q0008_STD_p9m_20080930_0 [ 2008-01-01 - 2008-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease NA -3 [6] -515767000 -515,767,000 Instance OK
us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] -269022000 -269,022,000 Instance
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [4] -4032000 -4,032,000 Instance
us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease 1.0 -3 [6] -253790000 -253,790,000 Instance
us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax 1.0 credit -3 [5] 11077000 11,077,000 Instance


1 Extended Link [ http://www.capitalone.com/taxonomy/role/StatementOfFinancialPositionUnclassified-DepositBasedOperations ]
2 Context eol_PE2112----0910-Q0008_STD_Inst_20081231_0 [ 2008-12-31 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [9] 165913452000 165,913,452,000 Instance OK
us-gaap:CashCashEquivalentsAndFederalFundsSold 1.0 NA -3 [7] 7491343000 7,491,343,000 Instance OK
us-gaap:CashAndDueFromBanks 1.0 debit -3 [7] 2047839000 2,047,839,000 Instance
us-gaap:FederalFundsSoldAndSecuritiesPurchasedUnderAgreementsToResell 1.0 debit -3 [6] 636752000 636,752,000 Instance
us-gaap:InterestBearingDepositsInBanks 1.0 debit -3 [7] 4806752000 4,806,752,000 Instance
us-gaap:AvailableForSaleSecurities 1.0 debit -3 [8] 31003271000 31,003,271,000 Instance
us-gaap:HeldToMaturitySecurities 1.0 debit -3 [0] 0 0 Instance
us-gaap:LoansHeldForSaleMortgages 1.0 debit -3 [5] 68462000 68,462,000 Instance
us-gaap:LoansAndLeasesReceivableNetReportedAmount 1.0 NA -3 [8] 96493811000 96,493,811,000 Instance OK
us-gaap:LoansAndLeasesReceivableNetOfDeferredIncome 1.0 debit -3 [9] 101017771000 101,017,771,000 Instance
us-gaap:LoansAndLeasesReceivableAllowance -1.0 credit -3 [7] 4523960000 4,523,960,000 Instance
us-gaap:InterestsContinuedToBeHeldByTransferorFairValue 1.0 debit -3 [7] 6342754000 6,342,754,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [7] 2313106000 2,313,106,000 Instance
us-gaap:InterestReceivable 1.0 debit -3 [6] 827909000 827,909,000 Instance
us-gaap:Goodwill 1.0 debit -3 [8] 11964487000 11,964,487,000 Instance
us-gaap:OtherAssets 1.0 debit -3 [7] 9408309000 9,408,309,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [9] 165913452000 165,913,452,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [9] 139301019000 139,301,019,000 Instance OK
us-gaap:Deposits 1.0 NA -3 [9] 108620789000 108,620,789,000 Instance OK
us-gaap:NoninterestBearingDepositLiabilities 1.0 credit -3 [8] 11293852000 11,293,852,000 Instance
us-gaap:InterestBearingDepositLiabilities 1.0 credit -3 [8] 97326937000 97,326,937,000 Instance
us-gaap:SeniorNotes 1.0 credit -3 [7] 8308843000 8,308,843,000 Instance
us-gaap:OtherBorrowings 1.0 credit -3 [8] 14869648000 14,869,648,000 Instance
us-gaap:InterestPayableCurrentAndNoncurrent 1.0 credit -3 [6] 676398000 676,398,000 Instance
us-gaap:OtherLiabilities 1.0 credit -3 [7] 6825341000 6,825,341,000 Instance
us-gaap:StockholdersEquity 1.0 NA -3 [8] 26612433000 26,612,433,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [7] 3096466000 3,096,466,000 Instance
us-gaap:CommonStockValue 1.0 credit -3 [4] 4384000 4,384,000 Instance
us-gaap:AdditionalPaidInCapitalCommonStock 1.0 credit -3 [8] 17278102000 17,278,102,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [8] 10621164000 10,621,164,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [7] -1221796000 -1,221,796,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [7] 3165887000 3,165,887,000 Instance
2 Context eol_PE2112----0910-Q0008_STD_Inst_20090930_0 [ 2009-09-30 - ]
c-equal
3 Unit USD
u-equal
us-gaap:Assets NA -3 [9] 168503921000 168,503,921,000 Instance OK
us-gaap:CashCashEquivalentsAndFederalFundsSold 1.0 NA -3 [7] 4127203000 4,127,203,000 Instance OK
us-gaap:CashAndDueFromBanks 1.0 debit -3 [7] 2719100000 2,719,100,000 Instance
us-gaap:FederalFundsSoldAndSecuritiesPurchasedUnderAgreementsToResell 1.0 debit -3 [6] 544793000 544,793,000 Instance
us-gaap:InterestBearingDepositsInBanks 1.0 debit -3 [6] 863310000 863,310,000 Instance
us-gaap:AvailableForSaleSecurities 1.0 debit -3 [8] 37693001000 37,693,001,000 Instance
us-gaap:HeldToMaturitySecurities 1.0 debit -3 [5] 83608000 83,608,000 Instance
us-gaap:LoansHeldForSaleMortgages 1.0 debit -3 [6] 141158000 141,158,000 Instance
us-gaap:LoansAndLeasesReceivableNetReportedAmount 1.0 NA -3 [8] 92269672000 92,269,672,000 Instance OK
us-gaap:LoansAndLeasesReceivableNetOfDeferredIncome 1.0 debit -3 [8] 96783165000 96,783,165,000 Instance
us-gaap:LoansAndLeasesReceivableAllowance -1.0 credit -3 [7] 4513493000 4,513,493,000 Instance
us-gaap:InterestsContinuedToBeHeldByTransferorFairValue 1.0 debit -3 [7] 6985200000 6,985,200,000 Instance
us-gaap:PropertyPlantAndEquipmentNet 1.0 debit -3 [7] 2773173000 2,773,173,000 Instance
us-gaap:InterestReceivable 1.0 debit -3 [6] 947738000 947,738,000 Instance
us-gaap:Goodwill 1.0 debit -3 [8] 13524978000 13,524,978,000 Instance
us-gaap:OtherAssets 1.0 debit -3 [7] 9958190000 9,958,190,000 Instance
us-gaap:LiabilitiesAndStockholdersEquity NA -3 [9] 168503921000 168,503,921,000 Instance OK
us-gaap:Liabilities 1.0 NA -3 [9] 142281769000 142,281,769,000 Instance OK
us-gaap:Deposits 1.0 NA -3 [9] 114503111000 114,503,111,000 Instance OK
us-gaap:NoninterestBearingDepositLiabilities 1.0 credit -3 [8] 12734589000 12,734,589,000 Instance
us-gaap:InterestBearingDepositLiabilities 1.0 credit -3 [9] 101768522000 101,768,522,000 Instance
us-gaap:SeniorNotes 1.0 credit -3 [7] 9208769000 9,208,769,000 Instance
us-gaap:OtherBorrowings 1.0 credit -3 [8] 12126181000 12,126,181,000 Instance
us-gaap:InterestPayableCurrentAndNoncurrent 1.0 credit -3 [6] 582969000 582,969,000 Instance
us-gaap:OtherLiabilities 1.0 credit -3 [7] 5860739000 5,860,739,000 Instance
us-gaap:StockholdersEquity 1.0 NA -3 [8] 26222152000 26,222,152,000 Instance OK
us-gaap:PreferredStockValue 1.0 credit -3 [0] 0 0 Instance
us-gaap:CommonStockValue 1.0 credit -3 [4] 5021000 5,021,000 Instance
us-gaap:AdditionalPaidInCapitalCommonStock 1.0 credit -3 [8] 18928719000 18,928,719,000 Instance
us-gaap:RetainedEarningsAccumulatedDeficit 1.0 credit -3 [8] 10404255000 10,404,255,000 Instance
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax 1.0 credit -3 [5] 56524000 56,524,000 Instance
us-gaap:TreasuryStockValue -1.0 debit -3 [7] 3172367000 3,172,367,000 Instance


1 Extended Link [ http://www.capitalone.com/taxonomy/role/StatementOfCashFlowsIndirectDepositBasedOperations ]
2 Context eol_PE2112----0910-Q0008_STD_p9m_20090930_0 [ 2009-01-01 - 2009-09-30 ]
c-equal
3 Unit USD
u-equal
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease NA -3 [7] -4590457000 -4,590,457,000 Instance OK
us-gaap:NetCashProvidedByUsedInOperatingActivities 1.0 NA -3 [7] 3131254000 3,131,254,000 Instance OK
us-gaap:NetIncomeLoss 1.0 credit -3 [6] 537963000 537,963,000 Instance
us-gaap:ProvisionForLoanAndLeaseLosses 1.0 debit -3 [7] 3386340000 3,386,340,000 Instance
us-gaap:DepreciationAndAmortization 1.0 debit -3 [6] 585874000 585,874,000 Instance
us-gaap:GainLossOnSaleOfInvestments -1.0 credit -3 [6] 217044000 217,044,000 Instance
us-gaap:GainLossOnSalesOfConsumerLoans -1.0 credit -3 [0] 0 0 Instance
us-gaap:GainLossOnSaleOfDebtInvestments -1.0 credit -3 [0] 0 0 Instance
us-gaap:ProceedsFromLoanOriginations -1.0 credit -3 [7] 6765798000 6,765,798,000 Instance
us-gaap:GainLossOnSalesOfLoansNet -1.0 credit -3 [3] -399000 -399,000 Instance
us-gaap:ProceedsFromSaleOfMortgageLoansHeldForSale 1.0 debit -3 [7] 6924248000 6,924,248,000 Instance
