| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - CONSOLIDATED STATEMENTS OF INCOME (Unaudited) | Statement [Table] | No | Yes |
| 2000 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) | Statement [Table] | No | Yes |
| 3000 - Statement - CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income | Statement [Table] | Yes | Yes |
| 106 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income (Parenthetical) | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 0040 - Statement - Condensed Consolidated Statement of Changes In Stockholders Equity | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 00020 - Statement - Condensed Statement of Earnings (Unaudited) | Statement [Table] | No | No |
| 00030 - Statement - Condensed Statement of Financial Position (Unaudited) | Statement [Table] | No | No |
| 00050 - Statement - Condensed Statement of Cash Flows (Unaudited) | Statement [Table] | No | No |
| Network | Table | Has [Axis] | Has [Line Items] |
| 00020 - Statement - Condensed Statement of Earnings (Unaudited) | Statement [Table] | No | No |
| 00030 - Statement - Condensed Statement of Financial Position (Unaudited) | Statement [Table] | No | No |
| 00050 - Statement - Condensed Statement of Cash Flows (Unaudited) | Statement [Table] | No | No |
| Network | Table | Has [Axis] | Has [Line Items] |
| 000040 - Statement - Condensed Consolidated Statements of Changes in Shareholders* Equity (Unaudited) | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Other Comprehensive Income | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 011 - Statement - Consolidated Balance Sheets (Parenthetical) | Statement [Table] | No | Yes |
| 02 - Statement - Consolidated Statements of Income (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| 04 - Statement - Consolidated Statements of Comprehensive Income (Unaudited) | Statement [Table] | No | Yes |
| 041 - Statement - Consolidated Statements of Comprehensive Income (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 001000 - Statement - CONSOLIDATED STATEMENT OF OPERATIONS | Statement [Table] | Yes | Yes |
| 002000 - Statement - CONSOLIDATED BALANCE SHEET | Statement [Table] | Yes | Yes |
| 004000 - Statement - CONSOLIDATED STATEMENT OF CHANGES IN EQUITY | Statement [Table] | Yes | Yes |
| 005000 - Statement - CONSOLIDATED STATEMENT OF CASH FLOWS | Statement [Table] | Yes | Yes |
| 190000 - Statement - Common Domain Members | Statement [Table] | Yes | No |
| 995200 - Document - Document Information | Document Information [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entities [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity Addresses [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity Contact Personnel [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity Listings [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity Location [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity North American Industry Classifications [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity Phone Fax Numbers [Table] | Yes | Yes |
| 995400 - Document - Entity Information | Entity Sector Industry Classifications [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 100020 - Document - Document and Entity Information | Entities [Table] | Yes | No |
| 100020 - Document - Document and Entity Information | Entity Addresses [Table] | Yes | Yes |
| 100020 - Document - Document and Entity Information | Entity Contact Personnel [Table] | Yes | Yes |
| 100020 - Document - Document and Entity Information | Entity Listings [Table] | Yes | Yes |
| 100020 - Document - Document and Entity Information | Entity Location [Table] | Yes | Yes |
| 100020 - Document - Document and Entity Information | Entity North American Industry Classifications [Table] | Yes | Yes |
| 100020 - Document - Document and Entity Information | Entity Phone Fax Numbers [Table] | Yes | Yes |
| 100020 - Document - Document and Entity Information | Entity Sector Industry Classifications [Table] | Yes | Yes |
| 110000 - Statement - Condensed Consolidated Statements of Income | Statement [Table] | Yes | Yes |
| 120000 - Statement - Condensed Consolidated Balance Sheets | Statement [Table] | Yes | Yes |
| 130000 - Statement - Condensed Consolidated Statements of Cash Flows | Statement [Table] | Yes | Yes |
| 190000 - Statement - Common Domain Members | Statement [Table] | Yes | No |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Condensed Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 011 - Statement - Condensed Consolidated Balance Sheets (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Condensed Consolidated Statements of Earnings (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Statement of Equity (Unaudited) | Statement [Table] | Yes | Yes |
| 031 - Statement - Condensed Consolidated Statement of Equity (Parenthetical) (Unaudited) | Statement [Table] | Yes | Yes |
| 04 - Statement - Condensed Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Unclassified - Real Estate Operations | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Unclassified - Real Estate Operations (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income Real Estate Investment Trusts | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Income Real Estate Investment Trusts (Parenthetical) | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income | Statement [Table] | Yes | Yes |
| 106 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income (Parenthetical) | Statement [Table] | Yes | Yes |
| 107 - Statement - Statement Of Cash Flows Indirect Real Estate | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Consolidated Balance Sheets | Statement [Table] | Yes | Yes |
| 102 - Statement - Consolidated Balance Sheets (Parenthetical) | Statement [Table] | Yes | Yes |
| 103 - Statement - Consolidated Statements Of Income | Statement [Table] | No | Yes |
| 104 - Statement - Consolidated Statements Of Income (Parenthetical) | Statement [Table] | No | Yes |
| 105 - Statement - Consolidated Statements Of Cash Flows | Statement [Table] | No | Yes |
| 122 - Disclosure - Common Domain Members | Statement [Table] | Yes | No |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Condensed Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 011 - Statement - Condensed Consolidated Balance Sheets (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Condensed Consolidated Statements of Operations (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Consolidated Balance Sheets | Statement [Table] | Yes | Yes |
| 011 - Statement - Consolidated Balance Sheets (Parenthetical) | Statement [Table] | Yes | Yes |
| 02 - Statement - Consolidated Statements of Income (Unaudited) | Statement [Table] | No | Yes |
| 021 - Statement - Consolidated Statements of Income (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Consolidated Statements of Changes in Equity (Unaudited) | Statement [Table] | Yes | Yes |
| 031 - Statement - Consolidated Statements of Changes in Equity (Parenthetical) (Unaudited) | Statement [Table] | Yes | Yes |
| 04 - Statement - Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| Network has no [Table]s. | |||
| Network | Table | Has [Axis] | Has [Line Items] |
| Network has no [Table]s. | |||
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Unclassified - Deposit Based Operations | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Income Interest Based Revenue | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income (Parenthetical) | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Cash Flows Indirect Deposit Based Operations | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 104050 - Statement - Consolidated Statements of Income (Unaudited) | Statement [Table] | No | Yes |
| 104060 - Statement - Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 104080 - Statement - Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| 995200 - Document - Document Information | Document Information [Table] | No | Yes |
| 995400 - Document - Entity Information | Entities [Table] | No | Yes |
| 995400 - Document - Entity Information | Entity Listings [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Statement [Table] | No | Yes |
| 2000 - Statement - CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
| 2100 - Statement - PARENTHETICAL DATA TO THE CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
| 3000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Statement [Table] | No | Yes |
| 4000 - Statement - CONSOLIDATED STATEMENT OF CHANGES IN PARTNERS* EQUITY | Statement [Table] | Yes | Yes |
| 5000 - Statement - CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 0010 - Statement - Consolidated Statement of Earnings | Statement [Table] | Yes | Yes |
| 0020 - Statement - Consolidated Statement of Financial Position | Statement [Table] | Yes | Yes |
| 0030 - Statement - Consolidated Statement of Cash Flows | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 4000 - Statement - Condensed Consolidated Statements of Changes in Partners Capital | Statement [Table] | Yes | Yes |
| 4010 - Statement - Parenthetical Condensed Consolidated Statements of Changes in Partners Capital | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Condensed Consolidated Statements of Operations (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Condensed Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 021 - Statement - Condensed Consolidated Balance Sheets (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 00500 - Statement - CONSOLIDATED STATEMENTS OF STOCKHOLDERS* EQUITY AND COMPREHENSIVE INCOME (LOSS) | Statement Table | No | No |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Other Comprehensive Income | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Other Comprehensive Income (Parenthetical) | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 106 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 107 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Cash Flows Indirect (Parenthetical) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - CONSOLIDATED BALANCE SHEET | Statement [Table] | No | Yes |
| 102 - Statement - CONSOLIDATED BALANCE SHEET (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - CONSOLIDATED STATEMENT OF INCOME | Statement [Table] | No | Yes |
| 104 - Statement - CONSOLIDATED STATEMENT OF SHAREHOLDERS EQUITY | Statement [Table] | Yes | Yes |
| 105 - Statement - CONSOLIDATED STATEMENT OF CASH FLOWS | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| Network has no [Table]s. | |||
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Consolidated Statement of Income (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Consolidated Balance Sheet | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Statement of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Unclassified - Deposit Based Operations | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Unclassified - Deposit Based Operations (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income Interest Based Revenue | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income | Statement [Table] | Yes | Yes |
| 105 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income (Parenthetical) | Statement [Table] | Yes | Yes |
| 106 - Statement - Statement Of Cash Flows Indirect Deposit Based Operations | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Condensed Consolidated Statements of Income (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Condensed Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 021 - Statement - Condensed Consolidated Balance Sheets (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 1100 - Disclosure - Parenthetical Data To The Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 2000 - Statement - Consolidated Statements of Operations | Statement [Table] | No | Yes |
| 3000 - Statement - Consolidated Statements of Stockholders* Equity | Statement [Table] | Yes | Yes |
| 3100 - Disclosure - Parenthetical Data for Stockholders* Equity | Statement [Table] | No | Yes |
| 4000 - Statement - Consolidated Statements of Cash Flows | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 100 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF FINANCIAL POSITION | Statement [Table] | No | Yes |
| 110 - Disclosure - Parenthetical Information for Statements of Financial Position | Statement [Table] | No | Yes |
| 200 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME | Statement [Table] | No | Yes |
| 300 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF EQUITY | Statement [Table] | Yes | Yes |
| 310 - Disclosure - Parenthetical Information for Statements of Equity | Statement [Table] | No | Yes |
| 400 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | Statement [Table] | No | Yes |
| 500 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 000020 - Document - Entity Information | Entities [Table] | No | Yes |
| 000020 - Document - Entity Information | Entity Listings [Table] | No | Yes |
| 000030 - Statement - Consolidated Statements of Financial Condition | Statement [Table] | Yes | Yes |
| 000035 - Statement - Consolidated Statements of Financial Condition Parentheticals | Statement [Table] | Yes | Yes |
| 000040 - Statement - Consolidated Statements of Operations and Comprehensive Income (Unaudited) | Statement [Table] | Yes | Yes |
| 000050 - Statement - Consolidated Statement of Stockholders* Equity (Unaudited) | Statement [Table] | Yes | Yes |
| 000055 - Statement - Consolidated Statement of Stockholders* Equity Parentheticals (Unaudited) | Statement [Table] | No | Yes |
| 000060 - Statement - Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| Network has no [Table]s. | |||
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income Alternative | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Condensed Consolidated Statements of Income (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Condensed Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Statements of Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| Network has no [Table]s. | |||
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Other Comprehensive Income | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Other Comprehensive Income (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 106 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Income Insurance Based Revenue | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect Investment Based Operations | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Shareholders Equity And Other Comprehensive Income | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - CONSOLIDATED INCOME STATEMENT | Statement [Table] | No | Yes |
| 2000 - Statement - CONDENSED CONSOLIDATED BALANCE SHEET | Statement [Table] | No | Yes |
| 4000 - Statement - CONDENSED CONSOLIDATED CASH FLOW STATEMENT | Statement [Table] | No | Yes |
| 5000 - Statement - CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Statements of Condensed Consolidated Operations (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Statements of Condensed Consolidated Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Condensed Consolidated Balance Sheets (Unaudited) | Statement [Table] | No | Yes |
| 031 - Statement - Condensed Consolidated Balance Sheets (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 0010 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS | Statement [Table] | No | Yes |
| 0020 - Statement - CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
| 0030 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Statement [Table] | No | Yes |
| 0040 - Statement - CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS EQUITY | Statement [Table] | Yes | No |
| 0045 - Statement - CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS EQUITY (Parenthetical) | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 100100 - Statement - Consolidated Statements of Operations | Statement [Table] | No | Yes |
| 100200 - Statement - Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 100300 - Statement - Consolidated Statements of Cash Flows | Statement [Table] | No | Yes |
| 995200 - Document - Document Information | Document Information [Table] | No | Yes |
| 995400 - Document - Entity Information | Entities [Table] | No | Yes |
| 995400 - Document - Entity Information | Entity Listings [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - CONDENSED CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
| 1100 - Parenthetical Information for Condensed Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 2000 - CONDENSED CONSOLIDATED STATEMENTS OF INCOME | Statement [Table] | No | Yes |
| 3000 - CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - Condensed Consolidated Statements of Income | Statement [Table] | No | Yes |
| 1010 - Disclosure - Parenthetical Data to the Condensed Consolidated Statements of Income | Statement [Table] | No | Yes |
| 2000 - Statement - Condensed Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 2010 - Statement - Parenthetical Data to the Condensed Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 3000 - Statement - Condensed Consolidated Statements of Comprehensive Income | Statement [Table] | No | Yes |
| 4000 - Statement - Condensed Consolidated Statements of Cash Flows | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Statement Of Income | Statement [Table] | No | Yes |
| 102 - Statement - Statement Of Income (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Statement Of Financial Position Classified | Statement [Table] | No | Yes |
| 104 - Statement - Statement Of Financial Position Classified (Parenthetical) | Statement [Table] | No | Yes |
| 105 - Statement - Statement Of Cash Flows Indirect | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 020 - Schedule - Consolidated Balance Sheet (Unaudited) | Statement [Table] | Yes | Yes |
| 030 - Schedule - Consolidated Statement of Operations (Unaudited) | Statement [Table] | Yes | Yes |
| 040 - Schedule - Consolidated Statement of Shareholders* Equity (Unaudited) | Statement [Table] | Yes | Yes |
| 050 - Schedule - Consolidated Statement of Cash Flows (Unaudited) | Statement [Table] | Yes | Yes |
| 190000 - Statement - Common Domain Members | Statement [Table] | Yes | No |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Statement [Table] | No | Yes |
| 2000 - Statement - CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
| 2100 - Statement - PARENTHETICAL DATA TO THE CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
| 3000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Statement [Table] | No | Yes |
| 4000 - Statement - CONSOLIDATED STATEMENT OF SHAREHOLDERS* EQUITY | Statement [Table] | Yes | Yes |
| 5000 - Statement - CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 00026 - Statement - Unaudited Consolidated Balance Sheets (Parentheticals in GBP) | Common share par value in GBP | No | No |
| 00040 - Statement - Unaudited Consolidated Statement of Changes in Shareholders* Equity | STATEMENT OF CHANGES IN EQUITY TABLE | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 01 - Statement - Statement of Consolidated Operations (Unaudited) | Statement [Table] | No | Yes |
| 02 - Statement - Statement of Consolidated Cash Flows (Unaudited) | Statement [Table] | No | Yes |
| 03 - Statement - Consolidated Balance Sheet (Unaudited) | Statement [Table] | No | Yes |
| 031 - Statement - Consolidated Balance Sheet (Parenthetical) (Unaudited) | Statement [Table] | No | Yes |
| 04 - Statement - Statement of Consolidated Shareholders Equity (Unaudited) | Statement [Table] | Yes | Yes |
| 041 - Statement - Statement of Consolidated Shareholders Equity (Parenthetical) (Unaudited) | Statement [Table] | Yes | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 101 - Statement - Condensed Consolidated Balance Sheets | Statement [Table] | No | Yes |
| 102 - Statement - Condensed Consolidated Balance Sheets (Parenthetical) | Statement [Table] | No | Yes |
| 103 - Statement - Condensed Consolidated Statements of Earnings | Statement [Table] | No | Yes |
| 104 - Statement - Condensed Consolidated Statements of Cash Flows | Statement [Table] | No | Yes |
| Network | Table | Has [Axis] | Has [Line Items] |
| 1000 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Statement [Table] | No | Yes |
| 2000 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS | Statement [Table] | No | Yes |
| 3000 - Statement - CONSOLIDATED BALANCE SHEETS | Statement [Table] | Yes | Yes |
| 3100 - Statement - PARENTHETICAL DATA FOR CONSOLIDATED BALANCE SHEETS | Statement [Table] | No | Yes |
