| Line | Label | W | B | D-P | Value | Source | Message | Formula Trace |
|---|---|---|---|---|---|---|---|---|
| 1 | Default Link [http://www.xbrl.org/2003/role/link] | |||||||
| 2 | Context I-2002[at 2002-12-31 for SAMP] | |||||||
| 3 | U-Monetary | |||||||
| 4 | Trade Receivables, Net | D | INF | 8,790,000 | both | OK | ||
| 5 | Trade Receivables, Gross | 1 | D | INF | 13,472,000 | inst | ||
| 6 | Allowance for Doubtful Accounts | -1 | C | INF | 4,682,000 | inst | ||
| 7 | Context I-2003[at 2003-12-31 for SAMP] | |||||||
| 8 | U-Monetary | |||||||
| 9 | Trade Receivables, Net | D | INF | 12,593,000 | both | OK | ||
| 10 | Trade Receivables, Gross | 1 | D | INF | 18,280,000 | inst | ||
| 11 | Allowance for Doubtful Accounts | -1 | C | INF | 5,687,000 | inst | ||
| Contexts | |
|---|---|
| ID | I-2003 |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2003-12-31 |
| ID | I-2002 |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2002-12-31 |
| Extended Links | |
|---|---|
| ID | |
| Title | Calculations, All |
| Role | Default Link [http://www.xbrl.org/2003/role/link] |
| Units | |
|---|---|
| ID | U-Monetary |
| Measure | <measure>iso4217:USD</measure> |
|
| ||||||||||||||||||||||||||||||||||||||