| Line | Label | W | B | D-P | Value | Source | Message | Formula Trace |
|---|---|---|---|---|---|---|---|---|
| 1 | Root | |||||||
| 2 | Context D-2002-OS[from 2002-01-01 to 2002-12-31 for SAMP Scenario-2] | |||||||
| 3 | (no unit) | |||||||
| 4 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | (none) | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[from 2001-01-01 to 2001-12-31 for SAMP Scenario-2] No value for this context | ||||
| 5 | Context D-2002[from 2002-01-01 to 2002-12-31 for SAMP Scenario-1] | |||||||
| 6 | (no unit) | |||||||
| 7 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | (none) | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[from 2001-01-01 to 2001-12-31 for SAMP Scenario-1] No value for this context | ||||
| 8 | Context D-2003[from 2003-01-01 to 2003-12-31 for SAMP Scenario-1] | |||||||
| 9 | (no unit) | |||||||
| 10 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | (none) | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[from 2002-01-01 to 2002-12-31 for SAMP Scenario-1] No value for this context | ||||
| 11 | Context I-2001[at 2001-12-31 for SAMP Scenario-1] | |||||||
| 12 | (no unit) | |||||||
| 13 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | (none) | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[at 2000-12-31 for SAMP Scenario-1] No value for this context | ||||
| 14 | Context I-2002-OS[at 2002-12-31 for SAMP Scenario-2] | |||||||
| 15 | (no unit) | |||||||
| 16 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | (none) | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[at 2001-12-31 for SAMP Scenario-2] No value for this context | ||||
| 17 | Context I-2002[at 2002-12-31 for SAMP Scenario-1] | |||||||
| 18 | (no unit) | |||||||
| 19 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | True | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[at 2001-12-31 for SAMP Scenario-1] Execute: push Item 31: ci:RetainedEarningsAccumulatedLosses I-2001 Result: Item 31: ci:RetainedEarningsAccumulatedLosses I-2001 Element: ci:RetainedEarningsAccumulatedLossesIncreaseDecrease[at 2002-12-31 for SAMP Scenario-1] Execute: + Item 33: ci:RetainedEarningsAccumulatedLossesIncreaseDecrease D-2002 Result: 10700(unit=U-Monetary,precision=INF) Element: ci:RetainedEarningsAccumulatedLosses[at 2002-12-31 for SAMP Scenario-1] Execute: = Item 23: ci:RetainedEarningsAccumulatedLosses I-2002 Result: True Value Expression: 12000(unit=U-Monetary,precision=INF) + -1300(unit=U-Monetary,precision=INF) = 10700(unit=U-Monetary,precision=INF) | ||||
| 20 | Context I-2003[at 2003-12-31 for SAMP Scenario-1] | |||||||
| 21 | (no unit) | |||||||
| 22 | ci:Retained Earnings (Accumulated Losses), Reconciles (ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses) | True | formula | Formula: ci:RetainedEarningsAccumulatedLosses[-P1Y] + ci:RetainedEarningsAccumulatedLossesIncreaseDecrease = ci:RetainedEarningsAccumulatedLosses Element: ci:RetainedEarningsAccumulatedLosses[at 2002-12-31 for SAMP Scenario-1] Execute: push Item 23: ci:RetainedEarningsAccumulatedLosses I-2002 Result: Item 23: ci:RetainedEarningsAccumulatedLosses I-2002 Element: ci:RetainedEarningsAccumulatedLossesIncreaseDecrease[at 2003-12-31 for SAMP Scenario-1] Execute: + Item 20: ci:RetainedEarningsAccumulatedLossesIncreaseDecrease D-2003 Result: 10850(unit=U-Monetary,precision=INF) Element: ci:RetainedEarningsAccumulatedLosses[at 2003-12-31 for SAMP Scenario-1] Execute: = Item 12: ci:RetainedEarningsAccumulatedLosses I-2003 Result: True Value Expression: 10700(unit=U-Monetary,precision=INF) + 150(unit=U-Monetary,precision=INF) = 10850(unit=U-Monetary,precision=INF) | ||||
| 23 | Balance Sheet [http://www.xbrl.us/role/BalanceSheet] | |||||||
| 24 | Context I-2001[at 2001-12-31 for SAMP Scenario-1] | |||||||
| 25 | U-Monetary | |||||||
| 26 | ci:Retained Earnings (Accumulated Losses) | 1 | C | INF | 12,000 | inst | ||
| 27 | Context I-2002-OS[at 2002-12-31 for SAMP Scenario-2] | |||||||
| 28 | U-Monetary | |||||||
| 29 | ci:Retained Earnings (Accumulated Losses) | 1 | C | INF | 12,000 | inst | ||
| 30 | Context I-2002[at 2002-12-31 for SAMP Scenario-1] | |||||||
| 31 | U-Monetary | |||||||
| 32 | ci:Equity | C | INF | 15,700 | both | OK | ||
| 33 | ci:Common Stock | 1 | C | INF | 5,000 | inst | ||
| 34 | ci:Retained Earnings (Accumulated Losses) | 1 | C | INF | 10,700 | inst | ||
| 35 | Context I-2003[at 2003-12-31 for SAMP Scenario-1] | |||||||
| 36 | U-Monetary | |||||||
| 37 | ci:Equity | C | INF | 15,850 | both | OK | ||
| 38 | ci:Common Stock | 1 | C | INF | 5,000 | inst | ||
| 39 | ci:Retained Earnings (Accumulated Losses) | 1 | C | INF | 10,850 | inst | ||
| 40 | Default Link [http://www.xbrl.org/2003/role/link] | |||||||
| 41 | Context D-2002-OS[from 2002-01-01 to 2002-12-31 for SAMP Scenario-2] | |||||||
| 42 | U-Monetary | |||||||
| 43 | ci:Net Income (Loss) | 1 | C | INF | 500 | inst | ||
| 44 | Context D-2002[from 2002-01-01 to 2002-12-31 for SAMP Scenario-1] | |||||||
| 45 | U-Monetary | |||||||
| 46 | ci:Prior Period Adjustments | C | INF | (1,300) | both | OK | ||
| 47 | ci:Prior Period Errors | 1 | C | INF | (1,300) | inst | ||
| 48 | ci:Changes in Accounting Policies | 1 | C | INF | 0 | inst | ||
| 49 | ci:Retained Earnings (Accumulated Losses), Increase (Decrease) | C | INF | (1,300) | both | OK | ||
| 50 | ci:Dividends Paid | -1 | D | INF | 500 | inst | ||
| 51 | ci:Net Income (Loss) | 1 | C | INF | (800) | inst | ||
| 52 | Context D-2003[from 2003-01-01 to 2003-12-31 for SAMP Scenario-1] | |||||||
| 53 | U-Monetary | |||||||
| 54 | ci:Retained Earnings (Accumulated Losses), Increase (Decrease) | C | INF | 150 | both | OK | ||
| 55 | ci:Dividends Paid | -1 | D | INF | 500 | inst | ||
| 56 | ci:Net Income (Loss) | 1 | C | INF | 650 | inst | ||
| 57 | Income Statement [http://www.xbrl.us/role/IncomeStatement] | |||||||
| 58 | Context D-2002-OS[from 2002-01-01 to 2002-12-31 for SAMP Scenario-2] | |||||||
| 59 | U-Monetary | |||||||
| 60 | ci:Net Income (Loss) | C | INF | 500 | both | OK | ||
| 61 | ci:Operating Expenses | -1 | D | INF | 300 | inst | ||
| 62 | ci:Sales, Net | 1 | C | INF | 800 | both | OK | |
| 63 | ci:Sales, Gross | 1 | C | INF | 1,000 | inst | ||
| 64 | ci:Cost of Sales | -1 | D | INF | 200 | inst | ||
| 65 | Context D-2002[from 2002-01-01 to 2002-12-31 for SAMP Scenario-1] | |||||||
| 66 | U-Monetary | |||||||
| 67 | ci:Net Income (Loss) | C | INF | (800) | both | OK | ||
| 68 | ci:Operating Expenses | -1 | D | INF | 1,600 | inst | ||
| 69 | ci:Sales, Net | 1 | C | INF | 800 | both | OK | |
| 70 | ci:Sales, Gross | 1 | C | INF | 1,000 | inst | ||
| 71 | ci:Cost of Sales | -1 | D | INF | 200 | inst | ||
| 72 | Context D-2003[from 2003-01-01 to 2003-12-31 for SAMP Scenario-1] | |||||||
| 73 | U-Monetary | |||||||
| 74 | ci:Net Income (Loss) | C | INF | 650 | both | OK | ||
| 75 | ci:Operating Expenses | -1 | D | INF | 350 | inst | ||
| 76 | ci:Sales, Net | 1 | C | INF | 1,000 | both | OK | |
| 77 | ci:Sales, Gross | 1 | C | INF | 1,500 | inst | ||
| 78 | ci:Cost of Sales | -1 | D | INF | 500 | inst | ||
| Units | |
|---|---|
| ID | U-Monetary |
| Measure | <measure>iso4217:USD</measure> |
|
| ||||||||||||||||||||||||||||||||||||||||||||