| Line | Label | W | B | D-P | Value | Source | Message |
| 1 | Root |
| 2 | Context I-2003[at 2003-12-31 for SAMP Scenario-1] |
| 3 | (no unit) |
| 4 | ci:Property, Plant, and Equipment, Net, Reconciles (ci:PropertyPlantAndEquipmentNet[-P1Y] + ci:PropertyPlantAndEquipmentNetIncreaseDecrease = ci:PropertyPlantAndEquipmentNet) | | | | true | formula | |
| |
| 5 | Context I-2003-AP[at 2003-12-31 for SAMP Scenario-5] |
| 6 | (no unit) |
| 7 | ci:Property, Plant, and Equipment, Net, Reconciles (ci:PropertyPlantAndEquipmentNet[-P1Y] + ci:PropertyPlantAndEquipmentNetIncreaseDecrease = ci:PropertyPlantAndEquipmentNet) | | | | true | formula | |
| |
| 8 | Context I-2003-FF[at 2003-12-31 for SAMP Scenario-3] |
| 9 | (no unit) |
| 10 | ci:Property, Plant, and Equipment, Net, Reconciles (ci:PropertyPlantAndEquipmentNet[-P1Y] + ci:PropertyPlantAndEquipmentNetIncreaseDecrease = ci:PropertyPlantAndEquipmentNet) | | | | true | formula | |
| |
| 11 | Context I-2003-LB[at 2003-12-31 for SAMP Scenario-2] |
| 12 | (no unit) |
| 13 | ci:Property, Plant, and Equipment, Net, Reconciles (ci:PropertyPlantAndEquipmentNet[-P1Y] + ci:PropertyPlantAndEquipmentNetIncreaseDecrease = ci:PropertyPlantAndEquipmentNet) | | | | true | formula | |
| |
| 14 | Context I-2003-OT[at 2003-12-31 for SAMP Scenario-4] |
| 15 | (no unit) |
| 16 | ci:Property, Plant, and Equipment, Net, Reconciles (ci:PropertyPlantAndEquipmentNet[-P1Y] + ci:PropertyPlantAndEquipmentNetIncreaseDecrease = ci:PropertyPlantAndEquipmentNet) | | | | true | formula | |
| |
| 17 | Disclosures [http://www.xbrl.us/Disclosures] |
| 18 | Context D-2003[from 2003-01-01 to 2003-12-31 for SAMP Scenario-1] |
| 19 | U-Monetary |
| 20 | ci:Property, Plant, and Equipment, Net, Increase (Decrease) | | D | INF | 1,121,218,000 | both | OK |
| 21 | ci:Property, Plant, and Equipment, Net, Additions | 1 | D | INF | 1,116,759,000 | inst | |
| 22 | ci:Property, Plant, and Equipment, Net, Disposals | -1 | C | INF | 455,000 | inst | |
| 23 | ci:Property, Plant, and Equipment, Net, Translation Difference | 1 | D | INF | 4,914,000 | inst | |
| |
| 24 | Context D-2003-AP[from 2003-01-01 to 2003-12-31 for SAMP Scenario-5] |
| 25 | U-Monetary |
| 26 | ci:Property, Plant, and Equipment, Net, Increase (Decrease) | | D | INF | 1,000,000,000 | both | OK |
| 27 | ci:Property, Plant, and Equipment, Net, Additions | 1 | D | INF | 1,000,000,000 | inst | |
| 28 | ci:Property, Plant, and Equipment, Net, Disposals | -1 | C | INF | 0 | inst | |
| 29 | ci:Property, Plant, and Equipment, Net, Translation Difference | 1 | D | INF | 0 | inst | |
| |
| 30 | Context D-2003-FF[from 2003-01-01 to 2003-12-31 for SAMP Scenario-3] |
| 31 | U-Monetary |
| 32 | ci:Property, Plant, and Equipment, Net, Increase (Decrease) | | D | INF | 0 | both | OK |
| 33 | ci:Property, Plant, and Equipment, Net, Additions | 1 | D | INF | 0 | inst | |
| 34 | ci:Property, Plant, and Equipment, Net, Disposals | -1 | C | INF | 0 | inst | |
| 35 | ci:Property, Plant, and Equipment, Net, Translation Difference | 1 | D | INF | 0 | inst | |
| |
| 36 | Context D-2003-LB[from 2003-01-01 to 2003-12-31 for SAMP Scenario-2] |
| 37 | U-Monetary |
| 38 | ci:Property, Plant, and Equipment, Net, Increase (Decrease) | | D | INF | 121,867,000 | both | OK |
| 39 | ci:Property, Plant, and Equipment, Net, Additions | 1 | D | INF | 109,659,000 | inst | |
| 40 | ci:Property, Plant, and Equipment, Net, Disposals | -1 | C | INF | 193,000 | inst | |
| 41 | ci:Property, Plant, and Equipment, Net, Translation Difference | 1 | D | INF | 12,401,000 | inst | |
| |
| 42 | Context D-2003-OT[from 2003-01-01 to 2003-12-31 for SAMP Scenario-4] |
| 43 | U-Monetary |
| 44 | ci:Property, Plant, and Equipment, Net, Increase (Decrease) | | D | INF | (649,000) | both | OK |
| 45 | ci:Property, Plant, and Equipment, Net, Additions | 1 | D | INF | 7,100,000 | inst | |
| 46 | ci:Property, Plant, and Equipment, Net, Disposals | -1 | C | INF | 262,000 | inst | |
| 47 | ci:Property, Plant, and Equipment, Net, Translation Difference | 1 | D | INF | (7,487,000) | inst | |
| |
| 48 | Dimensions period at 2002-12-31 for SAMP Scenario-1 |
| 49 | U-Monetary |
| 50 | Single-dimension computation |
| 51 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 285,667,000 | both | OK |
| 52 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 244,508,000 | inst | |
| 53 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 34,457,000 | inst | |
| 54 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | 6,702,000 | inst | |
| 55 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 0 | inst | |
| |
| 56 | Dimensions period from 2003-01-01 to 2003-12-31 for SAMP Scenario-1 |
| 57 | U-Monetary |
| 58 | Single-dimension computation |
| 59 | ci:Property, Plant, and Equipment, Net, Disposals[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | C | INF | 455,000 | both | OK |
| 60 | ci:Property, Plant, and Equipment, Net, Disposals[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | C | INF | 193,000 | inst | |
| 61 | ci:Property, Plant, and Equipment, Net, Disposals[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | C | INF | 0 | inst | |
| 62 | ci:Property, Plant, and Equipment, Net, Disposals[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | C | INF | 262,000 | inst | |
| 63 | ci:Property, Plant, and Equipment, Net, Disposals[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | C | INF | 0 | inst | |
| 64 | ci:Property, Plant, and Equipment, Net, Additions[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 1,116,759,000 | both | OK |
| 65 | ci:Property, Plant, and Equipment, Net, Additions[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 109,659,000 | inst | |
| 66 | ci:Property, Plant, and Equipment, Net, Additions[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 0 | inst | |
| 67 | ci:Property, Plant, and Equipment, Net, Additions[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | 7,100,000 | inst | |
| 68 | ci:Property, Plant, and Equipment, Net, Additions[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 1,000,000,000 | inst | |
| 69 | ci:Property, Plant, and Equipment, Net, Increase (Decrease)[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 1,121,218,000 | both | OK |
| 70 | ci:Property, Plant, and Equipment, Net, Increase (Decrease)[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 121,867,000 | inst | |
| 71 | ci:Property, Plant, and Equipment, Net, Increase (Decrease)[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 0 | inst | |
| 72 | ci:Property, Plant, and Equipment, Net, Increase (Decrease)[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | (649,000) | inst | |
| 73 | ci:Property, Plant, and Equipment, Net, Increase (Decrease)[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 1,000,000,000 | inst | |
| 74 | ci:Property, Plant, and Equipment, Net, Translation Difference[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 4,914,000 | both | OK |
| 75 | ci:Property, Plant, and Equipment, Net, Translation Difference[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 12,401,000 | inst | |
| 76 | ci:Property, Plant, and Equipment, Net, Translation Difference[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 0 | inst | |
| 77 | ci:Property, Plant, and Equipment, Net, Translation Difference[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | (7,487,000) | inst | |
| 78 | ci:Property, Plant, and Equipment, Net, Translation Difference[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 0 | inst | |
| |
| 79 | Dimensions period at 2003-12-31 for SAMP Scenario-1 |
| 80 | U-Monetary |
| 81 | Single-dimension computation |
| 82 | ci:Property, Plant, and Equipment, Net, Proforma[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 6,000 | both | OK |
| 83 | ci:Property, Plant, and Equipment, Net, Proforma[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 2,000 | inst | |
| 84 | ci:Property, Plant, and Equipment, Net, Proforma[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 2,000 | inst | |
| 85 | ci:Property, Plant, and Equipment, Net, Proforma[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | 2,000 | inst | |
| 86 | ci:Property, Plant, and Equipment, Net, Proforma[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 0 | inst | |
| 87 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 1,406,885,000 | both | OK |
| 88 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 366,375,000 | inst | |
| 89 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 34,457,000 | inst | |
| 90 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | 6,053,000 | inst | |
| 91 | ci:Property, Plant, and Equipment, Net[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 1,000,000,000 | inst | |
| 92 | ci:Property, Plant, and Equipment Under Finance Type Leases[..., ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment] | | D | INF | 3,000 | both | OK |
| 93 | ci:Property, Plant, and Equipment Under Finance Type Leases[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings] | 1 | D | INF | 1,000 | inst | |
| 94 | ci:Property, Plant, and Equipment Under Finance Type Leases[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures] | 1 | D | INF | 1,000 | inst | |
| 95 | ci:Property, Plant, and Equipment Under Finance Type Leases[..., ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment] | 1 | D | INF | 1,000 | inst | |
| 96 | ci:Property, Plant, and Equipment Under Finance Type Leases[..., ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes] | 1 | D | INF | 0 | inst | |
| Contexts |
|---|
| ID | I-2002 |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2002-12-31 |
| Scenario | ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment |
| |
| ID | I-2003 |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2003-12-31 |
| Scenario | ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment |
| |
| ID | D-2003 |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | from 2003-01-01 to 2003-12-31 |
| Scenario | ci:Classes Axis//ci:All Classes of Property, Plant, and Equipment |
| |
| ID | I-2002-LB |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2002-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings |
| |
| ID | I-2003-LB |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2003-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings |
| |
| ID | D-2003-LB |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | from 2003-01-01 to 2003-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Land and Buildings |
| |
| ID | I-2002-FF |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2002-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures |
| |
| ID | I-2003-FF |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2003-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures |
| |
| ID | D-2003-FF |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | from 2003-01-01 to 2003-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Furniture and Fixtures |
| |
| ID | I-2002-OT |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2002-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment |
| |
| ID | I-2003-OT |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2003-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment |
| |
| ID | D-2003-OT |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | from 2003-01-01 to 2003-12-31 |
| Scenario | ci:Classes Axis//ci:Class of Property, Plant, and Equipment, Other Property, Plant, and Equipment |
| |
| ID | I-2002-AP |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2002-12-31 |
| Scenario | ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes |
| |
| ID | I-2003-AP |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | at 2003-12-31 |
| Scenario | ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes |
| |
| ID | D-2003-AP |
| Entity ID | SAMP |
| Scheme | http://www.SampleCompany.com |
| Period | from 2003-01-01 to 2003-12-31 |
| Scenario | ci:Classes Axis//air:Class of Property, Plant, and Equipment, Airplanes |